Insider scanner
SEC Form 4 filings ranked by significance — cluster buys, % of holdings, exec rank, and freshness. Sourced live from EDGAR.
Advertisement
| Filed | Ticker | Insider | Type | Shares | Price | $ Value | Score |
|---|---|---|---|---|---|---|---|
| 5天前 | NXDT | Norris Dustin David | Buy | 53,663 | $4.90 | $262,949 | 69 |
| 5天前 | BRCB | Geyer Clay Howard | Buy | 46,005 | $6.52 | $299,816 | 80 |
| 5天前 | CRWV | Venturo Brian M | Sale× | 82,811 | $101.00 | $8.36 M | 83 |
| 5天前 | CRWV | McVeety Kristen J | Sale× | 3,833 | $99.82 | $382,610 | 79 |
| 5天前 | CRWV | McBee Brannin | Sale× | 3,683 | $99.82 | $367,637 | 83 |
| 5天前 | CRWV | Jain Sachin | Sale× | 6,377 | $99.82 | $636,552 | 90 |
| 5天前 | CRWV | Intrator Michael N | Sale× | 13,129 | $99.82 | $1.31 M | 95 |
| 5天前 | CRWV | Goldberg Chen | Sale× | 14,168 | $100.34 | $1.42 M | 82 |
| 5天前 | ULS | Hecker Friedrich | Sale | 4,000 | $102.04 | $408,174 | 54 |
| 5天前 | CRWV | Baker Jeff | Sale× | 1,320 | $99.82 | $131,762 | 83 |
| 5天前 | CRWV | Agrawal Nitin | Sale× | 10,062 | $99.82 | $1.00 M | 93 |
| 5天前 | PAX | Neto Olimpio Matarazzo | Buy | 45,000 | $11.18 | $502,950 | 69 |
| 5天前 | MKTW | Stansberry Frank Porter | Buy | 20,100 | $17.21 | $345,921 | 69 |
| 5天前 | SLDE | Lucas Shannon | Sale | 18,279 | $18.78 | $343,280 | 65 |
| 5天前 | SLDE | Lucas Bruce | Sale | 184,817 | $18.78 | $3.47 M | 70 |
| 5天前 | NXT | Wenger Howard | Sale | 16,090 | $127.32 | $2.05 M | 54 |
| 5天前 | NXT | Miller Nicholas Marco | Sale | 24,511 | $127.32 | $3.12 M | 65 |
| 5天前 | ISRG | Brosius Mark | Sale | 36 | $442.92 | $15,945 | 57 |
| 5天前 | AERO | Murray Aaron James | Sale | 950,000 | $1.53 | $1.45 M | 58 |
| 5天前 | PLTR | Buckley Jeffrey | Sale× | 2,542 | $136.49 | $346,954 | 79 |
| 5天前 | PLTR | Glazer David A. | Sale× | 17,128 | $136.04 | $2.33 M | 79 |
| 5天前 | PLTR | Taylor Ryan D. | Sale× | 19,662 | $136.04 | $2.67 M | 79 |
| 5天前 | PLTR | Karp Alexander C. | Sale× | 397,744 | $136.04 | $54.11 M | 79 |
| 5天前 | PLTR | Sankar Shyam | Sale× | 165,514 | $136.04 | $22.52 M | 79 |
| 5天前 | HNST | Von Kunssberg Etienne | Sale× | 4,544 | $3.34 | $15,177 | 82 |
| 5天前 | PLTR | Cohen Stephen Andrew | Sale× | 319,934 | $136.04 | $43.52 M | 79 |
| 5天前 | CGCT | Cgc III Sponsor LLC | Buy | 6,089 | $10.38 | $63,186 | 69 |
| 5天前 | SSP | McCabe Molly E | Sale | 326,675 | $3.42 | $1.12 M | 54 |
| 5天前 | KLRS | Akkaraju Srinivas | Buy | 244,300 | $4.83 | $1.18 M | 69 |
| 5天前 | ACR | Eagle Point Credit Management LLC | Sale | 404 | $22.50 | $9,090 | 54 |
| 5天前 | SPIR | Platzer Peter | Sale× | 7,184 | $19.08 | $137,052 | 79 |
| 5天前 | SPIR | Condor Theresa | Sale× | 24,644 | $19.07 | $470,012 | 95 |
| 5天前 | SPIR | Oehme Johann Gabriel | Sale× | 3,107 | $19.07 | $59,250 | 79 |
| 5天前 | SPIR | Pelez Perez Celia | Sale× | 4,660 | $19.07 | $88,866 | 90 |
| 5天前 | SPIR | Engel Alison K | Sale× | 12,702 | $19.08 | $242,354 | 93 |
| 5天前 | LTC | Gruber David L | Buy | 4,000 | $38.41 | $153,640 | 69 |
| 5天前 | WDC | Tregillis Cynthia L | Sale | 106 | $458.87 | $48,640 | 54 |
| 5天前 | AMAN | Amanat Sponsor Holdings LLC | Buy | 300,000 | — | — | 29 |
| 5天前 | AMAN | Kulkarni Sandeep Chidambar | Buy | 300,000 | — | — | 29 |
| 5天前 | QS | Hettrich Kevin | Sale | 9,800 | $8.06 | $78,977 | 68 |
| 5天前 | QS | Holme Timothy | Sale | 118,417 | $8.23 | $974,861 | 54 |
| 5天前 | TAP | Molson Geoffrey E. | Sale | 1,245 | $42.50 | $52,913 | 54 |
| 5天前 | FORM | Obregon-Jimenez Rebeca | Sale | 3,828 | $126.48 | $484,146 | 54 |
| 5天前 | BTAI | Yocca Frank | Sale× | 6,845 | $1.09 | $7,427 | 82 |
| 5天前 | BTAI | Rodriguez Javier | Sale× | 6,560 | $1.08 | $7,111 | 78 |
| 5天前 | BTAI | Steinhart Richard I | Sale× | 6,845 | $1.09 | $7,427 | 92 |
| 5天前 | BTAI | Mehta Vimal | Sale× | 19,419 | $1.09 | $21,108 | 95 |
| 5天前 | MRNA | Afeyan Noubar | Sale | 9,263 | $46.84 | $433,879 | 54 |
| 5天前 | ANET | Wassenaar Yvonne | Sale | 971 | $140.93 | $136,846 | 54 |
| 5天前 | ARW | Jean-Claude Carine Lamercie | Sale | 3,000 | $216.00 | $648,000 | 57 |
| 5天前 | COHU | Bilodeau Steven J | Sale | 10,257 | $44.85 | $460,026 | 54 |
| 5天前 | ONEI | Day II Rowland W | Sale | 4,166,667 | $0.66 | $2.75 M | 54 |
| 5天前 | PXLW | Debonis Todd | Sale | 12,274 | $5.98 | $73,340 | 70 |
| 5天前 | PXLW | Aman Haley F | Sale | 12,371 | $5.98 | $73,919 | 68 |
| 5天前 | RAIN | Seidl Randy | Buy | 42,514 | $2.37 | $100,949 | 85 |
| 5天前 | BSRR | Treece Christopher G | Sale | 10,000 | $38.18 | $381,768 | 68 |
| 5天前 | ROIV | Venker Eric | Sale | 200,000 | $30.27 | $6.05 M | 70 |
| 5天前 | GYRE | Ye Weiguo | Sale | 22,220 | $6.15 | $136,653 | 65 |
| 5天前 | HNST | Von Kunssberg Etienne | Sale× | 2,651 | $3.14 | $8,324 | 81 |
| 5天前 | RHEP | Morrison Brent | Buy | 17,000 | $1.79 | $30,470 | 85 |
| 5天前 | VINP | Ribeiro Sergio Passos | Sale | 2,921 | $10.28 | $30,016 | 68 |
| 5天前 | RGA | Hayden John W. | Sale | 414 | $214.95 | $88,989 | 57 |
| 5天前 | VINP | Lovisotto Fernando | Sale | 8,121 | $10.28 | $83,450 | 54 |
| 5天前 | HNST | Vernon Carla | Sale× | 119,389 | $3.14 | $374,881 | 95 |
| 5天前 | ECOR | Lev Joshua S. | Sale | 3,000 | $6.50 | $19,500 | 68 |
| 5天前 | HNST | Winchell Stephen | Sale× | 12,886 | $3.14 | $40,462 | 83 |
| 5天前 | TWFG | Doak Michael | Buy | 33,283 | $18.65 | $620,652 | 69 |
| 5天前 | FSBC | Beckwith James Eugene | Sale | 6,428 | $41.23 | $265,054 | 70 |
| 5天前 | GWRS | Liebman Michael J | Buy | 7,000 | $6.89 | $48,261 | 83 |
| 5天前 | DBD | Timko Thomas S | Buy | 672 | $74.36 | $49,970 | 83 |
| 5天前 | DBD | Myers Jonathan | Buy | 1,360 | $73.41 | $99,838 | 73 |
| 5天前 | HNST | Sternweis Thomas | Sale× | 6,673 | $3.14 | $20,953 | 82 |
| 5天前 | XYZ | Grassadonia Brian | Sale | 8,166 | $68.01 | $555,370 | 54 |
| 5天前 | OUST | Heystee Susan | Sale | 9,316 | $34.81 | $324,243 | 54 |
| 5天前 | PNBK | De Tomasi Mario | Buy | 87,719 | $1.15 | $100,877 | 69 |
| 5天前 | MDGL | Levy Richard S | Sale | 5,682 | $515.44 | $2.93 M | 54 |
| 5天前 | SOFI | Keough Kelli | Sale | 10,037 | $15.53 | $155,921 | 57 |
| 5天前 | HNST | Sheehey Brendan | Sale× | 9,784 | $3.14 | $30,722 | 79 |
| 5天前 | ONDS | Seidl Randy | Sale | 10,000 | $9.83 | $98,300 | 54 |
| 5天前 | FSLY | Wong Richard | Sale | 2,500 | $16.48 | $41,200 | 68 |
| 5天前 | VTMX | Berho Corona Lorenzo Manuel | Sale× | 1,000,000 | $3.41 | $3.41 M | 79 |
| 5天前 | HNST | Mayle Jonathan | Sale× | 6,236 | $3.14 | $19,581 | 82 |
| 5天前 | LND | Elsztain Alejandro Gustavo | Buy | 54,000 | $3.79 | $204,610 | 69 |
| 5天前 | LIND | Byus Trey | Sale | 10,000 | $20.05 | $200,500 | 58 |
| 5天前 | LIND | Fahey John M Jr | Sale | 2,000 | $20.26 | $40,520 | 54 |
| 5天前 | CIFR | Williams Wesley Hastie | Sale | 14,567 | $21.41 | $311,879 | 54 |
| 5天前 | ESTA | Jw Asset Management, LLC | Sale | 20,579 | $71.25 | $1.47 M | 54 |
| 5天前 | AMD | Norrod Forrest Eugene | Sale | 19,487 | $431.41 | $8.41 M | 57 |
| 5天前 | XOS | Bernstein Stuart N. | Sale | 4,921 | $2.00 | $9,845 | 54 |
| 5天前 | VTMX | Berho Carranza Diego | Sale× | 200,000 | $3.41 | $682,000 | 83 |
| 5天前 | EA | Wilson Andrew | Sale× | 5,066 | $201.66 | $1.02 M | 95 |
| 5天前 | PRM | Khouri Haitham | Sale | 229,535 | $31.73 | $7.28 M | 70 |
| 5天前 | EA | Schatz Jacob J. | Sale× | 5,000 | $201.19 | $1.01 M | 82 |
| 5天前 | GSHD | Mark & Robyn Jones Descendants Trust 2014 | Sale | 82,689 | $41.77 | $3.45 M | 54 |
| 5天前 | XOS | Bernstein Stuart N. | Sale | 5,179 | $1.64 | $8,503 | 53 |
| 5天前 | HNST | Bruce Curtiss James III | Sale× | 12,669 | $3.14 | $39,781 | 93 |
| 5天前 | EVER | Ayotte Jon | Sale | 285 | $18.24 | $5,198 | 55 |
| 5天前 | RBLX | Reinstra Mark | Sale× | 22,735 | $45.55 | $1.04 M | 79 |
| 5天前 | RBLX | Buckley Sean Jack | Sale× | 5,666 | $45.27 | $256,501 | 83 |
| 5天前 | RBLX | Chopra Naveen K. | Sale× | 16,863 | $45.28 | $763,602 | 93 |
| 5天前 | RBLX | Rawlings Amy Marie | Sale× | 2,895 | $45.24 | $130,969 | 83 |
| 5天前 | RBLX | Kaufman Matthew D | Sale× | 14,356 | $45.27 | $649,956 | 83 |
| 5天前 | RBLX | Baszucki David | Sale× | 50,628 | $45.28 | $2.29 M | 95 |
| 5天前 | ARM | Abbey William | Sale | 4,655 | $287.03 | $1.34 M | 58 |
| 5天前 | ABEO | Alvino Mark | Sale | 6,500 | $5.46 | $35,463 | 54 |
| 5天前 | AXIA | Batista De Lima Filho Pedro | Sale | 941,500 | $10.60 | $9.98 M | 54 |
| 5天前 | ARM | Eaton Charlotte Claire | Sale | 7,805 | $290.01 | $2.26 M | 58 |
| 5天前 | HNST | Ball Dorria L. | Sale× | 6,899 | $3.14 | $21,663 | 83 |
| 5天前 | EA | Canfield Stuart | Sale× | 1,500 | $201.36 | $302,040 | 93 |
| 5天前 | VALU | Brecher Howard A | Buy | 200 | $33.89 | $6,778 | 83 |
| 5天前 | UTHR | Edgemond James | Sale | 10,000 | $564.11 | $5.64 M | 68 |
| 5天前 | OGE | Sultemeier William H | Sale | 7,345 | $47.97 | $352,340 | 54 |
| 5天前 | NESR | Al-Nowais Yousif Mohammed Ali Nasser | Sale | 573,544 | $26.14 | $14.99 M | 54 |
| 5天前 | VTMX | Cueto Bosch Rodrigo | Sale× | 51,001 | $3.41 | $173,913 | 83 |
| 5天前 | BDL | Flanigan James II | Buy | 2,000 | $31.72 | $63,447 | 85 |
| 5天前 | BL | Hughes Gregory | Sale | 1,637 | $30.25 | $49,519 | 54 |
| 5天前 | SMBC | Windes Richard | Sale | 2,000 | $68.47 | $136,945 | 58 |
| 5天前 | CRWD | Gandhi Sameer K | Sale | 2,817 | $649.34 | $1.83 M | 54 |
| 5天前 | ACLS | Evans Eileen | Sale | 926 | $155.51 | $143,998 | 57 |
| 5天前 | ACLS | Blumenstock Gerald M | Sale | 1,161 | $152.70 | $177,285 | 57 |
| 5天前 | BSBR | Garrido Eduardo Alvarez | Sale | 7,500 | $5.43 | $40,725 | 58 |
| 5天前 | CRWD | Kurtz George | Sale | 559 | $654.00 | $365,586 | 70 |
| 5天前 | FRPT | Cyr William B. | Sale× | 47,582 | $47.88 | $2.28 M | 95 |
| 5天前 | GPRO | McGee Brian | Sale | 130,631 | $0.97 | $127,091 | 65 |
| 5天前 | FRPT | Brewster Daryl G | Buy× | 211 | $47.52 | $10,027 | 94 |
| 5天前 | FRPT | Steeneck Craig D. | Buy× | 2,000 | $47.83 | $95,660 | 94 |
| 5天前 | EXEL | Haley Patrick J. | Sale | 32,110 | $49.81 | $1.60 M | 57 |
| 5天前 | DCO | Mookerji Suman B. | Sale | 1,514 | $145.00 | $219,530 | 57 |
| 5天前 | CRCL | Chandhok Nikhil | Sale | 10,000 | $111.00 | $1.11 M | 58 |
| 5天前 | FN | Bahrami Homa | Sale | 2,500 | $711.91 | $1.78 M | 54 |
| 5天前 | GLND | Swets Larry G Jr | Buy | 20,000 | $2.66 | $53,152 | 69 |
| 5天前 | PFGC | Holm George L | Sale | 33,000 | $94.70 | $3.12 M | 54 |
| 5天前 | SER | Marshall Richard Peter | Buy | 12,183 | $1.65 | $20,102 | 69 |
| 5天前 | GH | Saia John G. | Sale× | 20,000 | $106.51 | $2.13 M | 79 |
| 5天前 | GH | Talasaz Amirali | Sale× | 210,000 | $109.89 | $23.08 M | 95 |
| 5天前 | HOOD | Bhatt Baiju | Sale | 67,422 | $75.38 | $5.08 M | 54 |
| 5天前 | GH | Clark Ian T | Sale× | 6,876 | $106.90 | $735,049 | 79 |
| 5天前 | CRT | Oliver Eric L | Buy | 18,902 | $10.87 | $205,465 | 69 |
| 5天前 | GH | Hidalgo Medina Manuel | Sale× | 1,250 | $107.09 | $133,864 | 79 |
| 5天前 | PLXS | Kelsey Todd P. | Sale | 1,500 | $252.77 | $379,150 | 70 |
| 5天前 | ORKA | Dambkowski Carl | Sale | 105,000 | $58.97 | $6.19 M | 54 |
| 5天前 | AXR | Dahl James H | Buy | 5,000 | $24.50 | $122,491 | 69 |
| 5天前 | GLXY | Daffey Michael D | Sale | 250,000 | $28.88 | $7.22 M | 54 |
| 5天前 | MORN | Mansueto Joseph D | Sale | 9,520 | $173.53 | $1.65 M | 54 |
| 5天前 | WMT | Furner John R. | Sale | 13,125 | $124.08 | $1.63 M | 70 |
| 5天前 | WMT | Nicholas Christopher James | Sale | 2,900 | $123.92 | $359,368 | 57 |
| 5天前 | UTHR | Rothblatt Martine A | Sale | 9,500 | $564.11 | $5.36 M | 70 |
| 5天前 | REAL | Madan Gopal Ajay | Sale× | 35,023 | $9.25 | $323,963 | 93 |
| 5天前 | REAL | Lo Steve Ming | Sale× | 12,077 | $9.25 | $111,712 | 83 |
| 5天前 | REAL | Suko Todd A | Sale× | 17,353 | $9.25 | $160,515 | 79 |
| 5天前 | REAL | Friang Luke Thomas | Sale× | 21,183 | $9.25 | $195,943 | 83 |
| 5天前 | REAL | Sahi Levesque Rati | Sale× | 81,194 | $9.25 | $751,045 | 95 |
| 5天前 | WHG | Byrne Susan M | Sale | 1,119 | $16.02 | $17,924 | 60 |
| 5天前 | SSNC | Zamkow Michael Jay | Sale | 6,000 | $66.73 | $400,396 | 54 |
| 5天前 | CVX | Hess John B | Sale | 380,000 | $193.20 | $73.41 M | 54 |
| 5天前 | BWB | Crocker Mary Jayne | Sale | 6,525 | $18.50 | $120,714 | 54 |
| 5天前 | VCYT | Epstein Robert S | Sale | 10,000 | $44.01 | $440,129 | 54 |
| 5天前 | GSIT | Lasserre Didier | Sale | 30,000 | $9.31 | $279,180 | 57 |
| 5天前 | QBTS | Nguyen Diane | Sale | 40,000 | $25.01 | $1.00 M | 57 |
| 5天前 | SSNC | Michael Jonathan E | Sale | 2,740 | $66.86 | $183,196 | 54 |
| 5天前 | BWB | Shellberg Jeffrey D. | Sale | 20,000 | $18.55 | $371,084 | 54 |
| 5天前 | LITE | Small Ian | Sale | 4,954 | $868.07 | $4.30 M | 54 |
| 5天前 | PLMR | Armstrong Mac | Sale | 3,500 | $114.39 | $400,362 | 70 |
| 5天前 | EW | Chopra Daveen | Sale | 1,500 | $84.60 | $126,905 | 57 |
| 5天前 | UPST | Darling Scott | Sale× | 6,634 | $28.78 | $190,912 | 79 |
| 5天前 | UPST | Datta Sanjay | Sale× | 7,985 | $28.77 | $229,740 | 79 |
| 5天前 | ORLY | Dumas Robert Allen | Sale | 84,600 | $92.60 | $7.83 M | 57 |
| 5天前 | UPST | Mirgorodskaya Natalia | Sale× | 526 | $28.77 | $15,134 | 79 |
| 5天前 | DKNG | Bradbury Erik | Sale | 862 | $25.33 | $21,834 | 58 |
| 5天前 | EXLS | Ayyappan Ajay | Sale | 5,093 | $29.11 | $148,257 | 57 |
| 5天前 | FSLR | Verma Kuntal Kumar | Sale | 582 | $250.00 | $145,500 | 58 |
| 5天前 | RNG | Agarwal Vaibhav | Sale | 4,044 | $42.06 | $170,083 | 68 |
| 5天前 | ADUS | Lopez Esteban | Sale | 250 | $93.00 | $23,250 | 54 |
| 5天前 | SLNH | Picchi Michael | Buy | 100,000 | $1.63 | $163,200 | 83 |
| 5天前 | LOAR | Danmola Taiwo K. | Sale | 35,000 | $60.59 | $2.12 M | 54 |
| 5天前 | PANW | Paul Josh D. | Sale | 400 | $236.95 | $94,780 | 58 |
| 5天前 | FSLR | Widmar Mark R | Sale | 4,815 | $247.43 | $1.19 M | 70 |
| 5天前 | CAVA | Phillips Adam David | Sale | 5,181 | $77.14 | $399,662 | 58 |
| 5天前 | CAVA | Costanza Kelly | Sale | 10,010 | $79.87 | $799,499 | 58 |
| 5天前 | MYFW | Wylie Scott C | Sale | 1,083 | $28.52 | $30,887 | 70 |
| 5天前 | INSM | Smith Michael Alexander | Sale | 6,149 | $108.47 | $666,982 | 54 |
| 5天前 | ARW | Zech Gretchen | Sale | 16,000 | $212.08 | $3.39 M | 57 |
| 5天前 | ANDG | Gunderson Robert V Jr | Buy | 2,367 | $35.82 | $84,786 | 69 |
| 5天前 | WWW | Lauderback Brenda J | Sale | 5,500 | $15.88 | $87,340 | 54 |
| 5天前 | ABG | Disantis B. Christopher | Buy | 157 | $182.31 | $28,623 | 69 |
| 5天前 | XMTR | Altschuler Randolph | Sale | 50,000 | $87.85 | $4.39 M | 70 |
| 5天前 | RIG | Long Brady K | Sale | 81,741 | $7.45 | $608,970 | 57 |
| 5天前 | ARDX | Reilly Joseph James | Sale× | 3,719 | $6.27 | $23,309 | 79 |
| 5天前 | RITM | Saltzman David | Sale | 80,922 | $9.25 | $748,346 | 54 |
| 5天前 | YELP | Amara Carmen | Sale | 500 | $22.35 | $11,175 | 58 |
| 5天前 | ARDX | Hohenleitner Susan | Sale× | 1,455 | $6.27 | $9,119 | 93 |
| 5天前 | SM | Peru Ramiro G | Sale | 24,553 | $33.98 | $834,311 | 54 |
| 5天前 | IBOC | Norton Larry A | Sale | 10,000 | $72.00 | $720,000 | 54 |
| 5天前 | AAT | Rady Ernest S | Buy | 10,000 | $22.67 | $226,700 | 69 |
| 5天前 | ALGM | Webster Roald Graham | Sale | 5,217 | $44.89 | $234,165 | 58 |
| 5天前 | WNEB | Libiszewski Darlene M | Sale | 3,680 | $13.42 | $49,386 | 57 |
| 5天前 | ARDX | Bishop John E | Sale× | 2,306 | $6.27 | $14,453 | 79 |
| 5天前 | FROG | Wassenaar Yvonne | Sale | 1,368 | $72.40 | $99,043 | 54 |
| 5天前 | ETN | Thompson Dorothy C | Sale | 167 | $385.00 | $64,295 | 54 |
| 5天前 | ARVN | Teel Randy | Sale | 2,209 | $9.04 | $19,962 | 70 |
Updated 2026/5/27 22:54:37