Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 10月12日周一 | NCPL | Time not set | — | — | — |
| 10月12日周一 | RMCF | Time not set | — | — | — |
| 10月12日周一 | MSS | Time not set | $0.64 | — | — |
| 10月13日周二 | JPM | Before open | $5.94 | — | — |
| 10月13日周二 | JNJ | Before open | $2.53 | — | — |
| 10月13日周二 | UNH | Before open | $4.12 | — | — |
| 10月13日周二 | GS | Before open | $12.90 | — | — |
| 10月13日周二 | WFC | Before open | $1.85 | — | — |
| 10月13日周二 | C | Before open | $2.66 | — | — |
| 10月13日周二 | DPZ | Before open | $4.33 | — | — |
| 10月13日周二 | ACI | Before open | $0.31 | — | — |
| 10月13日周二 | AZZ | After close | $1.82 | — | — |
| 10月13日周二 | FBK | Before open | $1.21 | — | — |
| 10月13日周二 | UNTY | Time not set | $1.49 | — | — |
| 10月13日周二 | ARTW | Time not set | — | — | — |
| 10月13日周二 | FNGR | Time not set | — | — | — |
| 10月13日周二 | BMRA | Time not set | — | — | — |
| 10月14日周三 | ASML | Before open | $12.47 | — | — |
| 10月14日周三 | BAC | Before open | $1.11 | — | — |
| 10月14日周三 | MS | Before open | $2.83 | — | — |
| 10月14日周三 | BLK | Before open | $14.01 | — | — |
| 10月14日周三 | PGR | Before open | $4.37 | — | — |
| 10月14日周三 | FAST | Before open | $0.34 | — | — |
| 10月14日周三 | STT | Before open | $3.63 | — | — |
| 10月14日周三 | HOMB | After close | $0.63 | — | — |
| 10月14日周三 | EQBK | After close | $1.31 | — | — |
| 10月14日周三 | SOTK | Before open | $0.05 | — | — |
| 10月14日周三 | EDUC | After close | — | — | — |
| 10月14日周三 | NXTT | Time not set | — | — | — |
| 10月15日周四 | TSM | Before open | $4.45 | — | — |
| 10月15日周四 | SCHW | Before open | $1.66 | — | — |
| 10月15日周四 | PLD | Before open | $1.58 | — | — |
| 10月15日周四 | BNY | Before open | $2.26 | — | — |
| 10月15日周四 | USB | Before open | $1.32 | — | — |
| 10月15日周四 | PNC | Before open | $4.97 | — | — |
| 10月15日周四 | MRSH | Before open | $1.96 | — | — |
| 10月15日周四 | INFY | Time not set | $0.21 | — | — |
| 10月15日周四 | IBKR | After close | $0.66 | — | — |
| 10月15日周四 | ERIC | Before open | $0.14 | — | — |
| 10月15日周四 | JBHT | After close | $1.95 | — | — |
| 10月15日周四 | WIT | Before open | $0.04 | — | — |
| 10月15日周四 | AA | After close | $1.65 | — | — |
| 10月15日周四 | FHN | Before open | $0.53 | — | — |
| 10月15日周四 | CMC | Before open | $1.97 | — | — |
| 10月15日周四 | INDB | After close | $1.84 | — | — |
| 10月15日周四 | CNS | After close | $0.88 | — | — |
| 10月15日周四 | SFNC | After close | $0.53 | — | — |
| 10月15日周四 | MAN | Before open | $1.01 | — | — |
| 10月15日周四 | WAFD | Time not set | $0.83 | — | — |
| 10月15日周四 | WABC | Time not set | — | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| 10月19日周一 | FITB | Before open | $1.09 |
| 10月19日周一 | STLD | After close | $5.41 |
| 10月19日周一 | WRB | After close | $1.14 |
| 10月19日周一 | SMMT | Time not set | $0.28 |
| 10月19日周一 | CCK | After close | $2.25 |
| 10月19日周一 | PAC | Time not set | $2.68 |
| 10月19日周一 | AGNC | After close | $0.39 |
| 10月19日周一 | WTFC | After close | $3.29 |
| 10月19日周一 | ZION | After close | $1.64 |
| 10月19日周一 | WAL | After close | $2.43 |
| 10月19日周一 | BOKF | After close | $2.54 |
| 10月19日周一 | CLF | Before open | $0.24 |
| 10月19日周一 | FNB | After close | $0.43 |
| 10月19日周一 | RLI | After close | $0.54 |
| 10月19日周一 | SFBS | After close | $0.82 |
| 10月19日周一 | CLBK | Time not set | $0.13 |
| 10月19日周一 | DX | Before open | — |
| 10月19日周一 | AERO | After close | $0.29 |
| 10月19日周一 | KARO | After close | $0.57 |
| 10月19日周一 | HBT | Time not set | $0.78 |
| 10月19日周一 | SMBK | After close | $0.96 |
| 10月19日周一 | WASH | Time not set | $0.87 |
| 10月19日周一 | HBCP | After close | $1.51 |
| 10月19日周一 | RBB | After close | $0.57 |
| 10月19日周一 | ISTR | Time not set | $0.75 |
| 10月19日周一 | FLXS | Time not set | $1.25 |
| 10月19日周一 | COSO | Time not set | $0.61 |
| 10月19日周一 | FUNC | Time not set | $1.16 |
| 10月19日周一 | PEBK | Time not set | — |
| 10月20日周二 | GE | Before open | $2.01 |
| 10月20日周二 | PM | Before open | $2.33 |
| 10月20日周二 | NFLX | After close | $0.82 |
| 10月20日周二 | RTX | Before open | $1.75 |
| 10月20日周二 | ISRG | After close | $2.13 |
| 10月20日周二 | CB | After close | $6.29 |
| 10月20日周二 | COF | After close | $5.43 |
| 10月20日周二 | MMM | Before open | $2.41 |
| 10月20日周二 | GM | Before open | $3.50 |
| 10月20日周二 | NOC | Before open | $7.21 |
| 10月20日周二 | AMX | After close | $0.46 |
| 10月20日周二 | MSCI | Before open | $5.01 |
| 10月20日周二 | UAL | After close | $2.91 |
| 10月20日周二 | SYF | Before open | $2.47 |
| 10月20日周二 | HAL | Before open | $0.58 |
| 10月20日周二 | KEY | Before open | $0.46 |
| 10月20日周二 | OMC | Time not set | $2.68 |
| 10月20日周二 | GPC | Before open | $2.10 |
| 10月20日周二 | EWBC | After close | $2.69 |
| 10月20日周二 | EFX | Before open | $2.21 |
| 10月20日周二 | NLY | After close | $0.78 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 10月7日周三 | RELL | Time not set | $0.09 | $0.27 | +200% |
| 10月7日周三 | APLD | Time not set | $0.26 | $0.76 | +192.31% |
| 10月6日周二 | APOG | Time not set | $0.59 | $1.17 | +98.31% |
| 10月8日周四 | HELE | Time not set | $0.32 | $0.59 | +84.37% |
| 10月8日周四 | NRIX | Time not set | $0.56 | $1.03 | +83.93% |
| 10月6日周二 | NEOG | Time not set | $0.04 | $0.07 | +75% |
| 10月8日周四 | TLRY | Time not set | $0.19 | $0.32 | +68.42% |
| 10月8日周四 | ANGO | Time not set | $0.10 | $0.04 | -60% |
| 10月6日周二 | WS | Time not set | $1.16 | $0.57 | -50.86% |
| 10月6日周二 | PENG | Time not set | $0.61 | $0.91 | +49.18% |
| 10月9日周五 | HOVR | Before open | $0.08 | $0.11 | +37.5% |
| 10月7日周三 | LEVI | Time not set | $0.36 | $0.48 | +33.33% |
| 10月6日周二 | LW | Time not set | $0.59 | $0.75 | +27.12% |
| 10月8日周四 | BYRN | Time not set | $0.15 | $0.13 | -13.33% |
| 10月7日周三 | RGP | Time not set | $0.22 | $0.20 | -9.09% |
Updated 2026/10/10 08:54:05