Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 5月27日周三 | MRVL | After close | $0.61 | — | — |
| 5月27日周三 | CRM | After close | $2.30 | — | — |
| 5月27日周三 | PDD | Before open | $2.03 | — | — |
| 5月27日周三 | BMO | Before open | $2.80 | — | — |
| 5月27日周三 | SNPS | After close | $2.24 | — | — |
| 5月27日周三 | BNS | Before open | $1.46 | — | — |
| 5月27日周三 | SNOW | After close | $0.59 | — | — |
| 5月27日周三 | FER | Time not set | — | — | — |
| 5月27日周三 | HEI | After close | $1.33 | — | — |
| 5月27日周三 | HEI.A | After close | — | — | — |
| 5月27日周三 | A | After close | $1.40 | — | — |
| 5月27日周三 | EC | Time not set | $0.60 | — | — |
| 5月27日周三 | P | After close | $0.01 | — | — |
| 5月27日周三 | HPQ | After close | $0.72 | — | — |
| 5月27日周三 | DKS | Before open | $2.91 | — | — |
| 5月27日周三 | TLK | Time not set | — | — | — |
| 5月27日周三 | ARXS | After close | $0.12 | — | — |
| 5月27日周三 | DY | Before open | $2.50 | — | — |
| 5月27日周三 | NTNX | After close | $0.03 | — | — |
| 5月27日周三 | UHAL | After close | $0.72 | — | — |
| 5月27日周三 | UHAL.B | After close | — | — | — |
| 5月27日周三 | ICLR | Time not set | $2.80 | — | — |
| 5月27日周三 | BMA | Time not set | $1.42 | — | — |
| 5月27日周三 | KEN | Time not set | — | — | — |
| 5月27日周三 | KC | Before open | $0.15 | — | — |
| 5月27日周三 | BBWI | Before open | $0.29 | — | — |
| 5月27日周三 | ANF | Before open | $1.26 | — | — |
| 5月27日周三 | BRZE | After close | $0.25 | — | — |
| 5月27日周三 | AMSC | After close | $0.11 | — | — |
| 5月27日周三 | CPRI | Before open | $0.11 | — | — |
| 5月27日周三 | SPMC | Before open | $0.41 | — | — |
| 5月27日周三 | NCNO | After close | $0.10 | — | — |
| 5月27日周三 | RR | Time not set | $0.03 | — | — |
| 5月27日周三 | NOAH | After close | — | — | — |
| 5月27日周三 | MOV | Before open | $0.05 | — | — |
| 5月27日周三 | CSHR | Time not set | — | — | — |
| 5月27日周三 | MLAB | Before open | $1.78 | — | — |
| 5月27日周三 | PHR | After close | $0.02 | — | — |
| 5月27日周三 | MNRO | Before open | $0.04 | — | — |
| 5月27日周三 | GRRR | After close | $0.11 | — | — |
| 5月27日周三 | GASS | Time not set | — | — | — |
| 5月27日周三 | CANG | Time not set | $0.19 | — | — |
| 5月27日周三 | AFJK | Time not set | — | — | — |
| 5月27日周三 | MDWD | Before open | $0.65 | — | — |
| 5月27日周三 | CAAS | Time not set | — | — | — |
| 5月27日周三 | ANIX | Time not set | $0.10 | — | — |
| 5月27日周三 | MOB | After close | — | — | — |
| 5月27日周三 | SDA | Time not set | — | — | — |
| 5月27日周三 | LOOP | After close | $0.06 | — | — |
| 5月27日周三 | LPSN | Time not set | $1.02 | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| 6月3日周三 | AVGO | After close | $2.02 |
| 6月3日周三 | CRWD | After close | $0.13 |
| 6月3日周三 | MDT | Before open | $1.56 |
| 6月3日周三 | VEEV | After close | $1.55 |
| 6月3日周三 | FIVE | After close | $1.66 |
| 6月3日周三 | DSGX | After close | $0.53 |
| 6月3日周三 | M | Before open | $0.02 |
| 6月3日周三 | OLLI | Before open | $0.87 |
| 6月3日周三 | NTSK | After close | $0.07 |
| 6月3日周三 | PVH | After close | $1.80 |
| 6月3日周三 | THO | Time not set | $1.88 |
| 6月3日周三 | MMED | Before open | $0.21 |
| 6月3日周三 | AI | After close | $0.74 |
| 6月3日周三 | CXM | Before open | $0.03 |
| 6月3日周三 | WOOF | After close | $0.04 |
| 6月3日周三 | CGNT | Before open | $0.03 |
| 6月3日周三 | VBNK | Before open | $0.28 |
| 6月3日周三 | ZH | Before open | — |
| 6月3日周三 | JFIN | Time not set | — |
| 6月3日周三 | CHPT | After close | $1.82 |
| 6月3日周三 | TLYS | After close | $0.33 |
| 6月3日周三 | RENT | Before open | — |
| 6月4日周四 | CIEN | Before open | $1.19 |
| 6月4日周四 | IOT | After close | $0.02 |
| 6月4日周四 | PL | After close | $0.13 |
| 6月4日周四 | LULU | After close | $1.68 |
| 6月4日周四 | RBRK | After close | $0.44 |
| 6月4日周四 | BF.A | Before open | — |
| 6月4日周四 | BF.B | Before open | $0.33 |
| 6月4日周四 | COO | After close | $1.10 |
| 6月4日周四 | GWRE | After close | $0.35 |
| 6月4日周四 | XE | Before open | $0.07 |
| 6月4日周四 | DOCU | After close | $0.38 |
| 6月4日周四 | AGX | After close | $2.27 |
| 6月4日周四 | TTC | Before open | $1.50 |
| 6月4日周四 | TTAN | After close | $0.16 |
| 6月4日周四 | HCM | Time not set | — |
| 6月4日周四 | WLTH | After close | $0.09 |
| 6月4日周四 | IDT | Time not set | — |
| 6月4日周四 | NAT | Time not set | $0.16 |
| 6月4日周四 | ODC | Time not set | — |
| 6月4日周四 | AVO | Time not set | $0.05 |
| 6月4日周四 | NX | After close | $0.22 |
| 6月4日周四 | CBRL | Time not set | $0.36 |
| 6月4日周四 | YB | Time not set | — |
| 6月4日周四 | AMWD | Time not set | — |
| 6月4日周四 | WDH | Time not set | — |
| 6月4日周四 | CAL | Time not set | $0.37 |
| 6月4日周四 | CMCO | Before open | $0.27 |
| 6月4日周四 | ZUMZ | After close | $0.81 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 5月20日周三 | ELF | Time not set | $0.01 | $0.09 | +800% |
| 5月20日周三 | ZIM | Time not set | $0.22 | $0.72 | +227.27% |
| 5月22日周五 | YTRA | Time not set | $0.01 | $0.03 | +200% |
| 5月26日周二 | APPS | Time not set | $0.05 | $0.13 | +160% |
| 5月21日周四 | TTWO | Time not set | $0.19 | $0.46 | +142.11% |
| 5月20日周三 | IQST | Time not set | $0.12 | $0.29 | +141.67% |
| 5月20日周三 | VFC | Time not set | $0.02 | $0.00 | -100% |
| 5月20日周三 | CSAI | After close | $0.10 | $0.00 | -100% |
| 5月21日周四 | COSM | Time not set | $0.01 | $0.02 | +100% |
| 5月21日周四 | AAP | Time not set | $0.39 | $0.77 | +97.44% |
| 5月21日周四 | LION | Time not set | $0.15 | $0.29 | +93.33% |
| 5月21日周四 | NIO | Time not set | $0.24 | $0.03 | -87.5% |
| 5月25日周一 | SVM | After close | $0.26 | $0.07 | -73.08% |
| 5月21日周四 | DAVA | Time not set | $0.12 | $0.04 | -66.67% |
| 5月20日周三 | HDL | Time not set | $0.26 | $0.10 | -61.54% |
Updated 2026/5/27 22:54:39