Insider scanner
SEC Form 4 filings ranked by significance — cluster buys, % of holdings, exec rank, and freshness. Sourced live from EDGAR.
Advertisement
| Filed | Ticker | Insider | Type | Shares | Price | $ Value | Score |
|---|---|---|---|---|---|---|---|
| 1 dzień temu | AEVA | Sinha Saurabh | Sale× | 20,620 | $21.16 | $436,410 | 103 |
| 1 dzień temu | AEVA | Dardashti Soroush Salehian | Sale× | 64,821 | $21.16 | $1.37 M | 105 |
| 1 dzień temu | AEVA | Rezk Mina | Sale× | 64,821 | $21.16 | $1.37 M | 89 |
| 1 dzień temu | CV | Harari Eliyahou Et Al | Buy | 81,300 | $6.09 | $495,117 | 79 |
| 1 dzień temu | APGE | Henderson Michael Thomas | Sale | 20,000 | $133.63 | $2.67 M | 80 |
| 1 dzień temu | LION | Rachesky Mark H Md | Sale | 42,600,497 | — | — | 24 |
| 1 dzień temu | LION | Rachesky Mark H Md | Buy | 42,600,497 | — | — | 39 |
| 1 dzień temu | EVMN | Carver Kyle | Buy | 1,000 | $13.26 | $13,260 | 93 |
| 1 dzień temu | NTSK | Iconiq Strategic Partners VIII Holdings, L.P. | Buy | 610,291 | $11.82 | $7.22 M | 79 |
| 1 dzień temu | NTSK | Griffith William J.G. | Buy | 610,291 | $11.82 | $7.22 M | 79 |
| 1 dzień temu | MLYS | Rodman David Malcom | Sale | 2,171 | $30.30 | $65,781 | 68 |
| 1 dzień temu | TSHA | Nagendran Sukumar | Sale | 200,000 | $6.24 | $1.25 M | 64 |
| 1 dzień temu | AVGO | Delly Gayla J | Sale | 1,890 | $385.38 | $728,368 | 64 |
| 1 dzień temu | AVGO | Brazeal Mark David | Sale | 25,000 | $379.19 | $9.48 M | 64 |
| 1 dzień temu | VENU | Roth Jay W | Buy | 7,850 | $2.54 | $19,911 | 95 |
| 1 dzień temu | SAFT | Srb Corp | Sale | 2,650 | $76.51 | $202,754 | 64 |
| 1 dzień temu | GLOO | Thrivent Financial For Lutherans | Sale× | 158,000 | $3.14 | $496,026 | 89 |
| 1 dzień temu | SEER | Nishar Dipchand | Sale | 10,660 | $2.18 | $23,265 | 64 |
| 1 dzień temu | BCDA | Altman Peter | Buy | 7,500 | $0.96 | $7,175 | 94 |
| 1 dzień temu | PACS | Hancock Mark | Sale | 25,304 | $45.07 | $1.14 M | 64 |
| 1 dzień temu | DELL | Sl Spv-2, L.P. | Sale× | 63,095 | $427.16 | $26.95 M | 89 |
| 1 dzień temu | KTOS | Carter David M | Sale | 4,000 | $50.45 | $201,818 | 64 |
| 1 dzień temu | RVI | Robinhood Markets, Inc. | Sale | 17,949 | $30.80 | $552,770 | 64 |
| 1 dzień temu | ANTX | Eizen Joshua M | Sale | 5,945 | $4.17 | $24,803 | 64 |
| 1 dzień temu | BTGO | Reginelli Edward | Sale | 185 | $5.05 | $933.00 | 68 |
| 1 dzień temu | PALI | Baltera Robert Jr. | Buy | 45,000 | $1.97 | $88,698 | 79 |
| 1 dzień temu | BTGO | Mettler Jody | Sale | 145 | $5.05 | $733.00 | 64 |
| 1 dzień temu | BOX | Smith Dylan C | Sale | 17,000 | $29.05 | $493,901 | 78 |
| 1 dzień temu | DELL | Silver Lake Technology Investors V, L.P. | Sale× | 635 | $427.13 | $271,229 | 89 |
| 1 dzień temu | BGDE | Endeavor Blockchain, LLC | Buy | 16,700 | $1000.00 | $16.70 M | 79 |
| 1 dzień temu | BOX | Berkovitch Eli | Sale | 1,800 | $28.95 | $52,110 | 67 |
| 1 dzień temu | DELL | Silver Lake Technology Investors Iv, L.P. | Sale× | 1,411 | $427.16 | $602,720 | 89 |
| 1 dzień temu | DELL | Silver Lake Partners Iv, L.P. | Sale× | 72,854 | $427.16 | $31.12 M | 89 |
| 1 dzień temu | DELL | Silver Lake Partners V De (Aiv), L.P. | Sale× | 37,003 | $427.16 | $15.81 M | 89 |
| 1 dzień temu | CIFR | Page Tyler | Sale | 225,000 | $21.94 | $4.94 M | 80 |
| 1 dzień temu | P | Singh Ajay | Sale | 9,787 | $78.12 | $764,560 | 68 |
| 1 dzień temu | AVO | Globalharvest Holdings Venture Ltd | Buy | 592,957 | $13.28 | $7.87 M | 79 |
| 1 dzień temu | RSKD | Shachar Erez | Sale | 129,149 | $5.20 | $671,463 | 64 |
| 1 dzień temu | CTNM | Lorrain Daniel S. | Sale | 1,040 | $16.00 | $16,640 | 68 |
| 1 dzień temu | WOOF | May Holly | Sale | 200,000 | $2.54 | $508,000 | 64 |
| 1 dzień temu | GLOO | Green Derek Todd | Buy× | 615,384 | $3.25 | $2.00 M | 104 |
| 1 dzień temu | EW | Lippis Daniel J. | Sale | 619 | $91.70 | $56,762 | 67 |
| 1 dzień temu | GLOO | Gelsinger Patrick P | Buy× | 153,846 | $3.25 | $500,000 | 104 |
| 1 dzień temu | GLOO | Beck Scott Arthur | Buy× | 1,076,923 | $3.25 | $3.50 M | 120 |
| 1 dzień temu | OKTA | McKinnon Todd | Sale | 68,936 | $146.62 | $10.11 M | 80 |
| 1 dzień temu | CRCL | Chandhok Nikhil | Sale | 26,666 | $63.90 | $1.70 M | 68 |
| 1 dzień temu | SUNB | Washburn John | Sale | 6,702 | $71.25 | $477,518 | 75 |
| 1 dzień temu | DLHC | Mink Brook Asset Management LLC | Buy | 10,000 | $5.11 | $51,084 | 79 |
| 1 dzień temu | AMBA | Chen Yun-Lung | Sale | 5,958 | $78.66 | $468,656 | 67 |
| 1 dzień temu | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | Sale | 20,000 | $172.38 | $3.45 M | 64 |
| 1 dzień temu | ONC | Lee Chan Henry | Sale | 664 | $302.46 | $200,833 | 67 |
| 1 dzień temu | HNRG | Hudson Daniel Timothy | Buy | 5,000 | $16.58 | $82,913 | 79 |
| 1 dzień temu | SLGL | Opaleye Management Inc. | Buy | 529 | $73.80 | $39,042 | 79 |
| 1 dzień temu | DDOG | Le-Quoc Alexis | Sale | 53,912 | $257.24 | $13.87 M | 64 |
| 1 dzień temu | PBF | Control Empresarial De Capitales S.A. De C.V. | Sale | 650,000 | $52.66 | $34.23 M | 64 |
| 1 dzień temu | SODI | Olesen Value Fund L.P. | Sale | 13,468 | $26.82 | $361,182 | 64 |
| 1 dzień temu | BB | Giamatteo John Joseph | Sale× | 277,012 | $11.19 | $3.10 M | 105 |
| 1 dzień temu | BB | Armstrong-Owen Jennifer | Sale× | 3,296 | $10.92 | $35,992 | 93 |
| 1 dzień temu | BB | Kurtz Philip S. | Sale× | 6,414 | $11.07 | $71,003 | 89 |
| 1 dzień temu | BB | Foote Tim | Sale× | 8,235 | $10.92 | $89,926 | 103 |
| 1 dzień temu | NUVL | Pelish Henry E. | Sale | 2,111 | $123.81 | $261,363 | 68 |
| 1 dzień temu | EVER | Sanborn Joseph | Sale | 6,667 | $24.63 | $164,208 | 78 |
| 1 dzień temu | OCC | Smith Tracy G | Sale | 16,485 | $17.24 | $284,189 | 78 |
| 1 dzień temu | IMVT | Gloria Melanie | Sale× | 2,036 | $39.55 | $80,532 | 100 |
| 1 dzień temu | FROG | Shlomi Ben Haim | Sale | 15,000 | $94.37 | $1.42 M | 80 |
| 1 dzień temu | TEM | Fukushima Ryan | Sale | 33,284 | $57.39 | $1.91 M | 80 |
| 1 dzień temu | MKTX | Pintoff Scott | Sale | 100 | $115.12 | $11,512 | 64 |
| 1 dzień temu | IMVT | Van Tuyl Christopher | Sale× | 1,206 | $39.55 | $47,702 | 89 |
| 1 dzień temu | IMVT | Stout Jay S | Sale× | 3,487 | $39.55 | $137,925 | 89 |
| 1 dzień temu | FMAO | Briggs Andrew J | Sale | 6,000 | $29.47 | $176,820 | 64 |
| 1 dzień temu | BCAX | Cohlhepp Ryan | Sale | 28,750 | $28.98 | $833,129 | 75 |
| 1 dzień temu | POWL | Cope Brett Alan | Sale | 4,440 | $241.55 | $1.07 M | 80 |
| 1 dzień temu | BCAX | Hyep Ivan | Sale | 28,000 | $28.85 | $807,672 | 78 |
| 1 dzień temu | DASH | Inukonda Ravi | Sale | 19,095 | $188.04 | $3.59 M | 78 |
| 1 dzień temu | MAMA | Tappan Moore III | Sale | 472 | $18.65 | $8,802 | 74 |
| 1 dzień temu | DPZ | Garcia Kelly E | Sale | 487 | $297.01 | $144,644 | 67 |
| 1 dzień temu | SMTC | Silberstein Asaf | Sale | 8,500 | $127.80 | $1.09 M | 75 |
| 1 dzień temu | TTAN | Deeter Byron B | Sale | — | — | — | 24 |
| 1 dzień temu | HRL | Bhojwani Gary C. | Sale | 20,200 | $24.51 | $495,159 | 64 |
| 1 dzień temu | INSM | Lewis William | Sale | 10,699 | $117.40 | $1.26 M | 80 |
| 1 dzień temu | UTHR | Malcolm Jan | Sale | 325 | $550.59 | $178,942 | 64 |
| 1 dzień temu | CASY | Koschel Williams Ena | Sale× | 2,800 | $833.69 | $2.33 M | 100 |
| 1 dzień temu | CASY | Wing Allison M. | Sale× | 530 | $837.58 | $443,917 | 89 |
| 1 dzień temu | CASY | Bramlage Stephen P Jr | Sale× | 5,700 | $838.16 | $4.78 M | 103 |
| 1 dzień temu | CULP | Culp Robert George IV | Buy | 2,768 | $3.33 | $9,217 | 95 |
| 1 dzień temu | URGN | Schoenberg Mark | Sale | 10,000 | $40.00 | $400,000 | 68 |
| 1 dzień temu | GFS | Hogan Michael James | Sale | 2,700 | $66.83 | $180,430 | 68 |
| 1 dzień temu | RDGL | Weeks Brad Allan | Buy | 60,000 | $0.08 | $4,800 | 76 |
| 2 dni temu | TPL | Horizon Kinetics Asset Management LLC | Buy | 1 | $400.13 | $400.00 | 65 |
| 2 dni temu | AXIA | Batista De Lima Filho Pedro | Sale | 293,200 | $10.04 | $2.94 M | 64 |
| 2 dni temu | CZNC | Shattuck Katherine W | Buy | 9 | $23.03 | $207.00 | 62 |
| 2 dni temu | CZNC | Pellegrino Frank G | Buy | 198 | $23.03 | $4,559 | 76 |
| 2 dni temu | WRAP | Cohen Scot | Buy | 209,353 | $1.10 | $230,288 | 95 |
| 2 dni temu | SE | Wang Yanjun | Sale | 2,400 | $105.68 | $253,641 | 64 |
| 2 dni temu | SE | Ye Gang | Sale | 40,000 | $105.56 | $4.22 M | 75 |
| 2 dni temu | AKTS | Ron-Bigger Shulamit | Sale | 50,000 | $27.75 | $1.39 M | 75 |
| 2 dni temu | AKTS | Czibere Akos | Sale | 50,000 | $27.77 | $1.39 M | 68 |
| 2 dni temu | AEO | McMillan Cary D | Sale | 2,892 | $16.78 | $48,513 | 54 |
| 2 dni temu | AEO | Spiegel Noel Joseph | Sale | 2,892 | $16.78 | $48,528 | 54 |
| 2 dni temu | NYC | Schorsch Nicholas S | Buy | 8,000 | $9.53 | $76,240 | 69 |
| 2 dni temu | UTHR | Rothblatt Martine A | Sale | 9,500 | $551.13 | $5.24 M | 70 |
| 2 dni temu | STRS | Oasis Management Co Ltd. | Sale | 58,720 | $27.51 | $1.62 M | 54 |
| 2 dni temu | HNGE | Insight Holdings Group, LLC | Sale | 426,171 | $90.21 | $38.45 M | 54 |
| 2 dni temu | NMM | Frangou Angeliki | Buy | 3,320 | $75.00 | $249,016 | 69 |
| 2 dni temu | PSNL | Hall Christopher M | Sale | 100,000 | $15.08 | $1.51 M | 70 |
| 2 dni temu | GGAL | Moret Silvestre Vila | Buy | 402,967 | $5.19 | $2.09 M | 69 |
| 2 dni temu | CRWV | Intrator Michael N | Sale | 369,489 | $83.37 | $30.80 M | 70 |
| 2 dni temu | CRWV | Agrawal Nitin | Sale | 3 | $82.98 | $249.00 | 52 |
| 2 dni temu | SCHW | Craig Jonathan M. | Sale | 21,750 | $102.01 | $2.22 M | 54 |
| 2 dni temu | STUB | Islam Nayaab | Sale | 2,800 | $14.01 | $39,214 | 54 |
| 2 dni temu | STUB | Streams Mark | Sale | 400 | $14.01 | $5,603 | 51 |
| 2 dni temu | CRWD | Kurtz George | Sale | 20,000 | $193.23 | $3.86 M | 70 |
| 2 dni temu | NTSK | Lightspeed Venture Partners Select, L.P. | Sale | 229,696 | $12.21 | $2.80 M | 54 |
| 2 dni temu | NTSK | Lightspeed Venture Partners Ix, L.P. | Sale | 229,696 | $12.21 | $2.80 M | 54 |
| 2 dni temu | PLBY | Kohn Bernhard L III | Sale | 324,453 | $1.16 | $375,099 | 70 |
| 2 dni temu | LWAY | Smolyansky Edward | Sale | 47,082 | $29.47 | $1.39 M | 54 |
| 2 dni temu | APPF | Duca Maurice J | Sale | 10,700 | $180.34 | $1.93 M | 54 |
| 2 dni temu | IRON | Yu Jonathan Yen-Wen | Sale | 100 | $82.50 | $8,250 | 64 |
| 2 dni temu | IONS | Bennett C Frank | Sale× | 20,536 | $84.95 | $1.74 M | 83 |
| 2 dni temu | ABEO | Vazzano Joseph Walter | Sale× | 24,880 | $6.96 | $173,257 | 93 |
| 2 dni temu | ABEO | Seshadri Vishwas | Sale× | 67,971 | $6.96 | $473,330 | 95 |
| 2 dni temu | ABEO | O'Malley Brendan M. | Sale× | 12,050 | $6.96 | $83,913 | 82 |
| 2 dni temu | ABEO | Vasanthavada Madhav | Sale× | 12,606 | $6.96 | $87,784 | 83 |
| 2 dni temu | WRAP | Shulman John D | Buy | 100,000 | $1.10 | $110,000 | 69 |
| 2 dni temu | WRAP | Cohen Scot | Buy | 21,740 | $1.10 | $23,914 | 85 |
| 2 dni temu | UUUU | Bhappu Ross R. | Buy | 74,000 | $13.08 | $967,920 | 85 |
| 2 dni temu | NBIX | Delaet Ingrid | Sale | 14,571 | $178.65 | $2.60 M | 58 |
| 2 dni temu | EVCM | Remer Eric Richard | Sale | 20,011 | $9.98 | $199,735 | 70 |
| 2 dni temu | IOT | Biswas Sanjit | Sale | 263,900 | $36.65 | $9.67 M | 70 |
| 2 dni temu | CNXC | Caldwell Christopher A | Buy | 1,000 | $21.25 | $21,250 | 85 |
| 2 dni temu | IOT | Bicket John | Sale | 263,900 | $36.66 | $9.67 M | 54 |
| 2 dni temu | JEM | Hrt Financial LP | Buy | 137,268 | $1.36 | $186,684 | 69 |
| 2 dni temu | JEM | Hrt Financial LP | Sale | 112,322 | $1.13 | $126,924 | 54 |
| 2 dni temu | IONS | Diaz Allene M. | Sale× | 10,111 | $85.42 | $863,637 | 79 |
| 2 dni temu | IONS | Kordasiewicz Holly B. | Sale× | 362 | $84.30 | $30,517 | 83 |
| 2 dni temu | GWRE | King James Winston | Sale | 1,684 | $130.64 | $219,998 | 58 |
| 2 dni temu | IPW | Hrt Financial LP | Buy | 17,944 | $2.08 | $37,324 | 69 |
| 2 dni temu | IPW | Hrt Financial LP | Sale | 12,940 | $1.78 | $23,033 | 54 |
| 2 dni temu | RXRX | Borgeson Blake | Sale | 40,000 | $3.96 | $158,500 | 54 |
| 2 dni temu | UUU | Ault Milton C III | Buy | 600 | $4.00 | $2,399 | 63 |
| 2 dni temu | EDBL | Hrt Financial LP | Sale | 537,670 | $0.10 | $53,229 | 54 |
| 2 dni temu | LNKS | Hrt Financial LP | Sale | 22,539 | $1.48 | $33,465 | 54 |
| 2 dni temu | JCTC | Oregon Community Foundation | Sale | 5,282 | $2.59 | $13,671 | 54 |
| 2 dni temu | SHPH | Hrt Financial LP | Sale | 29,111 | $3.45 | $100,461 | 54 |
| 2 dni temu | AON | Zeidel Darren | Sale | 600 | $360.00 | $216,000 | 54 |
| 2 dni temu | WHLR | Hrt Financial LP | Buy | 40,591 | $0.61 | $24,558 | 69 |
| 2 dni temu | WHLR | Hrt Financial LP | Sale | 66,584 | $0.49 | $32,626 | 54 |
| 2 dni temu | VMAR | Hrt Financial LP | Buy | 10,533 | $1.39 | $14,641 | 69 |
| 2 dni temu | VMAR | Hrt Financial LP | Sale | 11,359 | $1.25 | $14,199 | 54 |
| 2 dni temu | IMNM | Horn Kinney | Sale | 1,092 | $25.00 | $27,300 | 58 |
| 2 dni temu | ATAI | Hershberg Robert | Sale | 100,000 | $4.96 | $496,000 | 54 |
| 2 dni temu | JSDA | Harvey Scott F. | Buy | 303,030 | — | — | 45 |
| 2 dni temu | UUUU | Hansen Bruce D | Buy | 4,000 | $12.70 | $50,780 | 69 |
| 2 dni temu | HALO | Torley Helen | Sale | 1,923 | $79.77 | $153,391 | 70 |
| 2 dni temu | VRSN | Indelicarto Thomas C | Sale | 250 | $269.23 | $67,308 | 57 |
| 2 dni temu | NAVN | Lightspeed Venture Partners Select Ii, L.P. | Sale | 8,983 | $25.36 | $227,809 | 54 |
| 2 dni temu | AXON | Smith Patrick W | Sale | 10,000 | $643.79 | $6.44 M | 70 |
| 2 dni temu | NAVN | Lightspeed Venture Partners X, L.P. | Sale | 8,983 | $25.36 | $227,809 | 54 |
| 2 dni temu | RUN | Barak Maria | Sale | 3,278 | $12.17 | $39,893 | 58 |
| 2 dni temu | CVSA | Phelan Robert J. | Sale | 5,314 | $135.40 | $719,499 | 68 |
| 2 dni temu | CVSA | Beck Douglas G. | Sale | 5,089 | $135.37 | $688,910 | 57 |
| 2 dni temu | IDYA | Ruiz Briseno Andres | Sale | 9,550 | $40.01 | $382,131 | 58 |
| 2 dni temu | SAIL | McClain Mark D. | Sale× | 211,454 | $15.90 | $3.36 M | 95 |
| 2 dni temu | SNDX | Metzger Michael A | Sale | 32,375 | $24.24 | $784,776 | 70 |
| 2 dni temu | SAIL | Carolan Brian | Sale× | 78,470 | $15.78 | $1.24 M | 93 |
| 2 dni temu | SAIL | Rezvan Mitra | Sale× | 6,835 | $15.79 | $107,942 | 83 |
| 2 dni temu | SMTC | Green Jason Elliot | Sale | 2,264 | $129.90 | $294,086 | 57 |
| 2 dni temu | SAIL | Payne Abby | Sale× | 38,541 | $15.90 | $612,928 | 83 |
| 2 dni temu | SION | Thompson Peter A. | Sale | 85,918 | $44.86 | $3.85 M | 54 |
| 2 dni temu | SAIL | Gnanasambandam Chandrasekar | Sale× | 34,418 | $15.79 | $543,552 | 82 |
| 2 dni temu | SAIL | Mills Matt | Sale× | 77,797 | $15.90 | $1.24 M | 79 |
| 2 dni temu | CLOV | Reynoso Jamie L. | Sale | 2,384 | $4.68 | $11,157 | 70 |
| 2 dni temu | VERA | Fordyce Marshall | Sale | 46,250 | $42.30 | $1.96 M | 70 |
| 2 dni temu | FRMM | Lomashuk Konstantin | Sale | 4,802 | $6.35 | $30,477 | 54 |
| 2 dni temu | SION | Orbimed Advisors LLC | Sale | 85,918 | $44.86 | $3.85 M | 54 |
| 2 dni temu | WOOF | May Holly | Sale | 250,000 | $2.55 | $637,500 | 54 |
| 2 dni temu | SAIL | Schmitt Christopher | Sale× | 42,830 | $15.90 | $681,137 | 79 |
| 2 dni temu | TOST | Vassil Jonathan | Sale | 3,150 | $30.03 | $94,591 | 58 |
| 2 dni temu | ENR | Aqua Capital, Ltd. | Buy | 80,000 | $20.53 | $1.64 M | 69 |
| 2 dni temu | PRVA | Mountcastle David | Sale | 600 | $27.57 | $16,542 | 68 |
| 2 dni temu | VIRC | Virtue Douglas A | Buy | 8,088 | $6.00 | $48,504 | 72 |
| 2 dni temu | ATI | Fields Kimberly A | Sale | 40,000 | $182.91 | $7.32 M | 70 |
| 2 dni temu | MGNI | Buonasera David | Sale | 1,224 | $21.00 | $25,704 | 54 |
| 2 dni temu | IRWD | Silver Ronald | Sale | 127,890 | $4.52 | $578,063 | 54 |
| 2 dni temu | UTHR | Rothblatt Martine A | Sale | 9,500 | $553.17 | $5.26 M | 70 |
| 2 dni temu | RIOT | Werner Ryan D. | Sale | 17,828 | $21.52 | $383,703 | 57 |
| 2 dni temu | ABNB | Gebbia Joseph | Sale | 2,460 | $150.00 | $369,000 | 54 |
| 2 dni temu | UPBD | Brown Jeffrey J | Buy | 2,295 | $20.09 | $46,107 | 69 |
| 2 dni temu | MGNI | Buckley Sean Patrick | Sale | 19,233 | $21.03 | $404,470 | 54 |
| 2 dni temu | MDT | Walter Matthew R. | Sale | 3,102 | $83.15 | $257,931 | 57 |
| 2 dni temu | AVO | Globalharvest Holdings Venture Ltd | Buy | 1,179,087 | $13.41 | $15.81 M | 69 |
| 2 dni temu | ADI | Stata Ray | Sale | 2,832 | $380.87 | $1.08 M | 54 |
| 2 dni temu | DBX | Peacock Karen | Sale | 2,000 | $29.00 | $58,000 | 54 |
| 2 dni temu | ANDG | Durable Capital Partners LP | Sale | 336,736 | $40.01 | $13.47 M | 54 |
| 2 dni temu | LGCY | Rohmann Leeann | Sale | 5,000 | $11.50 | $57,503 | 70 |
| 2 dni temu | FROG | Landman Yoav | Sale | 700 | $99.00 | $69,300 | 54 |
| 2 dni temu | EWSB | Schmalz Charles D | Buy× | 67,641 | $10.00 | $676,410 | 110 |
| 2 dni temu | EWSB | Mangold James E | Buy× | 39,950 | $10.00 | $399,500 | 97 |
| 2 dni temu | EWSB | Schneider Kory J | Buy× | 47,900 | $10.00 | $479,000 | 97 |
| 2 dni temu | EWSB | Vander Loop Kailee | Buy× | 15,180 | $10.00 | $151,800 | 97 |
Updated 12.07.2026, 00:53:12