Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| pon., 12 paź | NCPL | Time not set | — | — | — |
| pon., 12 paź | RMCF | Time not set | — | — | — |
| pon., 12 paź | MSS | Time not set | $0.64 | — | — |
| wt., 13 paź | JPM | Before open | $5.94 | — | — |
| wt., 13 paź | JNJ | Before open | $2.53 | — | — |
| wt., 13 paź | UNH | Before open | $4.12 | — | — |
| wt., 13 paź | GS | Before open | $12.90 | — | — |
| wt., 13 paź | WFC | Before open | $1.85 | — | — |
| wt., 13 paź | C | Before open | $2.66 | — | — |
| wt., 13 paź | DPZ | Before open | $4.33 | — | — |
| wt., 13 paź | ACI | Before open | $0.31 | — | — |
| wt., 13 paź | AZZ | After close | $1.82 | — | — |
| wt., 13 paź | FBK | Before open | $1.21 | — | — |
| wt., 13 paź | UNTY | Time not set | $1.49 | — | — |
| wt., 13 paź | ARTW | Time not set | — | — | — |
| wt., 13 paź | FNGR | Time not set | — | — | — |
| wt., 13 paź | BMRA | Time not set | — | — | — |
| śr., 14 paź | ASML | Before open | $12.47 | — | — |
| śr., 14 paź | BAC | Before open | $1.11 | — | — |
| śr., 14 paź | MS | Before open | $2.83 | — | — |
| śr., 14 paź | BLK | Before open | $14.01 | — | — |
| śr., 14 paź | PGR | Before open | $4.37 | — | — |
| śr., 14 paź | FAST | Before open | $0.34 | — | — |
| śr., 14 paź | STT | Before open | $3.63 | — | — |
| śr., 14 paź | HOMB | After close | $0.63 | — | — |
| śr., 14 paź | EQBK | After close | $1.31 | — | — |
| śr., 14 paź | SOTK | Before open | $0.05 | — | — |
| śr., 14 paź | EDUC | After close | — | — | — |
| śr., 14 paź | NXTT | Time not set | — | — | — |
| czw., 15 paź | TSM | Before open | $4.45 | — | — |
| czw., 15 paź | SCHW | Before open | $1.66 | — | — |
| czw., 15 paź | PLD | Before open | $1.58 | — | — |
| czw., 15 paź | BNY | Before open | $2.26 | — | — |
| czw., 15 paź | USB | Before open | $1.32 | — | — |
| czw., 15 paź | PNC | Before open | $4.97 | — | — |
| czw., 15 paź | MRSH | Before open | $1.96 | — | — |
| czw., 15 paź | INFY | Time not set | $0.21 | — | — |
| czw., 15 paź | IBKR | After close | $0.66 | — | — |
| czw., 15 paź | ERIC | Before open | $0.14 | — | — |
| czw., 15 paź | JBHT | After close | $1.95 | — | — |
| czw., 15 paź | WIT | Before open | $0.04 | — | — |
| czw., 15 paź | AA | After close | $1.65 | — | — |
| czw., 15 paź | FHN | Before open | $0.53 | — | — |
| czw., 15 paź | CMC | Before open | $1.97 | — | — |
| czw., 15 paź | INDB | After close | $1.84 | — | — |
| czw., 15 paź | CNS | After close | $0.88 | — | — |
| czw., 15 paź | SFNC | After close | $0.53 | — | — |
| czw., 15 paź | MAN | Before open | $1.01 | — | — |
| czw., 15 paź | WAFD | Time not set | $0.83 | — | — |
| czw., 15 paź | WABC | Time not set | — | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| pon., 19 paź | FITB | Before open | $1.09 |
| pon., 19 paź | STLD | After close | $5.41 |
| pon., 19 paź | WRB | After close | $1.14 |
| pon., 19 paź | SMMT | Time not set | $0.28 |
| pon., 19 paź | CCK | After close | $2.25 |
| pon., 19 paź | PAC | Time not set | $2.68 |
| pon., 19 paź | AGNC | After close | $0.39 |
| pon., 19 paź | WTFC | After close | $3.29 |
| pon., 19 paź | ZION | After close | $1.64 |
| pon., 19 paź | WAL | After close | $2.43 |
| pon., 19 paź | BOKF | After close | $2.54 |
| pon., 19 paź | CLF | Before open | $0.24 |
| pon., 19 paź | FNB | After close | $0.43 |
| pon., 19 paź | RLI | After close | $0.54 |
| pon., 19 paź | SFBS | After close | $0.82 |
| pon., 19 paź | CLBK | Time not set | $0.13 |
| pon., 19 paź | DX | Before open | — |
| pon., 19 paź | AERO | After close | $0.29 |
| pon., 19 paź | KARO | After close | $0.57 |
| pon., 19 paź | HBT | Time not set | $0.78 |
| pon., 19 paź | SMBK | After close | $0.96 |
| pon., 19 paź | WASH | Time not set | $0.87 |
| pon., 19 paź | HBCP | After close | $1.51 |
| pon., 19 paź | RBB | After close | $0.57 |
| pon., 19 paź | ISTR | Time not set | $0.75 |
| pon., 19 paź | FLXS | Time not set | $1.25 |
| pon., 19 paź | COSO | Time not set | $0.61 |
| pon., 19 paź | FUNC | Time not set | $1.16 |
| pon., 19 paź | PEBK | Time not set | — |
| wt., 20 paź | GE | Before open | $2.01 |
| wt., 20 paź | PM | Before open | $2.33 |
| wt., 20 paź | NFLX | After close | $0.82 |
| wt., 20 paź | RTX | Before open | $1.75 |
| wt., 20 paź | ISRG | After close | $2.13 |
| wt., 20 paź | CB | After close | $6.29 |
| wt., 20 paź | COF | After close | $5.43 |
| wt., 20 paź | MMM | Before open | $2.41 |
| wt., 20 paź | GM | Before open | $3.50 |
| wt., 20 paź | NOC | Before open | $7.21 |
| wt., 20 paź | AMX | After close | $0.46 |
| wt., 20 paź | MSCI | Before open | $5.01 |
| wt., 20 paź | UAL | After close | $2.91 |
| wt., 20 paź | SYF | Before open | $2.47 |
| wt., 20 paź | HAL | Before open | $0.58 |
| wt., 20 paź | KEY | Before open | $0.46 |
| wt., 20 paź | OMC | Time not set | $2.68 |
| wt., 20 paź | GPC | Before open | $2.10 |
| wt., 20 paź | EWBC | After close | $2.69 |
| wt., 20 paź | EFX | Before open | $2.21 |
| wt., 20 paź | NLY | After close | $0.78 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| śr., 7 paź | RELL | Time not set | $0.09 | $0.27 | +200% |
| śr., 7 paź | APLD | Time not set | $0.26 | $0.76 | +192.31% |
| wt., 6 paź | APOG | Time not set | $0.59 | $1.17 | +98.31% |
| czw., 8 paź | HELE | Time not set | $0.32 | $0.59 | +84.37% |
| czw., 8 paź | NRIX | Time not set | $0.56 | $1.03 | +83.93% |
| wt., 6 paź | NEOG | Time not set | $0.04 | $0.07 | +75% |
| czw., 8 paź | TLRY | Time not set | $0.19 | $0.32 | +68.42% |
| czw., 8 paź | ANGO | Time not set | $0.10 | $0.04 | -60% |
| wt., 6 paź | WS | Time not set | $1.16 | $0.57 | -50.86% |
| wt., 6 paź | PENG | Time not set | $0.61 | $0.91 | +49.18% |
| pt., 9 paź | HOVR | Before open | $0.08 | $0.11 | +37.5% |
| śr., 7 paź | LEVI | Time not set | $0.36 | $0.48 | +33.33% |
| wt., 6 paź | LW | Time not set | $0.59 | $0.75 | +27.12% |
| czw., 8 paź | BYRN | Time not set | $0.15 | $0.13 | -13.33% |
| śr., 7 paź | RGP | Time not set | $0.22 | $0.20 | -9.09% |
Updated 10.10.2026, 08:42:50