Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| pon., 24 sie | PDD | Before open | $2.69 | — | — |
| pon., 24 sie | XPEV | Before open | — | — | — |
| pon., 24 sie | SSL | Time not set | — | — | — |
| pon., 24 sie | GRFS | Time not set | $0.27 | — | — |
| pon., 24 sie | CHRN | Time not set | $0.06 | — | — |
| pon., 24 sie | NSSC | Before open | $0.41 | — | — |
| pon., 24 sie | PICS | After close | $0.45 | — | — |
| pon., 24 sie | TUYA | After close | $0.02 | — | — |
| pon., 24 sie | CURR | Time not set | — | — | — |
| pon., 24 sie | GRRR | After close | $0.27 | — | — |
| pon., 24 sie | AIV | Time not set | — | — | — |
| pon., 24 sie | GASS | Time not set | — | — | — |
| pon., 24 sie | XYF | Before open | — | — | — |
| pon., 24 sie | MOLN | Time not set | $0.45 | — | — |
| pon., 24 sie | HMR | Time not set | $0.10 | — | — |
| pon., 24 sie | CBAT | Time not set | $0.06 | — | — |
| pon., 24 sie | NCTY | Before open | — | — | — |
| pon., 24 sie | GGR | Before open | — | — | — |
| pon., 24 sie | LRHC | Time not set | — | — | — |
| pon., 24 sie | FRGT | Time not set | — | — | — |
| wt., 25 sie | BMO | Before open | $2.72 | — | — |
| wt., 25 sie | BNS | Before open | $1.53 | — | — |
| wt., 25 sie | INTU | After close | $2.12 | — | — |
| wt., 25 sie | HEI | After close | $1.51 | — | — |
| wt., 25 sie | HEI.A | After close | — | — | — |
| wt., 25 sie | ZM | After close | $1.01 | — | — |
| wt., 25 sie | DKS | Before open | $3.78 | — | — |
| wt., 25 sie | SMTC | After close | $0.41 | — | — |
| wt., 25 sie | BZ | Before open | $0.25 | — | — |
| wt., 25 sie | VIPS | Before open | $0.42 | — | — |
| wt., 25 sie | GGAL | Time not set | $0.90 | — | — |
| wt., 25 sie | BOX | After close | $0.09 | — | — |
| wt., 25 sie | JOYY | After close | $0.85 | — | — |
| wt., 25 sie | MZTI | Before open | — | — | — |
| wt., 25 sie | NCNO | After close | $0.11 | — | — |
| wt., 25 sie | CDLR | Before open | — | — | — |
| wt., 25 sie | FORTY | Time not set | — | — | — |
| wt., 25 sie | QFIN | After close | $0.96 | — | — |
| wt., 25 sie | FSCO | After close | — | — | — |
| wt., 25 sie | CSHR | Time not set | — | — | — |
| wt., 25 sie | NOAH | After close | — | — | — |
| wt., 25 sie | CTRN | Before open | — | — | — |
| wt., 25 sie | EH | Before open | — | — | — |
| wt., 25 sie | STRT | After close | $1.36 | — | — |
| wt., 25 sie | ELMD | After close | $0.32 | — | — |
| wt., 25 sie | SHMD | Before open | — | — | — |
| wt., 25 sie | AVXL | Time not set | $0.08 | — | — |
| wt., 25 sie | AREC | Time not set | $0.09 | — | — |
| wt., 25 sie | QMLS | After close | — | — | — |
| wt., 25 sie | ZENA | Time not set | $0.21 | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| pon., 31 sie | SAIC | Before open | $2.25 |
| pon., 31 sie | SY | Before open | — |
| pon., 31 sie | LX | Before open | — |
| wt., 1 wrz | PANW | After close | $0.51 |
| wt., 1 wrz | DELL | After close | $4.63 |
| wt., 1 wrz | MDT | Before open | $1.38 |
| wt., 1 wrz | CRDO | After close | $0.91 |
| wt., 1 wrz | MDB | After close | $0.08 |
| wt., 1 wrz | NIO | Before open | $0.07 |
| wt., 1 wrz | GTLB | After close | $0.07 |
| wt., 1 wrz | MMED | Before open | $0.09 |
| wt., 1 wrz | ASO | Time not set | $2.07 |
| wt., 1 wrz | IRS | Time not set | — |
| wt., 1 wrz | RZLV | Before open | — |
| wt., 1 wrz | YEXT | Before open | $0.10 |
| wt., 1 wrz | GDEV | Time not set | $1.08 |
| wt., 1 wrz | ZEPP | Before open | — |
| wt., 1 wrz | GEG | Time not set | — |
| wt., 1 wrz | RGS | Before open | — |
| wt., 1 wrz | SPWH | After close | $0.12 |
| wt., 1 wrz | CISS | Time not set | — |
| śr., 2 wrz | AVGO | After close | $2.83 |
| śr., 2 wrz | SNOW | After close | $0.51 |
| śr., 2 wrz | HPE | After close | $0.81 |
| śr., 2 wrz | NTAP | After close | $1.70 |
| śr., 2 wrz | BF.A | Before open | — |
| śr., 2 wrz | BF.B | Before open | $0.38 |
| śr., 2 wrz | FIVE | After close | $1.28 |
| śr., 2 wrz | AGX | After close | $2.67 |
| śr., 2 wrz | NTSK | After close | $0.26 |
| śr., 2 wrz | OLLI | Before open | $1.14 |
| śr., 2 wrz | PVH | After close | $3.08 |
| śr., 2 wrz | AEO | Time not set | $0.21 |
| śr., 2 wrz | CXM | Before open | $0.03 |
| śr., 2 wrz | AI | After close | $0.63 |
| śr., 2 wrz | REX | Before open | — |
| śr., 2 wrz | GOLD | After close | $0.96 |
| śr., 2 wrz | NEWP | Time not set | $0.00 |
| śr., 2 wrz | PHR | After close | $0.10 |
| śr., 2 wrz | MTRX | After close | $0.17 |
| śr., 2 wrz | JILL | Time not set | $0.58 |
| śr., 2 wrz | CHPT | After close | $1.58 |
| śr., 2 wrz | TLYS | After close | $0.17 |
| śr., 2 wrz | COE | Time not set | — |
| śr., 2 wrz | YQ | Time not set | — |
| czw., 3 wrz | CIEN | Before open | $1.45 |
| czw., 3 wrz | CPRT | Time not set | $0.39 |
| czw., 3 wrz | ZS | After close | $0.06 |
| czw., 3 wrz | IOT | After close | $0.02 |
| czw., 3 wrz | GWRE | Time not set | $0.49 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| pon., 17 sie | DUOT | Time not set | $0.02 | $0.13 | +550% |
| śr., 19 sie | ZIM | Time not set | $0.10 | $0.64 | +540% |
| pt., 21 sie | NB | Time not set | $0.03 | $0.16 | +433.33% |
| czw., 20 sie | DQ | Time not set | $0.28 | $1.20 | +328.57% |
| pon., 17 sie | DCGO | Time not set | $0.04 | $0.16 | +300% |
| śr., 19 sie | BULL | Time not set | $0.01 | $0.04 | +300% |
| śr., 19 sie | COSM | Time not set | $0.01 | $0.03 | +200% |
| śr., 19 sie | BILL | Time not set | $0.25 | $0.64 | +156% |
| pon., 17 sie | FUFU | Time not set | $0.01 | $0.02 | +100% |
| wt., 18 sie | AS | Time not set | $0.11 | $0.22 | +100% |
| śr., 19 sie | COTY | Time not set | $0.01 | $0.02 | +100% |
| wt., 18 sie | KLAR | Time not set | $0.07 | $0.01 | -85.71% |
| śr., 19 sie | ALVO | Time not set | $0.06 | $0.11 | +83.33% |
| wt., 18 sie | PRE | Time not set | $0.32 | $0.53 | +65.63% |
| wt., 18 sie | IQST | Time not set | $0.23 | $0.38 | +65.22% |
Updated 23.08.2026, 10:59:48