Insider scanner
SEC Form 4 filings ranked by significance — cluster buys, % of holdings, exec rank, and freshness. Sourced live from EDGAR.
Advertisement
| Filed | Ticker | Insider | Type | Shares | Price | $ Value | Score |
|---|---|---|---|---|---|---|---|
| 11 時間前 | ONMD | Golden Robert Lawrence | Sale | 8,500 | $6.50 | $55,290 | 78 |
| 11 時間前 | ONMD | Green Aaron | Sale | 6,667 | $7.16 | $47,762 | 80 |
| 12 時間前 | REF | Kleine Brigitte | Buy× | 200 | $15.00 | $3,000 | 99 |
| 12 時間前 | REF | Allen Zipporah | Buy× | 3,500 | $15.00 | $52,500 | 104 |
| 12 時間前 | REF | Coyle John Joseph | Buy× | 200,000 | $15.00 | $3.00 M | 104 |
| 12 時間前 | ULS | Scanlon Jennifer F. | Sale | 12,500 | $70.08 | $876,035 | 80 |
| 12 時間前 | IHT | Wirth James F | Sale | 43,111 | $50410.80 | $2.15 B | 80 |
| 13 時間前 | MAX | Yi Steven | Sale | 26,033 | $10.11 | $263,320 | 64 |
| 13 時間前 | MRVL | Scarpulla Justin | Sale | 1,100 | $273.59 | $300,949 | 68 |
| 13 時間前 | BETA | Clark Kyle | Sale | 30,000 | $20.41 | $612,234 | 64 |
| 13 時間前 | PANW | Bawa Aparna | Sale | 250 | $412.28 | $103,070 | 64 |
| 13 時間前 | NEOG | Nassif Mikheal | Buy | 505 | $11.95 | $6,035 | 93 |
| 14 時間前 | LCU | Alford Tony L | Buy× | 5,600 | $4.01 | $22,457 | 104 |
| 14 時間前 | ANET | Ullal Jayshree | Sale | 96,992 | $217.14 | $21.06 M | 80 |
| 14 時間前 | PCRX | Riker Lauren | Sale | 6,000 | $36.32 | $217,920 | 67 |
| 14 時間前 | SAIL | Rezvan Mitra | Sale | 1,168 | $20.00 | $23,360 | 68 |
| 14 時間前 | SKYA | Bastion Trading Ltd | Buy | 44,000 | $1.78 | $78,263 | 79 |
| 14 時間前 | ALAB | Dyckerhoff Stefan A | Sale | 12,499 | $376.06 | $4.70 M | 64 |
| 14 時間前 | ZYME | Schayowitz Adam | Sale | 13,832 | $25.85 | $357,557 | 67 |
| 15 時間前 | MWA | Healy Brian C. | Buy | 1,376 | $21.75 | $29,927 | 79 |
| 15 時間前 | S | Parekh Sonalee Elizabeth | Sale | 16,304 | $25.35 | $413,292 | 78 |
| 16 時間前 | PTCT | Schmertzler Michael | Sale | 2,500 | $63.39 | $158,480 | 64 |
| 16 時間前 | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | Sale | 20,000 | $162.36 | $3.25 M | 64 |
| 16 時間前 | CINT | Gon Cesar Nivaldo | Buy | 8,816 | $2.90 | $25,531 | 95 |
| 16 時間前 | CRNC | Rodriquez Antonio | Buy× | 2,000 | $7.02 | $14,040 | 118 |
| 16 時間前 | CRNC | Rodriquez Antonio | Sale× | 76,614 | $8.00 | $612,912 | 103 |
| 16 時間前 | RVI | Robinhood Markets, Inc. | Sale | 13,434 | $26.23 | $352,411 | 64 |
| 16 時間前 | OKTA | Ninan Shibu | Sale | 14,677 | $217.80 | $3.20 M | 68 |
| 16 時間前 | CVSA | Beard, Stephen W. | Sale | 8,306 | $130.59 | $1.08 M | 80 |
| 16 時間前 | CRNC | Krzanich Brian M | Sale× | 21,703 | $8.00 | $173,624 | 105 |
| 16 時間前 | CRNC | Mentz Christian | Sale× | 48,923 | $8.00 | $391,384 | 93 |
| 16 時間前 | AHRT | Wimbush Frederick Blair | Buy | 1,127 | $5.98 | $6,736 | 77 |
| 16 時間前 | IMVT | Stout Jay S | Sale× | 3,809 | $32.06 | $122,117 | 89 |
| 16 時間前 | AHRT | Bigman Theodore | Buy | 1,879 | $5.96 | $11,200 | 79 |
| 16 時間前 | XYZ | Eisen Anthony Mathew | Sale | 18,000 | $75.42 | $1.36 M | 64 |
| 16 時間前 | IMVT | Van Tuyl Christopher | Sale× | 1,327 | $32.06 | $42,544 | 89 |
| 16 時間前 | GFS | Azar Samak L | Sale | 335 | $49.01 | $16,418 | 64 |
| 16 時間前 | CRNC | Salinas Jennifer | Sale× | 66,153 | $8.00 | $529,224 | 93 |
| 16 時間前 | IMVT | Gloria Melanie | Sale× | 2,241 | $32.06 | $71,846 | 100 |
| 16 時間前 | CRNC | Schanz Nils | Sale× | 52,439 | $8.00 | $419,512 | 92 |
| 16 時間前 | ACN | Hogan Catherine Kiernan | Sale | 1,320 | $200.00 | $264,000 | 75 |
| 16 時間前 | CRCL | Chandhok Nikhil | Sale | 26,668 | $79.59 | $2.12 M | 68 |
| 16 時間前 | NTNX | Sheppard Teresa Gayle | Sale | 3,500 | $73.67 | $257,861 | 64 |
| 16 時間前 | DDOG | Le-Quoc Alexis | Sale | 53,912 | $273.60 | $14.75 M | 64 |
| 16 時間前 | BNTX | Sahin Ugur | Sale | 63,209 | $94.07 | $5.95 M | 80 |
| 16 時間前 | SMCI | Liu Liang Chiu-Chu Sara | Sale | 100,000 | $45.02 | $4.50 M | 64 |
| 16 時間前 | SMCI | Liang Charles | Sale | 100,000 | $45.02 | $4.50 M | 80 |
| 16 時間前 | HNST | Sternweis Thomas | Sale | 25,000 | $4.90 | $122,500 | 67 |
| 16 時間前 | OPTU | Subin Neil S | Buy | 3,032,354 | $0.81 | $2.45 M | 79 |
| 16 時間前 | CRT | Oliver Eric L | Buy | 7,359 | $11.90 | $87,575 | 79 |
| 16 時間前 | DIS | Woodford Brent | Sale | 3,618 | $105.31 | $381,012 | 67 |
| 16 時間前 | VINP | Lovisotto Fernando | Sale | 6,948 | $10.86 | $75,449 | 64 |
| 16 時間前 | SAH | Rusnak Paul P. | Buy | 13,701 | $59.78 | $819,046 | 79 |
| 16 時間前 | VRSN | Indelicarto Thomas C | Sale | 500 | $293.14 | $146,570 | 67 |
| 16 時間前 | UTHR | Rothblatt Martine A | Sale | 9,500 | $534.31 | $5.08 M | 80 |
| 16 時間前 | KVYO | Hallen Ed | Sale | 97,482 | $17.40 | $1.70 M | 64 |
| 16 時間前 | ADI | Jain Vivek | Sale | 5,305 | $407.79 | $2.16 M | 68 |
| 16 時間前 | SMTC | Green Jason Elliot | Sale | 2,766 | $190.35 | $526,508 | 67 |
| 17 時間前 | PAGS | Magnani Alexandre Mr | Sale | 100,000 | $10.60 | $1.06 M | 64 |
| 17 時間前 | CRBG | Nippon Life Insurance Co | Buy | 606,912 | $34.40 | $20.88 M | 79 |
| 17 時間前 | EVRG | Caisley Charles A. | Sale | 1,198 | $83.46 | $99,985 | 67 |
| 17 時間前 | NP | Duffy Matthew Paul | Sale | 84,441 | $28.10 | $2.37 M | 68 |
| 17 時間前 | ETSY | Silverman Josh | Sale | 383 | $74.00 | $28,342 | 64 |
| 17 時間前 | MASS | Brown Christopher D. | Sale | 30,000 | $11.89 | $356,700 | 64 |
| 17 時間前 | FROG | Shlomi Ben Haim | Sale | 15,000 | $97.52 | $1.46 M | 80 |
| 17 時間前 | DUOL | Von Ahn Luis | Sale | 110,046 | $151.70 | $16.69 M | 80 |
| 17 時間前 | BMBL | Hsiao Sissie L. | Sale | 2,707 | $2.57 | $6,957 | 62 |
| 17 時間前 | AFL | Japan Post Holdings Co., Ltd. | Sale | 12,000 | $112.80 | $1.35 M | 64 |
| 17 時間前 | VGNT | Clark Kevin P | Sale | 97,278 | $44.69 | $4.35 M | 64 |
| 17 時間前 | LE | Maas Kym | Sale | 10,000 | $10.59 | $105,900 | 64 |
| 18 時間前 | VDTA | Leverton Jaime | Buy | 85,000 | $3.00 | $255,000 | 79 |
| 19 時間前 | IDT | Mason Joyce J | Sale | 1,150 | $80.50 | $92,570 | 67 |
| 19 時間前 | LCU | Alford Tony L | Buy× | 3,000 | $4.28 | $12,830 | 104 |
| 19 時間前 | LCU | Sharman Mark Brady | Buy× | 1,000 | $4.39 | $4,388 | 100 |
| 20 時間前 | URGN | Degnan Chris | Sale | 2,202 | $36.69 | $80,791 | 78 |
| 20 時間前 | FEAM | Weibel Paul Wesley III | Buy | 7,176 | $3.48 | $24,972 | 95 |
| 21 時間前 | QTEX | Ben-Noon Dagi Shahar | Buy | 18,181 | $1.67 | $30,362 | 95 |
| 22 時間前 | AVBC | Flanigan Micheal Neil | Sale | 5,000 | $22.34 | $111,688 | 64 |
| 23 時間前 | BBD | Alvarez Rubens Aguiar | Buy | 1,845,000 | $17.37 | $32.04 M | 79 |
| 23 時間前 | AXIA | Batista De Lima Filho Pedro | Sale | 837,000 | $11.50 | $9.63 M | 64 |
| 23 時間前 | PRTA | Scully William P | Buy | 215,000 | $8.47 | $1.82 M | 79 |
| 24 時間前 | UXIN | Dai Kun | Buy | 11,836 | $1.13 | $13,333 | 95 |
| 1 日前 | AGMB | Epstein David R | Buy | 5,000 | $8.90 | $44,500 | 79 |
| 1 日前 | GGR | Yin Chung-Yao | Buy | 14,158,991 | $2.48 | $35.11 M | 79 |
| 1 日前 | SE | Wang Yanjun | Sale | 2,000 | $94.06 | $188,125 | 64 |
| 2 日前 | AFL | Japan Post Holdings Co., Ltd. | Sale | 13,050 | $113.49 | $1.48 M | 64 |
| 2 日前 | CRWD | Kurtz George | Sale | 20,000 | $274.72 | $5.49 M | 80 |
| 2 日前 | HALO | Torley Helen | Sale | 60,000 | $110.18 | $6.61 M | 80 |
| 2 日前 | VST | Moldovan Kristopher E. | Sale | 20,000 | $165.00 | $3.30 M | 78 |
| 2 日前 | ANET | Ullal Jayshree | Sale | 460,374 | $212.09 | $97.64 M | 80 |
| 2 日前 | ANET | Breithaupt Chantelle Yvette | Sale | 1,224 | $215.00 | $263,160 | 78 |
| 2 日前 | AVR | L1 Capital Pty Ltd | Buy | 272,695 | $7.18 | $1.96 M | 79 |
| 2 日前 | IDYA | Hata Yujiro S | Sale | 26,338 | $37.41 | $985,397 | 80 |
| 2 日前 | ADPT | Rubinstein Julie | Sale | 35,643 | $26.60 | $948,223 | 75 |
| 2 日前 | ADPT | Bobulsky Susan | Sale | 6,444 | $30.00 | $193,320 | 68 |
| 2 日前 | NEGG | Chang Fred Faching | Sale | 7,164 | $11.90 | $85,252 | 64 |
| 2 日前 | AAPL | Newstead Jennifer | Sale | 2,399 | $332.01 | $796,492 | 67 |
| 2 日前 | INM | Adar1 Capital Management, LLC | Buy | 10,903 | $1.33 | $14,484 | 79 |
| 2 日前 | ARQQ | Wilder Ben Simon | Sale× | 218 | $24.19 | $5,274 | 97 |
| 2 日前 | ARQQ | Nilan Nicholas William | Sale× | 493 | $24.19 | $11,926 | 89 |
| 2 日前 | ARQQ | Ritchie Garth | Sale× | 118 | $24.19 | $2,855 | 84 |
| 2 日前 | ARQQ | Willcocks Patrick | Sale× | 555 | $24.19 | $13,426 | 89 |
| 2 日前 | ARQQ | Feenan Paul | Sale× | 504 | $24.19 | $12,193 | 93 |
| 2 日前 | ARQQ | Leaver Andrew | Sale× | 2,398 | $24.19 | $58,011 | 105 |
| 2 日前 | SNOW | Dageville Benoit | Sale | 50,000 | $333.42 | $16.67 M | 64 |
| 2 日前 | LIF | Haro Alex | Sale | 50,000 | $41.44 | $2.07 M | 64 |
| 2 日前 | IMMR | Singer Eric | Buy | 41,000 | $7.14 | $292,800 | 95 |
| 2 日前 | CRWV | Agrawal Nitin | Sale | 3 | $88.60 | $266.00 | 62 |
| 2 日前 | CBL | Canyon Capital Advisors LLC | Sale | 1,307,500 | $52.19 | $68.24 M | 64 |
| 2 日前 | TALO | Control Empresarial De Capitales S.A. De C.V. | Sale | 480,000 | $16.96 | $8.14 M | 64 |
| 2 日前 | GDYN | Gryzlov Yury | Sale | 4,849 | $8.00 | $38,792 | 75 |
| 2 日前 | CINT | Martins Fernando Matt Borges | Buy | 15,745 | $3.13 | $49,323 | 79 |
| 2 日前 | BFLY | Devivo Joseph | Sale | 35,790 | $10.02 | $358,616 | 80 |
| 2 日前 | STRR | Eberwein Jeffrey E. | Sale | 3,000 | $9.18 | $27,540 | 80 |
| 2 日前 | NRXS | Carrico Brian Allen | Buy× | 268 | $4.84 | $1,297 | 111 |
| 2 日前 | NRXS | Carrico Thomas Joeseph | Buy× | 328 | $4.84 | $1,588 | 96 |
| 2 日前 | NRXS | Henrichs Timothy Robert | Buy× | 1,937 | $4.84 | $9,375 | 118 |
| 2 日前 | CRSP | Kasinger James R. | Sale | 1,990 | $60.04 | $119,481 | 64 |
| 2 日前 | RMD | Farrell Michael J. | Sale | 4,991 | $226.34 | $1.13 M | 80 |
| 2 日前 | RLAY | Patel Sanjiv | Sale | 48,199 | $18.10 | $872,402 | 80 |
| 2 日前 | RLAY | Catinazzo Thomas | Sale | 17,717 | $18.59 | $329,322 | 78 |
| 2 日前 | UTHR | Rothblatt Martine A | Sale | 9,500 | $548.95 | $5.22 M | 80 |
| 2 日前 | EW | Lippis Daniel J. | Sale | 619 | $85.65 | $53,017 | 67 |
| 2 日前 | ABEV | Crippa Prado Carla Smith De Vasconcellos | Sale | 60,757 | $3.09 | $187,739 | 64 |
| 2 日前 | MDB | Hazard Charles M Jr | Sale | 595 | $363.85 | $216,491 | 64 |
| 2 日前 | FCEL | Achanta Shankar | Sale | 2,500 | $18.50 | $46,250 | 67 |
| 2 日前 | SAIL | McClain Mark D. | Sale× | 219,249 | $20.02 | $4.39 M | 105 |
| 2 日前 | SAIL | Rezvan Mitra | Sale× | 7,087 | $19.95 | $141,371 | 93 |
| 2 日前 | SAIL | Carolan Brian | Sale× | 81,361 | $19.94 | $1.62 M | 103 |
| 2 日前 | SAIL | Mills Matt | Sale× | 80,665 | $20.02 | $1.61 M | 89 |
| 2 日前 | EVER | Brainard David | Sale | 4,960 | $19.70 | $97,724 | 64 |
| 2 日前 | EVER | Ayotte Jon | Sale | 441 | $19.48 | $8,591 | 67 |
| 2 日前 | SAIL | Payne Abby | Sale× | 39,963 | $20.02 | $799,939 | 93 |
| 2 日前 | AVPT | Brown Brian Michael | Sale | 28,894 | $15.15 | $437,744 | 64 |
| 2 日前 | SAIL | Gnanasambandam Chandrasekar | Sale× | 35,687 | $19.95 | $711,885 | 92 |
| 2 日前 | SAIL | Schmitt Christopher | Sale× | 44,410 | $20.02 | $888,955 | 89 |
| 2 日前 | NTNX | Ramaswami Rajiv | Sale | 400,000 | $73.65 | $29.46 M | 80 |
| 2 日前 | WS | Larivey Clifford | Sale | 200 | $40.00 | $8,000 | 63 |
| 2 日前 | MASS | Griffith Joseph H. IV | Sale | 5,000 | $13.03 | $65,150 | 78 |
| 2 日前 | RELY | Hug Joshua | Sale | 11,000 | $23.13 | $254,375 | 64 |
| 2 日前 | HIVE | Perrill Dave | Sale | 12,500 | $2.75 | $34,375 | 64 |
| 2 日前 | DELL | Silver Lake Partners V De (Aiv), L.P. | Sale× | 26,539 | $575.43 | $15.27 M | 89 |
| 2 日前 | DELL | Silver Lake Partners Iv, L.P. | Sale× | 54,236 | $575.24 | $31.20 M | 89 |
| 2 日前 | DELL | Silver Lake Technology Investors Iv, L.P. | Sale× | 1,035 | $575.43 | $595,572 | 89 |
| 2 日前 | CRBG | Nippon Life Insurance Co | Buy | 116,345 | $35.23 | $4.10 M | 79 |
| 2 日前 | DELL | Silver Lake Technology Investors V, L.P. | Sale× | 467 | $575.44 | $268,729 | 89 |
| 2 日前 | DELL | Sl Spv-2, L.P. | Sale× | 46,323 | $575.43 | $26.66 M | 89 |
| 2 日前 | ADI | Stata Ray | Sale | 2,832 | $413.71 | $1.17 M | 64 |
| 2 日前 | OKLO | Narayanadas Vivek | Sale | 288 | $37.29 | $10,740 | 64 |
| 2 日前 | APPN | Calkins Matthew W | Sale | 45,000 | $37.50 | $1.69 M | 80 |
| 2 日前 | TT | Regnery David S | Sale | 48,091 | $480.00 | $23.08 M | 80 |
| 2 日前 | PACB | Gibson James R II | Sale | 661,815 | $3.11 | $2.06 M | 64 |
| 2 日前 | RAPP | Ceesay Abraham | Sale | 4,522 | $31.68 | $143,273 | 80 |
| 2 日前 | P | Yen Mallun | Sale | 11,942 | $146.97 | $1.76 M | 64 |
| 2 日前 | LUXE | Kliger Michael | Sale | 184,542 | $10.04 | $1.85 M | 80 |
| 2 日前 | RAKR | O'Connor Michael John | Sale | 8,250,000 | $0.01 | $94,375 | 68 |
| 2 日前 | WVVI | Osborn Michael Jordan | Buy | 5,000 | $1.93 | $9,655 | 95 |
| 2 日前 | DRI | Martin Melvin John | Sale | 2,209 | $202.61 | $447,565 | 64 |
| 2 日前 | GOAI | Boulette David | Buy | 19,800 | $2.01 | $39,798 | 95 |
| 2 日前 | GOAI | Boulette David | Buy | 18,478 | $2.03 | $37,510 | 95 |
| 2 日前 | HMN | Zuraitis Marita | Sale | 100 | $46.00 | $4,600 | 77 |
| 2 日前 | FUL | Bailly R Jeffrey | Buy | 10,000 | $50.00 | $500,000 | 79 |
| 2 日前 | BORR | Troim Tor Olav | Buy | 1,250,000 | $4.31 | $5.39 M | 79 |
| 2 日前 | PB | Holmes Ned S | Sale | 1,100 | $65.79 | $72,363 | 64 |
| 2 日前 | UXIN | Dai Kun | Buy | 5,505 | $1.21 | $6,676 | 93 |
| 2 日前 | TXTM | Jamaloodeen Ahmed | Buy | 718,801,460 | — | — | 29 |
| 2 日前 | COE | Shu Ting | Buy | 7,564,500 | — | — | 29 |
| 2 日前 | TSM | Yuan Lipen | Buy× | 40 | $79.39 | $3,176 | 92 |
| 2 日前 | TSM | Yeap Choh Fei | Buy× | 52 | $79.39 | $4,128 | 93 |
| 2 日前 | TSM | Zhang Kevin Xiaoqiang | Buy× | 59 | $79.39 | $4,684 | 102 |
| 2 日前 | TSM | Yoo Chue-San | Buy× | 50 | $79.39 | $3,970 | 93 |
| 2 日前 | TSM | Wu Shien-Yang | Buy× | 53 | $79.39 | $4,208 | 93 |
| 2 日前 | TSM | Wei Che-Chia | Buy× | 144 | $79.39 | $11,432 | 110 |
| 2 日前 | TSM | Wu Yi-Huang | Buy× | 39 | $79.39 | $3,096 | 92 |
| 2 日前 | COE | Huang Jack Jiajia | Buy | 2,812,140 | $11.50 | $32.33 M | 85 |
| 2 日前 | TSM | Wang Ying-Lang | Buy× | 52 | $79.39 | $4,128 | 93 |
| 2 日前 | TSM | Mii Yuh-Jier | Buy× | 68 | $79.39 | $5,399 | 102 |
| 2 日前 | TSM | Tien Bor-Zen | Buy× | 47 | $79.39 | $3,731 | 93 |
| 2 日前 | TSM | Lu Chin-Sheng | Buy× | 36 | $79.39 | $2,858 | 92 |
| 2 日前 | TSM | Lu Lee-Chung | Buy× | 49 | $79.39 | $3,890 | 93 |
| 2 日前 | TSM | Lin Shyue-Shyh | Buy× | 44 | $79.39 | $3,493 | 92 |
| 2 日前 | TSM | Lin Chris Horng-Dar | Buy× | 44 | $79.39 | $3,493 | 92 |
| 2 日前 | TSM | Lee Chun-Hsien | Buy× | 51 | $79.39 | $4,049 | 93 |
| 2 日前 | TSM | Ku Yao-Ching | Buy× | 46 | $79.39 | $3,652 | 93 |
| 2 日前 | TSM | Hwang Yuan-Ko | Buy× | 39 | $79.39 | $3,096 | 92 |
| 2 日前 | TSM | Huang Jen-Chau | Buy× | 28 | $79.39 | $2,223 | 101 |
| 2 日前 | TSM | Jang Syun-Ming | Buy× | 46 | $79.39 | $3,652 | 93 |
| 2 日前 | TSM | Hou Yung-Chin | Buy× | 60 | $79.39 | $4,763 | 102 |
| 2 日前 | TSM | Hsu Kuo-Chin | Buy× | 52 | $79.39 | $4,128 | 93 |
| 2 日前 | TSM | He Jun | Buy× | 43 | $79.39 | $3,414 | 92 |
| 2 日前 | TSM | Chuang Tzu-Sou | Buy× | 46 | $79.39 | $3,652 | 93 |
| 2 日前 | TSM | Cao Min | Buy× | 51 | $79.39 | $4,049 | 93 |
| 2 日前 | TSM | Chin Yung-Pei | Buy× | 67 | $79.39 | $5,319 | 102 |
| 2 日前 | TSM | Chang Tzonz-Sheng | Buy× | 51 | $79.39 | $4,049 | 93 |
| 2 日前 | TSM | Fang Shu-Hua | Buy× | 53 | $79.39 | $4,208 | 93 |
| 2 日前 | TSM | Chuang Juiping | Buy× | 46 | $79.39 | $3,652 | 93 |
| 2 日前 | TSM | Chen Pei-Hung | Buy× | 43 | $79.39 | $3,414 | 92 |
| 2 日前 | TSM | Chen Chih-Ho | Buy× | 31 | $79.39 | $2,461 | 88 |
| 2 日前 | HNGE | Perez Daniel Antonio | Sale | 4,100 | $100.20 | $410,811 | 70 |
| 2 日前 | GRAB | Ong Chin Yin | Sale | 38,000 | $3.09 | $117,420 | 58 |
Updated 2026/10/10 8:52:59