Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 10月12日(月) | NCPL | Time not set | — | — | — |
| 10月12日(月) | RMCF | Time not set | — | — | — |
| 10月12日(月) | MSS | Time not set | $0.64 | — | — |
| 10月13日(火) | JPM | Before open | $5.94 | — | — |
| 10月13日(火) | JNJ | Before open | $2.53 | — | — |
| 10月13日(火) | UNH | Before open | $4.12 | — | — |
| 10月13日(火) | GS | Before open | $12.90 | — | — |
| 10月13日(火) | WFC | Before open | $1.85 | — | — |
| 10月13日(火) | C | Before open | $2.66 | — | — |
| 10月13日(火) | DPZ | Before open | $4.33 | — | — |
| 10月13日(火) | ACI | Before open | $0.31 | — | — |
| 10月13日(火) | AZZ | After close | $1.82 | — | — |
| 10月13日(火) | FBK | Before open | $1.21 | — | — |
| 10月13日(火) | UNTY | Time not set | $1.49 | — | — |
| 10月13日(火) | ARTW | Time not set | — | — | — |
| 10月13日(火) | FNGR | Time not set | — | — | — |
| 10月13日(火) | BMRA | Time not set | — | — | — |
| 10月14日(水) | ASML | Before open | $12.47 | — | — |
| 10月14日(水) | BAC | Before open | $1.11 | — | — |
| 10月14日(水) | MS | Before open | $2.83 | — | — |
| 10月14日(水) | BLK | Before open | $14.01 | — | — |
| 10月14日(水) | PGR | Before open | $4.37 | — | — |
| 10月14日(水) | FAST | Before open | $0.34 | — | — |
| 10月14日(水) | STT | Before open | $3.63 | — | — |
| 10月14日(水) | HOMB | After close | $0.63 | — | — |
| 10月14日(水) | EQBK | After close | $1.31 | — | — |
| 10月14日(水) | SOTK | Before open | $0.05 | — | — |
| 10月14日(水) | EDUC | After close | — | — | — |
| 10月14日(水) | NXTT | Time not set | — | — | — |
| 10月15日(木) | TSM | Before open | $4.45 | — | — |
| 10月15日(木) | SCHW | Before open | $1.66 | — | — |
| 10月15日(木) | PLD | Before open | $1.58 | — | — |
| 10月15日(木) | BNY | Before open | $2.26 | — | — |
| 10月15日(木) | USB | Before open | $1.32 | — | — |
| 10月15日(木) | PNC | Before open | $4.97 | — | — |
| 10月15日(木) | MRSH | Before open | $1.96 | — | — |
| 10月15日(木) | INFY | Time not set | $0.21 | — | — |
| 10月15日(木) | IBKR | After close | $0.66 | — | — |
| 10月15日(木) | ERIC | Before open | $0.14 | — | — |
| 10月15日(木) | JBHT | After close | $1.95 | — | — |
| 10月15日(木) | WIT | Before open | $0.04 | — | — |
| 10月15日(木) | AA | After close | $1.65 | — | — |
| 10月15日(木) | FHN | Before open | $0.53 | — | — |
| 10月15日(木) | CMC | Before open | $1.97 | — | — |
| 10月15日(木) | INDB | After close | $1.84 | — | — |
| 10月15日(木) | CNS | After close | $0.88 | — | — |
| 10月15日(木) | SFNC | After close | $0.53 | — | — |
| 10月15日(木) | MAN | Before open | $1.01 | — | — |
| 10月15日(木) | WAFD | Time not set | $0.83 | — | — |
| 10月15日(木) | WABC | Time not set | — | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| 10月19日(月) | FITB | Before open | $1.09 |
| 10月19日(月) | STLD | After close | $5.41 |
| 10月19日(月) | WRB | After close | $1.14 |
| 10月19日(月) | SMMT | Time not set | $0.28 |
| 10月19日(月) | CCK | After close | $2.25 |
| 10月19日(月) | PAC | Time not set | $2.68 |
| 10月19日(月) | AGNC | After close | $0.39 |
| 10月19日(月) | WTFC | After close | $3.29 |
| 10月19日(月) | ZION | After close | $1.64 |
| 10月19日(月) | WAL | After close | $2.43 |
| 10月19日(月) | BOKF | After close | $2.54 |
| 10月19日(月) | CLF | Before open | $0.24 |
| 10月19日(月) | FNB | After close | $0.43 |
| 10月19日(月) | RLI | After close | $0.54 |
| 10月19日(月) | SFBS | After close | $0.82 |
| 10月19日(月) | CLBK | Time not set | $0.13 |
| 10月19日(月) | DX | Before open | — |
| 10月19日(月) | AERO | After close | $0.29 |
| 10月19日(月) | KARO | After close | $0.57 |
| 10月19日(月) | HBT | Time not set | $0.78 |
| 10月19日(月) | SMBK | After close | $0.96 |
| 10月19日(月) | WASH | Time not set | $0.87 |
| 10月19日(月) | HBCP | After close | $1.51 |
| 10月19日(月) | RBB | After close | $0.57 |
| 10月19日(月) | ISTR | Time not set | $0.75 |
| 10月19日(月) | FLXS | Time not set | $1.25 |
| 10月19日(月) | COSO | Time not set | $0.61 |
| 10月19日(月) | FUNC | Time not set | $1.16 |
| 10月19日(月) | PEBK | Time not set | — |
| 10月20日(火) | GE | Before open | $2.01 |
| 10月20日(火) | PM | Before open | $2.33 |
| 10月20日(火) | NFLX | After close | $0.82 |
| 10月20日(火) | RTX | Before open | $1.75 |
| 10月20日(火) | ISRG | After close | $2.13 |
| 10月20日(火) | CB | After close | $6.29 |
| 10月20日(火) | COF | After close | $5.43 |
| 10月20日(火) | MMM | Before open | $2.41 |
| 10月20日(火) | GM | Before open | $3.50 |
| 10月20日(火) | NOC | Before open | $7.21 |
| 10月20日(火) | AMX | After close | $0.46 |
| 10月20日(火) | MSCI | Before open | $5.01 |
| 10月20日(火) | UAL | After close | $2.91 |
| 10月20日(火) | SYF | Before open | $2.47 |
| 10月20日(火) | HAL | Before open | $0.58 |
| 10月20日(火) | KEY | Before open | $0.46 |
| 10月20日(火) | OMC | Time not set | $2.68 |
| 10月20日(火) | GPC | Before open | $2.10 |
| 10月20日(火) | EWBC | After close | $2.69 |
| 10月20日(火) | EFX | Before open | $2.21 |
| 10月20日(火) | NLY | After close | $0.78 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 10月7日(水) | RELL | Time not set | $0.09 | $0.27 | +200% |
| 10月7日(水) | APLD | Time not set | $0.26 | $0.76 | +192.31% |
| 10月6日(火) | APOG | Time not set | $0.59 | $1.17 | +98.31% |
| 10月8日(木) | HELE | Time not set | $0.32 | $0.59 | +84.37% |
| 10月8日(木) | NRIX | Time not set | $0.56 | $1.03 | +83.93% |
| 10月6日(火) | NEOG | Time not set | $0.04 | $0.07 | +75% |
| 10月8日(木) | TLRY | Time not set | $0.19 | $0.32 | +68.42% |
| 10月8日(木) | ANGO | Time not set | $0.10 | $0.04 | -60% |
| 10月6日(火) | WS | Time not set | $1.16 | $0.57 | -50.86% |
| 10月6日(火) | PENG | Time not set | $0.61 | $0.91 | +49.18% |
| 10月9日(金) | HOVR | Before open | $0.08 | $0.11 | +37.5% |
| 10月7日(水) | LEVI | Time not set | $0.36 | $0.48 | +33.33% |
| 10月6日(火) | LW | Time not set | $0.59 | $0.75 | +27.12% |
| 10月8日(木) | BYRN | Time not set | $0.15 | $0.13 | -13.33% |
| 10月7日(水) | RGP | Time not set | $0.22 | $0.20 | -9.09% |
Updated 2026/10/10 8:52:40