Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 5月27日(水) | MRVL | After close | $0.61 | — | — |
| 5月27日(水) | CRM | After close | $2.30 | — | — |
| 5月27日(水) | PDD | Before open | $2.03 | — | — |
| 5月27日(水) | BMO | Before open | $2.80 | — | — |
| 5月27日(水) | SNPS | After close | $2.24 | — | — |
| 5月27日(水) | BNS | Before open | $1.46 | — | — |
| 5月27日(水) | SNOW | After close | $0.59 | — | — |
| 5月27日(水) | FER | Time not set | — | — | — |
| 5月27日(水) | HEI | After close | $1.33 | — | — |
| 5月27日(水) | HEI.A | After close | — | — | — |
| 5月27日(水) | A | After close | $1.40 | — | — |
| 5月27日(水) | EC | Time not set | $0.60 | — | — |
| 5月27日(水) | P | After close | $0.01 | — | — |
| 5月27日(水) | HPQ | After close | $0.72 | — | — |
| 5月27日(水) | DKS | Before open | $2.91 | — | — |
| 5月27日(水) | TLK | Time not set | — | — | — |
| 5月27日(水) | ARXS | After close | $0.12 | — | — |
| 5月27日(水) | DY | Before open | $2.50 | — | — |
| 5月27日(水) | NTNX | After close | $0.03 | — | — |
| 5月27日(水) | UHAL | After close | $0.72 | — | — |
| 5月27日(水) | UHAL.B | After close | — | — | — |
| 5月27日(水) | ICLR | Time not set | $2.80 | — | — |
| 5月27日(水) | BMA | Time not set | $1.42 | — | — |
| 5月27日(水) | KEN | Time not set | — | — | — |
| 5月27日(水) | KC | Before open | $0.15 | — | — |
| 5月27日(水) | BBWI | Before open | $0.29 | — | — |
| 5月27日(水) | ANF | Before open | $1.26 | — | — |
| 5月27日(水) | BRZE | After close | $0.25 | — | — |
| 5月27日(水) | AMSC | After close | $0.11 | — | — |
| 5月27日(水) | CPRI | Before open | $0.11 | — | — |
| 5月27日(水) | SPMC | Before open | $0.41 | — | — |
| 5月27日(水) | NCNO | After close | $0.10 | — | — |
| 5月27日(水) | RR | Time not set | $0.03 | — | — |
| 5月27日(水) | NOAH | After close | — | — | — |
| 5月27日(水) | MOV | Before open | $0.05 | — | — |
| 5月27日(水) | CSHR | Time not set | — | — | — |
| 5月27日(水) | MLAB | Before open | $1.78 | — | — |
| 5月27日(水) | PHR | After close | $0.02 | — | — |
| 5月27日(水) | MNRO | Before open | $0.04 | — | — |
| 5月27日(水) | GRRR | After close | $0.11 | — | — |
| 5月27日(水) | GASS | Time not set | — | — | — |
| 5月27日(水) | CANG | Time not set | $0.19 | — | — |
| 5月27日(水) | AFJK | Time not set | — | — | — |
| 5月27日(水) | MDWD | Before open | $0.65 | — | — |
| 5月27日(水) | CAAS | Time not set | — | — | — |
| 5月27日(水) | ANIX | Time not set | $0.10 | — | — |
| 5月27日(水) | MOB | After close | — | — | — |
| 5月27日(水) | SDA | Time not set | — | — | — |
| 5月27日(水) | LOOP | After close | $0.06 | — | — |
| 5月27日(水) | LPSN | Time not set | $1.02 | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| 6月3日(水) | AVGO | After close | $2.02 |
| 6月3日(水) | CRWD | After close | $0.13 |
| 6月3日(水) | MDT | Before open | $1.56 |
| 6月3日(水) | VEEV | After close | $1.55 |
| 6月3日(水) | FIVE | After close | $1.66 |
| 6月3日(水) | DSGX | After close | $0.53 |
| 6月3日(水) | M | Before open | $0.02 |
| 6月3日(水) | OLLI | Before open | $0.87 |
| 6月3日(水) | NTSK | After close | $0.07 |
| 6月3日(水) | PVH | After close | $1.80 |
| 6月3日(水) | THO | Time not set | $1.88 |
| 6月3日(水) | MMED | Before open | $0.21 |
| 6月3日(水) | AI | After close | $0.74 |
| 6月3日(水) | CXM | Before open | $0.03 |
| 6月3日(水) | WOOF | After close | $0.04 |
| 6月3日(水) | CGNT | Before open | $0.03 |
| 6月3日(水) | VBNK | Before open | $0.28 |
| 6月3日(水) | ZH | Before open | — |
| 6月3日(水) | JFIN | Time not set | — |
| 6月3日(水) | CHPT | After close | $1.82 |
| 6月3日(水) | TLYS | After close | $0.33 |
| 6月3日(水) | RENT | Before open | — |
| 6月4日(木) | CIEN | Before open | $1.19 |
| 6月4日(木) | IOT | After close | $0.02 |
| 6月4日(木) | PL | After close | $0.13 |
| 6月4日(木) | RBRK | After close | $0.44 |
| 6月4日(木) | LULU | After close | $1.67 |
| 6月4日(木) | COO | After close | $1.10 |
| 6月4日(木) | BF.A | Before open | — |
| 6月4日(木) | BF.B | Before open | $0.33 |
| 6月4日(木) | XE | Before open | $0.07 |
| 6月4日(木) | GWRE | After close | $0.35 |
| 6月4日(木) | DOCU | After close | $0.38 |
| 6月4日(木) | AGX | After close | $2.27 |
| 6月4日(木) | TTC | Before open | $1.50 |
| 6月4日(木) | TTAN | After close | $0.16 |
| 6月4日(木) | HCM | Time not set | — |
| 6月4日(木) | WLTH | After close | $0.09 |
| 6月4日(木) | IDT | Time not set | — |
| 6月4日(木) | NAT | Time not set | $0.16 |
| 6月4日(木) | ODC | Time not set | — |
| 6月4日(木) | NX | After close | $0.22 |
| 6月4日(木) | AVO | Time not set | $0.05 |
| 6月4日(木) | AMWD | Time not set | — |
| 6月4日(木) | YB | Time not set | — |
| 6月4日(木) | WDH | Time not set | — |
| 6月4日(木) | CAL | Before open | $0.37 |
| 6月4日(木) | CMCO | Before open | $0.27 |
| 6月4日(木) | ZUMZ | After close | $0.81 |
| 6月4日(木) | BBCP | After close | $0.00 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 5月20日(水) | ELF | Time not set | $0.01 | $0.09 | +800% |
| 5月20日(水) | ZIM | Time not set | $0.22 | $0.72 | +227.27% |
| 5月22日(金) | YTRA | Time not set | $0.01 | $0.03 | +200% |
| 5月26日(火) | APPS | Time not set | $0.05 | $0.13 | +160% |
| 5月21日(木) | TTWO | Time not set | $0.19 | $0.46 | +142.11% |
| 5月20日(水) | IQST | Time not set | $0.12 | $0.29 | +141.67% |
| 5月20日(水) | VFC | Time not set | $0.02 | $0.00 | -100% |
| 5月20日(水) | CSAI | After close | $0.10 | $0.00 | -100% |
| 5月21日(木) | COSM | Time not set | $0.01 | $0.02 | +100% |
| 5月21日(木) | AAP | Time not set | $0.39 | $0.77 | +97.44% |
| 5月21日(木) | LION | Time not set | $0.15 | $0.29 | +93.33% |
| 5月21日(木) | NIO | Time not set | $0.24 | $0.03 | -87.5% |
| 5月25日(月) | SVM | After close | $0.26 | $0.07 | -73.08% |
| 5月21日(木) | DAVA | Time not set | $0.12 | $0.04 | -66.67% |
| 5月20日(水) | HDL | Time not set | $0.26 | $0.10 | -61.54% |
Updated 2026/5/27 22:09:05