Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 7月7日(火) | PENG | After close | $0.49 | — | — |
| 7月7日(火) | EPAC | After close | $0.49 | — | — |
| 7月7日(火) | KRUS | After close | $0.05 | — | — |
| 7月7日(火) | SAR | After close | $0.54 | — | — |
| 7月8日(水) | LEVI | Before open | $0.24 | — | — |
| 7月8日(水) | PSMT | After close | — | — | — |
| 7月8日(水) | AZZ | After close | $1.63 | — | — |
| 7月8日(水) | NRIX | Time not set | $0.73 | — | — |
| 7月8日(水) | HELE | Before open | $0.13 | — | — |
| 7月8日(水) | PCYO | After close | — | — | — |
| 7月9日(木) | PEP | Before open | $2.19 | — | — |
| 7月9日(木) | WDFC | After close | $1.58 | — | — |
| 7月9日(木) | SMPL | Before open | $0.32 | — | — |
| 7月9日(木) | FEIM | Time not set | — | — | — |
| 7月9日(木) | TMQ | Time not set | $0.01 | — | — |
| 7月9日(木) | BYRN | Before open | $0.10 | — | — |
| 7月9日(木) | SOTK | Time not set | $0.05 | — | — |
| 7月9日(木) | NTIC | Time not set | $0.04 | — | — |
| 7月9日(木) | CRMT | Time not set | — | — | — |
| 7月9日(木) | ARTW | Time not set | — | — | — |
| 7月9日(木) | EDUC | After close | — | — | — |
| 7月10日(金) | DAL | Before open | $1.44 | — | — |
| 7月10日(金) | NB | Time not set | $0.06 | — | — |
| 7月10日(金) | HIFS | Time not set | — | — | — |
| 7月10日(金) | PLG | Time not set | — | — | — |
| 7月10日(金) | LEDS | Time not set | — | — | — |
| 7月10日(金) | VMAR | Time not set | — | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| 7月13日(月) | FBK | After close | $1.14 |
| 7月13日(月) | AERO | After close | $0.33 |
| 7月13日(月) | SLP | Time not set | — |
| 7月13日(月) | TRX | Time not set | $0.04 |
| 7月13日(月) | GLDG | Time not set | $0.02 |
| 7月13日(月) | PAPL | Time not set | — |
| 7月13日(月) | LEXX | Time not set | $0.06 |
| 7月13日(月) | JCTC | Time not set | — |
| 7月14日(火) | JPM | Before open | $5.49 |
| 7月14日(火) | BAC | Before open | $1.11 |
| 7月14日(火) | GS | Before open | $14.01 |
| 7月14日(火) | WFC | Before open | $1.73 |
| 7月14日(火) | C | Before open | $2.65 |
| 7月14日(火) | FAST | Before open | $0.33 |
| 7月14日(火) | ERIC | Before open | $0.13 |
| 7月14日(火) | AEHR | Time not set | $0.06 |
| 7月14日(火) | KMTS | After close | $0.59 |
| 7月14日(火) | PXED | After close | $1.28 |
| 7月14日(火) | EQBK | After close | $1.24 |
| 7月14日(火) | ANGO | Before open | $0.11 |
| 7月15日(水) | ASML | Before open | $7.98 |
| 7月15日(水) | JNJ | Before open | $2.83 |
| 7月15日(水) | MS | Before open | $2.78 |
| 7月15日(水) | BLK | Before open | $12.54 |
| 7月15日(水) | PGR | Time not set | $4.56 |
| 7月15日(水) | PNC | Before open | $4.53 |
| 7月15日(水) | BNY | Before open | $2.17 |
| 7月15日(水) | KMI | Time not set | $0.31 |
| 7月15日(水) | CTAS | Before open | $1.24 |
| 7月15日(水) | UAL | After close | $1.78 |
| 7月15日(水) | MTB | Before open | $4.66 |
| 7月15日(水) | JBHT | After close | $1.70 |
| 7月15日(水) | FHN | Before open | $0.53 |
| 7月15日(水) | FR | Time not set | $0.80 |
| 7月15日(水) | CAG | Before open | $0.46 |
| 7月15日(水) | HOMB | After close | $0.62 |
| 7月15日(水) | AIR | Time not set | $1.41 |
| 7月15日(水) | TFIN | Time not set | $0.44 |
| 7月15日(水) | MRTN | Time not set | $0.07 |
| 7月15日(水) | CTBI | Time not set | $1.52 |
| 7月15日(水) | GSBC | After close | $1.39 |
| 7月15日(水) | SPFI | Time not set | $0.86 |
| 7月15日(水) | PLBC | Time not set | $1.37 |
| 7月15日(水) | UROY | Time not set | $0.01 |
| 7月15日(水) | PKBK | Time not set | — |
| 7月15日(水) | UNB | Time not set | — |
| 7月15日(水) | MMLP | Time not set | — |
| 7月16日(木) | TSM | Before open | $3.77 |
| 7月16日(木) | GE | Before open | $1.86 |
| 7月16日(木) | UNH | Before open | $4.84 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| 6月29日(月) | BENF | Time not set | $0.97 | $2.36 | +143.3% |
| 6月30日(火) | NKE | Time not set | $0.11 | $0.20 | +81.82% |
| 7月1日(水) | CULP | Time not set | $0.11 | $0.17 | +54.55% |
| 7月1日(水) | FC | Time not set | $0.24 | $0.34 | +41.67% |
| 6月29日(月) | AVAV | Time not set | $1.53 | $1.84 | +20.26% |
| 7月1日(水) | BSET | Time not set | $0.20 | $0.24 | +20% |
| 7月1日(水) | GIS | Time not set | $0.82 | $0.95 | +15.85% |
| 7月1日(水) | UNF | Time not set | $1.93 | $2.17 | +12.44% |
| 7月1日(水) | MSM | Time not set | $1.28 | $1.43 | +11.72% |
| 7月2日(木) | LNN | Time not set | $1.41 | $1.53 | +8.51% |
| 6月30日(火) | STZ | Time not set | $3.22 | $3.43 | +6.52% |
| 6月30日(火) | PRGS | Time not set | $1.15 | $1.22 | +6.09% |
| 7月1日(水) | GBX | Time not set | $0.57 | $0.60 | +5.26% |
| 6月29日(月) | REPL | Time not set | $0.73 | $0.76 | +4.11% |
| 7月1日(水) | FDS | Time not set | $4.44 | $4.53 | +2.03% |
Updated 2026/7/5 19:31:24