סורק עסקאות פנים
דיווחי טופס 4 של ה־SEC מדורגים לפי משמעות — רכישות אשכול, אחוז מהאחזקות, דרגת בכיר וטריות. מ־EDGAR בזמן אמת.
Advertisement
| הוגש | סימול | מבפנים | סוג | מניות | מחיר | ערך $ | ניקוד |
|---|---|---|---|---|---|---|---|
| לפני 6 שעות | AUPH | Robertson Stephen P. | מכירה | 20,975 | $16.97 | $355,946 | 64 |
| לפני 7 שעות | ALSN | Graziosi David S. | מכירה | 26,708 | $132.97 | $3.55 M | 80 |
| לפני 7 שעות | DK | Marcogliese Richard J | מכירה | 2,000 | $71.05 | $142,100 | 64 |
| לפני 7 שעות | RNG | Arora Tarun | מכירה | 675 | $67.45 | $45,529 | 68 |
| לפני 7 שעות | CPAY | King Alan | מכירה | 3,805 | $416.61 | $1.59 M | 64 |
| לפני 7 שעות | CPAY | Clarke Ronald | מכירה | 213,860 | $413.89 | $88.51 M | 80 |
| לפני 7 שעות | TTMI | Roks Edwin | קנייה | 10,000 | $111.77 | $1.12 M | 95 |
| לפני 7 שעות | DK | Finnerty William J | מכירה | 1,457 | $64.70 | $94,268 | 64 |
| לפני 7 שעות | BHP | Stone Emma Kate | מכירה | 6,774 | $46.57 | $315,465 | 64 |
| לפני 8 שעות | SYM | Kuffner James | מכירה | 3,952 | $40.59 | $160,422 | 64 |
| לפני 8 שעות | LASR | Keeney Scott H | מכירה | 363,500 | $45.51 | $16.54 M | 80 |
| לפני 8 שעות | DE | Campbell Ryan D | מכירה | 23,260 | $651.18 | $15.15 M | 64 |
| לפני 8 שעות | HUT | Glennan Sean Joseph | מכירה | 6,445 | $78.76 | $507,623 | 78 |
| לפני 8 שעות | SUJA | Paine Schwartz Food Chain Fund V Gp, Ltd. | קנייה | 656,548 | $8.72 | $5.72 M | 79 |
| לפני 8 שעות | ARCO | Hernandez Artigas Carlos | מכירה | 32,343 | $8.11 | $262,259 | 64 |
| לפני 8 שעות | CBLL | Manni Joseph S. | מכירה× | 1,361 | $24.02 | $32,691 | 93 |
| לפני 8 שעות | HTH | Bobbitt Rhodes R | מכירה | 10,000 | $38.80 | $388,000 | 64 |
| לפני 8 שעות | CBLL | Foehr David | מכירה× | 1,852 | $23.99 | $44,425 | 92 |
| לפני 8 שעות | CBLL | Woo Raymond | מכירה× | 1,979 | $24.02 | $47,536 | 89 |
| לפני 8 שעות | AMRC | Cox Brian C | קנייה | 4,625 | $21.64 | $100,085 | 79 |
| לפני 8 שעות | CBLL | Blumberg Scott | מכירה× | 1,521 | $24.02 | $36,534 | 103 |
| לפני 8 שעות | CBLL | Chao Xingjuan | מכירה× | 6,068 | $24.02 | $145,753 | 105 |
| לפני 8 שעות | ARDX | Hohenleitner Susan | מכירה× | 1,558 | $3.86 | $6,009 | 101 |
| לפני 8 שעות | ARDX | Reilly Joseph James | מכירה× | 3,982 | $3.86 | $15,358 | 89 |
| לפני 8 שעות | ARDX | Bishop John E | מכירה× | 19,750 | $3.86 | $76,174 | 89 |
| לפני 8 שעות | ARDX | Brady James Parker | מכירה× | 15,136 | $3.86 | $58,378 | 89 |
| לפני 9 שעות | MPWR | Chang Kuo Wei Herbert | מכירה | 50 | $1281.57 | $64,079 | 64 |
| לפני 9 שעות | ARDX | Foster Eric Duane | מכירה× | 8,562 | $3.86 | $33,023 | 93 |
| לפני 9 שעות | ARDX | Kelliher Mike | מכירה× | 7,758 | $3.86 | $29,922 | 93 |
| לפני 9 שעות | ARDX | Williams Laura A | מכירה× | 10,739 | $3.86 | $41,419 | 93 |
| לפני 9 שעות | MU | Mehrotra Sanjay | מכירה | 40,000 | $968.90 | $38.76 M | 80 |
| לפני 9 שעות | ARDX | Raab Michael | מכירה× | 58,574 | $3.86 | $225,914 | 105 |
| לפני 9 שעות | ARX | Meriwether Karen Sue | מכירה | 542 | $19.62 | $10,631 | 64 |
| לפני 9 שעות | ANET | Battles Kelly Bodnar | מכירה | 422 | $187.34 | $79,057 | 64 |
| לפני 9 שעות | BWB | Juran David B. | מכירה | 40,000 | $21.68 | $867,316 | 64 |
| לפני 9 שעות | HYNE | Healy Walter F | קנייה | 1,548 | $16.58 | $25,670 | 95 |
| לפני 9 שעות | CDNS | Teng Chin-Chi | מכירה | 4,732 | $314.49 | $1.49 M | 67 |
| לפני 10 שעות | CBRS | Feldman Andrew D. | מכירה | 237,559 | $199.27 | $47.34 M | 80 |
| לפני 10 שעות | ASYS | Shechter Guy | קנייה | 3,450 | $14.34 | $49,456 | 95 |
| לפני 10 שעות | STUB | Streams Mark | מכירה | 166,676 | $6.78 | $1.13 M | 64 |
| לפני 10 שעות | MRCY | Ratner Steven | מכירה× | 356 | $91.36 | $32,524 | 92 |
| לפני 10 שעות | MRCY | Kupinsky Stuart | מכירה× | 1,000 | $95.23 | $95,230 | 92 |
| לפני 10 שעות | MRCY | Ballhaus William L | מכירה× | 173,209 | $90.59 | $15.69 M | 105 |
| לפני 10 שעות | EZPW | Bryant Ellen H | מכירה | 30,000 | $34.77 | $1.04 M | 64 |
| לפני 10 שעות | AUGO | Sousa Mauad Bruno | מכירה | 222,652 | $88.11 | $19.62 M | 64 |
| לפני 10 שעות | CMI | Newsome Earl | מכירה | 698 | $572.22 | $399,410 | 67 |
| לפני 10 שעות | OPFI | Schwartz Todd G. | קנייה | 3,475 | $7.15 | $24,831 | 95 |
| לפני 10 שעות | ALRM | Trundle Stephen | מכירה | 50,000 | $57.67 | $2.88 M | 80 |
| לפני 10 שעות | CGC | Gedeon Christelle | מכירה | 13,344 | $1.47 | $19,616 | 64 |
| לפני 10 שעות | CGC | Stewart Thomas Carlton | מכירה | 2,231 | $1.47 | $3,280 | 59 |
| לפני 10 שעות | SMHI | Everett Andrew H II | מכירה | 200 | $10.00 | $2,000 | 60 |
| לפני 10 שעות | OMER | Borges David J. | מכירה | 10,906 | $18.96 | $206,805 | 67 |
| לפני 10 שעות | SMHI | Llorca Jesus | מכירה | 401 | $10.00 | $4,010 | 74 |
| לפני 10 שעות | EOG | Yacob Ezra Y | מכירה | 35,942 | $152.10 | $5.47 M | 80 |
| לפני 10 שעות | KNTK | Isq Global Fund II Gp LLC | מכירה | 6,963 | $55.17 | $384,117 | 64 |
| לפני 10 שעות | HTFL | Farquhar John C.M. | מכירה | 27,230 | $50.00 | $1.36 M | 80 |
| לפני 10 שעות | JOBY | Bowles Gregory | מכירה | 8,106 | $7.28 | $58,995 | 68 |
| לפני 10 שעות | PGEN | Agee Nancy H | קנייה× | 3,411 | $7.23 | $24,662 | 104 |
| לפני 10 שעות | ECOR | Lev Joshua S. | מכירה | 20,000 | $10.01 | $200,120 | 78 |
| לפני 10 שעות | PGEN | Shah Rutul R | מכירה× | 50,000 | $7.50 | $375,000 | 100 |
| לפני 10 שעות | ONTO | Lynch Susan D | מכירה | 1,000 | $302.30 | $302,300 | 64 |
| לפני 10 שעות | PGEN | Tennant Phil | מכירה× | 79,166 | $7.50 | $593,745 | 93 |
| לפני 10 שעות | GEN | Vlcek Ondrej | מכירה | 47,462 | $29.00 | $1.38 M | 64 |
| לפני 10 שעות | CYH | Jennings William Norris | מכירה | 40,000 | $2.96 | $118,400 | 64 |
| לפני 10 שעות | AMPX | Sun Kang | מכירה× | 62,101 | $10.34 | $642,186 | 89 |
| לפני 10 שעות | AMPX | Stefan Constantin Ionel | מכירה× | 29,681 | $10.34 | $306,931 | 89 |
| לפני 10 שעות | AMPX | Stepien Thomas M | מכירה× | 31,529 | $10.26 | $323,553 | 105 |
| לפני 10 שעות | MLYS | Warren Eric | מכירה | 7,437 | $25.98 | $193,189 | 68 |
| לפני 10 שעות | REFI | Mazarakis John | קנייה | 145 | $10.67 | $1,547 | 71 |
| לפני 11 שעות | URG | Ritchie David A. | קנייה× | 10,000 | $1.42 | $14,200 | 104 |
| לפני 11 שעות | URG | Cash John | מכירה× | 77,751 | $1.41 | $109,652 | 89 |
| לפני 11 שעות | URG | Chang Robby Sai Kit | מכירה× | 75,588 | $1.41 | $106,503 | 89 |
| לפני 11 שעות | AMZN | Jassy Andrew R | מכירה× | 20,000 | $259.01 | $5.18 M | 105 |
| לפני 11 שעות | URG | Smith Roger L. | מכירה× | 103,536 | $1.43 | $148,284 | 103 |
| לפני 11 שעות | CRS | Younessi Ramin | מכירה | 438 | $493.15 | $216,001 | 64 |
| לפני 11 שעות | FSLY | Wong Richard | מכירה | 47,676 | $24.09 | $1.15 M | 78 |
| לפני 11 שעות | FRPT | Cyr William B. | מכירה | 87,905 | $74.88 | $6.58 M | 80 |
| לפני 11 שעות | AMR | Courtis Kenneth S. | קנייה | 5,000 | $216.53 | $1.08 M | 79 |
| לפני 11 שעות | LYV | Capo Brian | מכירה | 2,900 | $184.00 | $533,600 | 68 |
| לפני 11 שעות | AMZN | Garman Matthew S | מכירה× | 14,541 | $259.06 | $3.77 M | 105 |
| לפני 11 שעות | DNA | Coen Steven P. | מכירה | 330 | $6.98 | $2,302 | 58 |
| לפני 11 שעות | PFGC | Davis Erika T | מכירה× | 1,320 | $105.29 | $138,983 | 89 |
| לפני 11 שעות | PFGC | Bulmer Donald S. | מכירה× | 11,888 | $105.83 | $1.26 M | 89 |
| לפני 11 שעות | PFGC | King A Brent | מכירה× | 1,320 | $105.29 | $138,983 | 89 |
| לפני 11 שעות | ONEW | Bos Teresa D. | מכירה | 11,251 | $12.54 | $141,054 | 64 |
| לפני 11 שעות | FIG | Herb Tyler | מכירה | 1,840 | $27.14 | $49,938 | 68 |
| לפני 11 שעות | CXW | Grande Anthony L | מכירה | 7,436 | $34.25 | $254,683 | 68 |
| לפני 11 שעות | AMZN | Herrington Douglas J | מכירה× | 6,362 | $259.01 | $1.65 M | 105 |
| לפני 11 שעות | FVCB | Jackson Sharon L. | מכירה | 1,400 | $18.62 | $26,068 | 68 |
| לפני 11 שעות | SYY | Phillips Ronald L | מכירה | 7,856 | $83.64 | $657,083 | 67 |
| לפני 11 שעות | AMZN | Zapolsky David | מכירה× | 15,430 | $259.52 | $4.00 M | 92 |
| לפני 11 שעות | CRWD | Kurtz George | מכירה | 17,025 | $190.63 | $3.25 M | 80 |
| לפני 11 שעות | MMSI | Peterson Neil W. | מכירה | 7,500 | $90.45 | $678,360 | 75 |
| לפני 11 שעות | ALLO | Douglas Earl Martin | מכירה | 29,697 | $2.12 | $62,958 | 67 |
| לפני 11 שעות | ITRI | Wright David Marshall | מכירה× | 76 | $98.79 | $7,508 | 91 |
| לפני 11 שעות | QSR | Curtis Thomas Benjamin | מכירה | 64,000 | $80.72 | $5.17 M | 64 |
| לפני 11 שעות | EXPE | Dzielak Robert J | מכירה | 1,004 | $335.00 | $336,340 | 64 |
| לפני 11 שעות | PLBY | Drawbridge Special Opportunities Fund LP | מכירה | 2,857,143 | $1.05 | $3.00 M | 64 |
| לפני 11 שעות | XELB | D Loren Robert W | קנייה | 22,000 | $0.87 | $19,178 | 95 |
| לפני 11 שעות | ITRI | Ware Christopher E. | מכירה× | 200 | $98.79 | $19,758 | 92 |
| לפני 11 שעות | UTHR | Rothblatt Martine A | מכירה | 9,500 | $511.97 | $4.86 M | 80 |
| לפני 11 שעות | PLBY | Fig Buyer Gp, LLC | מכירה | 2,857,143 | $1.05 | $3.00 M | 64 |
| לפני 11 שעות | AMZN | Olsavsky Brian T | מכירה× | 6,172 | $260.31 | $1.61 M | 103 |
| לפני 11 שעות | ITRI | Reeves Donald L. III | מכירה× | 329 | $98.79 | $32,502 | 92 |
| לפני 11 שעות | TOST | Vassil Jonathan | מכירה | 85,280 | $36.34 | $3.10 M | 68 |
| לפני 11 שעות | UNH | Conway Patrick Hugh | מכירה | 1,169 | $390.00 | $455,910 | 80 |
| לפני 11 שעות | GNK | Diana Shipping Inc. | מכירה | 1,200,000 | $26.71 | $32.06 M | 64 |
| לפני 11 שעות | ITRI | Pulatie-Hahn Laurie Ann | מכירה× | 178 | $98.79 | $17,585 | 92 |
| לפני 11 שעות | JCTC | Ajb Investment Fund Ii, LP | קנייה | 7,188 | $2.90 | $20,845 | 79 |
| לפני 11 שעות | RITM | Hebard Peggy Hwan | מכירה | 14,520 | $10.18 | $147,741 | 64 |
| לפני 11 שעות | RNR | Curtis Ross | מכירה | 5,000 | $330.00 | $1.65 M | 68 |
| לפני 11 שעות | RVI | Robinhood Markets, Inc. | מכירה | 10,167 | $26.82 | $272,678 | 64 |
| לפני 11 שעות | ITRI | Patrick Justin K | מכירה× | 222 | $98.79 | $21,931 | 92 |
| לפני 11 שעות | LQDA | Adair Jason | מכירה | 73,631 | $69.09 | $5.09 M | 68 |
| לפני 11 שעות | QVCG | Goldentree Asset Management LP | קנייה | 2,890 | $15.23 | $44,019 | 79 |
| לפני 11 שעות | SLNHP | Phelan William P | מכירה | 13,843 | $12.06 | $166,980 | 64 |
| לפני 11 שעות | TRGP | Davis Waters S IV | מכירה | 2,400 | $299.67 | $719,209 | 64 |
| לפני 11 שעות | TTGT | Noreck Daniel T | מכירה | 5,633 | $3.85 | $21,687 | 78 |
| לפני 11 שעות | NAMS | Kastelein Johannes Jacob Pieter | מכירה | 125,000 | $26.91 | $3.36 M | 68 |
| לפני 11 שעות | TTGT | Rennick Charles D | מכירה | 3,388 | $3.85 | $13,044 | 64 |
| לפני 11 שעות | AMZN | Reynolds Shelley | מכירה× | 2,343 | $259.01 | $606,854 | 92 |
| לפני 11 שעות | ITRI | Marcolini John F. | מכירה× | 331 | $98.79 | $32,699 | 92 |
| לפני 11 שעות | RBLX | Buckley Sean Jack | מכירה | 4,321 | $38.68 | $167,136 | 68 |
| לפני 11 שעות | JILL | Webb Mark W. | מכירה | 4,522 | $20.22 | $91,418 | 78 |
| לפני 11 שעות | ITRI | Hooper Joan S | מכירה× | 455 | $98.79 | $44,949 | 103 |
| לפני 11 שעות | VTEX | Scannapieco Alejandro Raul | מכירה | 11,994 | $3.67 | $44,018 | 64 |
| לפני 11 שעות | MEDP | Troendle August J. | מכירה | 15,978 | $623.93 | $9.97 M | 80 |
| לפני 11 שעות | ITRI | Deitrich Thomas | מכירה× | 887 | $98.79 | $87,627 | 105 |
| לפני 11 שעות | BBW | John Sharon Price | מכירה | 6,818 | $40.03 | $272,949 | 64 |
| לפני 11 שעות | AMT | Kalathur Rajesh | קנייה | 2,829 | $177.00 | $500,733 | 79 |
| לפני 11 שעות | HST | Lentz Michael E | מכירה | 56,757 | $23.26 | $1.32 M | 67 |
| לפני 11 שעות | RSKD | Shachar Erez | מכירה | 217,907 | $5.91 | $1.29 M | 64 |
| לפני 11 שעות | VTMX | Berho Carranza Lorenzo Dominique | מכירה | 60,000 | $3.59 | $215,100 | 80 |
| לפני 11 שעות | PPHC | Austin Keenan Nealean | מכירה× | 2,033 | $10.94 | $22,233 | 89 |
| לפני 11 שעות | NTRS | South Thomas A | מכירה | 1,800 | $184.90 | $332,820 | 67 |
| לפני 11 שעות | QS | Holme Timothy | מכירה | 12,723 | $6.01 | $76,516 | 64 |
| לפני 11 שעות | PPHC | Strum Neal Howard | מכירה× | 1,702 | $10.94 | $18,613 | 89 |
| לפני 11 שעות | PPHC | Smits Roeland Jozef Bernard | מכירה× | 1,797 | $10.94 | $19,652 | 103 |
| לפני 11 שעות | PPHC | Starzman Ronald J. Jr. | מכירה× | 1,500 | $10.94 | $16,404 | 92 |
| לפני 11 שעות | GNW | Hagerman Melissa | מכירה | 14,708 | $9.92 | $145,830 | 67 |
| לפני 12 שעות | TEM | Schoenherr Thomas Edward | מכירה | 2,694 | $70.00 | $188,580 | 80 |
| לפני 12 שעות | TEM | Fukushima Ryan | מכירה | 14,286 | $70.00 | $1.00 M | 80 |
| לפני 12 שעות | RBRK | Choudary Kiran Kumar | מכירה | 10,000 | $98.32 | $983,188 | 78 |
| לפני 12 שעות | EBC | Casey Joseph F | מכירה | 10,000 | $22.72 | $227,200 | 64 |
| לפני 12 שעות | HYPR | Teisseyre Thomas | מכירה | 7,345 | $0.85 | $6,273 | 73 |
| לפני 12 שעות | PPHC | Gensemer Thomas Edward | מכירה× | 1,797 | $10.94 | $19,652 | 93 |
| לפני 12 שעות | COR | Campbell Elizabeth S | מכירה | 11,300 | $324.12 | $3.66 M | 67 |
| לפני 12 שעות | BFST | Cummings George W. III | מכירה | 14,200 | $31.31 | $444,634 | 64 |
| לפני 12 שעות | HYPR | Hale Brett | מכירה | 7,345 | $0.85 | $6,273 | 76 |
| לפני 12 שעות | ZNB | Hrt Financial LP | מכירה | 1,380 | $1.84 | $2,539 | 58 |
| לפני 12 שעות | ZNB | Hrt Financial LP | קנייה | 2,780 | $1.80 | $5,004 | 76 |
| לפני 12 שעות | OKLO | Renner Alexandra | מכירה× | 557 | $39.77 | $22,152 | 93 |
| לפני 12 שעות | RCMT | Saks Michael | מכירה | 706 | $41.12 | $29,031 | 64 |
| לפני 12 שעות | JHX | Singh Jesse G | מכירה | 871,557 | $30.21 | $26.33 M | 64 |
| לפני 12 שעות | CB | Connors Michael P | מכירה | 5,500 | $345.00 | $1.90 M | 64 |
| לפני 12 שעות | GEO | Brack Ronald A. | מכירה | 7,000 | $32.00 | $224,000 | 64 |
| לפני 12 שעות | ESNT | Pauls Douglas J | מכירה | 2,500 | $69.70 | $174,250 | 64 |
| לפני 12 שעות | OKLO | Hanson John | מכירה× | 539 | $39.77 | $21,436 | 89 |
| לפני 12 שעות | CLBT | Gee David Nicholas | מכירה | 4,323 | $11.36 | $49,111 | 64 |
| לפני 12 שעות | OKLO | Goodwin William Carroll Murphy | מכירה× | 11,592 | $39.77 | $461,014 | 93 |
| לפני 12 שעות | GBTG | Bock Eric J. | מכירה | 64,780 | $9.46 | $612,819 | 64 |
| לפני 12 שעות | ATEN | Wolf Dana Elizabeth | מכירה | 2,652 | $25.65 | $68,024 | 64 |
| לפני 12 שעות | OKLO | Narayanadas Vivek | מכירה× | 3,264 | $39.77 | $129,809 | 89 |
| לפני 12 שעות | RVMD | Cislini Jeff | מכירה | 56,894 | $209.24 | $11.90 M | 64 |
| לפני 12 שעות | LYEL | Seely Lynn | מכירה× | 9,589 | $15.54 | $149,013 | 105 |
| לפני 12 שעות | RVMD | Goldsmith Mark A | מכירה | 86,000 | $209.20 | $17.99 M | 64 |
| לפני 12 שעות | NWPX | Larson Keith R | מכירה | 1,250 | $110.32 | $137,895 | 64 |
| לפני 12 שעות | NXDR | Kiernan Michael | מכירה | 111,559 | $2.39 | $266,314 | 68 |
| לפני 12 שעות | TWST | Cho Dennis | מכירה× | 1,598 | $139.07 | $222,227 | 89 |
| לפני 12 שעות | VENU | Finke Thomas M | קנייה | 30,000 | $1.92 | $57,600 | 79 |
| לפני 12 שעות | TWST | Finn Patrick John | מכירה× | 4,046 | $139.07 | $562,661 | 100 |
| לפני 12 שעות | LFT | Briggs James A | קנייה | 20,000 | $0.69 | $13,798 | 93 |
| לפני 12 שעות | TWST | Green Paula | מכירה× | 1,360 | $139.07 | $189,130 | 92 |
| לפני 12 שעות | LYEL | Hill Stephen J. | מכירה× | 989 | $15.54 | $15,369 | 100 |
| לפני 12 שעות | TWST | Laponis Adam | מכירה× | 1,965 | $139.07 | $273,265 | 103 |
| לפני 12 שעות | TWST | Leproust Emily M. | מכירה× | 6,639 | $139.07 | $923,259 | 105 |
| לפני 12 שעות | TWST | Werner Robert F. | מכירה× | 1,523 | $140.02 | $213,255 | 93 |
| לפני 12 שעות | TEVA | Weiss Amir | מכירה | 9,445 | $37.62 | $355,301 | 68 |
| לפני 12 שעות | LFT | Flynn James Peter | קנייה | 30,000 | $0.68 | $20,467 | 95 |
| לפני 12 שעות | CRTO | McGogney Connor | מכירה | 671 | $17.37 | $11,655 | 78 |
| לפני 12 שעות | LYEL | Lee Gary K. | מכירה× | 1,457 | $15.54 | $22,642 | 93 |
| לפני 12 שעות | CRTO | Damon Ryan | מכירה | 2,132 | $17.37 | $37,033 | 64 |
| לפני 12 שעות | TEVA | Satchi-Fainaro Ronit | מכירה | 415 | $37.25 | $15,459 | 64 |
| לפני 12 שעות | VMC | Hill J Thomas | מכירה | 14,000 | $276.17 | $3.87 M | 64 |
| לפני 12 שעות | NWPX | Montross Scott J | מכירה | 2,500 | $109.37 | $273,419 | 80 |
| לפני 12 שעות | CDTG | Hrt Financial LP | מכירה | 2,052 | $1.36 | $2,791 | 58 |
| לפני 12 שעות | AMRZ | Forrest Nollaig | קנייה | 1,500 | $44.15 | $66,225 | 79 |
| לפני 12 שעות | PAM | Mindlin Marcos Marcelo | קנייה | 675,000 | $3.38 | $2.28 M | 79 |
| לפני 12 שעות | TG | Gottwald William M | מכירה× | 780 | $8.00 | $6,242 | 87 |
| לפני 13 שעות | TG | Gottwald James T. | מכירה× | 780 | $8.00 | $6,242 | 87 |
| לפני 13 שעות | TG | Gottwald John D | מכירה× | 781 | $8.00 | $6,250 | 87 |
| לפני 13 שעות | CZNC | Trate Christian C | מכירה | 560 | $25.21 | $14,118 | 64 |
| לפני 13 שעות | BWA | Calaway Tonit M | מכירה | 22,000 | $66.26 | $1.46 M | 67 |
| לפני 13 שעות | AMR | Gorzynski Michael | קנייה | 10,000 | $208.92 | $2.09 M | 79 |
| לפני 14 שעות | MATW | Nauman J Michael | קנייה | 1,000 | $21.08 | $21,080 | 79 |
| לפני 14 שעות | MTB | Seseri Rudina | מכירה | 623 | $241.05 | $150,171 | 64 |
| לפני 14 שעות | SBLK | Zagari Raffaele | מכירה | 50,000 | $30.70 | $1.53 M | 64 |
| לפני 14 שעות | EDRY | Pittas Aristeidis P | מכירה | 500 | $44.56 | $22,279 | 64 |
| לפני 14 שעות | TPL | Horizon Kinetics Asset Management LLC | קנייה | 1 | $377.39 | $377.00 | 65 |
| לפני 14 שעות | BCML | Laverne Robert G. | קנייה | 1,000 | $29.85 | $29,850 | 79 |
עודכן 26.8.2026, 3:45:10