סורק עסקאות פנים
דיווחי טופס 4 של ה־SEC מדורגים לפי משמעות — רכישות אשכול, אחוז מהאחזקות, דרגת בכיר וטריות. מ־EDGAR בזמן אמת.
Advertisement
| הוגש | סימול | מבפנים | סוג | מניות | מחיר | ערך $ | ניקוד |
|---|---|---|---|---|---|---|---|
| לפני יומיים (2) | STRS | Oasis Management Co Ltd. | מכירה | 127,612 | $28.10 | $3.59 M | 54 |
| לפני יומיים (2) | ASPI | Kiessling Heather | מכירה | 23,124 | $6.28 | $145,219 | 68 |
| לפני יומיים (2) | ASPI | Ainscow Donald George | מכירה | 100,000 | $6.14 | $614,000 | 57 |
| לפני יומיים (2) | SYRE | Burrows Scott L | מכירה× | 7,500 | $87.74 | $658,040 | 93 |
| לפני יומיים (2) | SYRE | Sloan Sheldon | מכירה× | 8,334 | $87.70 | $730,896 | 83 |
| לפני יומיים (2) | NAVN | Lightspeed Venture Partners Select Ii, L.P. | מכירה | 10,569 | $24.65 | $260,526 | 54 |
| לפני יומיים (2) | SYRE | Turtle Cameron | מכירה× | 15,000 | $87.69 | $1.32 M | 95 |
| לפני יומיים (2) | NAVN | Lightspeed Venture Partners X, L.P. | מכירה | 10,569 | $24.65 | $260,526 | 54 |
| לפני יומיים (2) | CRWV | Venturo Brian M | מכירה× | 142,405 | $90.99 | $12.96 M | 83 |
| לפני יומיים (2) | CRWV | McVeety Kristen J | מכירה× | 4 | $95.69 | $383.00 | 65 |
| לפני יומיים (2) | CRWV | Jain Sachin | מכירה× | 3 | $95.69 | $287.00 | 75 |
| לפני יומיים (2) | CRWV | Intrator Michael N | מכירה× | 386,252 | $97.62 | $37.71 M | 95 |
| לפני יומיים (2) | CRWV | Goldberg Chen | מכירה× | 4 | $95.69 | $383.00 | 68 |
| לפני יומיים (2) | CRWV | Baker Jeff | מכירה× | 4 | $95.69 | $383.00 | 69 |
| לפני יומיים (2) | CRWV | Agrawal Nitin | מכירה× | 4 | $95.69 | $383.00 | 79 |
| לפני יומיים (2) | PCOR | O Connor Kevin J | מכירה | 11,538 | $42.37 | $488,902 | 54 |
| לפני יומיים (2) | GRAB | Ong Chin Yin | מכירה | 38,000 | $3.88 | $147,368 | 58 |
| לפני יומיים (2) | FRMI | Perry James Richard | מכירה | 863,637 | $7.31 | $6.31 M | 54 |
| לפני יומיים (2) | MGTI | Kittrell Grady | קנייה | 3,250,000 | — | — | 29 |
| לפני יומיים (2) | EVCM | Feierstein Matthew David | מכירה | 25,179 | $10.31 | $259,556 | 54 |
| לפני יומיים (2) | EVCM | Remer Eric Richard | מכירה | 32,095 | $10.32 | $331,150 | 70 |
| לפני יומיים (2) | LWAY | Smolyansky Edward | מכירה | 176,090 | $29.41 | $5.18 M | 54 |
| לפני יומיים (2) | JCTC | Ajb Investment Fund Ii, LP | קנייה | 11,009 | $2.35 | $25,871 | 69 |
| לפני יומיים (2) | IMNM | Barchas Isaac | מכירה | 201,050 | $21.85 | $4.39 M | 54 |
| לפני יומיים (2) | MKTW | Galsim Marco | מכירה× | 3,294 | $19.14 | $63,047 | 79 |
| לפני יומיים (2) | MKTW | Forney Scott Daniel | מכירה× | 711 | $19.14 | $13,609 | 79 |
| לפני יומיים (2) | MKTW | Mickels Erik | מכירה× | 3,973 | $19.14 | $76,043 | 83 |
| לפני יומיים (2) | STTK | Shukla Abhinav A. | מכירה | 23,465 | $7.08 | $166,131 | 58 |
| לפני יומיים (2) | WRBY | Blumenthal Neil Harris | מכירה× | 217,667 | $29.61 | $6.45 M | 95 |
| לפני יומיים (2) | CRWD | Kurtz George | מכירה | 2,500 | $774.49 | $1.94 M | 70 |
| לפני יומיים (2) | STTK | Pandite Arundathy N. | מכירה | 30,000 | $7.01 | $210,300 | 58 |
| לפני יומיים (2) | WRBY | Gilboa David Abraham | מכירה× | 242,221 | $29.69 | $7.19 M | 95 |
| לפני יומיים (2) | ULS | Scanlon Jennifer F. | מכירה | 12,500 | $99.22 | $1.24 M | 70 |
| לפני יומיים (2) | APGE | Dambkowski Carl | מכירה | 5,500 | $132.74 | $730,070 | 58 |
| לפני יומיים (2) | WRBY | Raider Jeffrey Jacob | מכירה× | 22,500 | $29.72 | $668,700 | 79 |
| לפני יומיים (2) | OMDA | Gracey Craig | מכירה | 1,042 | $22.61 | $23,561 | 58 |
| לפני יומיים (2) | OMDA | Cook Steven L. | מכירה | 300 | $22.00 | $6,600 | 66 |
| לפני יומיים (2) | ATLC | McCamey William | מכירה | 10,000 | $103.01 | $1.03 M | 68 |
| לפני יומיים (2) | ATLC | Howard Jeffrey A. | מכירה | 10,000 | $103.01 | $1.03 M | 70 |
| לפני יומיים (2) | SNES | Glenbrook Capital Management | קנייה | 35,000 | $1.51 | $52,731 | 69 |
| לפני יומיים (2) | CRWD | Gandhi Sameer K | מכירה | 5,000 | $774.45 | $3.87 M | 54 |
| לפני יומיים (2) | PINS | Silbermann Benjamin | מכירה | 93,750 | $21.55 | $2.02 M | 54 |
| לפני יומיים (2) | MGRC | Hanna Joseph F | מכירה | 7,500 | $120.64 | $904,818 | 54 |
| לפני יומיים (2) | BOLD | Tang Kevin | קנייה | 107,463 | $2.50 | $268,880 | 69 |
| לפני יומיים (2) | AEVA | Sinha Saurabh | מכירה | 11,212 | $26.75 | $299,974 | 68 |
| לפני יומיים (2) | MCB | Rosenberg Nick | מכירה | 1,897 | $100.41 | $190,471 | 57 |
| לפני יומיים (2) | ALAB | Dyckerhoff Stefan A | מכירה | 12,499 | $450.00 | $5.62 M | 54 |
| לפני יומיים (2) | LWAY | Smolyansky Edward | מכירה | 176,090 | $29.41 | $5.18 M | 54 |
| לפני יומיים (2) | GDYN | Gryzlov Yury | מכירה | 1,245 | $6.29 | $7,831 | 64 |
| לפני יומיים (2) | TNGX | Crystal Adam | מכירה | 27,000 | $29.59 | $798,908 | 54 |
| לפני יומיים (2) | CERS | Green Kevin Dennis | מכירה× | 33,676 | $2.94 | $99,105 | 93 |
| לפני יומיים (2) | XYZ | Eisen Anthony Mathew | מכירה | 48,000 | $79.27 | $3.81 M | 54 |
| לפני יומיים (2) | RNG | Theis Robert I | מכירה | 2,530 | $40.28 | $101,908 | 54 |
| לפני יומיים (2) | CERS | Jayaraman Vivek K | מכירה× | 42,359 | $2.94 | $124,658 | 90 |
| לפני יומיים (2) | RNG | Shenkan Amy Guggenheim | מכירה | 1,265 | $40.59 | $51,350 | 54 |
| לפני יומיים (2) | CERS | Jensen Chrystal | מכירה× | 24,329 | $2.94 | $71,598 | 79 |
| לפני יומיים (2) | CERS | Greenman William Mariner | מכירה× | 101,919 | $2.94 | $299,937 | 95 |
| לפני יומיים (2) | MU | Dugle Lynn A | מכירה | 1,300 | $0.88 | $1,150 | 45 |
| לפני יומיים (2) | MGNI | Buonasera David | מכירה | 9,376 | $20.00 | $187,520 | 54 |
| לפני יומיים (2) | NKTR | Zalevsky Jonathan | מכירה | 5,681 | $70.00 | $397,670 | 58 |
| לפני יומיים (2) | BGDE | Endeavor Blockchain, LLC | קנייה | 16,700 | $1000.00 | $16.70 M | 69 |
| לפני יומיים (2) | ROIV | Fitzgerald Meghan | מכירה | 10,000 | $34.90 | $349,000 | 54 |
| לפני יומיים (2) | INM | Vivo Opportunity, LLC | קנייה | 6,551 | $1.55 | $10,148 | 69 |
| לפני יומיים (2) | SEPN | Long Daniel D. | מכירה | 3,333 | $34.36 | $114,528 | 57 |
| לפני יומיים (2) | STEM | Laureles Saul R. | מכירה× | 675 | $7.85 | $5,299 | 76 |
| לפני יומיים (2) | STEM | Tappin Matthew | מכירה× | 996 | $7.85 | $7,819 | 78 |
| לפני יומיים (2) | RDDT | Huffman Steve Ladd | מכירה | 18,000 | $173.13 | $3.12 M | 70 |
| לפני יומיים (2) | STEM | Carlson Michael James | מכירה× | 1,347 | $7.85 | $10,574 | 79 |
| לפני יומיים (2) | STEM | Narayanan Arun | מכירה× | 1,996 | $7.85 | $15,669 | 95 |
| לפני יומיים (2) | LIME | Ting Wayne Hsing-Yuan | מכירה | 99,115 | $25.00 | $2.48 M | 70 |
| לפני יומיים (2) | LIME | Bao Zhoujia | מכירה | 73,397 | $25.00 | $1.83 M | 54 |
| לפני יומיים (2) | BBNX | Feider Stephen | מכירה | 10,000 | $17.04 | $170,387 | 68 |
| לפני יומיים (2) | NGNE | Cvijic Christine Mikail | מכירה | 4,800 | $34.71 | $166,586 | 68 |
| לפני יומיים (2) | IOT | Phillips Dominic | מכירה | 29,974 | $33.32 | $998,829 | 54 |
| לפני יומיים (2) | LPSN | Sabino Anthony John | מכירה | 4,538 | $1.93 | $8,758 | 69 |
| לפני יומיים (2) | ESNT | Casale Mark | מכירה | 3,763 | $65.01 | $244,633 | 70 |
| לפני יומיים (2) | KTOS | Lund Deanna H | מכירה | 5,000 | $52.85 | $264,270 | 68 |
| לפני יומיים (2) | KYMR | Jacobs Bruce N. | מכירה× | 77,109 | $114.97 | $8.86 M | 93 |
| לפני יומיים (2) | KYMR | Goodman Noah | מכירה× | 3,389 | $114.29 | $387,329 | 83 |
| לפני יומיים (2) | KYMR | Mainolfi Nello | מכירה× | 80,000 | $115.29 | $9.22 M | 95 |
| לפני יומיים (2) | ORA | Willis Aron John | מכירה | 451 | $106.64 | $48,095 | 57 |
| לפני יומיים (2) | EXOD | Knight Margaret | מכירה | 135 | $5.26 | $710.00 | 43 |
| לפני יומיים (2) | KTOS | Rock Stacey G | מכירה | 4,675 | $50.00 | $233,750 | 54 |
| לפני יומיים (2) | SLGL | Opaleye Management Inc. | קנייה | 1,712 | $71.97 | $123,220 | 69 |
| לפני יומיים (2) | ROKU | Hunt Neil D | מכירה | 2,000 | $140.65 | $281,306 | 54 |
| לפני יומיים (2) | ROKU | Banks Matthew C. | מכירה | 554 | $138.88 | $76,940 | 57 |
| לפני יומיים (2) | BE | Joshi Aman | מכירה | 8,343 | $300.37 | $2.51 M | 58 |
| לפני יומיים (2) | PSNY | Zhang Quan (Joe) | קנייה× | 1,700 | $17.70 | $30,090 | 94 |
| לפני יומיים (2) | PSNY | Gamboni Francesca Paola Leandra | קנייה× | 1,709 | $17.56 | $30,010 | 94 |
| לפני יומיים (2) | NRIX | Ring Christine | מכירה | 11,008 | $23.56 | $259,366 | 54 |
| לפני יומיים (2) | RSI | Schwartz Richard Todd | מכירה | 158,334 | $31.21 | $4.94 M | 70 |
| לפני יומיים (2) | MIRM | Howe Jolanda | מכירה | 2,721 | $120.00 | $326,520 | 57 |
| לפני יומיים (2) | HDSN | Hartree Partners, LP | קנייה | 764,202 | $5.86 | $4.48 M | 69 |
| לפני יומיים (2) | PSNY | Gorjanc Christine Marie | קנייה× | 978 | $18.83 | $18,416 | 94 |
| לפני יומיים (2) | VPLM | Williams Kevin Bryan | מכירה | 250,000 | $0.01 | $2,500 | 48 |
| לפני יומיים (2) | ELF | Hartnett Jennifer Catherine | מכירה× | 25,357 | $80.00 | $2.03 M | 83 |
| לפני יומיים (2) | ELF | Amin Tarang | מכירה× | 50,164 | $78.24 | $3.92 M | 95 |
| לפני יומיים (2) | RSI | Stetz Mattias | מכירה | 20,000 | $31.22 | $624,374 | 65 |
| לפני יומיים (2) | AUBN | O'Donnell Shannon | קנייה× | 27 | $26.54 | $717.00 | 86 |
| לפני יומיים (2) | ELF | Amin Tarang | מכירה× | 7,000 | $51.53 | $360,710 | 95 |
| לפני יומיים (2) | CBDS | Tobias David | מכירה | 350,000 | $0.01 | $2,775 | 64 |
| לפני יומיים (2) | FRSH | Padgett Barry L. | מכירה | 6,618 | $10.49 | $69,423 | 54 |
| לפני יומיים (2) | UTHR | Rothblatt Martine A | מכירה× | 9,500 | $554.61 | $5.27 M | 95 |
| לפני יומיים (2) | CTNM | Lorrain Daniel S. | מכירה | 37,179 | $15.99 | $594,578 | 58 |
| לפני יומיים (2) | DLO | Kanovich Sebastian | מכירה | 1,000,000 | $14.63 | $14.63 M | 54 |
| לפני יומיים (2) | ELF | Amin Tarang | מכירה× | 15,829 | $51.94 | $822,158 | 95 |
| לפני יומיים (2) | AUBN | Housel David E | קנייה× | 53 | $26.63 | $1,411 | 85 |
| לפני יומיים (2) | SNDK | Shek Bernard | מכירה | 600 | $3.48 | $2,088 | 47 |
| לפני יומיים (2) | FRSH | Taylor Jennifer H | מכירה | 6,618 | $10.44 | $69,092 | 54 |
| לפני יומיים (2) | MQ | Pollak Todd | מכירה | 18,750 | $16.88 | $316,448 | 58 |
| לפני יומיים (2) | KYMR | Booth Bruce | מכירה× | 76,650 | $108.05 | $8.28 M | 79 |
| לפני יומיים (2) | PED | Clark Moore | מכירה | 18,797 | $14.67 | $275,790 | 57 |
| לפני יומיים (2) | AUBN | Ham William F Jr | קנייה× | 57 | $26.74 | $1,524 | 86 |
| לפני יומיים (2) | HOOD | Malka Meyer | מכירה | 1,173,808 | $103.88 | $121.94 M | 54 |
| לפני יומיים (2) | ELPC | De Abreu Marco Antonio Villela | מכירה | 32,490 | $2.94 | $95,459 | 54 |
| לפני 3 ימים | PFSI | Hendry Gregory L | מכירה | 2,177 | $86.89 | $189,160 | 58 |
| לפני 3 ימים | CLMT | Sajkowski Daniel J | מכירה | 4,240 | $36.16 | $153,318 | 54 |
| לפני 3 ימים | AUBN | Barrett J Tutt | קנייה× | 74 | $26.62 | $1,970 | 87 |
| לפני 3 ימים | DBX | Schubach Sarah Elizabeth | מכירה | 1,305 | $27.11 | $35,379 | 58 |
| לפני 3 ימים | AI | Ehikian Stephen Bradley | מכירה | 50,542 | $9.45 | $477,622 | 70 |
| לפני 3 ימים | VRSN | Indelicarto Thomas C | מכירה | 250 | $255.83 | $63,958 | 57 |
| לפני 3 ימים | CVNA | Jenkins Mark W. | מכירה× | 63,750 | $68.34 | $4.36 M | 93 |
| לפני 3 ימים | OCC | Frazier Randall H | מכירה× | 10,000 | $21.01 | $210,055 | 79 |
| לפני 3 ימים | CVNA | Huston Benjamin E. | מכירה× | 50,000 | $68.55 | $3.43 M | 90 |
| לפני 3 ימים | CVNA | Palmer Stephen R | מכירה× | 5,000 | $68.53 | $342,633 | 82 |
| לפני 3 ימים | EWTX | Russell Alan J | מכירה | 200,000 | $39.41 | $7.88 M | 58 |
| לפני 3 ימים | OCC | Frazier Randall H | מכירה× | 35,000 | $24.73 | $865,687 | 79 |
| לפני 3 ימים | CYTK | Blum Robert I | מכירה× | 7,500 | $84.92 | $636,900 | 95 |
| לפני 3 ימים | CYTK | Callos Andrew | מכירה× | 15,000 | $85.80 | $1.29 M | 83 |
| לפני 3 ימים | CYTK | Lee Sung | מכירה× | 1,112 | $87.79 | $97,622 | 93 |
| לפני 3 ימים | HAPN | Stack Fergal | מכירה× | 50,000 | $21.01 | $1.05 M | 82 |
| לפני 3 ימים | COLB | Deer Aaron James | קנייה | 886 | $25.37 | $22,478 | 72 |
| לפני 3 ימים | CRCL | Razzaghi Hossein | מכירה× | 1,831 | $64.40 | $117,916 | 83 |
| לפני 3 ימים | CRCL | Schulz Tamara L | מכירה× | 1,194 | $64.40 | $76,894 | 83 |
| לפני 3 ימים | OCC | Weber Craig H | מכירה× | 2,400 | $23.05 | $55,322 | 79 |
| לפני 3 ימים | HAPN | Sanborn Scott | מכירה× | 25,000 | $21.00 | $525,028 | 95 |
| לפני 3 ימים | CRCL | Neville Patrick Sean | מכירה× | 50,000 | $62.65 | $3.13 M | 79 |
| לפני 3 ימים | OCC | Weber Craig H | מכירה× | 23,700 | $19.85 | $470,407 | 79 |
| לפני 3 ימים | HAPN | Cheng Jordan | מכירה× | 5,500 | $20.85 | $114,694 | 79 |
| לפני 3 ימים | OCC | Wilkin Neil D Jr | מכירה× | 25,000 | $21.32 | $532,916 | 95 |
| לפני 3 ימים | TTI | Murphy Brady M | מכירה | 50,061 | $10.72 | $536,745 | 70 |
| לפני 3 ימים | YELP | Nachman Joseph R | מכירה | 13,500 | $25.00 | $337,500 | 65 |
| לפני 3 ימים | NYC | Schorsch Nicholas S | קנייה | 8,000 | $9.53 | $76,240 | 69 |
| לפני 3 ימים | EVER | Ayotte Jon | מכירה | 4,611 | $24.15 | $111,356 | 58 |
| לפני 3 ימים | GFF | Mehmel Robert F | מכירה | 4,166 | $97.76 | $407,268 | 65 |
| לפני 3 ימים | GFF | Harris Brian G | מכירה | 6,183 | $98.01 | $605,996 | 68 |
| לפני 3 ימים | HRTG | Binnun Sharon | מכירה | 9,200 | $26.58 | $244,493 | 58 |
| לפני 3 ימים | ORMP | Hexter Joshua | מכירה | 137,000 | $4.46 | $611,431 | 65 |
| לפני 3 ימים | PFGC | Holm George L | מכירה | 33,000 | $112.30 | $3.71 M | 54 |
| לפני 3 ימים | ORMP | Gabay Avraham | מכירה | 73,360 | $4.51 | $330,744 | 68 |
| לפני 3 ימים | QURE | Abi-Saab Walid | מכירה | 30,000 | $46.42 | $1.39 M | 58 |
| לפני 3 ימים | P | Giancarlo Charles H | מכירה | 4,200 | $80.01 | $336,042 | 70 |
| לפני 3 ימים | HTO | Atlas Infrastructure Partners (Uk) Ltd. | מכירה | 1,686 | $60.74 | $102,399 | 54 |
| לפני 3 ימים | HTO | Atlas Infrastructure Partners (Uk) Ltd. | קנייה | 2,132 | $60.76 | $129,535 | 69 |
| לפני 3 ימים | AMBA | Ju Chi-Hong | מכירה | 10,000 | $88.84 | $888,400 | 57 |
| לפני 3 ימים | AMBA | Wang Feng-Ming | מכירה | 16,250 | $90.08 | $1.46 M | 70 |
| לפני 3 ימים | LND | Lopez Gustavo Javier | מכירה | 2,000 | $3.49 | $6,980 | 52 |
| לפני 3 ימים | SBCF | Hudson Dennis S III | מכירה | 4,000 | $34.00 | $136,000 | 54 |
| לפני 3 ימים | NPB | Hooker David Stevens | מכירה | 7,500 | $19.30 | $144,723 | 54 |
| לפני 3 ימים | LOCL | Valiasek Kathleen | מכירה | 118,720 | $1.30 | $154,336 | 70 |
| לפני 3 ימים | QURE | Kaye Jack | מכירה | 21,167 | $46.44 | $983,030 | 54 |
| לפני 3 ימים | ARQQ | Lefebvre D'Ovidio Manfredi | מכירה | 54,444 | $30.17 | $1.64 M | 54 |
| לפני 3 ימים | MDB | Cochran Hope F | מכירה | 1,000 | $350.00 | $350,000 | 54 |
| לפני 3 ימים | MDB | Merriman Dwight A | מכירה | 1,130 | $334.25 | $377,703 | 54 |
| לפני 3 ימים | HGTY | Delaney Kevin M | מכירה | 10,345 | $12.09 | $125,093 | 58 |
| לפני 3 ימים | MSGM | Red Oak Partners, LLC | קנייה | 27,744 | $3.95 | $109,672 | 69 |
| לפני 3 ימים | SNA | Miller Richard Thomas | מכירה | 2,000 | $405.92 | $811,840 | 57 |
| לפני 3 ימים | SION | Thompson Peter A. | מכירה | 115,844 | $45.50 | $5.27 M | 54 |
| לפני 3 ימים | SION | Orbimed Advisors LLC | מכירה | 115,844 | $45.50 | $5.27 M | 54 |
| לפני 3 ימים | HALO | Connaughton Bernadette | מכירה | 1,625 | $76.71 | $124,651 | 54 |
| לפני 3 ימים | XERS | McCulloch Kevin | מכירה | 90,000 | $8.03 | $722,511 | 54 |
| לפני 3 ימים | STX | Mosley William D | מכירה | 9,343 | $924.42 | $8.64 M | 70 |
| לפני 3 ימים | STX | Mosley William D | מכירה | 20,657 | $910.48 | $18.81 M | 70 |
| לפני 3 ימים | NCMI | Woods Maria Vg | מכירה× | 12,058 | $3.77 | $45,488 | 79 |
| לפני 3 ימים | NMTC | Christianson Mark | מכירה | 10,000 | $3.18 | $31,773 | 54 |
| לפני 3 ימים | IRM | Meaney William L | מכירה | 38,474 | $122.83 | $4.73 M | 70 |
| לפני 3 ימים | FDX | Walsh Paul S | מכירה | 5,042 | $324.56 | $1.64 M | 54 |
| לפני 3 ימים | XERS | Hecht Beth | מכירה | 16,666 | $8.03 | $133,860 | 54 |
| לפני 3 ימים | NCMI | Ng Ronnie Y. | מכירה× | 32,328 | $3.77 | $121,954 | 93 |
| לפני 3 ימים | MPB | Mowery Theodore W | קנייה× | 58 | $34.84 | $2,021 | 87 |
| לפני 3 ימים | NCMI | Lesinski Thomas F. | מכירה× | 70,168 | $3.77 | $264,702 | 95 |
| לפני 3 ימים | TRU | Skinner Todd C. | מכירה | 1,000 | $72.64 | $72,640 | 54 |
| לפני 3 ימים | TRU | Chaouki Steven M | מכירה | 10,000 | $72.64 | $726,400 | 54 |
| לפני 3 ימים | HNGE | Mecklenburg Gabriel M.I. | מכירה | 83,334 | $85.05 | $7.09 M | 54 |
| לפני 3 ימים | MPB | Evans Albert J. | קנייה× | 287 | $34.84 | $9,999 | 94 |
| לפני 3 ימים | GNLX | Smither John W | מכירה | 12,000 | $2.91 | $34,898 | 54 |
| לפני 3 ימים | QNST | Wong Gregory | מכירה | 10,338 | $15.00 | $155,070 | 68 |
| לפני 3 ימים | CRUS | Baumgartner Jeffrey W | מכירה | 1,458 | $145.97 | $212,824 | 57 |
| לפני 3 ימים | UTHR | Mahon Paul A | מכירה× | 8,300 | $552.56 | $4.59 M | 82 |
| לפני 3 ימים | ASAN | Rogers Daniel Mark | מכירה | 13,790 | $6.90 | $95,082 | 70 |
| לפני 3 ימים | MPB | Brumbaugh Kimberly J | קנייה× | 72 | $34.84 | $2,508 | 88 |
| לפני 3 ימים | UTHR | Rothblatt Martine A | מכירה× | 9,500 | $543.66 | $5.16 M | 95 |
| לפני 3 ימים | EXTR | Meyercord Edward | מכירה | 50,000 | $31.71 | $1.59 M | 70 |
| לפני 3 ימים | FIGR | Kgil Minchung | מכירה | 4,000 | $30.03 | $120,130 | 68 |
| לפני 3 ימים | ABEO | Alland Leila | מכירה | 11,000 | $5.92 | $65,087 | 54 |
| לפני 3 ימים | DAVA | Butcher Patrick | מכירה× | 533 | $2.88 | $1,535 | 71 |
| לפני 3 ימים | DAVA | Hollister Kathryn A | מכירה× | 261 | $2.89 | $754.00 | 68 |
| לפני 3 ימים | DAVA | Pattillo David Alexander | מכירה× | 269 | $2.89 | $777.00 | 68 |
| לפני 3 ימים | DAVA | Druskin Ben | מכירה× | 244 | $2.89 | $705.00 | 67 |
| לפני 3 ימים | GRND | Katz Zachary | מכירה | 12,800 | $16.28 | $208,384 | 54 |
עודכן 5.7.2026, 5:30:59