סורק עסקאות פנים
דיווחי טופס 4 של ה־SEC מדורגים לפי משמעות — רכישות אשכול, אחוז מהאחזקות, דרגת בכיר וטריות. מ־EDGAR בזמן אמת.
Advertisement
| הוגש | סימול | מבפנים | סוג | מניות | מחיר | ערך $ | ניקוד |
|---|---|---|---|---|---|---|---|
| לפני 11 שעות | ONMD | Golden Robert Lawrence | מכירה | 8,500 | $6.50 | $55,290 | 78 |
| לפני 11 שעות | ONMD | Green Aaron | מכירה | 6,667 | $7.16 | $47,762 | 80 |
| לפני 11 שעות | REF | Kleine Brigitte | קנייה× | 200 | $15.00 | $3,000 | 99 |
| לפני 11 שעות | REF | Allen Zipporah | קנייה× | 3,500 | $15.00 | $52,500 | 104 |
| לפני 11 שעות | REF | Coyle John Joseph | קנייה× | 200,000 | $15.00 | $3.00 M | 104 |
| לפני 12 שעות | ULS | Scanlon Jennifer F. | מכירה | 12,500 | $70.08 | $876,035 | 80 |
| לפני 12 שעות | IHT | Wirth James F | מכירה | 43,111 | $50410.80 | $2.15 B | 80 |
| לפני 12 שעות | MAX | Yi Steven | מכירה | 26,033 | $10.11 | $263,320 | 64 |
| לפני 12 שעות | MRVL | Scarpulla Justin | מכירה | 1,100 | $273.59 | $300,949 | 68 |
| לפני 13 שעות | BETA | Clark Kyle | מכירה | 30,000 | $20.41 | $612,234 | 64 |
| לפני 13 שעות | PANW | Bawa Aparna | מכירה | 250 | $412.28 | $103,070 | 64 |
| לפני 13 שעות | NEOG | Nassif Mikheal | קנייה | 505 | $11.95 | $6,035 | 93 |
| לפני 13 שעות | LCU | Alford Tony L | קנייה× | 5,600 | $4.01 | $22,457 | 104 |
| לפני 13 שעות | ANET | Ullal Jayshree | מכירה | 96,992 | $217.14 | $21.06 M | 80 |
| לפני 14 שעות | PCRX | Riker Lauren | מכירה | 6,000 | $36.32 | $217,920 | 67 |
| לפני 14 שעות | SAIL | Rezvan Mitra | מכירה | 1,168 | $20.00 | $23,360 | 68 |
| לפני 14 שעות | SKYA | Bastion Trading Ltd | קנייה | 44,000 | $1.78 | $78,263 | 79 |
| לפני 14 שעות | ALAB | Dyckerhoff Stefan A | מכירה | 12,499 | $376.06 | $4.70 M | 64 |
| לפני 14 שעות | ZYME | Schayowitz Adam | מכירה | 13,832 | $25.85 | $357,557 | 67 |
| לפני 15 שעות | MWA | Healy Brian C. | קנייה | 1,376 | $21.75 | $29,927 | 79 |
| לפני 15 שעות | S | Parekh Sonalee Elizabeth | מכירה | 16,304 | $25.35 | $413,292 | 78 |
| לפני 15 שעות | PTCT | Schmertzler Michael | מכירה | 2,500 | $63.39 | $158,480 | 64 |
| לפני 15 שעות | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | מכירה | 20,000 | $162.36 | $3.25 M | 64 |
| לפני 15 שעות | CINT | Gon Cesar Nivaldo | קנייה | 8,816 | $2.90 | $25,531 | 95 |
| לפני 15 שעות | CRNC | Rodriquez Antonio | קנייה× | 2,000 | $7.02 | $14,040 | 118 |
| לפני 15 שעות | CRNC | Rodriquez Antonio | מכירה× | 76,614 | $8.00 | $612,912 | 103 |
| לפני 16 שעות | RVI | Robinhood Markets, Inc. | מכירה | 13,434 | $26.23 | $352,411 | 64 |
| לפני 16 שעות | OKTA | Ninan Shibu | מכירה | 14,677 | $217.80 | $3.20 M | 68 |
| לפני 16 שעות | CVSA | Beard, Stephen W. | מכירה | 8,306 | $130.59 | $1.08 M | 80 |
| לפני 16 שעות | CRNC | Krzanich Brian M | מכירה× | 21,703 | $8.00 | $173,624 | 105 |
| לפני 16 שעות | CRNC | Mentz Christian | מכירה× | 48,923 | $8.00 | $391,384 | 93 |
| לפני 16 שעות | AHRT | Wimbush Frederick Blair | קנייה | 1,127 | $5.98 | $6,736 | 77 |
| לפני 16 שעות | IMVT | Stout Jay S | מכירה× | 3,809 | $32.06 | $122,117 | 89 |
| לפני 16 שעות | AHRT | Bigman Theodore | קנייה | 1,879 | $5.96 | $11,200 | 79 |
| לפני 16 שעות | XYZ | Eisen Anthony Mathew | מכירה | 18,000 | $75.42 | $1.36 M | 64 |
| לפני 16 שעות | IMVT | Van Tuyl Christopher | מכירה× | 1,327 | $32.06 | $42,544 | 89 |
| לפני 16 שעות | GFS | Azar Samak L | מכירה | 335 | $49.01 | $16,418 | 64 |
| לפני 16 שעות | CRNC | Salinas Jennifer | מכירה× | 66,153 | $8.00 | $529,224 | 93 |
| לפני 16 שעות | IMVT | Gloria Melanie | מכירה× | 2,241 | $32.06 | $71,846 | 100 |
| לפני 16 שעות | CRNC | Schanz Nils | מכירה× | 52,439 | $8.00 | $419,512 | 92 |
| לפני 16 שעות | ACN | Hogan Catherine Kiernan | מכירה | 1,320 | $200.00 | $264,000 | 75 |
| לפני 16 שעות | CRCL | Chandhok Nikhil | מכירה | 26,668 | $79.59 | $2.12 M | 68 |
| לפני 16 שעות | NTNX | Sheppard Teresa Gayle | מכירה | 3,500 | $73.67 | $257,861 | 64 |
| לפני 16 שעות | DDOG | Le-Quoc Alexis | מכירה | 53,912 | $273.60 | $14.75 M | 64 |
| לפני 16 שעות | BNTX | Sahin Ugur | מכירה | 63,209 | $94.07 | $5.95 M | 80 |
| לפני 16 שעות | SMCI | Liu Liang Chiu-Chu Sara | מכירה | 100,000 | $45.02 | $4.50 M | 64 |
| לפני 16 שעות | SMCI | Liang Charles | מכירה | 100,000 | $45.02 | $4.50 M | 80 |
| לפני 16 שעות | HNST | Sternweis Thomas | מכירה | 25,000 | $4.90 | $122,500 | 67 |
| לפני 16 שעות | OPTU | Subin Neil S | קנייה | 3,032,354 | $0.81 | $2.45 M | 79 |
| לפני 16 שעות | CRT | Oliver Eric L | קנייה | 7,359 | $11.90 | $87,575 | 79 |
| לפני 16 שעות | DIS | Woodford Brent | מכירה | 3,618 | $105.31 | $381,012 | 67 |
| לפני 16 שעות | VINP | Lovisotto Fernando | מכירה | 6,948 | $10.86 | $75,449 | 64 |
| לפני 16 שעות | SAH | Rusnak Paul P. | קנייה | 13,701 | $59.78 | $819,046 | 79 |
| לפני 16 שעות | VRSN | Indelicarto Thomas C | מכירה | 500 | $293.14 | $146,570 | 67 |
| לפני 16 שעות | UTHR | Rothblatt Martine A | מכירה | 9,500 | $534.31 | $5.08 M | 80 |
| לפני 16 שעות | KVYO | Hallen Ed | מכירה | 97,482 | $17.40 | $1.70 M | 64 |
| לפני 16 שעות | ADI | Jain Vivek | מכירה | 5,305 | $407.79 | $2.16 M | 68 |
| לפני 16 שעות | SMTC | Green Jason Elliot | מכירה | 2,766 | $190.35 | $526,508 | 67 |
| לפני 16 שעות | PAGS | Magnani Alexandre Mr | מכירה | 100,000 | $10.60 | $1.06 M | 64 |
| לפני 16 שעות | CRBG | Nippon Life Insurance Co | קנייה | 606,912 | $34.40 | $20.88 M | 79 |
| לפני 16 שעות | EVRG | Caisley Charles A. | מכירה | 1,198 | $83.46 | $99,985 | 67 |
| לפני 16 שעות | NP | Duffy Matthew Paul | מכירה | 84,441 | $28.10 | $2.37 M | 68 |
| לפני 16 שעות | ETSY | Silverman Josh | מכירה | 383 | $74.00 | $28,342 | 64 |
| לפני 16 שעות | MASS | Brown Christopher D. | מכירה | 30,000 | $11.89 | $356,700 | 64 |
| לפני 16 שעות | FROG | Shlomi Ben Haim | מכירה | 15,000 | $97.52 | $1.46 M | 80 |
| לפני 16 שעות | DUOL | Von Ahn Luis | מכירה | 110,046 | $151.70 | $16.69 M | 80 |
| לפני 17 שעות | BMBL | Hsiao Sissie L. | מכירה | 2,707 | $2.57 | $6,957 | 62 |
| לפני 17 שעות | AFL | Japan Post Holdings Co., Ltd. | מכירה | 12,000 | $112.80 | $1.35 M | 64 |
| לפני 17 שעות | VGNT | Clark Kevin P | מכירה | 97,278 | $44.69 | $4.35 M | 64 |
| לפני 17 שעות | LE | Maas Kym | מכירה | 10,000 | $10.59 | $105,900 | 64 |
| לפני 18 שעות | VDTA | Leverton Jaime | קנייה | 85,000 | $3.00 | $255,000 | 79 |
| לפני 18 שעות | IDT | Mason Joyce J | מכירה | 1,150 | $80.50 | $92,570 | 67 |
| לפני 19 שעות | LCU | Alford Tony L | קנייה× | 3,000 | $4.28 | $12,830 | 104 |
| לפני 19 שעות | LCU | Sharman Mark Brady | קנייה× | 1,000 | $4.39 | $4,388 | 100 |
| לפני 20 שעות | URGN | Degnan Chris | מכירה | 2,202 | $36.69 | $80,791 | 78 |
| לפני 20 שעות | FEAM | Weibel Paul Wesley III | קנייה | 7,176 | $3.48 | $24,972 | 95 |
| לפני 21 שעות | QTEX | Ben-Noon Dagi Shahar | קנייה | 18,181 | $1.67 | $30,362 | 95 |
| לפני 22 שעות | AVBC | Flanigan Micheal Neil | מכירה | 5,000 | $22.34 | $111,688 | 64 |
| לפני 23 שעות | BBD | Alvarez Rubens Aguiar | קנייה | 1,845,000 | $17.37 | $32.04 M | 79 |
| לפני 23 שעות | AXIA | Batista De Lima Filho Pedro | מכירה | 837,000 | $11.50 | $9.63 M | 64 |
| לפני 23 שעות | PRTA | Scully William P | קנייה | 215,000 | $8.47 | $1.82 M | 79 |
| לפני 23 שעות | UXIN | Dai Kun | קנייה | 11,836 | $1.13 | $13,333 | 95 |
| לפני יום אחד (1) | AGMB | Epstein David R | קנייה | 5,000 | $8.90 | $44,500 | 79 |
| לפני יום אחד (1) | GGR | Yin Chung-Yao | קנייה | 14,158,991 | $2.48 | $35.11 M | 79 |
| לפני יום אחד (1) | SE | Wang Yanjun | מכירה | 2,000 | $94.06 | $188,125 | 64 |
| לפני יומיים (2) | AFL | Japan Post Holdings Co., Ltd. | מכירה | 13,050 | $113.49 | $1.48 M | 64 |
| לפני יומיים (2) | CRWD | Kurtz George | מכירה | 20,000 | $274.72 | $5.49 M | 80 |
| לפני יומיים (2) | HALO | Torley Helen | מכירה | 60,000 | $110.18 | $6.61 M | 80 |
| לפני יומיים (2) | VST | Moldovan Kristopher E. | מכירה | 20,000 | $165.00 | $3.30 M | 78 |
| לפני יומיים (2) | ANET | Ullal Jayshree | מכירה | 460,374 | $212.09 | $97.64 M | 80 |
| לפני יומיים (2) | ANET | Breithaupt Chantelle Yvette | מכירה | 1,224 | $215.00 | $263,160 | 78 |
| לפני יומיים (2) | AVR | L1 Capital Pty Ltd | קנייה | 272,695 | $7.18 | $1.96 M | 79 |
| לפני יומיים (2) | IDYA | Hata Yujiro S | מכירה | 26,338 | $37.41 | $985,397 | 80 |
| לפני יומיים (2) | ADPT | Rubinstein Julie | מכירה | 35,643 | $26.60 | $948,223 | 75 |
| לפני יומיים (2) | ADPT | Bobulsky Susan | מכירה | 6,444 | $30.00 | $193,320 | 68 |
| לפני יומיים (2) | NEGG | Chang Fred Faching | מכירה | 7,164 | $11.90 | $85,252 | 64 |
| לפני יומיים (2) | AAPL | Newstead Jennifer | מכירה | 2,399 | $332.01 | $796,492 | 67 |
| לפני יומיים (2) | INM | Adar1 Capital Management, LLC | קנייה | 10,903 | $1.33 | $14,484 | 79 |
| לפני יומיים (2) | ARQQ | Wilder Ben Simon | מכירה× | 218 | $24.19 | $5,274 | 97 |
| לפני יומיים (2) | ARQQ | Nilan Nicholas William | מכירה× | 493 | $24.19 | $11,926 | 89 |
| לפני יומיים (2) | ARQQ | Ritchie Garth | מכירה× | 118 | $24.19 | $2,855 | 84 |
| לפני יומיים (2) | ARQQ | Willcocks Patrick | מכירה× | 555 | $24.19 | $13,426 | 89 |
| לפני יומיים (2) | ARQQ | Feenan Paul | מכירה× | 504 | $24.19 | $12,193 | 93 |
| לפני יומיים (2) | ARQQ | Leaver Andrew | מכירה× | 2,398 | $24.19 | $58,011 | 105 |
| לפני יומיים (2) | SNOW | Dageville Benoit | מכירה | 50,000 | $333.42 | $16.67 M | 64 |
| לפני יומיים (2) | LIF | Haro Alex | מכירה | 50,000 | $41.44 | $2.07 M | 64 |
| לפני יומיים (2) | IMMR | Singer Eric | קנייה | 41,000 | $7.14 | $292,800 | 95 |
| לפני יומיים (2) | CRWV | Agrawal Nitin | מכירה | 3 | $88.60 | $266.00 | 62 |
| לפני יומיים (2) | CBL | Canyon Capital Advisors LLC | מכירה | 1,307,500 | $52.19 | $68.24 M | 64 |
| לפני יומיים (2) | TALO | Control Empresarial De Capitales S.A. De C.V. | מכירה | 480,000 | $16.96 | $8.14 M | 64 |
| לפני יומיים (2) | GDYN | Gryzlov Yury | מכירה | 4,849 | $8.00 | $38,792 | 75 |
| לפני יומיים (2) | CINT | Martins Fernando Matt Borges | קנייה | 15,745 | $3.13 | $49,323 | 79 |
| לפני יומיים (2) | BFLY | Devivo Joseph | מכירה | 35,790 | $10.02 | $358,616 | 80 |
| לפני יומיים (2) | STRR | Eberwein Jeffrey E. | מכירה | 3,000 | $9.18 | $27,540 | 80 |
| לפני יומיים (2) | NRXS | Carrico Brian Allen | קנייה× | 268 | $4.84 | $1,297 | 111 |
| לפני יומיים (2) | NRXS | Carrico Thomas Joeseph | קנייה× | 328 | $4.84 | $1,588 | 96 |
| לפני יומיים (2) | NRXS | Henrichs Timothy Robert | קנייה× | 1,937 | $4.84 | $9,375 | 118 |
| לפני יומיים (2) | CRSP | Kasinger James R. | מכירה | 1,990 | $60.04 | $119,481 | 64 |
| לפני יומיים (2) | RMD | Farrell Michael J. | מכירה | 4,991 | $226.34 | $1.13 M | 80 |
| לפני יומיים (2) | RLAY | Patel Sanjiv | מכירה | 48,199 | $18.10 | $872,402 | 80 |
| לפני יומיים (2) | RLAY | Catinazzo Thomas | מכירה | 17,717 | $18.59 | $329,322 | 78 |
| לפני יומיים (2) | UTHR | Rothblatt Martine A | מכירה | 9,500 | $548.95 | $5.22 M | 80 |
| לפני יומיים (2) | EW | Lippis Daniel J. | מכירה | 619 | $85.65 | $53,017 | 67 |
| לפני יומיים (2) | ABEV | Crippa Prado Carla Smith De Vasconcellos | מכירה | 60,757 | $3.09 | $187,739 | 64 |
| לפני יומיים (2) | MDB | Hazard Charles M Jr | מכירה | 595 | $363.85 | $216,491 | 64 |
| לפני יומיים (2) | FCEL | Achanta Shankar | מכירה | 2,500 | $18.50 | $46,250 | 67 |
| לפני יומיים (2) | SAIL | McClain Mark D. | מכירה× | 219,249 | $20.02 | $4.39 M | 105 |
| לפני יומיים (2) | SAIL | Rezvan Mitra | מכירה× | 7,087 | $19.95 | $141,371 | 93 |
| לפני יומיים (2) | SAIL | Carolan Brian | מכירה× | 81,361 | $19.94 | $1.62 M | 103 |
| לפני יומיים (2) | SAIL | Mills Matt | מכירה× | 80,665 | $20.02 | $1.61 M | 89 |
| לפני יומיים (2) | EVER | Brainard David | מכירה | 4,960 | $19.70 | $97,724 | 64 |
| לפני יומיים (2) | EVER | Ayotte Jon | מכירה | 441 | $19.48 | $8,591 | 67 |
| לפני יומיים (2) | SAIL | Payne Abby | מכירה× | 39,963 | $20.02 | $799,939 | 93 |
| לפני יומיים (2) | AVPT | Brown Brian Michael | מכירה | 28,894 | $15.15 | $437,744 | 64 |
| לפני יומיים (2) | SAIL | Gnanasambandam Chandrasekar | מכירה× | 35,687 | $19.95 | $711,885 | 92 |
| לפני יומיים (2) | SAIL | Schmitt Christopher | מכירה× | 44,410 | $20.02 | $888,955 | 89 |
| לפני יומיים (2) | NTNX | Ramaswami Rajiv | מכירה | 400,000 | $73.65 | $29.46 M | 80 |
| לפני יומיים (2) | WS | Larivey Clifford | מכירה | 200 | $40.00 | $8,000 | 63 |
| לפני יומיים (2) | MASS | Griffith Joseph H. IV | מכירה | 5,000 | $13.03 | $65,150 | 78 |
| לפני יומיים (2) | RELY | Hug Joshua | מכירה | 11,000 | $23.13 | $254,375 | 64 |
| לפני יומיים (2) | HIVE | Perrill Dave | מכירה | 12,500 | $2.75 | $34,375 | 64 |
| לפני יומיים (2) | DELL | Silver Lake Partners V De (Aiv), L.P. | מכירה× | 26,539 | $575.43 | $15.27 M | 89 |
| לפני יומיים (2) | DELL | Silver Lake Partners Iv, L.P. | מכירה× | 54,236 | $575.24 | $31.20 M | 89 |
| לפני יומיים (2) | DELL | Silver Lake Technology Investors Iv, L.P. | מכירה× | 1,035 | $575.43 | $595,572 | 89 |
| לפני יומיים (2) | CRBG | Nippon Life Insurance Co | קנייה | 116,345 | $35.23 | $4.10 M | 79 |
| לפני יומיים (2) | DELL | Silver Lake Technology Investors V, L.P. | מכירה× | 467 | $575.44 | $268,729 | 89 |
| לפני יומיים (2) | DELL | Sl Spv-2, L.P. | מכירה× | 46,323 | $575.43 | $26.66 M | 89 |
| לפני יומיים (2) | ADI | Stata Ray | מכירה | 2,832 | $413.71 | $1.17 M | 64 |
| לפני יומיים (2) | OKLO | Narayanadas Vivek | מכירה | 288 | $37.29 | $10,740 | 64 |
| לפני יומיים (2) | APPN | Calkins Matthew W | מכירה | 45,000 | $37.50 | $1.69 M | 80 |
| לפני יומיים (2) | TT | Regnery David S | מכירה | 48,091 | $480.00 | $23.08 M | 80 |
| לפני יומיים (2) | PACB | Gibson James R II | מכירה | 661,815 | $3.11 | $2.06 M | 64 |
| לפני יומיים (2) | RAPP | Ceesay Abraham | מכירה | 4,522 | $31.68 | $143,273 | 80 |
| לפני יומיים (2) | P | Yen Mallun | מכירה | 11,942 | $146.97 | $1.76 M | 64 |
| לפני יומיים (2) | LUXE | Kliger Michael | מכירה | 184,542 | $10.04 | $1.85 M | 80 |
| לפני יומיים (2) | RAKR | O'Connor Michael John | מכירה | 8,250,000 | $0.01 | $94,375 | 68 |
| לפני יומיים (2) | WVVI | Osborn Michael Jordan | קנייה | 5,000 | $1.93 | $9,655 | 95 |
| לפני יומיים (2) | DRI | Martin Melvin John | מכירה | 2,209 | $202.61 | $447,565 | 64 |
| לפני יומיים (2) | GOAI | Boulette David | קנייה | 19,800 | $2.01 | $39,798 | 95 |
| לפני יומיים (2) | GOAI | Boulette David | קנייה | 18,478 | $2.03 | $37,510 | 95 |
| לפני יומיים (2) | HMN | Zuraitis Marita | מכירה | 100 | $46.00 | $4,600 | 77 |
| לפני יומיים (2) | FUL | Bailly R Jeffrey | קנייה | 10,000 | $50.00 | $500,000 | 79 |
| לפני יומיים (2) | BORR | Troim Tor Olav | קנייה | 1,250,000 | $4.31 | $5.39 M | 79 |
| לפני יומיים (2) | PB | Holmes Ned S | מכירה | 1,100 | $65.79 | $72,363 | 64 |
| לפני יומיים (2) | UXIN | Dai Kun | קנייה | 5,505 | $1.21 | $6,676 | 93 |
| לפני יומיים (2) | TXTM | Jamaloodeen Ahmed | קנייה | 718,801,460 | — | — | 39 |
| לפני יומיים (2) | COE | Shu Ting | קנייה | 7,564,500 | — | — | 29 |
| לפני יומיים (2) | TSM | Yuan Lipen | קנייה× | 40 | $79.39 | $3,176 | 92 |
| לפני יומיים (2) | TSM | Yeap Choh Fei | קנייה× | 52 | $79.39 | $4,128 | 93 |
| לפני יומיים (2) | TSM | Zhang Kevin Xiaoqiang | קנייה× | 59 | $79.39 | $4,684 | 102 |
| לפני יומיים (2) | TSM | Yoo Chue-San | קנייה× | 50 | $79.39 | $3,970 | 93 |
| לפני יומיים (2) | TSM | Wu Shien-Yang | קנייה× | 53 | $79.39 | $4,208 | 93 |
| לפני יומיים (2) | TSM | Wei Che-Chia | קנייה× | 144 | $79.39 | $11,432 | 110 |
| לפני יומיים (2) | TSM | Wu Yi-Huang | קנייה× | 39 | $79.39 | $3,096 | 92 |
| לפני יומיים (2) | COE | Huang Jack Jiajia | קנייה | 2,812,140 | $11.50 | $32.33 M | 85 |
| לפני יומיים (2) | TSM | Wang Ying-Lang | קנייה× | 52 | $79.39 | $4,128 | 93 |
| לפני יומיים (2) | TSM | Mii Yuh-Jier | קנייה× | 68 | $79.39 | $5,399 | 102 |
| לפני יומיים (2) | TSM | Tien Bor-Zen | קנייה× | 47 | $79.39 | $3,731 | 93 |
| לפני יומיים (2) | TSM | Lu Chin-Sheng | קנייה× | 36 | $79.39 | $2,858 | 92 |
| לפני יומיים (2) | TSM | Lu Lee-Chung | קנייה× | 49 | $79.39 | $3,890 | 93 |
| לפני יומיים (2) | TSM | Lin Shyue-Shyh | קנייה× | 44 | $79.39 | $3,493 | 92 |
| לפני יומיים (2) | TSM | Lin Chris Horng-Dar | קנייה× | 44 | $79.39 | $3,493 | 92 |
| לפני יומיים (2) | TSM | Lee Chun-Hsien | קנייה× | 51 | $79.39 | $4,049 | 93 |
| לפני יומיים (2) | TSM | Ku Yao-Ching | קנייה× | 46 | $79.39 | $3,652 | 93 |
| לפני יומיים (2) | TSM | Hwang Yuan-Ko | קנייה× | 39 | $79.39 | $3,096 | 92 |
| לפני יומיים (2) | TSM | Huang Jen-Chau | קנייה× | 28 | $79.39 | $2,223 | 101 |
| לפני יומיים (2) | TSM | Jang Syun-Ming | קנייה× | 46 | $79.39 | $3,652 | 93 |
| לפני יומיים (2) | TSM | Hou Yung-Chin | קנייה× | 60 | $79.39 | $4,763 | 102 |
| לפני יומיים (2) | TSM | Hsu Kuo-Chin | קנייה× | 52 | $79.39 | $4,128 | 93 |
| לפני יומיים (2) | TSM | He Jun | קנייה× | 43 | $79.39 | $3,414 | 92 |
| לפני יומיים (2) | TSM | Chuang Tzu-Sou | קנייה× | 46 | $79.39 | $3,652 | 93 |
| לפני יומיים (2) | TSM | Cao Min | קנייה× | 51 | $79.39 | $4,049 | 93 |
| לפני יומיים (2) | TSM | Chin Yung-Pei | קנייה× | 67 | $79.39 | $5,319 | 102 |
| לפני יומיים (2) | TSM | Chang Tzonz-Sheng | קנייה× | 51 | $79.39 | $4,049 | 93 |
| לפני יומיים (2) | TSM | Fang Shu-Hua | קנייה× | 53 | $79.39 | $4,208 | 93 |
| לפני יומיים (2) | TSM | Chuang Juiping | קנייה× | 46 | $79.39 | $3,652 | 93 |
| לפני יומיים (2) | TSM | Chen Pei-Hung | קנייה× | 43 | $79.39 | $3,414 | 92 |
| לפני יומיים (2) | TSM | Chen Chih-Ho | קנייה× | 31 | $79.39 | $2,461 | 88 |
| לפני יומיים (2) | HNGE | Perez Daniel Antonio | מכירה | 4,100 | $100.20 | $410,811 | 70 |
| לפני יומיים (2) | GRAB | Ong Chin Yin | מכירה | 38,000 | $3.09 | $117,420 | 58 |
עודכן 10.10.2026, 8:39:29