Insider scanner
SEC Form 4 filings ranked by significance — cluster buys, % of holdings, exec rank, and freshness. Sourced live from EDGAR.
Advertisement
| Filed | Ticker | Insider | Type | Shares | Price | $ Value | Score |
|---|---|---|---|---|---|---|---|
| il y a 5 heures | SMBC | Hecker Mark E | Sale | 2,685 | $75.53 | $202,802 | 68 |
| il y a 5 heures | AEIS | Acebedo Eduardo Bernal | Sale | 24,771 | $315.48 | $7.81 M | 75 |
| il y a 5 heures | FOSL | Tifford Gail B | Sale | 55,669 | $5.49 | $305,623 | 64 |
| il y a 5 heures | VAC | Asmar Christian | Sale | 750,000 | $111.49 | $83.62 M | 64 |
| il y a 5 heures | CDR | Simone Jason | Buy | 400 | $17.00 | $6,800 | 91 |
| il y a 5 heures | JLL | Ulbrich Christian | Sale | 4,000 | $380.35 | $1.52 M | 80 |
| il y a 5 heures | IDAI | Genner Gareth Neville | Buy | 7,300 | $2.55 | $18,617 | 95 |
| il y a 5 heures | ZD | Kretzmer W Brian | Sale | 2,513 | $55.31 | $138,994 | 64 |
| il y a 6 heures | AORT | Mackin James P | Sale | 70,000 | $28.96 | $2.03 M | 80 |
| il y a 6 heures | HKHC | Herndon Mark | Buy | 250 | $26.70 | $6,675 | 91 |
| il y a 6 heures | CFFI | Dillon Larry G | Sale | 1,000 | $86.00 | $86,000 | 64 |
| il y a 6 heures | SCND | Moore John A | Buy | 14,700 | $0.71 | $10,455 | 79 |
| il y a 6 heures | BHRB | Wilson David | Buy | 35 | $70.57 | $2,470 | 73 |
| il y a 6 heures | BY | Kistner William G | Buy | 100 | $38.30 | $3,830 | 75 |
| il y a 7 heures | BY | Herseth Mary Jo S. | Buy | 300 | $38.40 | $11,519 | 79 |
| il y a 7 heures | PML | Bank of America Corp /de/ | Buy | 100 | $7.45 | $745.00 | 68 |
| il y a 7 heures | PML | Bank of America Corp /de/ | Sale | 100 | $7.36 | $736.00 | 53 |
| il y a 7 heures | FLYW | Voss Capital, LP | Sale | 104,500 | $18.46 | $1.93 M | 64 |
| il y a 7 heures | FCNCA | Morais Diane E. | Buy | 50 | $2168.11 | $108,405 | 79 |
| il y a 7 heures | GFS | Raman Pradheepa | Sale | 6,760 | $51.12 | $345,571 | 68 |
| il y a 7 heures | TPL | Horizon Kinetics Asset Management LLC | Buy | 1 | $372.10 | $372.00 | 65 |
| il y a 8 heures | KARO | Calisto Isaias Jose | Sale | 1,843 | $63.10 | $116,293 | 80 |
| il y a 8 heures | DGXX | Amar Michel | Buy | 20,000 | $3.60 | $72,000 | 95 |
| il y a 8 heures | CRDAC | Bart Andrew John | Sale | 3,165 | $13.02 | $41,219 | 67 |
| il y a 9 heures | UMH | Carus Jeffrey A | Buy | 500 | $16.46 | $8,230 | 78 |
| il y a 9 heures | FFIN | Denny Michael B. | Buy | 3,000 | $34.66 | $103,980 | 79 |
| il y a 9 heures | RVSB | Carlson Bradley | Buy | 1,000 | $5.07 | $5,070 | 76 |
| il y a 9 heures | IBCP | Kreter Kristopher | Sale | 300 | $37.11 | $11,133 | 64 |
| il y a 10 heures | CTTH | Ctt Pharmaceutical Holdings, Inc. | Buy | 11,500 | $0.05 | $518.00 | 82 |
| il y a 10 heures | CBL | Reinsmidt Kathryn A. | Sale | 17,515 | $57.10 | $1.00 M | 75 |
| il y a 10 heures | GSM | Garcia Cos Muntanola Beatriz | Sale | 32,292 | $4.30 | $138,856 | 68 |
| il y a 10 heures | PTIX | Armen Garo H | Buy | 2,700 | $0.35 | $945.00 | 69 |
| il y a 10 heures | BWA | Kulikowski Amy B. | Sale | 2,900 | $68.60 | $198,940 | 68 |
| il y a 11 heures | ARLP | McDaniel Ronna R. | Buy | 70 | $25.81 | $1,800 | 72 |
| il y a 11 heures | AFL | Japan Post Holdings Co., Ltd. | Sale | 14,200 | $121.94 | $1.73 M | 64 |
| il y a 11 heures | EPR | Grace Elizabeth | Sale | 4,200 | $60.57 | $254,394 | 67 |
| il y a 11 heures | LOOP | Geygan Jeffrey Richart | Buy | 53,990 | $0.69 | $37,466 | 79 |
| il y a 11 heures | PHIO | Plott Ronald Todd | Buy | 15,000 | $1.14 | $17,100 | 79 |
| il y a 12 heures | TSM | Yuan Lipen | Buy | 2,350 | $74.05 | $174,023 | 82 |
| il y a 12 heures | CAH | Hollar Jason M. | Sale× | 124,529 | $235.89 | $29.38 M | 105 |
| il y a 12 heures | CAH | Mason Stephen M | Sale× | 35,000 | $236.40 | $8.27 M | 105 |
| il y a 12 heures | CAH | Weitzman Deborah | Sale× | 7,354 | $235.45 | $1.73 M | 105 |
| il y a 12 heures | ENHA | Apeiron Investment Group Ltd. | Buy | 1,767,316 | $1.66 | $2.94 M | 79 |
| il y a 12 heures | CAH | Alt Aaron E | Sale× | 42,000 | $236.34 | $9.93 M | 103 |
| il y a 12 heures | CAH | Mayer Jessica L | Sale× | 29,436 | $236.19 | $6.95 M | 89 |
| il y a 12 heures | CAH | Greene Michelle D. | Sale× | 11,650 | $235.72 | $2.75 M | 89 |
| il y a 13 heures | FLUT | Jackson Jeremy Peter | Sale | 2,112 | $93.32 | $197,085 | 80 |
| il y a 14 heures | PHI | Victorio-Aquino Marilyn Azaula | Sale | 12,700 | $19.09 | $242,402 | 67 |
| il y a 14 heures | SNBH | Wyman Derek Michael | Buy | 5,000 | $0.35 | $1,750 | 71 |
| il y a 14 heures | ZSQR | Schadel Christopher Ryan | Buy | 1,000 | $3.92 | $3,920 | 75 |
| il y a 14 heures | SE | Kuok Khoon Hua | Sale | 17,395 | $116.03 | $2.02 M | 64 |
| il y a 22 heures | VMRK | Willson Sean Thomas | Sale× | 250 | $64.32 | $16,080 | 92 |
| il y a 22 heures | VMRK | Schulman Edward M | Sale× | 16,595 | $64.29 | $1.07 M | 92 |
| il y a 22 heures | OPI | Redwood Capital Management, LLC | Sale | 196,420 | $19.03 | $3.74 M | 64 |
| il y a 23 heures | CBRS | Feldman Andrew D. | Sale | 26,644 | $222.22 | $5.92 M | 80 |
| il y a 23 heures | HTFL | Rogers Campbell | Sale | 9,219 | $41.23 | $380,099 | 68 |
| il y a 23 heures | LBGJ | Li Funa | Buy | 15,088 | $3.40 | $51,299 | 79 |
| il y a 23 heures | ARTV | Banerjee Subhashis | Sale | 429 | $12.00 | $5,148 | 65 |
| il y a 23 heures | NLST | Sasaki Gail M | Sale | 100,000 | $6.91 | $690,660 | 78 |
| il y a 23 heures | LBGJ | Huang Feng | Buy | 73,147 | $3.40 | $248,700 | 95 |
| il y a 23 heures | VMRK | Manelis Michael L | Sale× | 7,825 | $64.31 | $503,226 | 100 |
| il y a 23 heures | VMRK | Swanezy Susan | Sale× | 15,700 | $63.80 | $1.00 M | 89 |
| il y a 23 heures | CAMP | Tardiff Daniel | Sale | 1,738 | $4.76 | $8,273 | 67 |
| il y a 23 heures | MPWR | Dean Robert W II | Sale | 6 | $1413.64 | $8,482 | 77 |
| il y a 23 heures | PINS | Silbermann Benjamin | Sale | 93,750 | $23.26 | $2.18 M | 64 |
| il y a 23 heures | VMRK | Mueller Charles E Jr | Sale× | 8,000 | $63.90 | $511,200 | 89 |
| il y a 23 heures | VMRK | Howard Christopher B. | Sale× | 8,486 | $64.00 | $543,104 | 89 |
| il y a 23 heures | AIAI | Furniss Todd Anthony | Buy | 1,000 | $5.59 | $5,590 | 92 |
| il y a 23 heures | LIF | Hulls Chris | Sale | 250,000 | $46.84 | $11.71 M | 64 |
| il y a 23 heures | ASX | Korsanos Antonia | Sale | 40,000 | $91.95 | $3.68 M | 64 |
| il y a 23 heures | PACS | Murray Jason Hulse | Sale | 236,116 | $44.20 | $10.44 M | 80 |
| il y a 23 heures | OUST | Gianella Kenneth P. | Sale | 40,000 | $45.33 | $1.81 M | 78 |
| il y a 23 heures | TKO | Schleimer Andrew M | Sale× | 9,942 | $194.39 | $1.93 M | 103 |
| il y a 23 heures | TKO | Emanuel Ariel | Sale× | 24,702 | $194.39 | $4.80 M | 105 |
| il y a 23 heures | TKO | Shapiro Mark S | Sale× | 19,120 | $194.39 | $3.72 M | 89 |
| il y a 23 heures | TKO | Khan Nick | Sale× | 14,794 | $196.61 | $2.91 M | 89 |
| il y a 23 heures | ASX | Odell Jamie | Sale | 40,000 | $91.95 | $3.68 M | 64 |
| il y a 23 heures | PINS | Rajaram Gokul | Sale | 1,050 | $23.03 | $24,182 | 64 |
| il y a 23 heures | PATH | Dines Daniel | Sale | 1,402,347 | $16.07 | $22.54 M | 80 |
| il y a 23 heures | ADPT | Robins Chad M | Sale | 600,000 | $24.80 | $14.88 M | 80 |
| il y a 24 heures | AVAV | Page Stephen F | Sale | 250 | $191.98 | $47,995 | 64 |
| il y a 24 heures | ADPT | Neupert Peter M | Sale | 124,690 | $25.15 | $3.14 M | 64 |
| il y a 24 heures | PLTR | Moore Alexander D. | Sale | 16,000 | $174.28 | $2.79 M | 64 |
| il y a 24 heures | HALO | Torley Helen | Sale | 60,000 | $104.59 | $6.28 M | 80 |
| il y a 24 heures | UEIC | Toro 18 Holdings LLC | Sale | 66,896 | $5.13 | $343,066 | 64 |
| il y a 24 heures | TXRH | Humpich Keith | Sale | 819 | $204.11 | $167,166 | 64 |
| il y a 24 heures | TXRH | Epps Donna E | Sale | 820 | $206.56 | $169,379 | 64 |
| il y a 24 heures | NVEC | Baker Daniel A | Sale | 1,500 | $121.50 | $182,250 | 64 |
| il y a 24 heures | BRLT | Gerstein Beth Tamara | Buy | 10,000 | $1.25 | $12,532 | 95 |
| il y a 24 heures | BRLT | Grossberg Eric Scott | Buy | 10,000 | $1.27 | $12,696 | 79 |
| il y a 24 heures | WLFC | Willis Charles F IV | Sale | 78,200 | $57.27 | $4.48 M | 64 |
| il y a 1 jour | LIQT | Wowk Robert | Buy | 50,000 | $1.00 | $50,000 | 79 |
| il y a 1 jour | HIVE | Perrill Dave | Sale | 100,000 | $2.72 | $271,910 | 64 |
| il y a 1 jour | CDNS | Cunningham Paul | Sale | 2,000 | $323.32 | $646,640 | 67 |
| il y a 1 jour | NMRA | Aurora Daljit Singh | Sale | 277,773 | $1.55 | $431,674 | 64 |
| il y a 1 jour | PYPL | Kereere Suzan | Sale | 4,162 | $60.96 | $253,723 | 64 |
| il y a 1 jour | SND | Young James Douglas | Sale | 27,970 | $4.89 | $136,842 | 64 |
| il y a 1 jour | SND | Beckelman Lee E | Sale | 50,000 | $4.79 | $239,500 | 78 |
| il y a 1 jour | PED | Clark Moore | Sale | 10,260 | $12.61 | $129,417 | 67 |
| il y a 1 jour | SNAP | Mohan Ajit | Sale× | 54,608 | $5.20 | $283,825 | 93 |
| il y a 1 jour | SNAP | Morrow Rebecca | Sale× | 17,336 | $5.20 | $90,114 | 93 |
| il y a 1 jour | SNAP | Briers Zachary M | Sale× | 204,044 | $5.16 | $1.05 M | 89 |
| il y a 1 jour | SNAP | Hott Douglas | Sale× | 131,884 | $5.20 | $685,454 | 103 |
| il y a 1 jour | MARA | Thiel Frederick G | Sale | 27,505 | $9.21 | $253,321 | 80 |
| il y a 1 jour | MARA | Khan Salman Hassan | Sale | 16,000 | $9.21 | $147,360 | 78 |
| il y a 1 jour | SEER | Horn David R. | Sale | 7,309 | $2.03 | $14,809 | 78 |
| il y a 1 jour | ABNB | Blecharczyk Nathan | Sale | 13,615 | $182.86 | $2.49 M | 68 |
| il y a 1 jour | FTRE | Morais Mark A. | Sale | 4,892 | $18.19 | $88,985 | 75 |
| il y a 1 jour | CRCT | Ashish Arora | Sale | 180,000 | $5.54 | $996,348 | 80 |
| il y a 1 jour | GLOO | Thrivent Financial For Lutherans | Sale | 8,000 | $3.30 | $26,433 | 64 |
| il y a 1 jour | REPL | Hill Emily Luisa | Sale | 9,256 | $14.28 | $132,176 | 78 |
| il y a 1 jour | KTOS | Carrai Phillip D | Sale | 26,500 | $63.25 | $1.68 M | 64 |
| il y a 1 jour | MFP | Nerbonne Robert A | Buy | 10,900 | $45.05 | $491,045 | 79 |
| il y a 1 jour | MRCY | Munro Douglas | Sale× | 898 | $110.73 | $99,431 | 92 |
| il y a 1 jour | PB | Holmes Ned S | Sale | 1,100 | $73.66 | $81,025 | 64 |
| il y a 1 jour | SBAC | Krouse George R Jr | Sale | 300 | $182.67 | $54,802 | 64 |
| il y a 1 jour | MRCY | Ratner Steven | Sale× | 3,055 | $110.86 | $338,673 | 92 |
| il y a 1 jour | KTOS | Mendoza Marie | Sale | 1,513 | $64.37 | $97,392 | 67 |
| il y a 1 jour | MRCY | Kupinsky Stuart | Sale× | 2,373 | $110.65 | $262,571 | 92 |
| il y a 1 jour | IRDM | Fitzpatrick Thomas | Sale× | 224,279 | $50.15 | $11.25 M | 89 |
| il y a 1 jour | IRDM | Last Timothy James | Sale× | 19,521 | $50.34 | $982,767 | 92 |
| il y a 1 jour | IRDM | Kapalka Timothy | Sale× | 13,473 | $50.51 | $680,521 | 89 |
| il y a 1 jour | IRDM | McBride Suzanne E. | Sale× | 85,454 | $50.28 | $4.30 M | 93 |
| il y a 1 jour | MRCY | Farnsworth David E. | Sale× | 8,692 | $111.14 | $966,029 | 103 |
| il y a 1 jour | IRDM | Morgan Kathleen A. | Sale× | 33,192 | $50.35 | $1.67 M | 89 |
| il y a 1 jour | IRDM | Olson Eric T | Sale× | 8,000 | $50.61 | $404,880 | 89 |
| il y a 1 jour | MRCY | Ballhaus William L | Sale× | 27,680 | $111.18 | $3.08 M | 105 |
| il y a 1 jour | LQDA | Saggar Rajeev | Sale | 79,534 | $75.09 | $5.97 M | 68 |
| il y a 1 jour | CVCO | Bigbee Paul | Sale | 342 | $592.00 | $202,464 | 68 |
| il y a 1 jour | UPST | Datta Sanjay | Sale× | 2,033 | $29.36 | $59,683 | 89 |
| il y a 1 jour | MIRM | Howe Jolanda | Sale | 40,000 | $100.00 | $4.00 M | 67 |
| il y a 1 jour | UPST | Darling Scott | Sale× | 814 | $29.36 | $23,898 | 89 |
| il y a 1 jour | UPST | Blankmeyer Andrea | Sale× | 10,175 | $29.35 | $298,636 | 103 |
| il y a 1 jour | SYNA | Patel Rahul G. | Sale× | 2,276 | $105.39 | $239,868 | 89 |
| il y a 1 jour | ALAB | Gajendra Sanjay | Sale× | 90,630 | $340.36 | $30.85 M | 100 |
| il y a 1 jour | ALAB | Mazzara Philip | Sale× | 6,801 | $340.50 | $2.32 M | 89 |
| il y a 1 jour | ZNTL | Walters Group | Buy | 4,335,000 | $3.50 | $15.17 M | 79 |
| il y a 1 jour | DOCN | Srinivasan Padmanabhan T | Sale | 5,697 | $129.11 | $735,540 | 80 |
| il y a 1 jour | ALAB | Mohan Jitendra | Sale× | 90,630 | $340.36 | $30.85 M | 105 |
| il y a 1 jour | SYNA | Gupta Vikram | Sale× | 4,277 | $103.65 | $443,328 | 89 |
| il y a 1 jour | CNXN | Gallup Patricia | Sale | 14,284 | $78.61 | $1.12 M | 68 |
| il y a 1 jour | SYNA | Bodensteiner Lisa | Sale× | 6,056 | $103.62 | $627,534 | 89 |
| il y a 1 jour | DNTH | Read Simon | Sale | 2,778 | $117.55 | $326,554 | 64 |
| il y a 1 jour | ETSY | Buckley Merilee | Sale | 405 | $79.50 | $32,197 | 68 |
| il y a 1 jour | SYNA | Song Esther | Sale× | 437 | $103.68 | $45,308 | 89 |
| il y a 1 jour | ETSY | Blow Marla J | Sale | 300 | $79.56 | $23,868 | 64 |
| il y a 1 jour | VG | Thayer Jonathan W | Sale | 222,222 | $14.01 | $3.11 M | 78 |
| il y a 1 jour | ANTX | Readnour Robin Shane | Sale | 35,402 | $6.01 | $212,702 | 64 |
| il y a 1 jour | BLND | Haveli Investments, L.P. | Buy | 17,397 | $1.44 | $25,120 | 79 |
| il y a 1 jour | AXTI | Leblanc Leonard J | Sale | 2,500 | $88.57 | $221,425 | 64 |
| il y a 1 jour | DBX | Webster Eric T | Sale | 15,830 | $34.09 | $539,694 | 68 |
| il y a 1 jour | SERV | Read Brian | Sale× | 41,069 | $5.03 | $206,766 | 103 |
| il y a 1 jour | SERV | Parang Touraj | Sale× | 37,993 | $4.55 | $172,703 | 100 |
| il y a 1 jour | SERV | Kashani Ali | Sale× | 45,158 | $4.56 | $205,920 | 105 |
| il y a 1 jour | AXTI | Leblanc Leonard J | Sale | 4,000 | $96.07 | $384,280 | 64 |
| il y a 1 jour | XYZ | Eisen Anthony Mathew | Sale | 18,000 | $80.12 | $1.44 M | 64 |
| il y a 1 jour | NET | Starzak Alissa Michelle | Sale× | 5,871 | $307.79 | $1.81 M | 89 |
| il y a 1 jour | SITM | Frank Edward H. | Sale | 1,000 | $745.00 | $745,000 | 64 |
| il y a 1 jour | CBRS | Vishria Eric | Sale | 68,268 | $229.77 | $15.69 M | 64 |
| il y a 1 jour | ISRG | Brosius Mark | Sale | 231 | $392.98 | $90,778 | 67 |
| il y a 1 jour | NET | Riley Janel | Sale× | 5,148 | $306.91 | $1.58 M | 93 |
| il y a 1 jour | CRWV | McBee Brannin | Sale× | 500 | $106.10 | $53,048 | 93 |
| il y a 1 jour | CVLT | Merrill Gary | Sale× | 3,147 | $143.30 | $450,949 | 103 |
| il y a 1 jour | CVLT | Abrahamsen Danielle Nicole | Sale× | 996 | $143.27 | $142,698 | 93 |
| il y a 1 jour | NET | Seifert Thomas J | Sale× | 10,000 | $307.32 | $3.07 M | 103 |
| il y a 1 jour | CVLT | Mirchandani Sanjay | Sale× | 24,134 | $143.58 | $3.47 M | 105 |
| il y a 1 jour | CRWV | McBee Brannin | Sale× | 55,500 | $106.08 | $5.89 M | 93 |
| il y a 1 jour | CRWV | McBee Brannin | Sale× | 194,000 | $106.08 | $20.58 M | 93 |
| il y a 1 jour | CRWV | Goldberg Chen | Sale× | 6,397 | $106.11 | $678,791 | 92 |
| il y a 1 jour | MORN | Mansueto Joseph D | Sale | 21,750 | $210.25 | $4.57 M | 64 |
| il y a 1 jour | CTGO | Clark Michael Aaron | Sale | 1,289 | $20.94 | $26,992 | 78 |
| il y a 1 jour | CTGO | Larimer David Gregory | Sale | 96 | $20.94 | $2,010 | 60 |
| il y a 1 jour | UUU | Ault Milton C III | Buy | 39,303 | $5.12 | $201,393 | 79 |
| il y a 1 jour | AMZN | Herrington Douglas J | Sale | 3,741 | $262.76 | $982,993 | 80 |
| il y a 1 jour | REFI | Mazarakis John | Buy | 25,000 | $10.25 | $256,325 | 79 |
| il y a 1 jour | DBX | Dasdan Ali | Sale | 11,332 | $34.13 | $386,732 | 64 |
| il y a 1 jour | CVX | Walz Andrew Benjamin | Sale | 16,800 | $201.06 | $3.38 M | 64 |
| il y a 1 jour | REFI | Cappell Anthony | Buy | 45,000 | $10.41 | $468,225 | 95 |
| il y a 1 jour | PTCT | Boulding Mark Elliott | Sale | 2,813 | $72.57 | $204,127 | 67 |
| il y a 1 jour | VTOL | Miller Maryanne | Sale | 430 | $46.05 | $19,802 | 64 |
| il y a 1 jour | DUOL | Glance Natalie | Sale× | 4,290 | $132.24 | $567,315 | 93 |
| il y a 1 jour | DUOL | Meese Robert | Sale× | 1,354 | $129.13 | $174,842 | 93 |
| il y a 1 jour | DUOL | Chen Stephen C. | Sale× | 1,024 | $129.13 | $132,229 | 89 |
| il y a 1 jour | RELY | Morris Nigel W | Sale | 23,249 | $26.30 | $611,396 | 64 |
| il y a 1 jour | TK | Speers Brody | Sale | 2,350 | $13.10 | $30,780 | 78 |
| il y a 1 jour | VLTO | Trivedi Surekha | Sale | 986 | $97.05 | $95,691 | 67 |
| il y a 1 jour | PBF | Nimbley Thomas J. | Sale | 341,008 | $74.42 | $25.38 M | 64 |
| il y a 1 jour | MAX | Nonko Eugene | Sale | 34,461 | $12.97 | $446,830 | 64 |
| il y a 1 jour | HVT | Smith Clarence H | Sale | 20,991 | $28.16 | $591,107 | 64 |
| il y a 1 jour | GMED | Zarrilli Stephen T | Sale | 25,000 | $87.04 | $2.18 M | 64 |
| il y a 1 jour | AGYS | Wood William David III | Sale | 6,000 | $114.72 | $688,320 | 78 |
| il y a 1 jour | VECO | Miller William John | Sale | 200,000 | $54.18 | $10.84 M | 80 |
| il y a 1 jour | ATI | Fields Kimberly A | Sale | 24,845 | $231.19 | $5.74 M | 80 |
| il y a 1 jour | WCC | Khurana Akash | Sale | 3,400 | $366.78 | $1.25 M | 67 |
| il y a 1 jour | SMHI | Llorca Jesus | Sale | 3,207 | $9.85 | $31,589 | 78 |
| il y a 1 jour | AGYS | Badger Kyle C | Sale | 8,400 | $114.06 | $958,104 | 67 |
| il y a 1 jour | SHW | Binns Justin T | Sale | 13,500 | $352.70 | $4.76 M | 64 |
| il y a 1 jour | HRTG | Garateix Ernie J | Sale | 10,000 | $34.43 | $344,275 | 80 |
| il y a 1 jour | HRTG | Lusk Kirk | Sale | 10,000 | $34.16 | $341,587 | 78 |
| il y a 1 jour | LXEO | Tamayo Louis Edward | Sale | 4,117 | $4.91 | $20,203 | 78 |
Updated 20/08/2026 19:42:58