اسکنر معاملات داخلی
پروندههای فرم ۴ SEC بر اساس اهمیت — خریدهای خوشهای، درصد مالکیت، رتبه مدیر اجرایی و تازگی. مستقیماً از EDGAR.
Advertisement
| ثبت شد | نماد | فرد داخلی | نوع | تعداد سهم | قیمت | ارزش $ | امتیاز |
|---|---|---|---|---|---|---|---|
| ۲ روز پیش | GDRX | Francisco Partners Iv, L.P. | فروش | 1,193,951 | $3.52 | $4.20 M | 64 |
| ۲ روز پیش | KRT | Cheng Marvin | فروش | 4,500 | $47.33 | $212,985 | 67 |
| ۲ روز پیش | ACMR | McKechnie Mark | فروش | 55,199 | $77.27 | $4.26 M | 64 |
| ۲ روز پیش | RIVN | McDonough Claire | فروش | 8,023 | $16.00 | $128,368 | 78 |
| ۲ روز پیش | NGTF | Stauber Ronald J | خرید | 5,000 | $0.03 | $140.00 | 60 |
| ۲ روز پیش | ROIV | Sukhatme Mayukh | فروش | 335,174 | $36.88 | $12.36 M | 64 |
| ۲ روز پیش | CBRS | Lie Sean | فروش | 726,540 | $207.90 | $151.05 M | 64 |
| ۲ روز پیش | LITE | Wupen Yuen | فروش× | 2,000 | $845.40 | $1.69 M | 89 |
| ۲ روز پیش | LITE | Retort Vincent | فروش× | 2,483 | $827.82 | $2.06 M | 89 |
| ۲ روز پیش | LZ | Watson Noel Bertram | فروش | 500,000 | $5.90 | $2.95 M | 78 |
| ۲ روز پیش | LITE | Kim Jae | فروش× | 1,904 | $827.82 | $1.58 M | 92 |
| ۲ روز پیش | DGNX | Pelham Miles Christian | فروش | 7,202,920 | $1.00 | $7.20 M | 64 |
| ۲ روز پیش | CRWV | Venturo Brian M | فروش× | 5,899 | $91.88 | $542,000 | 93 |
| ۲ روز پیش | CRWV | McVeety Kristen J | فروش× | 3,980 | $91.88 | $365,682 | 89 |
| ۲ روز پیش | CRWV | McBee Brannin | فروش× | 3,610 | $91.88 | $331,687 | 93 |
| ۲ روز پیش | CRWV | Jain Sachin | فروش× | 6,339 | $91.88 | $582,427 | 100 |
| ۲ روز پیش | RSKD | Shachar Erez | فروش | 297,084 | $6.02 | $1.79 M | 64 |
| ۲ روز پیش | CRWV | Intrator Michael N | فروش× | 13,129 | $91.88 | $1.21 M | 105 |
| ۲ روز پیش | CRWV | Goldberg Chen | فروش× | 8,628 | $91.88 | $792,741 | 92 |
| ۲ روز پیش | CRWV | Baker Jeff | فروش× | 1,256 | $91.88 | $115,401 | 93 |
| ۲ روز پیش | CRWV | Agrawal Nitin | فروش× | 10,062 | $91.88 | $924,497 | 103 |
| ۲ روز پیش | MWH | Solv Energy Management Holdings LP | فروش× | 1,329,803 | — | — | 49 |
| ۲ روز پیش | MWH | American Securities LLC | فروش× | 7,939,153 | — | — | 49 |
| ۲ روز پیش | MWH | American Securities LLC | فروش× | 7,939,153 | — | — | 49 |
| ۲ روز پیش | ACHR | Lentell Eric | فروش | 100,000 | $6.31 | $631,000 | 68 |
| ۲ روز پیش | CRWD | Kurtz George | فروش | 10,000 | $193.47 | $1.93 M | 80 |
| ۲ روز پیش | TXRH | Morgan Gerald L. | فروش | 15,000 | $202.17 | $3.03 M | 80 |
| ۲ روز پیش | UUU | Ault Milton C III | خرید | 29,178 | $6.28 | $183,344 | 79 |
| ۲ روز پیش | ISRG | Brosius Mark | فروش | 154 | $385.97 | $59,439 | 67 |
| ۲ روز پیش | PDYN | Thatcher Trevor | فروش× | 4,636 | $6.16 | $28,553 | 103 |
| ۲ روز پیش | PDYN | Sonne Stephen | فروش× | 5,341 | $6.16 | $32,895 | 89 |
| ۲ روز پیش | JCTC | Ajb Investment Fund Ii, LP | خرید | 10,897 | $2.90 | $31,639 | 79 |
| ۲ روز پیش | PDYN | Garagic Denis | فروش× | 17,255 | $6.16 | $106,272 | 89 |
| ۲ روز پیش | ZSTK | Rong Rudy | فروش | 1,000 | $7.57 | $7,570 | 63 |
| ۲ روز پیش | ILMN | Meister Keith A. | فروش | 679,574 | $214.19 | $145.56 M | 64 |
| ۲ روز پیش | INFQ | Maverick Capital Ltd | فروش | 198,229 | $12.95 | $2.57 M | 64 |
| ۲ روز پیش | AEON | Lynch Timothy P | خرید | 1,150,000 | $0.21 | $243,455 | 79 |
| ۲ روز پیش | PUBM | Goel Rajeev K. | فروش | 49,980 | $16.49 | $824,260 | 80 |
| ۲ روز پیش | CWBC | Stovesand Kirk | خرید | 255 | $26.10 | $6,656 | 77 |
| ۲ روز پیش | GWRS | Levine Jonathan L | خرید | 651,618 | $8.85 | $5.77 M | 79 |
| ۲ روز پیش | GILD | Bluestone Jeffrey | فروش | 5,000 | $145.02 | $725,078 | 64 |
| ۲ روز پیش | BGDE | Endeavor Blockchain, LLC | خرید | 8,098 | $7.41 | $59,985 | 79 |
| ۲ روز پیش | GWRS | Cohn Andrew M. | خرید | 139,343 | $8.85 | $1.23 M | 79 |
| ۲ روز پیش | NMRA | Aurora Daljit Singh | فروش | 176,060 | $1.53 | $269,967 | 64 |
| ۲ روز پیش | GO | Miller Paul Blaine | خرید | 8,000 | $10.90 | $87,200 | 79 |
| ۲ روز پیش | INDI | Parekh Sonalee Elizabeth | فروش | 59,932 | $4.07 | $244,163 | 64 |
| ۲ روز پیش | MARA | Nowaid Zabi | فروش | 8,376 | $12.00 | $100,512 | 64 |
| ۲ روز پیش | ZWS | Butler Jacques Donavon | خرید | 2,016 | $49.60 | $99,994 | 79 |
| ۲ روز پیش | HNGE | Leslie Kristina M | فروش | 1,200 | $88.23 | $105,876 | 64 |
| ۲ روز پیش | ZIP | Garefis Amy | فروش | 7,819 | $5.15 | $40,291 | 68 |
| ۲ روز پیش | ABNB | Blecharczyk Nathan | فروش | 2,738 | $184.42 | $504,942 | 68 |
| ۲ روز پیش | LIFE | Colis Peter George | فروش× | 84,448 | $33.11 | $2.80 M | 105 |
| ۲ روز پیش | LIFE | Wang Lingke | فروش× | 118,333 | $33.29 | $3.94 M | 89 |
| ۲ روز پیش | LIFE | Kucharski Brandt Walter | فروش× | 8,735 | $32.47 | $283,665 | 93 |
| ۲ روز پیش | UPST | Datta Sanjay | فروش× | 18,945 | $29.87 | $565,931 | 89 |
| ۲ روز پیش | UPST | Darling Scott | فروش× | 7,696 | $28.09 | $216,216 | 89 |
| ۲ روز پیش | UPST | Mirgorodskaya Natalia | فروش× | 586 | $28.09 | $16,461 | 89 |
| ۲ روز پیش | NAKA | Bailey David F | خرید | 36,986 | $5.68 | $209,990 | 95 |
| ۲ روز پیش | MYO | Kovelman Harry | فروش | 17,250 | $1.73 | $29,896 | 68 |
| ۲ روز پیش | MANE | Montanova Capital, LLC | فروش | 750,000 | $107.25 | $80.44 M | 64 |
| ۲ روز پیش | ROK | Rothe Christian E | فروش | 590 | $434.30 | $256,237 | 78 |
| ۲ روز پیش | SIBN | Francis Laura | فروش | 55,807 | $19.50 | $1.09 M | 80 |
| ۲ روز پیش | SIBN | Maheshwari Anshul | فروش | 16,975 | $19.86 | $337,138 | 68 |
| ۲ روز پیش | LYNX | Alty Matthew | فروش× | 238,583 | $16.45 | $3.92 M | 89 |
| ۲ روز پیش | LYNX | Raduenz Brian | فروش× | 98,445 | $16.45 | $1.62 M | 89 |
| ۲ روز پیش | AMD | Papermaster Mark D | فروش | 28,811 | $471.87 | $13.60 M | 67 |
| ۲ روز پیش | LYNX | Paulin Tim | فروش× | 55,169 | $16.45 | $907,530 | 103 |
| ۲ روز پیش | JILL | Webb Mark W. | فروش | 6,636 | $20.28 | $134,566 | 78 |
| ۲ روز پیش | LYNX | Morrison Brian | فروش× | 186,752 | $16.45 | $3.07 M | 105 |
| ۲ روز پیش | COHU | Bohrson Christopher | فروش | 10,000 | $55.82 | $558,200 | 68 |
| ۲ روز پیش | EXTR | Rhodes Kevin R | فروش | 21,825 | $22.30 | $486,698 | 78 |
| ۲ روز پیش | OMER | Cable Thomas J. | فروش | 15,000 | $18.45 | $276,773 | 64 |
| ۲ روز پیش | NET | Zatlyn Michelle | فروش | 99,009 | $285.71 | $28.29 M | 64 |
| ۲ روز پیش | NESR | Angeli Stefan | فروش | 13,570 | $35.12 | $476,578 | 78 |
| ۲ روز پیش | FOSL | Edwards Pamela J | خرید | 7,208 | $5.58 | $40,221 | 79 |
| ۲ روز پیش | GSHD | Jones Serena | فروش | 29,750 | $68.91 | $2.05 M | 64 |
| ۲ روز پیش | CXW | Garfinkle David | فروش | 50,000 | $33.96 | $1.70 M | 78 |
| ۲ روز پیش | PTCT | Schmertzler Michael | فروش | 25,000 | $72.22 | $1.81 M | 64 |
| ۲ روز پیش | HNGE | Robinson Elliott | فروش | — | — | — | 24 |
| ۲ روز پیش | WMT | Nicholas Christopher James | فروش | 2,900 | $106.34 | $308,383 | 67 |
| ۲ روز پیش | QCOM | Grech Patricia Y | فروش | 625 | $162.85 | $101,781 | 68 |
| ۲ روز پیش | BETA | Clark Kyle | فروش | 83,205 | $25.79 | $2.15 M | 64 |
| ۲ روز پیش | ELF | Franks Joshua Allen | فروش | 5,718 | $100.00 | $571,800 | 67 |
| ۲ روز پیش | BRZE | Malik Astha | فروش | 15,724 | $29.57 | $464,910 | 68 |
| ۲ روز پیش | BRZE | Hyman Jonathan | فروش | 9,413 | $29.99 | $282,288 | 64 |
| ۲ روز پیش | TNET | Treadway Anthony Shea | فروش | 1,068 | $69.80 | $74,546 | 68 |
| ۲ روز پیش | HRTG | Johns Timothy E | فروش | 3,500 | $33.68 | $117,864 | 64 |
| ۲ روز پیش | CRCL | Burns M Michele | فروش | 3,332 | $85.13 | $283,653 | 64 |
| ۲ روز پیش | PJT | Cornwell Kievdi Don | فروش | 7,845 | $173.48 | $1.36 M | 64 |
| ۲ روز پیش | EVER | Neble George R | فروش | 2,456 | $24.64 | $60,516 | 64 |
| ۲ روز پیش | PJT | Costos James | فروش | 1,723 | $175.00 | $301,525 | 64 |
| ۲ روز پیش | ALK | Minicucci Benito | خرید | 25,000 | $40.06 | $1.00 M | 95 |
| ۲ روز پیش | CAMP | Schwab Andrew J. | فروش | 191,865 | $4.59 | $879,719 | 64 |
| ۲ روز پیش | NBBK | Campanelli Joseph P | خرید | 2,000 | $21.75 | $43,500 | 95 |
| ۲ روز پیش | CXW | Prann John R Jr | فروش | 22,298 | $34.00 | $758,132 | 64 |
| ۲ روز پیش | MRCY | Munro Douglas | فروش× | 657 | $99.87 | $65,614 | 92 |
| ۲ روز پیش | MRCY | Ratner Steven | فروش× | 3,213 | $99.47 | $319,582 | 92 |
| ۲ روز پیش | FHI | Germain Peter J | فروش | 5,000 | $63.17 | $315,867 | 67 |
| ۲ روز پیش | MRCY | Kupinsky Stuart | فروش× | 1,308 | $100.31 | $131,200 | 92 |
| ۲ روز پیش | NUVB | Hattersley Gary | فروش | 100,000 | $7.09 | $709,240 | 68 |
| ۲ روز پیش | MRCY | Farnsworth David E. | فروش× | 14,767 | $99.13 | $1.46 M | 103 |
| ۲ روز پیش | MRCY | Ballhaus William L | فروش× | 48,812 | $99.12 | $4.84 M | 105 |
| ۲ روز پیش | MORN | Mansueto Joseph D | فروش | 11,345 | $215.09 | $2.44 M | 64 |
| ۲ روز پیش | GEN | Vlcek Ondrej | فروش | 100,000 | $28.00 | $2.80 M | 64 |
| ۲ روز پیش | DDOG | Pomel Olivier | فروش | 47,054 | $235.49 | $11.08 M | 80 |
| ۲ روز پیش | UTHR | Rothblatt Martine A | فروش | 9,500 | $521.02 | $4.95 M | 80 |
| ۲ روز پیش | CMCO | Stephens Christopher J | خرید | 2,750 | $17.14 | $47,135 | 79 |
| ۲ روز پیش | UTHR | Mahon Paul A | فروش | 8,300 | $523.14 | $4.34 M | 67 |
| ۲ روز پیش | KEEL | Gagnon Benjamin | خرید | 38,888 | $3.33 | $129,497 | 95 |
| ۲ روز پیش | PTON | Baig Saqib | فروش | 4,912 | $5.45 | $26,780 | 68 |
| ۲ روز پیش | PTON | Sanders Dion C. | فروش | 112,512 | $5.45 | $613,427 | 68 |
| ۲ روز پیش | DFDV | Kang Daniel | خرید | 11,000 | $3.88 | $42,680 | 83 |
| ۲ روز پیش | LOB | Mahan James S III | فروش | 20,000 | $40.88 | $817,600 | 80 |
| ۲ روز پیش | TOST | Vassil Jonathan | فروش | 13,931 | $36.01 | $501,697 | 68 |
| ۲ روز پیش | HD | McPhail Richard V | فروش | 5,989 | $348.40 | $2.09 M | 78 |
| ۲ روز پیش | ABX | McCauley William Hugh Jr | فروش | 125,000 | $9.10 | $1.14 M | 78 |
| ۲ روز پیش | CZR | Yunker Bret | فروش | 208,134 | $29.62 | $6.17 M | 78 |
| ۲ روز پیش | RVI | Robinhood Markets, Inc. | فروش | 16,361 | $27.03 | $442,237 | 64 |
| ۲ روز پیش | NOMD | Baldew Ruben | خرید | 28,290 | $11.85 | $335,231 | 93 |
| ۲ روز پیش | BNGO | Luderer Albert | خرید | 4,000 | $1.22 | $4,860 | 76 |
| ۲ روز پیش | SLNHP | Phelan William P | فروش | 6,157 | $12.58 | $77,455 | 64 |
| ۲ روز پیش | TAK | Plump Andrew Stewart | فروش | 19,651 | $18.49 | $363,347 | 64 |
| ۲ روز پیش | KURA | Bair Teresa Brophy | فروش | 31,487 | $12.63 | $397,681 | 64 |
| ۲ روز پیش | LQDA | Rielly-Gauvin Katherine | فروش | 55,182 | $74.07 | $4.09 M | 64 |
| ۲ روز پیش | GTII. | Barnes Dawn Wilson | فروش | 5,250 | $7.21 | $37,853 | 64 |
| ۲ روز پیش | ACHV | Stewart Richard Alistair | فروش | 20,626 | $8.49 | $175,177 | 64 |
| ۲ روز پیش | DFIN | Leib Daniel | فروش | 9,787 | $50.00 | $489,350 | 80 |
| ۲ روز پیش | ICE | Gardiner Warren | فروش | 2,491 | $156.30 | $389,343 | 78 |
| ۲ روز پیش | XMTR | Rollins Emily | فروش | 5,000 | $84.31 | $421,528 | 64 |
| ۲ روز پیش | AAT | Rady Ernest S | خرید | 50,000 | $22.75 | $1.14 M | 79 |
| ۲ روز پیش | DXST | Sun Dingxin | خرید | 400,000 | $2.00 | $800,000 | 79 |
| ۲ روز پیش | AVT | McCoy Michael Ryan | فروش | 32,052 | $91.10 | $2.92 M | 67 |
| ۲ روز پیش | WK | Ziegler Brandon | فروش | 6,571 | $75.97 | $499,199 | 67 |
| ۲ روز پیش | RNGR | Bodden Stuart | فروش | 95,000 | $17.16 | $1.63 M | 80 |
| ۲ روز پیش | HST | Tyrrell Nathan S | فروش | 63,882 | $23.13 | $1.48 M | 68 |
| ۲ روز پیش | KRRO | Formela Jean Francois | فروش | 28,468 | $14.00 | $398,552 | 64 |
| ۲ روز پیش | CART | Gupta Ravi | فروش | 150,000 | $50.61 | $7.59 M | 64 |
| ۲ روز پیش | INTA | Neble George R | فروش | 2,624 | $40.00 | $104,960 | 64 |
| ۲ روز پیش | OPFI | Schwartz Todd G. | خرید | 3,450 | $7.13 | $24,597 | 95 |
| ۲ روز پیش | OPFI | Vennettilli David | فروش | 28,485 | $7.16 | $203,967 | 64 |
| ۲ روز پیش | ARTNA | Taylor Dian C | فروش | 2,000 | $35.30 | $70,600 | 64 |
| ۲ روز پیش | LIFE | Sc Us (Ttgp), Ltd. | فروش× | 142,616 | $33.05 | $4.71 M | 89 |
| ۲ روز پیش | ELAN | Kurzius Lawrence Erik | خرید | 40,000 | $23.40 | $935,920 | 79 |
| ۲ روز پیش | ZLAB | Chen Yajing | فروش | 260 | $27.00 | $7,020 | 76 |
| ۲ روز پیش | LIFE | Sc Us (Ttgp), Ltd. | فروش× | 142,616 | $33.05 | $4.71 M | 89 |
| ۲ روز پیش | LCUT | Nanninga Cherrie | فروش | 948 | $9.89 | $9,376 | 64 |
| ۲ روز پیش | QVCG | Goldentree Asset Management LP | خرید | 14,280 | $15.21 | $217,173 | 79 |
| ۲ روز پیش | GRND | Baer Daniel Brooks | فروش | 3,500 | $15.65 | $54,775 | 64 |
| ۲ روز پیش | EBC | Casey Joseph F | فروش | 10,000 | $22.88 | $228,800 | 64 |
| ۲ روز پیش | CPAY | Stull Steven T | فروش | 2,357 | $413.62 | $974,910 | 64 |
| ۲ روز پیش | MEDP | Troendle August J. | فروش× | 42,783 | $614.30 | $26.28 M | 105 |
| ۲ روز پیش | DDD | Graves Jeffrey A | فروش | 115,500 | $3.26 | $376,530 | 80 |
| ۲ روز پیش | MOS | Precourt Walter F. III | فروش | 23,000 | $22.12 | $508,760 | 68 |
| ۲ روز پیش | TK | Locke Simon Heidi | فروش | 1,581 | $13.49 | $21,328 | 64 |
| ۲ روز پیش | GBTG | Bock Eric J. | فروش | 10,000 | $9.46 | $94,600 | 64 |
| ۲ روز پیش | MEDP | Carley Brian T | فروش× | 5,000 | $608.63 | $3.04 M | 89 |
| ۲ روز پیش | WCN | Nielsen III Robert | فروش | 700 | $170.00 | $119,000 | 67 |
| ۲ روز پیش | MEDP | Davenport Fred B Jr | فروش× | 7,283 | $606.15 | $4.41 M | 89 |
| ۲ روز پیش | CPAY | King Alan | فروش | 18,423 | $414.64 | $7.64 M | 64 |
| ۲ روز پیش | ITW | Santi Ernest Scott | فروش | 41,431 | $287.09 | $11.89 M | 64 |
| ۲ روز پیش | CBK | Metheny Philip J. | خرید | 150 | $33.77 | $5,066 | 90 |
| ۲ روز پیش | AUGO | Rosa Luvizotto Glauber | فروش | 64,713 | $80.20 | $5.19 M | 75 |
| ۲ روز پیش | UMAC | Hoff Brian Joseph | فروش× | 11,413 | $26.01 | $296,819 | 103 |
| ۲ روز پیش | UMAC | Camden Andrew Ross | فروش× | 9,625 | $26.01 | $250,334 | 89 |
| ۲ روز پیش | UMAC | Wright Stacy Rochelle | فروش× | 27,500 | $26.00 | $714,959 | 93 |
| ۲ روز پیش | ALCO | Speron Eric H. | خرید | 1,250 | $39.73 | $49,665 | 79 |
| ۲ روز پیش | HWC | Mayfield Emory L Jr | فروش | 4,990 | $76.40 | $381,236 | 68 |
| ۲ روز پیش | QLYS | Posey Bruce K | فروش | 866 | $184.23 | $159,544 | 64 |
| ۲ روز پیش | LPLA | Gates Greg | فروش | 4,119 | $355.38 | $1.46 M | 64 |
| ۲ روز پیش | TFIN | Schreyer Edward Joseph | فروش | 2,900 | $73.75 | $213,875 | 75 |
| ۲ روز پیش | ARQT | Burnett Patrick | فروش | 1,697 | $27.00 | $45,819 | 64 |
| ۲ روز پیش | AGNC | Bell Bernice | فروش | 15,000 | $11.07 | $166,000 | 78 |
| ۲ روز پیش | CART | Rogers Chris | فروش | 7,606 | $48.95 | $372,287 | 80 |
| ۲ روز پیش | FDMT | Kirn David | فروش | 69,076 | $15.75 | $1.09 M | 64 |
| ۲ روز پیش | RGEN | Loeillot Olivier | فروش | 5,426 | $180.00 | $976,680 | 80 |
| ۲ روز پیش | BFST | Cummings George W. III | فروش | 3,235 | $31.80 | $102,873 | 64 |
| ۲ روز پیش | FRPT | Cyr William B. | فروش | 44,078 | $74.72 | $3.29 M | 80 |
| ۲ روز پیش | QLYS | Pfeiffer Wendy | فروش | 500 | $185.00 | $92,500 | 64 |
| ۲ روز پیش | NBBK | Lapointe Jean-Pierre | خرید | 200 | $21.80 | $4,360 | 89 |
| ۲ روز پیش | LFT | Flynn James Peter | خرید | 20,000 | $0.63 | $12,558 | 95 |
| ۲ روز پیش | IMAX | Pablo Calamera | فروش | 15,000 | $52.41 | $786,174 | 67 |
| ۲ روز پیش | FET | Williams David Lyle Jr. | فروش | 20,068 | $78.13 | $1.57 M | 78 |
| ۲ روز پیش | LFT | Houlihan William A | خرید | 20,000 | $0.62 | $12,400 | 79 |
| ۲ روز پیش | AMPG | Maqbool Fawad | خرید | 12,247 | $3.48 | $42,649 | 95 |
| ۲ روز پیش | TWST | Cho Dennis | فروش | 14,205 | $129.75 | $1.84 M | 64 |
| ۲ روز پیش | BATRK | Robinson Jill L. | فروش | 30,263 | $52.84 | $1.60 M | 78 |
| ۲ روز پیش | HUMA | Jones Keith Anthony | خرید | 10,000 | $0.69 | $6,930 | 77 |
| ۲ روز پیش | SN | Feld Peter | فروش | 5,000 | $180.00 | $900,000 | 64 |
| ۲ روز پیش | COP | Rose Kelly Brunetti | فروش | 15,000 | $134.52 | $2.02 M | 67 |
| ۲ روز پیش | IMVT | Gloria Melanie | فروش | 3,056 | $44.16 | $134,953 | 75 |
| ۲ روز پیش | PCTY | Sarowitz Steven I | فروش | 6,660 | $152.42 | $1.02 M | 64 |
| ۲ روز پیش | SOPH | Valente Manuela | فروش | 10,000 | $7.94 | $79,439 | 68 |
| ۲ روز پیش | SOPH | Xu Zhenyu | فروش | 20,000 | $8.17 | $163,482 | 68 |
| ۲ روز پیش | SMTC | Walsh Paul V Jr | فروش | 500 | $135.48 | $67,740 | 64 |
| ۲ روز پیش | MDLZ | Van De Put Dirk | فروش | 133,580 | $64.08 | $8.56 M | 80 |
| ۲ روز پیش | PAL | Rice Amy F. | فروش | 5,808 | $5.61 | $32,583 | 75 |
| ۲ روز پیش | VENU | Roth Jay W | خرید | 1,000 | $1.89 | $1,885 | 88 |
| ۲ روز پیش | FRHC | Ler Evgeny | فروش | 20,000 | $158.63 | $3.17 M | 78 |
| ۲ روز پیش | HL | Malone Patrick Shay | فروش | 23,994 | $20.76 | $498,136 | 67 |
| ۲ روز پیش | BUDZ | Breen Nicole M | فروش | 230,000 | $0.11 | $24,500 | 64 |
بروزرسانی شد: ۱۴۰۵/۶/۱, ۱۲:۵۰:۰۹