اسکنر معاملات داخلی
پروندههای فرم ۴ SEC بر اساس اهمیت — خریدهای خوشهای، درصد مالکیت، رتبه مدیر اجرایی و تازگی. مستقیماً از EDGAR.
Advertisement
| ثبت شد | نماد | فرد داخلی | نوع | تعداد سهم | قیمت | ارزش $ | امتیاز |
|---|---|---|---|---|---|---|---|
| ۶ ساعت پیش | NYAX | Manor Sagit | فروش× | 293 | $63.90 | $18,724 | 103 |
| ۶ ساعت پیش | NYAX | Sever Michal | فروش× | 35 | $63.89 | $2,236 | 82 |
| ۶ ساعت پیش | NYAX | Greenberg Aaron Samuel | فروش× | 54 | $63.85 | $3,448 | 84 |
| ۶ ساعت پیش | NYAX | Tepper Oren | فروش× | 131 | $63.89 | $8,370 | 88 |
| ۶ ساعت پیش | KLTR | Manor Eyal | فروش | 8,825 | $1.29 | $11,394 | 64 |
| ۶ ساعت پیش | NYAX | Furman Carly Lisanne | فروش× | 219 | $64.06 | $14,030 | 105 |
| ۶ ساعت پیش | TPL | Horizon Kinetics Asset Management LLC | خرید | 1 | $410.88 | $411.00 | 65 |
| ۶ ساعت پیش | PGC | Babcock John P | فروش | 5,000 | $47.11 | $235,533 | 67 |
| ۷ ساعت پیش | PGC | Chalkan Lisa | فروش | 1,100 | $47.60 | $52,360 | 68 |
| ۸ ساعت پیش | RYAAY | Hurley John Jh | فروش | 15,000 | $31.24 | $468,600 | 64 |
| ۹ ساعت پیش | COE | Huang Jack Jiajia | خرید | 1,063,080 | $15.54 | $16.52 M | 95 |
| ۹ ساعت پیش | SBSW | Keyter Charl | خرید | 200,000 | $2.24 | $448,000 | 93 |
| ۱۰ ساعت پیش | NTES | Boltz Paul William Jr | فروش | 10,000 | $128.30 | $1.28 M | 64 |
| ۱۰ ساعت پیش | TSM | Tien Bor-Zen | خرید | 2,000 | $76.17 | $152,340 | 82 |
| ۱۱ ساعت پیش | NAMI | Jiang Jun Jason | فروش | 8 | $3.78 | $30.00 | 53 |
| ۱۹ ساعت پیش | LEGN | Huang Ying | فروش | 5,566 | $14.78 | $82,265 | 80 |
| ۱۹ ساعت پیش | CAPR | Krasney Karen | فروش | 24,100 | $30.38 | $732,158 | 67 |
| ۱۹ ساعت پیش | CAPR | Bergmann Anthony | فروش | 24,100 | $30.38 | $732,158 | 78 |
| ۱۹ ساعت پیش | HNGE | Insight Holdings Group, LLC | فروش | 1,466,667 | $82.83 | $121.49 M | 64 |
| ۱۹ ساعت پیش | HNGE | Insight Holdings Group, LLC | فروش | 530,982 | $71.82 | $38.14 M | 64 |
| ۱۹ ساعت پیش | ARX | Oneill Francis James | فروش | 147,000 | $13.12 | $1.93 M | 68 |
| ۱۹ ساعت پیش | CRWD | Kurtz George | فروش | 1,720 | $695.55 | $1.20 M | 80 |
| ۱۹ ساعت پیش | NYC | Schorsch Nicholas S | خرید | 6,000 | $9.12 | $54,740 | 79 |
| ۱۹ ساعت پیش | CRWD | Kurtz George | فروش | 3,280 | $681.86 | $2.24 M | 80 |
| ۲۰ ساعت پیش | NN | Shams Sammaad | فروش | 2,006 | $17.84 | $35,778 | 68 |
| ۲۰ ساعت پیش | TEM | Doudna Jennifer A | فروش | 2,673 | $55.00 | $147,015 | 64 |
| ۲۰ ساعت پیش | TEM | Rogers James William | فروش | 11,529 | $55.00 | $634,095 | 78 |
| ۲۰ ساعت پیش | GOOGL | Saraci Marsida | فروش | 449 | $341.72 | $153,432 | 68 |
| ۲۱ ساعت پیش | SNES | Glenbrook Capital Management | خرید | 25,416 | $1.54 | $39,102 | 79 |
| ۲۱ ساعت پیش | MCB | Rosenberg Nick | فروش | 353 | $100.03 | $35,309 | 67 |
| ۲۱ ساعت پیش | MOBI | Green Park & Golf Ventures - Houston, LLC | خرید× | 60,537 | $15.00 | $908,055 | 104 |
| ۲۱ ساعت پیش | MOBI | Green Park & Golf Ventures Ii, LLC | خرید× | 33,333 | $15.00 | $499,995 | 104 |
| ۲۱ ساعت پیش | MOBI | Green Park & Golf Ventures Ii, LLC | فروش× | 6,731 | — | — | 49 |
| ۲۱ ساعت پیش | BOLD | Tang Kevin | خرید | 286,333 | $2.50 | $714,768 | 79 |
| ۲۱ ساعت پیش | MOBI | Green Park & Golf Ventures Ii, LLC | خرید× | 81,000 | $15.00 | $1.22 M | 104 |
| ۲۱ ساعت پیش | ADPT | Bobulsky Susan | فروش | 5,000 | $20.50 | $102,500 | 68 |
| ۲۱ ساعت پیش | ADPT | Griffin Michelle Renee | فروش | 52,084 | $20.18 | $1.05 M | 64 |
| ۲۱ ساعت پیش | VFF | Degiglio Michael A | خرید | 40,000 | $1.88 | $75,328 | 95 |
| ۲۱ ساعت پیش | AVGO | Brazeal Mark David | فروش | 25,000 | $387.00 | $9.68 M | 64 |
| ۲۱ ساعت پیش | BOX | Mayer Bethany | فروش | 4,060 | $26.00 | $105,561 | 64 |
| ۲۱ ساعت پیش | HOWL | Evnin Luke | فروش | 157,084 | $0.30 | $47,125 | 64 |
| ۲۲ ساعت پیش | BOX | Nottebohm Olivia | فروش | 5,834 | $24.97 | $145,675 | 75 |
| ۲۲ ساعت پیش | PHVS | Lesage Anne | فروش× | 4,600 | $35.12 | $161,560 | 89 |
| ۲۲ ساعت پیش | GWRE | Rosenbaum Michael George | فروش | 1,200 | $124.29 | $149,148 | 80 |
| ۲۲ ساعت پیش | NWN | Anderson David Hugo | فروش | 1,500 | $50.90 | $76,351 | 64 |
| ۲۲ ساعت پیش | ROIV | Sukhatme Mayukh | فروش | 1,000,000 | $34.11 | $34.10 M | 64 |
| ۲۲ ساعت پیش | STRR | Eberwein Jeffrey E. | خرید | 10,000 | $11.01 | $110,100 | 95 |
| ۲۲ ساعت پیش | BKKT | Henderson Joseph Sean-Walsh | فروش× | 349 | $7.93 | $2,768 | 87 |
| ۲۲ ساعت پیش | PHVS | Schikan Johannes Gerardus Christiaan Petrus | فروش× | 2,400 | $35.10 | $84,250 | 89 |
| ۲۲ ساعت پیش | PHVS | Lu Peng | فروش× | 29,700 | $34.30 | $1.02 M | 93 |
| ۲۲ ساعت پیش | BKKT | D'Annunzio Marc | فروش× | 2,919 | $7.83 | $22,849 | 89 |
| ۲۲ ساعت پیش | BKKT | Baes Nicholas | فروش× | 1,562 | $7.93 | $12,387 | 100 |
| ۲۲ ساعت پیش | MATX | Cox Matthew J | فروش | 10,000 | $192.91 | $1.93 M | 80 |
| ۲۲ ساعت پیش | BKKT | Alexander Karen | فروش× | 1,907 | $7.93 | $15,123 | 103 |
| ۲۳ ساعت پیش | CYTK | Lee Sung | فروش | 38,730 | $82.30 | $3.19 M | 78 |
| ۲۳ ساعت پیش | GDC | Hrt Financial LP | خرید | 6,110,481 | $0.02 | $128,320 | 79 |
| ۲۳ ساعت پیش | GDC | Hrt Financial LP | فروش | 3,739,108 | $0.01 | $42,942 | 64 |
| ۲۳ ساعت پیش | ATAI | Craig Kevin James | فروش | 42,579 | $4.51 | $192,031 | 68 |
| ۲۳ ساعت پیش | ATAI | Kochendoerfer Gerd | فروش | 50,000 | $5.00 | $250,000 | 75 |
| ۲۳ ساعت پیش | ACAD | Kihara James | فروش | 11,421 | $26.08 | $297,912 | 68 |
| ۲۳ ساعت پیش | SNOW | Slootman Frank | فروش | 100 | $250.00 | $25,000 | 64 |
| ۲۳ ساعت پیش | INLF | Hrt Financial LP | خرید | 4,420,814 | $0.04 | $188,899 | 79 |
| ۲۳ ساعت پیش | WYY | Sparling Ian | فروش | 155,449 | $16.67 | $2.59 M | 80 |
| ۲۳ ساعت پیش | SEZL | Brading Lee Dickson | فروش | 10,000 | $167.62 | $1.68 M | 78 |
| ۲۳ ساعت پیش | PSNL | Tachibana Aaron | فروش | 4,982 | $14.00 | $69,748 | 78 |
| ۲۳ ساعت پیش | BXMT | Pena Fernando Austin | فروش | 2,398 | $17.48 | $41,917 | 64 |
| ۲۳ ساعت پیش | WYY | Holloway Jason | فروش | 181,740 | $17.25 | $3.14 M | 67 |
| ۲۳ ساعت پیش | NCRA | Hrt Financial LP | خرید | 137,430 | $0.09 | $12,644 | 79 |
| ۲۳ ساعت پیش | NCRA | Hrt Financial LP | فروش | 95,466 | $0.10 | $9,069 | 64 |
| ۲۳ ساعت پیش | RVI | Robinhood Markets, Inc. | فروش | 700,000 | $30.92 | $21.64 M | 64 |
| ۲۳ ساعت پیش | LNKS | Hrt Financial LP | خرید | 9,967 | $2.04 | $20,297 | 79 |
| ۲۳ ساعت پیش | SJM | Knudsen Jeannette L | فروش | 4,353 | $115.08 | $500,943 | 64 |
| ۲۳ ساعت پیش | LILA | Malone John C | خرید | 399,699 | $8.49 | $3.39 M | 85 |
| ۲۳ ساعت پیش | CGON | Liu Brian Guan-Chyun | خرید | 371,085 | $66.87 | $24.81 M | 79 |
| ۲۳ ساعت پیش | VMAR | Hrt Financial LP | خرید | 9,222 | $2.00 | $18,426 | 79 |
| ۲۳ ساعت پیش | CYTK | Lee Sung | فروش | 3,134 | $85.00 | $266,390 | 78 |
| ۲۳ ساعت پیش | XYZ | Eisen Anthony Mathew | فروش | 18,000 | $76.48 | $1.38 M | 64 |
| ۲۳ ساعت پیش | GTE | Lm Asset Management Inc. | خرید | 32,000 | $6.04 | $193,136 | 79 |
| ۲۳ ساعت پیش | DRCT | Leatherberry Antoinette Renee | فروش× | 90 | $2.95 | $265.00 | 73 |
| ۲۳ ساعت پیش | DRCT | Cohen Richard | فروش× | 101 | $2.95 | $298.00 | 74 |
| ۲۳ ساعت پیش | DRCT | Walker Mark D | فروش× | 1,363 | $2.80 | $3,816 | 101 |
| ۲۳ ساعت پیش | DRCT | Locke Mistelle | فروش× | 132 | $3.78 | $500.00 | 76 |
| ۲۳ ساعت پیش | JELD | Livingston Wendy A. | فروش | 2,435 | $1.44 | $3,506 | 62 |
| ۲۳ ساعت پیش | QLYS | Thakar Sumedh S | فروش | 10,000 | $120.48 | $1.20 M | 80 |
| ۲۴ ساعت پیش | GO | Miller Paul Blaine | خرید | 5,000 | $9.50 | $47,500 | 79 |
| ۲۴ ساعت پیش | PFGC | Davis Erika T | فروش | 2,595 | $110.00 | $285,450 | 64 |
| ۲۴ ساعت پیش | P | Brown Andrew William Fraser | فروش | 4,735 | $72.57 | $343,619 | 64 |
| ۲۴ ساعت پیش | MGRC | Lieffrig John | فروش | 2,500 | $125.00 | $312,500 | 67 |
| ۲۴ ساعت پیش | CBRS | Mallick Dhiraj | فروش× | 33,314 | $178.19 | $5.94 M | 100 |
| ۲۴ ساعت پیش | IMNM | Lechleider Robert | فروش | 55,000 | $19.85 | $1.09 M | 68 |
| ۲۴ ساعت پیش | MTSI | Hwang Donghyun Thomas | فروش | 2,620 | $383.87 | $1.01 M | 67 |
| ۲۴ ساعت پیش | CBRS | Mallick Dhiraj | فروش× | 36,131 | $169.28 | $6.12 M | 100 |
| ۲۴ ساعت پیش | CBRS | Patel Yagnesh | فروش× | 4,000 | $174.20 | $696,809 | 93 |
| ۲۴ ساعت پیش | CBRS | Patel Yagnesh | فروش× | 6,079 | $171.53 | $1.04 M | 93 |
| ۲۴ ساعت پیش | CBRS | Feldman Andrew D. | فروش× | 17,990 | $173.06 | $3.11 M | 105 |
| ۲۴ ساعت پیش | CBRS | Lie Sean | فروش× | 10,033 | $170.07 | $1.71 M | 89 |
| ۲۴ ساعت پیش | AHR | Peay Brian | فروش | 25,000 | $50.70 | $1.27 M | 78 |
| ۲۴ ساعت پیش | NESR | Al-Nowais Yousif Mohammed Ali Nasser | فروش | 1,919,594 | $26.80 | $51.45 M | 64 |
| ۲۴ ساعت پیش | DDOG | Agarwal Amit | فروش | 20,000 | $220.12 | $4.40 M | 64 |
| ۲۴ ساعت پیش | PGY | Vieira Cory | فروش | 1,458 | $15.83 | $23,080 | 68 |
| ۲۴ ساعت پیش | PBF | Control Empresarial De Capitales S.A. De C.V. | فروش | 405,570 | $42.39 | $17.19 M | 64 |
| ۲۴ ساعت پیش | PGY | Das Sanjiv | فروش | 14,000 | $15.83 | $221,620 | 64 |
| ۲۴ ساعت پیش | DLPN | O'Dowd William IV | خرید | 4,200 | $1.18 | $4,964 | 92 |
| ۱ روز پیش | PAM | Mindlin Marcos Marcelo | خرید | 287,916 | $3.37 | $969,125 | 79 |
| ۱ روز پیش | CASY | Spanos Mike | خرید | 256 | $778.81 | $199,375 | 79 |
| ۱ روز پیش | RSKD | Shachar Erez | فروش | 480,085 | $5.00 | $2.40 M | 64 |
| ۱ روز پیش | IMNN | Eylward Susan | فروش | 11,800 | $1.75 | $20,674 | 64 |
| ۱ روز پیش | GFS | Azar Samak L | فروش | 335 | $87.02 | $29,152 | 64 |
| ۱ روز پیش | UTHR | Rothblatt Martine A | فروش | 9,500 | $543.97 | $5.17 M | 80 |
| ۱ روز پیش | RSKD | Kumaraswami Ravi | فروش | 33,499 | $5.00 | $167,498 | 64 |
| ۱ روز پیش | TTC | Funk Edric C | فروش | 1,383 | $97.97 | $135,543 | 75 |
| ۱ روز پیش | PASG | Lynx1 Capital Management LP | خرید | 50,055 | $4.12 | $206,101 | 79 |
| ۱ روز پیش | NCMI | Lesinski Thomas F. | فروش | 75,000 | $3.58 | $268,310 | 80 |
| ۱ روز پیش | CME | Shepard William R | خرید | 339 | $230.57 | $78,186 | 79 |
| ۱ روز پیش | OLP | Ricketts Lawrence | فروش | 12,000 | $23.86 | $286,299 | 75 |
| ۱ روز پیش | VTEX | Gomide De Faria Mariano | فروش | 4,808 | $4.00 | $19,232 | 80 |
| ۱ روز پیش | ARTV | Ra Capital Management, L.P. | خرید | 32,876 | $8.89 | $292,126 | 79 |
| ۱ روز پیش | VTEX | Do Carmo Thomaz Junior Geraldo | فروش | 4,808 | $4.00 | $19,232 | 80 |
| ۱ روز پیش | WDAY | Duffield David A | فروش | 107,500 | $115.60 | $12.43 M | 64 |
| ۱ روز پیش | ZLAB | Edmondson Frazor Titus III | فروش× | 4,103 | $17.46 | $71,642 | 89 |
| ۱ روز پیش | ZLAB | Du Ying | فروش× | 24,543 | $17.46 | $428,545 | 105 |
| ۱ روز پیش | ZLAB | Chen Yajing | فروش× | 2,264 | $17.46 | $39,532 | 103 |
| ۱ روز پیش | OSCR | Bertolini Mark T | فروش | 1,206,310 | $28.94 | $34.91 M | 80 |
| ۱ روز پیش | CGC | Bayern Joseph | فروش× | 3,197 | $0.92 | $2,953 | 84 |
| ۱ روز پیش | CGC | Yanofsky Theresa | فروش× | 15,054 | $0.92 | $13,905 | 89 |
| ۱ روز پیش | CGC | Atkins M Shan | فروش× | 3,197 | $0.92 | $2,953 | 84 |
| ۱ روز پیش | CGC | Lazzarato David Angelo | فروش× | 22,674 | $0.92 | $20,944 | 89 |
| ۱ روز پیش | FNF | Sadowski Peter T | فروش | 69,196 | $45.70 | $3.16 M | 67 |
| ۱ روز پیش | FLYW | Kansal Mohit | فروش | 3,650 | $16.96 | $61,904 | 68 |
| ۱ روز پیش | ATNI | Prior Cornelius B Jr | فروش | 1,500 | $27.08 | $40,627 | 64 |
| ۱ روز پیش | BXSY | Winmill & Co. Inc | خرید | 301 | $17.03 | $5,126 | 76 |
| ۱ روز پیش | PONY | Mo Luyi | فروش× | 14,460 | $6.86 | $99,190 | 92 |
| ۱ روز پیش | SOPH | Camblong Jurgi | فروش | 51,442 | $5.80 | $298,155 | 80 |
| ۱ روز پیش | PONY | Zhang Ning | فروش× | 17,347 | $6.86 | $118,993 | 92 |
| ۱ روز پیش | CARG | Zamora Javier | فروش | 3,532 | $32.63 | $115,253 | 64 |
| ۱ روز پیش | ACOG | Opaleye Management Inc. | خرید | 152,533 | $6.40 | $976,490 | 79 |
| ۱ روز پیش | STRL | Wolf Mark D. | فروش | 2,500 | $888.00 | $2.22 M | 64 |
| ۱ روز پیش | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | فروش | 20,000 | $178.05 | $3.56 M | 64 |
| ۱ روز پیش | PONY | Wang Haojun | فروش× | 13,751 | $6.86 | $94,326 | 103 |
| ۱ روز پیش | PHIO | Bitterman Robert J | خرید | 10,000 | $0.99 | $9,900 | 95 |
| ۱ روز پیش | AVO | Giles Bryan E | فروش | 5,000 | $12.13 | $60,650 | 78 |
| ۱ روز پیش | TTMI | Walsh James P | فروش× | 2,113 | $208.94 | $441,482 | 100 |
| ۱ روز پیش | TTMI | Romo Elizabeth | فروش× | 720 | $208.92 | $150,422 | 93 |
| ۱ روز پیش | TTMI | Boehle Daniel L. | فروش× | 4,218 | $208.94 | $881,291 | 103 |
| ۱ روز پیش | TTMI | Clapprood Tom | فروش× | 1,239 | $208.95 | $258,884 | 89 |
| ۱ روز پیش | TTMI | Knecht Dale Martin | فروش× | 2,014 | $208.94 | $420,801 | 92 |
| ۱ روز پیش | VPLM | Baggio Barbara | فروش× | 500,000 | $0.01 | $5,143 | 102 |
| ۱ روز پیش | TTMI | Powers Shawn A. | فروش× | 3,367 | $208.94 | $703,508 | 92 |
| ۱ روز پیش | TTMI | Weber Daniel J | فروش× | 2,915 | $208.94 | $609,052 | 92 |
| ۱ روز پیش | TTMI | Soder Douglas L | فروش× | 2,874 | $208.94 | $600,492 | 92 |
| ۱ روز پیش | TTMI | Gridley Catherine A | فروش× | 3,056 | $208.94 | $638,511 | 92 |
| ۱ روز پیش | TTMI | Farrell Robert P. | فروش× | 1,304 | $208.93 | $272,438 | 89 |
| ۱ روز پیش | VPLM | Chang Dennis | فروش× | 400,000 | $0.01 | $4,065 | 85 |
| ۱ روز پیش | BEAM | Fmr LLC | فروش | 284,860 | $35.24 | $10.04 M | 64 |
| ۱ روز پیش | NXST | Sook Perry A | خرید | 12,235 | $162.27 | $1.99 M | 95 |
| ۱ روز پیش | SEIC | West Alfred P Jr | فروش | 57,332 | $87.26 | $5.00 M | 64 |
| ۱ روز پیش | WRLD | Way Charles D | فروش | 833 | $210.00 | $174,930 | 64 |
| ۱ روز پیش | VPLM | Kuang Jin | فروش× | 500,000 | $0.01 | $5,100 | 100 |
| ۱ روز پیش | VICR | Schmidt James F | فروش× | 1,000 | $331.68 | $331,681 | 103 |
| ۱ روز پیش | VPLM | Williams Kevin Bryan | فروش× | 750,000 | $0.01 | $7,550 | 88 |
| ۱ روز پیش | TPL | Horizon Kinetics Asset Management LLC | خرید | 1 | $397.48 | $397.00 | 65 |
| ۱ روز پیش | CBU | Bolus Mark J. | فروش | 12,191 | $67.00 | $816,786 | 64 |
| ۱ روز پیش | VICR | D'Amico Andrew | فروش× | 531 | $326.04 | $173,128 | 89 |
| ۱ روز پیش | VICR | Vinciarelli Patrizio | فروش× | 20,000 | $323.05 | $6.46 M | 105 |
| ۱ روز پیش | VICR | Vinciarelli Patrizio | فروش× | 20,000 | $330.56 | $6.61 M | 105 |
| ۱ روز پیش | JEF | Sumitomo Mitsui Financial Group, Inc. | خرید | 6,429,337 | $54.83 | $352.52 M | 79 |
| ۱ روز پیش | PBLS | Levy Guy | خرید | 500,000 | $20.00 | $10.00 M | 79 |
| ۱ روز پیش | ACNT | Mazzaferro Aldo John Jr | فروش | 1,500 | $14.10 | $21,150 | 64 |
| ۱ روز پیش | VEL | Szczepaniak Mark R | فروش | 1,573 | $18.07 | $28,420 | 78 |
| ۱ روز پیش | HMMR | Cothill Michael | خرید | 10,754,542 | $0.25 | $2.74 M | 95 |
| ۱ روز پیش | KLTR | Manor Eyal | فروش | 34,601 | $1.30 | $45,033 | 64 |
| ۱ روز پیش | LND | Elsztain Alejandro Gustavo | خرید | 29,000 | $3.55 | $102,898 | 79 |
| ۱ روز پیش | CALC | Middleton Fred A | خرید | 248,972 | $0.80 | $199,999 | 79 |
| ۱ روز پیش | GLBE | Debbi Nir | فروش× | 5,180 | $34.66 | $179,562 | 89 |
| ۱ روز پیش | KEYS | Dhanasekaran Satish | فروش | 507 | $361.32 | $183,189 | 80 |
| ۱ روز پیش | GLBE | Tamari Shahar | فروش× | 28,623 | $36.02 | $1.03 M | 100 |
| ۱ روز پیش | MDV | Halfacre Aaron Scott | خرید | 5,766 | $17.49 | $100,859 | 95 |
| ۱ روز پیش | GLBE | Tamari Shahar | فروش× | 15,235 | $35.13 | $535,262 | 100 |
| ۱ روز پیش | ZEPP | Deng Cheng | فروش | 9,836 | $4.61 | $45,344 | 78 |
| ۱ روز پیش | TIGR | Liu Jian | فروش | 9,333 | $4.60 | $42,932 | 64 |
| ۱ روز پیش | BABA | Jiang Fan (Fj) | فروش× | 13,579 | $12.10 | $164,306 | 105 |
| ۱ روز پیش | BABA | Xu Hong | فروش× | 175,054 | $12.15 | $2.13 M | 103 |
| ۱ روز پیش | BABA | Yu Siying | فروش× | 6,772 | $12.10 | $81,941 | 89 |
| ۱ روز پیش | BABA | Jiang Fang | فروش× | 4,898 | $12.09 | $59,217 | 93 |
| ۱ روز پیش | HCIL | Lin Zhenzhu | فروش | 16,448 | $0.11 | $1,804 | 57 |
| ۱ روز پیش | SE | Ye Gang | فروش | 20,000 | $89.76 | $1.80 M | 75 |
| ۱ روز پیش | SE | Wang Yanjun | فروش | 2,000 | $89.94 | $179,886 | 64 |
| ۴ روز پیش | CVCO | Aden Allison | فروش | 1,473 | $625.00 | $920,625 | 68 |
| ۴ روز پیش | SYRE | Burrows Scott L | فروش | 15,000 | $87.13 | $1.31 M | 68 |
| ۴ روز پیش | NTRA | Rabinowitz Daniel | فروش | 33,600 | $251.65 | $8.46 M | 54 |
| ۴ روز پیش | NTRA | Rosenman Herm | فروش | 16,530 | $250.00 | $4.13 M | 54 |
| ۴ روز پیش | GTX | Rodrigues Mark Albert | فروش | 6,140 | $33.30 | $204,480 | 57 |
| ۴ روز پیش | NN | Insley Susan Brasse | فروش | 2,370 | $17.13 | $40,602 | 65 |
| ۴ روز پیش | IBRX | Simon Barry J. | فروش | 25,000 | $7.88 | $196,908 | 54 |
| ۴ روز پیش | CRWV | Venturo Brian M | فروش | 76,924 | $101.32 | $7.79 M | 58 |
| ۴ روز پیش | BDX | Feld Michael | فروش | 75 | $152.80 | $11,460 | 58 |
| ۴ روز پیش | CVKD | Pham Quang X | فروش | 11,156 | $3.04 | $33,919 | 70 |
| ۴ روز پیش | YOU | Seidman Becker Caryn | فروش | 34,309 | $53.11 | $1.82 M | 70 |
| ۴ روز پیش | YOU | Alclear Investments, LLC | فروش | 34,309 | $53.11 | $1.82 M | 54 |
| ۴ روز پیش | PSNL | Tachibana Aaron | فروش | 51,251 | $13.18 | $675,488 | 68 |
بروزرسانی شد: ۱۴۰۵/۴/۹, ۱۶:۳۶:۱۴