اسکنر معاملات داخلی
پروندههای فرم ۴ SEC بر اساس اهمیت — خریدهای خوشهای، درصد مالکیت، رتبه مدیر اجرایی و تازگی. مستقیماً از EDGAR.
Advertisement
| ثبت شد | نماد | فرد داخلی | نوع | تعداد سهم | قیمت | ارزش $ | امتیاز |
|---|---|---|---|---|---|---|---|
| ۱۱ ساعت پیش | ONMD | Golden Robert Lawrence | فروش | 8,500 | $6.50 | $55,290 | 78 |
| ۱۱ ساعت پیش | ONMD | Green Aaron | فروش | 6,667 | $7.16 | $47,762 | 80 |
| ۱۱ ساعت پیش | REF | Kleine Brigitte | خرید× | 200 | $15.00 | $3,000 | 99 |
| ۱۱ ساعت پیش | REF | Allen Zipporah | خرید× | 3,500 | $15.00 | $52,500 | 104 |
| ۱۱ ساعت پیش | REF | Coyle John Joseph | خرید× | 200,000 | $15.00 | $3.00 M | 104 |
| ۱۲ ساعت پیش | ULS | Scanlon Jennifer F. | فروش | 12,500 | $70.08 | $876,035 | 80 |
| ۱۲ ساعت پیش | IHT | Wirth James F | فروش | 43,111 | $50410.80 | $2.15 B | 80 |
| ۱۲ ساعت پیش | MAX | Yi Steven | فروش | 26,033 | $10.11 | $263,320 | 64 |
| ۱۲ ساعت پیش | MRVL | Scarpulla Justin | فروش | 1,100 | $273.59 | $300,949 | 68 |
| ۱۳ ساعت پیش | BETA | Clark Kyle | فروش | 30,000 | $20.41 | $612,234 | 64 |
| ۱۳ ساعت پیش | PANW | Bawa Aparna | فروش | 250 | $412.28 | $103,070 | 64 |
| ۱۳ ساعت پیش | NEOG | Nassif Mikheal | خرید | 505 | $11.95 | $6,035 | 93 |
| ۱۳ ساعت پیش | LCU | Alford Tony L | خرید× | 5,600 | $4.01 | $22,457 | 104 |
| ۱۳ ساعت پیش | ANET | Ullal Jayshree | فروش | 96,992 | $217.14 | $21.06 M | 80 |
| ۱۴ ساعت پیش | PCRX | Riker Lauren | فروش | 6,000 | $36.32 | $217,920 | 67 |
| ۱۴ ساعت پیش | SAIL | Rezvan Mitra | فروش | 1,168 | $20.00 | $23,360 | 68 |
| ۱۴ ساعت پیش | SKYA | Bastion Trading Ltd | خرید | 44,000 | $1.78 | $78,263 | 79 |
| ۱۴ ساعت پیش | ALAB | Dyckerhoff Stefan A | فروش | 12,499 | $376.06 | $4.70 M | 64 |
| ۱۴ ساعت پیش | ZYME | Schayowitz Adam | فروش | 13,832 | $25.85 | $357,557 | 67 |
| ۱۵ ساعت پیش | MWA | Healy Brian C. | خرید | 1,376 | $21.75 | $29,927 | 79 |
| ۱۵ ساعت پیش | S | Parekh Sonalee Elizabeth | فروش | 16,304 | $25.35 | $413,292 | 78 |
| ۱۵ ساعت پیش | PTCT | Schmertzler Michael | فروش | 2,500 | $63.39 | $158,480 | 64 |
| ۱۵ ساعت پیش | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | فروش | 20,000 | $162.36 | $3.25 M | 64 |
| ۱۵ ساعت پیش | CINT | Gon Cesar Nivaldo | خرید | 8,816 | $2.90 | $25,531 | 95 |
| ۱۵ ساعت پیش | CRNC | Rodriquez Antonio | خرید× | 2,000 | $7.02 | $14,040 | 118 |
| ۱۵ ساعت پیش | CRNC | Rodriquez Antonio | فروش× | 76,614 | $8.00 | $612,912 | 103 |
| ۱۶ ساعت پیش | RVI | Robinhood Markets, Inc. | فروش | 13,434 | $26.23 | $352,411 | 64 |
| ۱۶ ساعت پیش | OKTA | Ninan Shibu | فروش | 14,677 | $217.80 | $3.20 M | 68 |
| ۱۶ ساعت پیش | CVSA | Beard, Stephen W. | فروش | 8,306 | $130.59 | $1.08 M | 80 |
| ۱۶ ساعت پیش | CRNC | Krzanich Brian M | فروش× | 21,703 | $8.00 | $173,624 | 105 |
| ۱۶ ساعت پیش | CRNC | Mentz Christian | فروش× | 48,923 | $8.00 | $391,384 | 93 |
| ۱۶ ساعت پیش | AHRT | Wimbush Frederick Blair | خرید | 1,127 | $5.98 | $6,736 | 77 |
| ۱۶ ساعت پیش | IMVT | Stout Jay S | فروش× | 3,809 | $32.06 | $122,117 | 89 |
| ۱۶ ساعت پیش | AHRT | Bigman Theodore | خرید | 1,879 | $5.96 | $11,200 | 79 |
| ۱۶ ساعت پیش | XYZ | Eisen Anthony Mathew | فروش | 18,000 | $75.42 | $1.36 M | 64 |
| ۱۶ ساعت پیش | IMVT | Van Tuyl Christopher | فروش× | 1,327 | $32.06 | $42,544 | 89 |
| ۱۶ ساعت پیش | GFS | Azar Samak L | فروش | 335 | $49.01 | $16,418 | 64 |
| ۱۶ ساعت پیش | CRNC | Salinas Jennifer | فروش× | 66,153 | $8.00 | $529,224 | 93 |
| ۱۶ ساعت پیش | IMVT | Gloria Melanie | فروش× | 2,241 | $32.06 | $71,846 | 100 |
| ۱۶ ساعت پیش | CRNC | Schanz Nils | فروش× | 52,439 | $8.00 | $419,512 | 92 |
| ۱۶ ساعت پیش | ACN | Hogan Catherine Kiernan | فروش | 1,320 | $200.00 | $264,000 | 75 |
| ۱۶ ساعت پیش | CRCL | Chandhok Nikhil | فروش | 26,668 | $79.59 | $2.12 M | 68 |
| ۱۶ ساعت پیش | NTNX | Sheppard Teresa Gayle | فروش | 3,500 | $73.67 | $257,861 | 64 |
| ۱۶ ساعت پیش | DDOG | Le-Quoc Alexis | فروش | 53,912 | $273.60 | $14.75 M | 64 |
| ۱۶ ساعت پیش | BNTX | Sahin Ugur | فروش | 63,209 | $94.07 | $5.95 M | 80 |
| ۱۶ ساعت پیش | SMCI | Liu Liang Chiu-Chu Sara | فروش | 100,000 | $45.02 | $4.50 M | 64 |
| ۱۶ ساعت پیش | SMCI | Liang Charles | فروش | 100,000 | $45.02 | $4.50 M | 80 |
| ۱۶ ساعت پیش | HNST | Sternweis Thomas | فروش | 25,000 | $4.90 | $122,500 | 67 |
| ۱۶ ساعت پیش | OPTU | Subin Neil S | خرید | 3,032,354 | $0.81 | $2.45 M | 79 |
| ۱۶ ساعت پیش | CRT | Oliver Eric L | خرید | 7,359 | $11.90 | $87,575 | 79 |
| ۱۶ ساعت پیش | DIS | Woodford Brent | فروش | 3,618 | $105.31 | $381,012 | 67 |
| ۱۶ ساعت پیش | VINP | Lovisotto Fernando | فروش | 6,948 | $10.86 | $75,449 | 64 |
| ۱۶ ساعت پیش | SAH | Rusnak Paul P. | خرید | 13,701 | $59.78 | $819,046 | 79 |
| ۱۶ ساعت پیش | VRSN | Indelicarto Thomas C | فروش | 500 | $293.14 | $146,570 | 67 |
| ۱۶ ساعت پیش | UTHR | Rothblatt Martine A | فروش | 9,500 | $534.31 | $5.08 M | 80 |
| ۱۶ ساعت پیش | KVYO | Hallen Ed | فروش | 97,482 | $17.40 | $1.70 M | 64 |
| ۱۶ ساعت پیش | ADI | Jain Vivek | فروش | 5,305 | $407.79 | $2.16 M | 68 |
| ۱۶ ساعت پیش | SMTC | Green Jason Elliot | فروش | 2,766 | $190.35 | $526,508 | 67 |
| ۱۶ ساعت پیش | PAGS | Magnani Alexandre Mr | فروش | 100,000 | $10.60 | $1.06 M | 64 |
| ۱۶ ساعت پیش | CRBG | Nippon Life Insurance Co | خرید | 606,912 | $34.40 | $20.88 M | 79 |
| ۱۶ ساعت پیش | EVRG | Caisley Charles A. | فروش | 1,198 | $83.46 | $99,985 | 67 |
| ۱۶ ساعت پیش | NP | Duffy Matthew Paul | فروش | 84,441 | $28.10 | $2.37 M | 68 |
| ۱۶ ساعت پیش | ETSY | Silverman Josh | فروش | 383 | $74.00 | $28,342 | 64 |
| ۱۶ ساعت پیش | MASS | Brown Christopher D. | فروش | 30,000 | $11.89 | $356,700 | 64 |
| ۱۶ ساعت پیش | FROG | Shlomi Ben Haim | فروش | 15,000 | $97.52 | $1.46 M | 80 |
| ۱۶ ساعت پیش | DUOL | Von Ahn Luis | فروش | 110,046 | $151.70 | $16.69 M | 80 |
| ۱۷ ساعت پیش | BMBL | Hsiao Sissie L. | فروش | 2,707 | $2.57 | $6,957 | 62 |
| ۱۷ ساعت پیش | AFL | Japan Post Holdings Co., Ltd. | فروش | 12,000 | $112.80 | $1.35 M | 64 |
| ۱۷ ساعت پیش | VGNT | Clark Kevin P | فروش | 97,278 | $44.69 | $4.35 M | 64 |
| ۱۷ ساعت پیش | LE | Maas Kym | فروش | 10,000 | $10.59 | $105,900 | 64 |
| ۱۸ ساعت پیش | VDTA | Leverton Jaime | خرید | 85,000 | $3.00 | $255,000 | 79 |
| ۱۸ ساعت پیش | IDT | Mason Joyce J | فروش | 1,150 | $80.50 | $92,570 | 67 |
| ۱۹ ساعت پیش | LCU | Alford Tony L | خرید× | 3,000 | $4.28 | $12,830 | 104 |
| ۱۹ ساعت پیش | LCU | Sharman Mark Brady | خرید× | 1,000 | $4.39 | $4,388 | 100 |
| ۲۰ ساعت پیش | URGN | Degnan Chris | فروش | 2,202 | $36.69 | $80,791 | 78 |
| ۲۰ ساعت پیش | FEAM | Weibel Paul Wesley III | خرید | 7,176 | $3.48 | $24,972 | 95 |
| ۲۱ ساعت پیش | QTEX | Ben-Noon Dagi Shahar | خرید | 18,181 | $1.67 | $30,362 | 95 |
| ۲۲ ساعت پیش | AVBC | Flanigan Micheal Neil | فروش | 5,000 | $22.34 | $111,688 | 64 |
| ۲۳ ساعت پیش | BBD | Alvarez Rubens Aguiar | خرید | 1,845,000 | $17.37 | $32.04 M | 79 |
| ۲۳ ساعت پیش | AXIA | Batista De Lima Filho Pedro | فروش | 837,000 | $11.50 | $9.63 M | 64 |
| ۲۳ ساعت پیش | PRTA | Scully William P | خرید | 215,000 | $8.47 | $1.82 M | 79 |
| ۲۳ ساعت پیش | UXIN | Dai Kun | خرید | 11,836 | $1.13 | $13,333 | 95 |
| ۱ روز پیش | AGMB | Epstein David R | خرید | 5,000 | $8.90 | $44,500 | 79 |
| ۱ روز پیش | GGR | Yin Chung-Yao | خرید | 14,158,991 | $2.48 | $35.11 M | 79 |
| ۱ روز پیش | SE | Wang Yanjun | فروش | 2,000 | $94.06 | $188,125 | 64 |
| ۲ روز پیش | AFL | Japan Post Holdings Co., Ltd. | فروش | 13,050 | $113.49 | $1.48 M | 64 |
| ۲ روز پیش | CRWD | Kurtz George | فروش | 20,000 | $274.72 | $5.49 M | 80 |
| ۲ روز پیش | HALO | Torley Helen | فروش | 60,000 | $110.18 | $6.61 M | 80 |
| ۲ روز پیش | VST | Moldovan Kristopher E. | فروش | 20,000 | $165.00 | $3.30 M | 78 |
| ۲ روز پیش | ANET | Ullal Jayshree | فروش | 460,374 | $212.09 | $97.64 M | 80 |
| ۲ روز پیش | ANET | Breithaupt Chantelle Yvette | فروش | 1,224 | $215.00 | $263,160 | 78 |
| ۲ روز پیش | AVR | L1 Capital Pty Ltd | خرید | 272,695 | $7.18 | $1.96 M | 79 |
| ۲ روز پیش | IDYA | Hata Yujiro S | فروش | 26,338 | $37.41 | $985,397 | 80 |
| ۲ روز پیش | ADPT | Rubinstein Julie | فروش | 35,643 | $26.60 | $948,223 | 75 |
| ۲ روز پیش | ADPT | Bobulsky Susan | فروش | 6,444 | $30.00 | $193,320 | 68 |
| ۲ روز پیش | NEGG | Chang Fred Faching | فروش | 7,164 | $11.90 | $85,252 | 64 |
| ۲ روز پیش | AAPL | Newstead Jennifer | فروش | 2,399 | $332.01 | $796,492 | 67 |
| ۲ روز پیش | INM | Adar1 Capital Management, LLC | خرید | 10,903 | $1.33 | $14,484 | 79 |
| ۲ روز پیش | ARQQ | Wilder Ben Simon | فروش× | 218 | $24.19 | $5,274 | 97 |
| ۲ روز پیش | ARQQ | Nilan Nicholas William | فروش× | 493 | $24.19 | $11,926 | 89 |
| ۲ روز پیش | ARQQ | Ritchie Garth | فروش× | 118 | $24.19 | $2,855 | 84 |
| ۲ روز پیش | ARQQ | Willcocks Patrick | فروش× | 555 | $24.19 | $13,426 | 89 |
| ۲ روز پیش | ARQQ | Feenan Paul | فروش× | 504 | $24.19 | $12,193 | 93 |
| ۲ روز پیش | ARQQ | Leaver Andrew | فروش× | 2,398 | $24.19 | $58,011 | 105 |
| ۲ روز پیش | SNOW | Dageville Benoit | فروش | 50,000 | $333.42 | $16.67 M | 64 |
| ۲ روز پیش | LIF | Haro Alex | فروش | 50,000 | $41.44 | $2.07 M | 64 |
| ۲ روز پیش | IMMR | Singer Eric | خرید | 41,000 | $7.14 | $292,800 | 95 |
| ۲ روز پیش | CRWV | Agrawal Nitin | فروش | 3 | $88.60 | $266.00 | 62 |
| ۲ روز پیش | CBL | Canyon Capital Advisors LLC | فروش | 1,307,500 | $52.19 | $68.24 M | 64 |
| ۲ روز پیش | TALO | Control Empresarial De Capitales S.A. De C.V. | فروش | 480,000 | $16.96 | $8.14 M | 64 |
| ۲ روز پیش | GDYN | Gryzlov Yury | فروش | 4,849 | $8.00 | $38,792 | 75 |
| ۲ روز پیش | CINT | Martins Fernando Matt Borges | خرید | 15,745 | $3.13 | $49,323 | 79 |
| ۲ روز پیش | BFLY | Devivo Joseph | فروش | 35,790 | $10.02 | $358,616 | 80 |
| ۲ روز پیش | STRR | Eberwein Jeffrey E. | فروش | 3,000 | $9.18 | $27,540 | 80 |
| ۲ روز پیش | NRXS | Carrico Brian Allen | خرید× | 268 | $4.84 | $1,297 | 111 |
| ۲ روز پیش | NRXS | Carrico Thomas Joeseph | خرید× | 328 | $4.84 | $1,588 | 96 |
| ۲ روز پیش | NRXS | Henrichs Timothy Robert | خرید× | 1,937 | $4.84 | $9,375 | 118 |
| ۲ روز پیش | CRSP | Kasinger James R. | فروش | 1,990 | $60.04 | $119,481 | 64 |
| ۲ روز پیش | RMD | Farrell Michael J. | فروش | 4,991 | $226.34 | $1.13 M | 80 |
| ۲ روز پیش | RLAY | Patel Sanjiv | فروش | 48,199 | $18.10 | $872,402 | 80 |
| ۲ روز پیش | RLAY | Catinazzo Thomas | فروش | 17,717 | $18.59 | $329,322 | 78 |
| ۲ روز پیش | UTHR | Rothblatt Martine A | فروش | 9,500 | $548.95 | $5.22 M | 80 |
| ۲ روز پیش | EW | Lippis Daniel J. | فروش | 619 | $85.65 | $53,017 | 67 |
| ۲ روز پیش | ABEV | Crippa Prado Carla Smith De Vasconcellos | فروش | 60,757 | $3.09 | $187,739 | 64 |
| ۲ روز پیش | MDB | Hazard Charles M Jr | فروش | 595 | $363.85 | $216,491 | 64 |
| ۲ روز پیش | FCEL | Achanta Shankar | فروش | 2,500 | $18.50 | $46,250 | 67 |
| ۲ روز پیش | SAIL | McClain Mark D. | فروش× | 219,249 | $20.02 | $4.39 M | 105 |
| ۲ روز پیش | SAIL | Rezvan Mitra | فروش× | 7,087 | $19.95 | $141,371 | 93 |
| ۲ روز پیش | SAIL | Carolan Brian | فروش× | 81,361 | $19.94 | $1.62 M | 103 |
| ۲ روز پیش | SAIL | Mills Matt | فروش× | 80,665 | $20.02 | $1.61 M | 89 |
| ۲ روز پیش | EVER | Brainard David | فروش | 4,960 | $19.70 | $97,724 | 64 |
| ۲ روز پیش | EVER | Ayotte Jon | فروش | 441 | $19.48 | $8,591 | 67 |
| ۲ روز پیش | SAIL | Payne Abby | فروش× | 39,963 | $20.02 | $799,939 | 93 |
| ۲ روز پیش | AVPT | Brown Brian Michael | فروش | 28,894 | $15.15 | $437,744 | 64 |
| ۲ روز پیش | SAIL | Gnanasambandam Chandrasekar | فروش× | 35,687 | $19.95 | $711,885 | 92 |
| ۲ روز پیش | SAIL | Schmitt Christopher | فروش× | 44,410 | $20.02 | $888,955 | 89 |
| ۲ روز پیش | NTNX | Ramaswami Rajiv | فروش | 400,000 | $73.65 | $29.46 M | 80 |
| ۲ روز پیش | WS | Larivey Clifford | فروش | 200 | $40.00 | $8,000 | 63 |
| ۲ روز پیش | MASS | Griffith Joseph H. IV | فروش | 5,000 | $13.03 | $65,150 | 78 |
| ۲ روز پیش | RELY | Hug Joshua | فروش | 11,000 | $23.13 | $254,375 | 64 |
| ۲ روز پیش | HIVE | Perrill Dave | فروش | 12,500 | $2.75 | $34,375 | 64 |
| ۲ روز پیش | DELL | Silver Lake Partners V De (Aiv), L.P. | فروش× | 26,539 | $575.43 | $15.27 M | 89 |
| ۲ روز پیش | DELL | Silver Lake Partners Iv, L.P. | فروش× | 54,236 | $575.24 | $31.20 M | 89 |
| ۲ روز پیش | DELL | Silver Lake Technology Investors Iv, L.P. | فروش× | 1,035 | $575.43 | $595,572 | 89 |
| ۲ روز پیش | CRBG | Nippon Life Insurance Co | خرید | 116,345 | $35.23 | $4.10 M | 79 |
| ۲ روز پیش | DELL | Silver Lake Technology Investors V, L.P. | فروش× | 467 | $575.44 | $268,729 | 89 |
| ۲ روز پیش | DELL | Sl Spv-2, L.P. | فروش× | 46,323 | $575.43 | $26.66 M | 89 |
| ۲ روز پیش | ADI | Stata Ray | فروش | 2,832 | $413.71 | $1.17 M | 64 |
| ۲ روز پیش | OKLO | Narayanadas Vivek | فروش | 288 | $37.29 | $10,740 | 64 |
| ۲ روز پیش | APPN | Calkins Matthew W | فروش | 45,000 | $37.50 | $1.69 M | 80 |
| ۲ روز پیش | TT | Regnery David S | فروش | 48,091 | $480.00 | $23.08 M | 80 |
| ۲ روز پیش | PACB | Gibson James R II | فروش | 661,815 | $3.11 | $2.06 M | 64 |
| ۲ روز پیش | RAPP | Ceesay Abraham | فروش | 4,522 | $31.68 | $143,273 | 80 |
| ۲ روز پیش | P | Yen Mallun | فروش | 11,942 | $146.97 | $1.76 M | 64 |
| ۲ روز پیش | LUXE | Kliger Michael | فروش | 184,542 | $10.04 | $1.85 M | 80 |
| ۲ روز پیش | RAKR | O'Connor Michael John | فروش | 8,250,000 | $0.01 | $94,375 | 68 |
| ۲ روز پیش | WVVI | Osborn Michael Jordan | خرید | 5,000 | $1.93 | $9,655 | 95 |
| ۲ روز پیش | DRI | Martin Melvin John | فروش | 2,209 | $202.61 | $447,565 | 64 |
| ۲ روز پیش | GOAI | Boulette David | خرید | 19,800 | $2.01 | $39,798 | 95 |
| ۲ روز پیش | GOAI | Boulette David | خرید | 18,478 | $2.03 | $37,510 | 95 |
| ۲ روز پیش | HMN | Zuraitis Marita | فروش | 100 | $46.00 | $4,600 | 77 |
| ۲ روز پیش | FUL | Bailly R Jeffrey | خرید | 10,000 | $50.00 | $500,000 | 79 |
| ۲ روز پیش | BORR | Troim Tor Olav | خرید | 1,250,000 | $4.31 | $5.39 M | 79 |
| ۲ روز پیش | PB | Holmes Ned S | فروش | 1,100 | $65.79 | $72,363 | 64 |
| ۲ روز پیش | UXIN | Dai Kun | خرید | 5,505 | $1.21 | $6,676 | 93 |
| ۲ روز پیش | TXTM | Jamaloodeen Ahmed | خرید | 718,801,460 | — | — | 39 |
| ۲ روز پیش | COE | Shu Ting | خرید | 7,564,500 | — | — | 29 |
| ۲ روز پیش | TSM | Yuan Lipen | خرید× | 40 | $79.39 | $3,176 | 92 |
| ۲ روز پیش | TSM | Yeap Choh Fei | خرید× | 52 | $79.39 | $4,128 | 93 |
| ۲ روز پیش | TSM | Zhang Kevin Xiaoqiang | خرید× | 59 | $79.39 | $4,684 | 102 |
| ۲ روز پیش | TSM | Yoo Chue-San | خرید× | 50 | $79.39 | $3,970 | 93 |
| ۲ روز پیش | TSM | Wu Shien-Yang | خرید× | 53 | $79.39 | $4,208 | 93 |
| ۲ روز پیش | TSM | Wei Che-Chia | خرید× | 144 | $79.39 | $11,432 | 110 |
| ۲ روز پیش | TSM | Wu Yi-Huang | خرید× | 39 | $79.39 | $3,096 | 92 |
| ۲ روز پیش | COE | Huang Jack Jiajia | خرید | 2,812,140 | $11.50 | $32.33 M | 85 |
| ۲ روز پیش | TSM | Wang Ying-Lang | خرید× | 52 | $79.39 | $4,128 | 93 |
| ۲ روز پیش | TSM | Mii Yuh-Jier | خرید× | 68 | $79.39 | $5,399 | 102 |
| ۲ روز پیش | TSM | Tien Bor-Zen | خرید× | 47 | $79.39 | $3,731 | 93 |
| ۲ روز پیش | TSM | Lu Chin-Sheng | خرید× | 36 | $79.39 | $2,858 | 92 |
| ۲ روز پیش | TSM | Lu Lee-Chung | خرید× | 49 | $79.39 | $3,890 | 93 |
| ۲ روز پیش | TSM | Lin Shyue-Shyh | خرید× | 44 | $79.39 | $3,493 | 92 |
| ۲ روز پیش | TSM | Lin Chris Horng-Dar | خرید× | 44 | $79.39 | $3,493 | 92 |
| ۲ روز پیش | TSM | Lee Chun-Hsien | خرید× | 51 | $79.39 | $4,049 | 93 |
| ۲ روز پیش | TSM | Ku Yao-Ching | خرید× | 46 | $79.39 | $3,652 | 93 |
| ۲ روز پیش | TSM | Hwang Yuan-Ko | خرید× | 39 | $79.39 | $3,096 | 92 |
| ۲ روز پیش | TSM | Huang Jen-Chau | خرید× | 28 | $79.39 | $2,223 | 101 |
| ۲ روز پیش | TSM | Jang Syun-Ming | خرید× | 46 | $79.39 | $3,652 | 93 |
| ۲ روز پیش | TSM | Hou Yung-Chin | خرید× | 60 | $79.39 | $4,763 | 102 |
| ۲ روز پیش | TSM | Hsu Kuo-Chin | خرید× | 52 | $79.39 | $4,128 | 93 |
| ۲ روز پیش | TSM | He Jun | خرید× | 43 | $79.39 | $3,414 | 92 |
| ۲ روز پیش | TSM | Chuang Tzu-Sou | خرید× | 46 | $79.39 | $3,652 | 93 |
| ۲ روز پیش | TSM | Cao Min | خرید× | 51 | $79.39 | $4,049 | 93 |
| ۲ روز پیش | TSM | Chin Yung-Pei | خرید× | 67 | $79.39 | $5,319 | 102 |
| ۲ روز پیش | TSM | Chang Tzonz-Sheng | خرید× | 51 | $79.39 | $4,049 | 93 |
| ۲ روز پیش | TSM | Fang Shu-Hua | خرید× | 53 | $79.39 | $4,208 | 93 |
| ۲ روز پیش | TSM | Chuang Juiping | خرید× | 46 | $79.39 | $3,652 | 93 |
| ۲ روز پیش | TSM | Chen Pei-Hung | خرید× | 43 | $79.39 | $3,414 | 92 |
| ۲ روز پیش | TSM | Chen Chih-Ho | خرید× | 31 | $79.39 | $2,461 | 88 |
| ۲ روز پیش | HNGE | Perez Daniel Antonio | فروش | 4,100 | $100.20 | $410,811 | 70 |
| ۲ روز پیش | GRAB | Ong Chin Yin | فروش | 38,000 | $3.09 | $117,420 | 58 |
بروزرسانی شد: ۱۴۰۵/۷/۱۸, ۸:۳۸:۵۵