Insider-Scanner
SEC-Formular-4-Meldungen nach Bedeutung sortiert – Cluster-Käufe, % der Bestände, Funktionsrang und Aktualität. Direkt aus EDGAR.
Advertisement
| Eingereicht | Ticker | Insider | Typ | Aktien | Preis | $-Wert | Score |
|---|---|---|---|---|---|---|---|
| vor 1 Tag | AEVA | Sinha Saurabh | Verkauf× | 20,620 | $21.16 | $436,410 | 103 |
| vor 1 Tag | AEVA | Dardashti Soroush Salehian | Verkauf× | 64,821 | $21.16 | $1.37 M | 105 |
| vor 1 Tag | AEVA | Rezk Mina | Verkauf× | 64,821 | $21.16 | $1.37 M | 89 |
| vor 1 Tag | CV | Harari Eliyahou Et Al | Kauf | 81,300 | $6.09 | $495,117 | 79 |
| vor 1 Tag | APGE | Henderson Michael Thomas | Verkauf | 20,000 | $133.63 | $2.67 M | 80 |
| vor 1 Tag | LION | Rachesky Mark H Md | Verkauf | 42,600,497 | — | — | 24 |
| vor 1 Tag | LION | Rachesky Mark H Md | Kauf | 42,600,497 | — | — | 39 |
| vor 1 Tag | EVMN | Carver Kyle | Kauf | 1,000 | $13.26 | $13,260 | 93 |
| vor 1 Tag | NTSK | Iconiq Strategic Partners VIII Holdings, L.P. | Kauf | 610,291 | $11.82 | $7.22 M | 79 |
| vor 1 Tag | NTSK | Griffith William J.G. | Kauf | 610,291 | $11.82 | $7.22 M | 79 |
| vor 1 Tag | MLYS | Rodman David Malcom | Verkauf | 2,171 | $30.30 | $65,781 | 68 |
| vor 1 Tag | TSHA | Nagendran Sukumar | Verkauf | 200,000 | $6.24 | $1.25 M | 64 |
| vor 1 Tag | AVGO | Delly Gayla J | Verkauf | 1,890 | $385.38 | $728,368 | 64 |
| vor 1 Tag | AVGO | Brazeal Mark David | Verkauf | 25,000 | $379.19 | $9.48 M | 64 |
| vor 1 Tag | VENU | Roth Jay W | Kauf | 7,850 | $2.54 | $19,911 | 95 |
| vor 1 Tag | SAFT | Srb Corp | Verkauf | 2,650 | $76.51 | $202,754 | 64 |
| vor 1 Tag | GLOO | Thrivent Financial For Lutherans | Verkauf× | 158,000 | $3.14 | $496,026 | 89 |
| vor 1 Tag | SEER | Nishar Dipchand | Verkauf | 10,660 | $2.18 | $23,265 | 64 |
| vor 1 Tag | BCDA | Altman Peter | Kauf | 7,500 | $0.96 | $7,175 | 94 |
| vor 1 Tag | PACS | Hancock Mark | Verkauf | 25,304 | $45.07 | $1.14 M | 64 |
| vor 1 Tag | DELL | Sl Spv-2, L.P. | Verkauf× | 63,095 | $427.16 | $26.95 M | 89 |
| vor 1 Tag | KTOS | Carter David M | Verkauf | 4,000 | $50.45 | $201,818 | 64 |
| vor 1 Tag | RVI | Robinhood Markets, Inc. | Verkauf | 17,949 | $30.80 | $552,770 | 64 |
| vor 1 Tag | ANTX | Eizen Joshua M | Verkauf | 5,945 | $4.17 | $24,803 | 64 |
| vor 1 Tag | BTGO | Reginelli Edward | Verkauf | 185 | $5.05 | $933.00 | 68 |
| vor 1 Tag | PALI | Baltera Robert Jr. | Kauf | 45,000 | $1.97 | $88,698 | 79 |
| vor 1 Tag | BTGO | Mettler Jody | Verkauf | 145 | $5.05 | $733.00 | 64 |
| vor 1 Tag | BOX | Smith Dylan C | Verkauf | 17,000 | $29.05 | $493,901 | 78 |
| vor 1 Tag | DELL | Silver Lake Technology Investors V, L.P. | Verkauf× | 635 | $427.13 | $271,229 | 89 |
| vor 1 Tag | BGDE | Endeavor Blockchain, LLC | Kauf | 16,700 | $1000.00 | $16.70 M | 79 |
| vor 1 Tag | BOX | Berkovitch Eli | Verkauf | 1,800 | $28.95 | $52,110 | 67 |
| vor 1 Tag | DELL | Silver Lake Technology Investors Iv, L.P. | Verkauf× | 1,411 | $427.16 | $602,720 | 89 |
| vor 1 Tag | DELL | Silver Lake Partners Iv, L.P. | Verkauf× | 72,854 | $427.16 | $31.12 M | 89 |
| vor 1 Tag | DELL | Silver Lake Partners V De (Aiv), L.P. | Verkauf× | 37,003 | $427.16 | $15.81 M | 89 |
| vor 1 Tag | CIFR | Page Tyler | Verkauf | 225,000 | $21.94 | $4.94 M | 80 |
| vor 1 Tag | P | Singh Ajay | Verkauf | 9,787 | $78.12 | $764,560 | 68 |
| vor 1 Tag | AVO | Globalharvest Holdings Venture Ltd | Kauf | 592,957 | $13.28 | $7.87 M | 79 |
| vor 1 Tag | RSKD | Shachar Erez | Verkauf | 129,149 | $5.20 | $671,463 | 64 |
| vor 1 Tag | CTNM | Lorrain Daniel S. | Verkauf | 1,040 | $16.00 | $16,640 | 68 |
| vor 1 Tag | WOOF | May Holly | Verkauf | 200,000 | $2.54 | $508,000 | 64 |
| vor 1 Tag | GLOO | Green Derek Todd | Kauf× | 615,384 | $3.25 | $2.00 M | 104 |
| vor 1 Tag | EW | Lippis Daniel J. | Verkauf | 619 | $91.70 | $56,762 | 67 |
| vor 1 Tag | GLOO | Gelsinger Patrick P | Kauf× | 153,846 | $3.25 | $500,000 | 104 |
| vor 1 Tag | GLOO | Beck Scott Arthur | Kauf× | 1,076,923 | $3.25 | $3.50 M | 120 |
| vor 1 Tag | OKTA | McKinnon Todd | Verkauf | 68,936 | $146.62 | $10.11 M | 80 |
| vor 1 Tag | CRCL | Chandhok Nikhil | Verkauf | 26,666 | $63.90 | $1.70 M | 68 |
| vor 1 Tag | SUNB | Washburn John | Verkauf | 6,702 | $71.25 | $477,518 | 75 |
| vor 1 Tag | DLHC | Mink Brook Asset Management LLC | Kauf | 10,000 | $5.11 | $51,084 | 79 |
| vor 1 Tag | AMBA | Chen Yun-Lung | Verkauf | 5,958 | $78.66 | $468,656 | 67 |
| vor 1 Tag | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | Verkauf | 20,000 | $172.38 | $3.45 M | 64 |
| vor 1 Tag | ONC | Lee Chan Henry | Verkauf | 664 | $302.46 | $200,833 | 67 |
| vor 1 Tag | HNRG | Hudson Daniel Timothy | Kauf | 5,000 | $16.58 | $82,913 | 79 |
| vor 1 Tag | SLGL | Opaleye Management Inc. | Kauf | 529 | $73.80 | $39,042 | 79 |
| vor 1 Tag | DDOG | Le-Quoc Alexis | Verkauf | 53,912 | $257.24 | $13.87 M | 64 |
| vor 1 Tag | PBF | Control Empresarial De Capitales S.A. De C.V. | Verkauf | 650,000 | $52.66 | $34.23 M | 64 |
| vor 1 Tag | SODI | Olesen Value Fund L.P. | Verkauf | 13,468 | $26.82 | $361,182 | 64 |
| vor 1 Tag | BB | Giamatteo John Joseph | Verkauf× | 277,012 | $11.19 | $3.10 M | 105 |
| vor 1 Tag | BB | Armstrong-Owen Jennifer | Verkauf× | 3,296 | $10.92 | $35,992 | 93 |
| vor 1 Tag | BB | Kurtz Philip S. | Verkauf× | 6,414 | $11.07 | $71,003 | 89 |
| vor 1 Tag | BB | Foote Tim | Verkauf× | 8,235 | $10.92 | $89,926 | 103 |
| vor 1 Tag | NUVL | Pelish Henry E. | Verkauf | 2,111 | $123.81 | $261,363 | 68 |
| vor 1 Tag | EVER | Sanborn Joseph | Verkauf | 6,667 | $24.63 | $164,208 | 78 |
| vor 1 Tag | OCC | Smith Tracy G | Verkauf | 16,485 | $17.24 | $284,189 | 78 |
| vor 1 Tag | IMVT | Gloria Melanie | Verkauf× | 2,036 | $39.55 | $80,532 | 100 |
| vor 1 Tag | FROG | Shlomi Ben Haim | Verkauf | 15,000 | $94.37 | $1.42 M | 80 |
| vor 1 Tag | TEM | Fukushima Ryan | Verkauf | 33,284 | $57.39 | $1.91 M | 80 |
| vor 1 Tag | MKTX | Pintoff Scott | Verkauf | 100 | $115.12 | $11,512 | 64 |
| vor 1 Tag | IMVT | Van Tuyl Christopher | Verkauf× | 1,206 | $39.55 | $47,702 | 89 |
| vor 1 Tag | IMVT | Stout Jay S | Verkauf× | 3,487 | $39.55 | $137,925 | 89 |
| vor 1 Tag | FMAO | Briggs Andrew J | Verkauf | 6,000 | $29.47 | $176,820 | 64 |
| vor 1 Tag | BCAX | Cohlhepp Ryan | Verkauf | 28,750 | $28.98 | $833,129 | 75 |
| vor 1 Tag | POWL | Cope Brett Alan | Verkauf | 4,440 | $241.55 | $1.07 M | 80 |
| vor 1 Tag | BCAX | Hyep Ivan | Verkauf | 28,000 | $28.85 | $807,672 | 78 |
| vor 1 Tag | DASH | Inukonda Ravi | Verkauf | 19,095 | $188.04 | $3.59 M | 78 |
| vor 1 Tag | MAMA | Tappan Moore III | Verkauf | 472 | $18.65 | $8,802 | 74 |
| vor 1 Tag | DPZ | Garcia Kelly E | Verkauf | 487 | $297.01 | $144,644 | 67 |
| vor 1 Tag | SMTC | Silberstein Asaf | Verkauf | 8,500 | $127.80 | $1.09 M | 75 |
| vor 1 Tag | TTAN | Deeter Byron B | Verkauf | — | — | — | 24 |
| vor 1 Tag | HRL | Bhojwani Gary C. | Verkauf | 20,200 | $24.51 | $495,159 | 64 |
| vor 1 Tag | INSM | Lewis William | Verkauf | 10,699 | $117.40 | $1.26 M | 80 |
| vor 1 Tag | UTHR | Malcolm Jan | Verkauf | 325 | $550.59 | $178,942 | 64 |
| vor 1 Tag | CASY | Koschel Williams Ena | Verkauf× | 2,800 | $833.69 | $2.33 M | 100 |
| vor 1 Tag | CASY | Wing Allison M. | Verkauf× | 530 | $837.58 | $443,917 | 89 |
| vor 1 Tag | CASY | Bramlage Stephen P Jr | Verkauf× | 5,700 | $838.16 | $4.78 M | 103 |
| vor 1 Tag | CULP | Culp Robert George IV | Kauf | 2,768 | $3.33 | $9,217 | 95 |
| vor 1 Tag | URGN | Schoenberg Mark | Verkauf | 10,000 | $40.00 | $400,000 | 68 |
| vor 1 Tag | GFS | Hogan Michael James | Verkauf | 2,700 | $66.83 | $180,430 | 68 |
| vor 1 Tag | RDGL | Weeks Brad Allan | Kauf | 60,000 | $0.08 | $4,800 | 76 |
| vor 2 Tagen | TPL | Horizon Kinetics Asset Management LLC | Kauf | 1 | $400.13 | $400.00 | 65 |
| vor 2 Tagen | AXIA | Batista De Lima Filho Pedro | Verkauf | 293,200 | $10.04 | $2.94 M | 64 |
| vor 2 Tagen | CZNC | Shattuck Katherine W | Kauf | 9 | $23.03 | $207.00 | 62 |
| vor 2 Tagen | CZNC | Pellegrino Frank G | Kauf | 198 | $23.03 | $4,559 | 76 |
| vor 2 Tagen | WRAP | Cohen Scot | Kauf | 209,353 | $1.10 | $230,288 | 95 |
| vor 2 Tagen | SE | Wang Yanjun | Verkauf | 2,400 | $105.68 | $253,641 | 64 |
| vor 2 Tagen | SE | Ye Gang | Verkauf | 40,000 | $105.56 | $4.22 M | 75 |
| vor 2 Tagen | AKTS | Ron-Bigger Shulamit | Verkauf | 50,000 | $27.75 | $1.39 M | 75 |
| vor 2 Tagen | AKTS | Czibere Akos | Verkauf | 50,000 | $27.77 | $1.39 M | 68 |
| vor 2 Tagen | AEO | McMillan Cary D | Verkauf | 2,892 | $16.78 | $48,513 | 54 |
| vor 2 Tagen | AEO | Spiegel Noel Joseph | Verkauf | 2,892 | $16.78 | $48,528 | 54 |
| vor 2 Tagen | NYC | Schorsch Nicholas S | Kauf | 8,000 | $9.53 | $76,240 | 69 |
| vor 2 Tagen | UTHR | Rothblatt Martine A | Verkauf | 9,500 | $551.13 | $5.24 M | 70 |
| vor 2 Tagen | STRS | Oasis Management Co Ltd. | Verkauf | 58,720 | $27.51 | $1.62 M | 54 |
| vor 2 Tagen | HNGE | Insight Holdings Group, LLC | Verkauf | 426,171 | $90.21 | $38.45 M | 54 |
| vor 2 Tagen | NMM | Frangou Angeliki | Kauf | 3,320 | $75.00 | $249,016 | 69 |
| vor 2 Tagen | PSNL | Hall Christopher M | Verkauf | 100,000 | $15.08 | $1.51 M | 70 |
| vor 2 Tagen | GGAL | Moret Silvestre Vila | Kauf | 402,967 | $5.19 | $2.09 M | 69 |
| vor 2 Tagen | CRWV | Intrator Michael N | Verkauf | 369,489 | $83.37 | $30.80 M | 70 |
| vor 2 Tagen | CRWV | Agrawal Nitin | Verkauf | 3 | $82.98 | $249.00 | 52 |
| vor 2 Tagen | SCHW | Craig Jonathan M. | Verkauf | 21,750 | $102.01 | $2.22 M | 54 |
| vor 2 Tagen | STUB | Islam Nayaab | Verkauf | 2,800 | $14.01 | $39,214 | 54 |
| vor 2 Tagen | STUB | Streams Mark | Verkauf | 400 | $14.01 | $5,603 | 51 |
| vor 2 Tagen | CRWD | Kurtz George | Verkauf | 20,000 | $193.23 | $3.86 M | 70 |
| vor 2 Tagen | NTSK | Lightspeed Venture Partners Select, L.P. | Verkauf | 229,696 | $12.21 | $2.80 M | 54 |
| vor 2 Tagen | NTSK | Lightspeed Venture Partners Ix, L.P. | Verkauf | 229,696 | $12.21 | $2.80 M | 54 |
| vor 2 Tagen | PLBY | Kohn Bernhard L III | Verkauf | 324,453 | $1.16 | $375,099 | 70 |
| vor 2 Tagen | LWAY | Smolyansky Edward | Verkauf | 47,082 | $29.47 | $1.39 M | 54 |
| vor 2 Tagen | APPF | Duca Maurice J | Verkauf | 10,700 | $180.34 | $1.93 M | 54 |
| vor 2 Tagen | IRON | Yu Jonathan Yen-Wen | Verkauf | 100 | $82.50 | $8,250 | 64 |
| vor 2 Tagen | IONS | Bennett C Frank | Verkauf× | 20,536 | $84.95 | $1.74 M | 83 |
| vor 2 Tagen | ABEO | Vazzano Joseph Walter | Verkauf× | 24,880 | $6.96 | $173,257 | 93 |
| vor 2 Tagen | ABEO | Seshadri Vishwas | Verkauf× | 67,971 | $6.96 | $473,330 | 95 |
| vor 2 Tagen | ABEO | O'Malley Brendan M. | Verkauf× | 12,050 | $6.96 | $83,913 | 82 |
| vor 2 Tagen | ABEO | Vasanthavada Madhav | Verkauf× | 12,606 | $6.96 | $87,784 | 83 |
| vor 2 Tagen | WRAP | Shulman John D | Kauf | 100,000 | $1.10 | $110,000 | 69 |
| vor 2 Tagen | WRAP | Cohen Scot | Kauf | 21,740 | $1.10 | $23,914 | 85 |
| vor 2 Tagen | UUUU | Bhappu Ross R. | Kauf | 74,000 | $13.08 | $967,920 | 85 |
| vor 2 Tagen | NBIX | Delaet Ingrid | Verkauf | 14,571 | $178.65 | $2.60 M | 58 |
| vor 2 Tagen | EVCM | Remer Eric Richard | Verkauf | 20,011 | $9.98 | $199,735 | 70 |
| vor 2 Tagen | IOT | Biswas Sanjit | Verkauf | 263,900 | $36.65 | $9.67 M | 70 |
| vor 2 Tagen | CNXC | Caldwell Christopher A | Kauf | 1,000 | $21.25 | $21,250 | 85 |
| vor 2 Tagen | IOT | Bicket John | Verkauf | 263,900 | $36.66 | $9.67 M | 54 |
| vor 2 Tagen | JEM | Hrt Financial LP | Kauf | 137,268 | $1.36 | $186,684 | 69 |
| vor 2 Tagen | JEM | Hrt Financial LP | Verkauf | 112,322 | $1.13 | $126,924 | 54 |
| vor 2 Tagen | IONS | Diaz Allene M. | Verkauf× | 10,111 | $85.42 | $863,637 | 79 |
| vor 2 Tagen | IONS | Kordasiewicz Holly B. | Verkauf× | 362 | $84.30 | $30,517 | 83 |
| vor 2 Tagen | GWRE | King James Winston | Verkauf | 1,684 | $130.64 | $219,998 | 58 |
| vor 2 Tagen | IPW | Hrt Financial LP | Kauf | 17,944 | $2.08 | $37,324 | 69 |
| vor 2 Tagen | IPW | Hrt Financial LP | Verkauf | 12,940 | $1.78 | $23,033 | 54 |
| vor 2 Tagen | RXRX | Borgeson Blake | Verkauf | 40,000 | $3.96 | $158,500 | 54 |
| vor 2 Tagen | UUU | Ault Milton C III | Kauf | 600 | $4.00 | $2,399 | 63 |
| vor 2 Tagen | EDBL | Hrt Financial LP | Verkauf | 537,670 | $0.10 | $53,229 | 54 |
| vor 2 Tagen | LNKS | Hrt Financial LP | Verkauf | 22,539 | $1.48 | $33,465 | 54 |
| vor 2 Tagen | JCTC | Oregon Community Foundation | Verkauf | 5,282 | $2.59 | $13,671 | 54 |
| vor 2 Tagen | SHPH | Hrt Financial LP | Verkauf | 29,111 | $3.45 | $100,461 | 54 |
| vor 2 Tagen | AON | Zeidel Darren | Verkauf | 600 | $360.00 | $216,000 | 54 |
| vor 2 Tagen | WHLR | Hrt Financial LP | Kauf | 40,591 | $0.61 | $24,558 | 69 |
| vor 2 Tagen | WHLR | Hrt Financial LP | Verkauf | 66,584 | $0.49 | $32,626 | 54 |
| vor 2 Tagen | VMAR | Hrt Financial LP | Kauf | 10,533 | $1.39 | $14,641 | 69 |
| vor 2 Tagen | VMAR | Hrt Financial LP | Verkauf | 11,359 | $1.25 | $14,199 | 54 |
| vor 2 Tagen | IMNM | Horn Kinney | Verkauf | 1,092 | $25.00 | $27,300 | 58 |
| vor 2 Tagen | ATAI | Hershberg Robert | Verkauf | 100,000 | $4.96 | $496,000 | 54 |
| vor 2 Tagen | JSDA | Harvey Scott F. | Kauf | 303,030 | — | — | 45 |
| vor 2 Tagen | UUUU | Hansen Bruce D | Kauf | 4,000 | $12.70 | $50,780 | 69 |
| vor 2 Tagen | HALO | Torley Helen | Verkauf | 1,923 | $79.77 | $153,391 | 70 |
| vor 2 Tagen | VRSN | Indelicarto Thomas C | Verkauf | 250 | $269.23 | $67,308 | 57 |
| vor 2 Tagen | NAVN | Lightspeed Venture Partners Select Ii, L.P. | Verkauf | 8,983 | $25.36 | $227,809 | 54 |
| vor 2 Tagen | AXON | Smith Patrick W | Verkauf | 10,000 | $643.79 | $6.44 M | 70 |
| vor 2 Tagen | NAVN | Lightspeed Venture Partners X, L.P. | Verkauf | 8,983 | $25.36 | $227,809 | 54 |
| vor 2 Tagen | RUN | Barak Maria | Verkauf | 3,278 | $12.17 | $39,893 | 58 |
| vor 2 Tagen | CVSA | Phelan Robert J. | Verkauf | 5,314 | $135.40 | $719,499 | 68 |
| vor 2 Tagen | CVSA | Beck Douglas G. | Verkauf | 5,089 | $135.37 | $688,910 | 57 |
| vor 2 Tagen | IDYA | Ruiz Briseno Andres | Verkauf | 9,550 | $40.01 | $382,131 | 58 |
| vor 2 Tagen | SAIL | McClain Mark D. | Verkauf× | 211,454 | $15.90 | $3.36 M | 95 |
| vor 2 Tagen | SNDX | Metzger Michael A | Verkauf | 32,375 | $24.24 | $784,776 | 70 |
| vor 2 Tagen | SAIL | Carolan Brian | Verkauf× | 78,470 | $15.78 | $1.24 M | 93 |
| vor 2 Tagen | SAIL | Rezvan Mitra | Verkauf× | 6,835 | $15.79 | $107,942 | 83 |
| vor 2 Tagen | SMTC | Green Jason Elliot | Verkauf | 2,264 | $129.90 | $294,086 | 57 |
| vor 2 Tagen | SAIL | Payne Abby | Verkauf× | 38,541 | $15.90 | $612,928 | 83 |
| vor 2 Tagen | SION | Thompson Peter A. | Verkauf | 85,918 | $44.86 | $3.85 M | 54 |
| vor 2 Tagen | SAIL | Gnanasambandam Chandrasekar | Verkauf× | 34,418 | $15.79 | $543,552 | 82 |
| vor 2 Tagen | SAIL | Mills Matt | Verkauf× | 77,797 | $15.90 | $1.24 M | 79 |
| vor 2 Tagen | CLOV | Reynoso Jamie L. | Verkauf | 2,384 | $4.68 | $11,157 | 70 |
| vor 2 Tagen | VERA | Fordyce Marshall | Verkauf | 46,250 | $42.30 | $1.96 M | 70 |
| vor 2 Tagen | FRMM | Lomashuk Konstantin | Verkauf | 4,802 | $6.35 | $30,477 | 54 |
| vor 2 Tagen | SION | Orbimed Advisors LLC | Verkauf | 85,918 | $44.86 | $3.85 M | 54 |
| vor 2 Tagen | WOOF | May Holly | Verkauf | 250,000 | $2.55 | $637,500 | 54 |
| vor 2 Tagen | SAIL | Schmitt Christopher | Verkauf× | 42,830 | $15.90 | $681,137 | 79 |
| vor 2 Tagen | TOST | Vassil Jonathan | Verkauf | 3,150 | $30.03 | $94,591 | 58 |
| vor 2 Tagen | ENR | Aqua Capital, Ltd. | Kauf | 80,000 | $20.53 | $1.64 M | 69 |
| vor 2 Tagen | PRVA | Mountcastle David | Verkauf | 600 | $27.57 | $16,542 | 68 |
| vor 2 Tagen | VIRC | Virtue Douglas A | Kauf | 8,088 | $6.00 | $48,504 | 72 |
| vor 2 Tagen | ATI | Fields Kimberly A | Verkauf | 40,000 | $182.91 | $7.32 M | 70 |
| vor 2 Tagen | MGNI | Buonasera David | Verkauf | 1,224 | $21.00 | $25,704 | 54 |
| vor 2 Tagen | IRWD | Silver Ronald | Verkauf | 127,890 | $4.52 | $578,063 | 54 |
| vor 2 Tagen | UTHR | Rothblatt Martine A | Verkauf | 9,500 | $553.17 | $5.26 M | 70 |
| vor 2 Tagen | RIOT | Werner Ryan D. | Verkauf | 17,828 | $21.52 | $383,703 | 57 |
| vor 2 Tagen | ABNB | Gebbia Joseph | Verkauf | 2,460 | $150.00 | $369,000 | 54 |
| vor 2 Tagen | UPBD | Brown Jeffrey J | Kauf | 2,295 | $20.09 | $46,107 | 69 |
| vor 2 Tagen | MGNI | Buckley Sean Patrick | Verkauf | 19,233 | $21.03 | $404,470 | 54 |
| vor 2 Tagen | MDT | Walter Matthew R. | Verkauf | 3,102 | $83.15 | $257,931 | 57 |
| vor 2 Tagen | AVO | Globalharvest Holdings Venture Ltd | Kauf | 1,179,087 | $13.41 | $15.81 M | 69 |
| vor 2 Tagen | ADI | Stata Ray | Verkauf | 2,832 | $380.87 | $1.08 M | 54 |
| vor 2 Tagen | DBX | Peacock Karen | Verkauf | 2,000 | $29.00 | $58,000 | 54 |
| vor 2 Tagen | ANDG | Durable Capital Partners LP | Verkauf | 336,736 | $40.01 | $13.47 M | 54 |
| vor 2 Tagen | LGCY | Rohmann Leeann | Verkauf | 5,000 | $11.50 | $57,503 | 70 |
| vor 2 Tagen | FROG | Landman Yoav | Verkauf | 700 | $99.00 | $69,300 | 54 |
| vor 2 Tagen | EWSB | Schmalz Charles D | Kauf× | 67,641 | $10.00 | $676,410 | 110 |
| vor 2 Tagen | EWSB | Mangold James E | Kauf× | 39,950 | $10.00 | $399,500 | 97 |
| vor 2 Tagen | EWSB | Schneider Kory J | Kauf× | 47,900 | $10.00 | $479,000 | 97 |
| vor 2 Tagen | EWSB | Vander Loop Kailee | Kauf× | 15,180 | $10.00 | $151,800 | 97 |
Aktualisiert 12.7.2026, 00:45:25