Insider-Scanner
SEC-Formular-4-Meldungen nach Bedeutung sortiert – Cluster-Käufe, % der Bestände, Funktionsrang und Aktualität. Direkt aus EDGAR.
Advertisement
| Eingereicht | Ticker | Insider | Typ | Aktien | Preis | $-Wert | Score |
|---|---|---|---|---|---|---|---|
| vor 1 Tag | GDRX | Francisco Partners Iv, L.P. | Verkauf | 1,193,951 | $3.52 | $4.20 M | 64 |
| vor 1 Tag | KRT | Cheng Marvin | Verkauf | 4,500 | $47.33 | $212,985 | 67 |
| vor 1 Tag | ACMR | McKechnie Mark | Verkauf | 55,199 | $77.27 | $4.26 M | 64 |
| vor 1 Tag | RIVN | McDonough Claire | Verkauf | 8,023 | $16.00 | $128,368 | 78 |
| vor 1 Tag | NGTF | Stauber Ronald J | Kauf | 5,000 | $0.03 | $140.00 | 60 |
| vor 1 Tag | ROIV | Sukhatme Mayukh | Verkauf | 335,174 | $36.88 | $12.36 M | 64 |
| vor 1 Tag | CBRS | Lie Sean | Verkauf | 726,540 | $207.90 | $151.05 M | 64 |
| vor 1 Tag | LITE | Wupen Yuen | Verkauf× | 2,000 | $845.40 | $1.69 M | 89 |
| vor 1 Tag | LITE | Retort Vincent | Verkauf× | 2,483 | $827.82 | $2.06 M | 89 |
| vor 1 Tag | LZ | Watson Noel Bertram | Verkauf | 500,000 | $5.90 | $2.95 M | 78 |
| vor 1 Tag | LITE | Kim Jae | Verkauf× | 1,904 | $827.82 | $1.58 M | 92 |
| vor 1 Tag | DGNX | Pelham Miles Christian | Verkauf | 7,202,920 | $1.00 | $7.20 M | 64 |
| vor 1 Tag | CRWV | Venturo Brian M | Verkauf× | 5,899 | $91.88 | $542,000 | 93 |
| vor 1 Tag | CRWV | McVeety Kristen J | Verkauf× | 3,980 | $91.88 | $365,682 | 89 |
| vor 1 Tag | CRWV | McBee Brannin | Verkauf× | 3,610 | $91.88 | $331,687 | 93 |
| vor 1 Tag | CRWV | Jain Sachin | Verkauf× | 6,339 | $91.88 | $582,427 | 100 |
| vor 1 Tag | RSKD | Shachar Erez | Verkauf | 297,084 | $6.02 | $1.79 M | 64 |
| vor 1 Tag | CRWV | Intrator Michael N | Verkauf× | 13,129 | $91.88 | $1.21 M | 105 |
| vor 1 Tag | CRWV | Goldberg Chen | Verkauf× | 8,628 | $91.88 | $792,741 | 92 |
| vor 1 Tag | CRWV | Baker Jeff | Verkauf× | 1,256 | $91.88 | $115,401 | 93 |
| vor 1 Tag | CRWV | Agrawal Nitin | Verkauf× | 10,062 | $91.88 | $924,497 | 103 |
| vor 1 Tag | MWH | Solv Energy Management Holdings LP | Verkauf× | 1,329,803 | — | — | 49 |
| vor 1 Tag | MWH | American Securities LLC | Verkauf× | 7,939,153 | — | — | 49 |
| vor 1 Tag | MWH | American Securities LLC | Verkauf× | 7,939,153 | — | — | 49 |
| vor 1 Tag | ACHR | Lentell Eric | Verkauf | 100,000 | $6.31 | $631,000 | 68 |
| vor 1 Tag | CRWD | Kurtz George | Verkauf | 10,000 | $193.47 | $1.93 M | 80 |
| vor 1 Tag | TXRH | Morgan Gerald L. | Verkauf | 15,000 | $202.17 | $3.03 M | 80 |
| vor 1 Tag | UUU | Ault Milton C III | Kauf | 29,178 | $6.28 | $183,344 | 79 |
| vor 1 Tag | ISRG | Brosius Mark | Verkauf | 154 | $385.97 | $59,439 | 67 |
| vor 1 Tag | PDYN | Thatcher Trevor | Verkauf× | 4,636 | $6.16 | $28,553 | 103 |
| vor 1 Tag | PDYN | Sonne Stephen | Verkauf× | 5,341 | $6.16 | $32,895 | 89 |
| vor 1 Tag | JCTC | Ajb Investment Fund Ii, LP | Kauf | 10,897 | $2.90 | $31,639 | 79 |
| vor 1 Tag | PDYN | Garagic Denis | Verkauf× | 17,255 | $6.16 | $106,272 | 89 |
| vor 1 Tag | ZSTK | Rong Rudy | Verkauf | 1,000 | $7.57 | $7,570 | 63 |
| vor 1 Tag | ILMN | Meister Keith A. | Verkauf | 679,574 | $214.19 | $145.56 M | 64 |
| vor 1 Tag | INFQ | Maverick Capital Ltd | Verkauf | 198,229 | $12.95 | $2.57 M | 64 |
| vor 1 Tag | AEON | Lynch Timothy P | Kauf | 1,150,000 | $0.21 | $243,455 | 79 |
| vor 1 Tag | PUBM | Goel Rajeev K. | Verkauf | 49,980 | $16.49 | $824,260 | 80 |
| vor 1 Tag | CWBC | Stovesand Kirk | Kauf | 255 | $26.10 | $6,656 | 77 |
| vor 1 Tag | GWRS | Levine Jonathan L | Kauf | 651,618 | $8.85 | $5.77 M | 79 |
| vor 1 Tag | GILD | Bluestone Jeffrey | Verkauf | 5,000 | $145.02 | $725,078 | 64 |
| vor 1 Tag | BGDE | Endeavor Blockchain, LLC | Kauf | 8,098 | $7.41 | $59,985 | 79 |
| vor 1 Tag | GWRS | Cohn Andrew M. | Kauf | 139,343 | $8.85 | $1.23 M | 79 |
| vor 1 Tag | NMRA | Aurora Daljit Singh | Verkauf | 176,060 | $1.53 | $269,967 | 64 |
| vor 1 Tag | GO | Miller Paul Blaine | Kauf | 8,000 | $10.90 | $87,200 | 79 |
| vor 1 Tag | INDI | Parekh Sonalee Elizabeth | Verkauf | 59,932 | $4.07 | $244,163 | 64 |
| vor 1 Tag | MARA | Nowaid Zabi | Verkauf | 8,376 | $12.00 | $100,512 | 64 |
| vor 1 Tag | ZWS | Butler Jacques Donavon | Kauf | 2,016 | $49.60 | $99,994 | 79 |
| vor 1 Tag | HNGE | Leslie Kristina M | Verkauf | 1,200 | $88.23 | $105,876 | 64 |
| vor 1 Tag | ZIP | Garefis Amy | Verkauf | 7,819 | $5.15 | $40,291 | 68 |
| vor 1 Tag | ABNB | Blecharczyk Nathan | Verkauf | 2,738 | $184.42 | $504,942 | 68 |
| vor 1 Tag | LIFE | Colis Peter George | Verkauf× | 84,448 | $33.11 | $2.80 M | 105 |
| vor 1 Tag | LIFE | Wang Lingke | Verkauf× | 118,333 | $33.29 | $3.94 M | 89 |
| vor 1 Tag | LIFE | Kucharski Brandt Walter | Verkauf× | 8,735 | $32.47 | $283,665 | 93 |
| vor 1 Tag | UPST | Datta Sanjay | Verkauf× | 18,945 | $29.87 | $565,931 | 89 |
| vor 1 Tag | UPST | Darling Scott | Verkauf× | 7,696 | $28.09 | $216,216 | 89 |
| vor 1 Tag | UPST | Mirgorodskaya Natalia | Verkauf× | 586 | $28.09 | $16,461 | 89 |
| vor 1 Tag | NAKA | Bailey David F | Kauf | 36,986 | $5.68 | $209,990 | 95 |
| vor 1 Tag | MYO | Kovelman Harry | Verkauf | 17,250 | $1.73 | $29,896 | 68 |
| vor 1 Tag | MANE | Montanova Capital, LLC | Verkauf | 750,000 | $107.25 | $80.44 M | 64 |
| vor 1 Tag | ROK | Rothe Christian E | Verkauf | 590 | $434.30 | $256,237 | 78 |
| vor 1 Tag | SIBN | Francis Laura | Verkauf | 55,807 | $19.50 | $1.09 M | 80 |
| vor 1 Tag | SIBN | Maheshwari Anshul | Verkauf | 16,975 | $19.86 | $337,138 | 68 |
| vor 1 Tag | LYNX | Alty Matthew | Verkauf× | 238,583 | $16.45 | $3.92 M | 89 |
| vor 1 Tag | LYNX | Raduenz Brian | Verkauf× | 98,445 | $16.45 | $1.62 M | 89 |
| vor 1 Tag | AMD | Papermaster Mark D | Verkauf | 28,811 | $471.87 | $13.60 M | 67 |
| vor 1 Tag | LYNX | Paulin Tim | Verkauf× | 55,169 | $16.45 | $907,530 | 103 |
| vor 1 Tag | JILL | Webb Mark W. | Verkauf | 6,636 | $20.28 | $134,566 | 78 |
| vor 1 Tag | LYNX | Morrison Brian | Verkauf× | 186,752 | $16.45 | $3.07 M | 105 |
| vor 1 Tag | COHU | Bohrson Christopher | Verkauf | 10,000 | $55.82 | $558,200 | 68 |
| vor 1 Tag | EXTR | Rhodes Kevin R | Verkauf | 21,825 | $22.30 | $486,698 | 78 |
| vor 1 Tag | OMER | Cable Thomas J. | Verkauf | 15,000 | $18.45 | $276,773 | 64 |
| vor 1 Tag | NET | Zatlyn Michelle | Verkauf | 99,009 | $285.71 | $28.29 M | 64 |
| vor 1 Tag | NESR | Angeli Stefan | Verkauf | 13,570 | $35.12 | $476,578 | 78 |
| vor 1 Tag | FOSL | Edwards Pamela J | Kauf | 7,208 | $5.58 | $40,221 | 79 |
| vor 1 Tag | GSHD | Jones Serena | Verkauf | 29,750 | $68.91 | $2.05 M | 64 |
| vor 1 Tag | CXW | Garfinkle David | Verkauf | 50,000 | $33.96 | $1.70 M | 78 |
| vor 1 Tag | PTCT | Schmertzler Michael | Verkauf | 25,000 | $72.22 | $1.81 M | 64 |
| vor 1 Tag | HNGE | Robinson Elliott | Verkauf | — | — | — | 24 |
| vor 1 Tag | WMT | Nicholas Christopher James | Verkauf | 2,900 | $106.34 | $308,383 | 67 |
| vor 1 Tag | QCOM | Grech Patricia Y | Verkauf | 625 | $162.85 | $101,781 | 68 |
| vor 1 Tag | BETA | Clark Kyle | Verkauf | 83,205 | $25.79 | $2.15 M | 64 |
| vor 1 Tag | ELF | Franks Joshua Allen | Verkauf | 5,718 | $100.00 | $571,800 | 67 |
| vor 1 Tag | BRZE | Malik Astha | Verkauf | 15,724 | $29.57 | $464,910 | 68 |
| vor 1 Tag | BRZE | Hyman Jonathan | Verkauf | 9,413 | $29.99 | $282,288 | 64 |
| vor 1 Tag | TNET | Treadway Anthony Shea | Verkauf | 1,068 | $69.80 | $74,546 | 68 |
| vor 1 Tag | HRTG | Johns Timothy E | Verkauf | 3,500 | $33.68 | $117,864 | 64 |
| vor 1 Tag | CRCL | Burns M Michele | Verkauf | 3,332 | $85.13 | $283,653 | 64 |
| vor 1 Tag | PJT | Cornwell Kievdi Don | Verkauf | 7,845 | $173.48 | $1.36 M | 64 |
| vor 1 Tag | EVER | Neble George R | Verkauf | 2,456 | $24.64 | $60,516 | 64 |
| vor 1 Tag | PJT | Costos James | Verkauf | 1,723 | $175.00 | $301,525 | 64 |
| vor 1 Tag | ALK | Minicucci Benito | Kauf | 25,000 | $40.06 | $1.00 M | 95 |
| vor 1 Tag | CAMP | Schwab Andrew J. | Verkauf | 191,865 | $4.59 | $879,719 | 64 |
| vor 1 Tag | NBBK | Campanelli Joseph P | Kauf | 2,000 | $21.75 | $43,500 | 95 |
| vor 1 Tag | CXW | Prann John R Jr | Verkauf | 22,298 | $34.00 | $758,132 | 64 |
| vor 1 Tag | MRCY | Munro Douglas | Verkauf× | 657 | $99.87 | $65,614 | 92 |
| vor 1 Tag | MRCY | Ratner Steven | Verkauf× | 3,213 | $99.47 | $319,582 | 92 |
| vor 1 Tag | FHI | Germain Peter J | Verkauf | 5,000 | $63.17 | $315,867 | 67 |
| vor 1 Tag | MRCY | Kupinsky Stuart | Verkauf× | 1,308 | $100.31 | $131,200 | 92 |
| vor 1 Tag | NUVB | Hattersley Gary | Verkauf | 100,000 | $7.09 | $709,240 | 68 |
| vor 1 Tag | MRCY | Farnsworth David E. | Verkauf× | 14,767 | $99.13 | $1.46 M | 103 |
| vor 1 Tag | MRCY | Ballhaus William L | Verkauf× | 48,812 | $99.12 | $4.84 M | 105 |
| vor 1 Tag | MORN | Mansueto Joseph D | Verkauf | 11,345 | $215.09 | $2.44 M | 64 |
| vor 1 Tag | GEN | Vlcek Ondrej | Verkauf | 100,000 | $28.00 | $2.80 M | 64 |
| vor 1 Tag | DDOG | Pomel Olivier | Verkauf | 47,054 | $235.49 | $11.08 M | 80 |
| vor 1 Tag | UTHR | Rothblatt Martine A | Verkauf | 9,500 | $521.02 | $4.95 M | 80 |
| vor 1 Tag | CMCO | Stephens Christopher J | Kauf | 2,750 | $17.14 | $47,135 | 79 |
| vor 1 Tag | UTHR | Mahon Paul A | Verkauf | 8,300 | $523.14 | $4.34 M | 67 |
| vor 1 Tag | KEEL | Gagnon Benjamin | Kauf | 38,888 | $3.33 | $129,497 | 95 |
| vor 1 Tag | PTON | Baig Saqib | Verkauf | 4,912 | $5.45 | $26,780 | 68 |
| vor 1 Tag | PTON | Sanders Dion C. | Verkauf | 112,512 | $5.45 | $613,427 | 68 |
| vor 1 Tag | DFDV | Kang Daniel | Kauf | 11,000 | $3.88 | $42,680 | 83 |
| vor 1 Tag | LOB | Mahan James S III | Verkauf | 20,000 | $40.88 | $817,600 | 80 |
| vor 1 Tag | TOST | Vassil Jonathan | Verkauf | 13,931 | $36.01 | $501,697 | 68 |
| vor 1 Tag | HD | McPhail Richard V | Verkauf | 5,989 | $348.40 | $2.09 M | 78 |
| vor 1 Tag | ABX | McCauley William Hugh Jr | Verkauf | 125,000 | $9.10 | $1.14 M | 78 |
| vor 1 Tag | CZR | Yunker Bret | Verkauf | 208,134 | $29.62 | $6.17 M | 78 |
| vor 1 Tag | RVI | Robinhood Markets, Inc. | Verkauf | 16,361 | $27.03 | $442,237 | 64 |
| vor 1 Tag | NOMD | Baldew Ruben | Kauf | 28,290 | $11.85 | $335,231 | 93 |
| vor 1 Tag | BNGO | Luderer Albert | Kauf | 4,000 | $1.22 | $4,860 | 76 |
| vor 1 Tag | SLNHP | Phelan William P | Verkauf | 6,157 | $12.58 | $77,455 | 64 |
| vor 1 Tag | TAK | Plump Andrew Stewart | Verkauf | 19,651 | $18.49 | $363,347 | 64 |
| vor 1 Tag | KURA | Bair Teresa Brophy | Verkauf | 31,487 | $12.63 | $397,681 | 64 |
| vor 1 Tag | LQDA | Rielly-Gauvin Katherine | Verkauf | 55,182 | $74.07 | $4.09 M | 64 |
| vor 1 Tag | GTII. | Barnes Dawn Wilson | Verkauf | 5,250 | $7.21 | $37,853 | 64 |
| vor 1 Tag | ACHV | Stewart Richard Alistair | Verkauf | 20,626 | $8.49 | $175,177 | 64 |
| vor 1 Tag | DFIN | Leib Daniel | Verkauf | 9,787 | $50.00 | $489,350 | 80 |
| vor 1 Tag | ICE | Gardiner Warren | Verkauf | 2,491 | $156.30 | $389,343 | 78 |
| vor 1 Tag | XMTR | Rollins Emily | Verkauf | 5,000 | $84.31 | $421,528 | 64 |
| vor 1 Tag | AAT | Rady Ernest S | Kauf | 50,000 | $22.75 | $1.14 M | 79 |
| vor 1 Tag | DXST | Sun Dingxin | Kauf | 400,000 | $2.00 | $800,000 | 79 |
| vor 1 Tag | AVT | McCoy Michael Ryan | Verkauf | 32,052 | $91.10 | $2.92 M | 67 |
| vor 1 Tag | WK | Ziegler Brandon | Verkauf | 6,571 | $75.97 | $499,199 | 67 |
| vor 1 Tag | RNGR | Bodden Stuart | Verkauf | 95,000 | $17.16 | $1.63 M | 80 |
| vor 1 Tag | HST | Tyrrell Nathan S | Verkauf | 63,882 | $23.13 | $1.48 M | 68 |
| vor 1 Tag | KRRO | Formela Jean Francois | Verkauf | 28,468 | $14.00 | $398,552 | 64 |
| vor 1 Tag | CART | Gupta Ravi | Verkauf | 150,000 | $50.61 | $7.59 M | 64 |
| vor 1 Tag | INTA | Neble George R | Verkauf | 2,624 | $40.00 | $104,960 | 64 |
| vor 1 Tag | OPFI | Schwartz Todd G. | Kauf | 3,450 | $7.13 | $24,597 | 95 |
| vor 1 Tag | OPFI | Vennettilli David | Verkauf | 28,485 | $7.16 | $203,967 | 64 |
| vor 1 Tag | ARTNA | Taylor Dian C | Verkauf | 2,000 | $35.30 | $70,600 | 64 |
| vor 1 Tag | LIFE | Sc Us (Ttgp), Ltd. | Verkauf× | 142,616 | $33.05 | $4.71 M | 89 |
| vor 1 Tag | ELAN | Kurzius Lawrence Erik | Kauf | 40,000 | $23.40 | $935,920 | 79 |
| vor 1 Tag | ZLAB | Chen Yajing | Verkauf | 260 | $27.00 | $7,020 | 76 |
| vor 1 Tag | LIFE | Sc Us (Ttgp), Ltd. | Verkauf× | 142,616 | $33.05 | $4.71 M | 89 |
| vor 1 Tag | LCUT | Nanninga Cherrie | Verkauf | 948 | $9.89 | $9,376 | 64 |
| vor 1 Tag | QVCG | Goldentree Asset Management LP | Kauf | 14,280 | $15.21 | $217,173 | 79 |
| vor 1 Tag | GRND | Baer Daniel Brooks | Verkauf | 3,500 | $15.65 | $54,775 | 64 |
| vor 1 Tag | EBC | Casey Joseph F | Verkauf | 10,000 | $22.88 | $228,800 | 64 |
| vor 1 Tag | CPAY | Stull Steven T | Verkauf | 2,357 | $413.62 | $974,910 | 64 |
| vor 1 Tag | MEDP | Troendle August J. | Verkauf× | 42,783 | $614.30 | $26.28 M | 105 |
| vor 1 Tag | DDD | Graves Jeffrey A | Verkauf | 115,500 | $3.26 | $376,530 | 80 |
| vor 1 Tag | MOS | Precourt Walter F. III | Verkauf | 23,000 | $22.12 | $508,760 | 68 |
| vor 1 Tag | TK | Locke Simon Heidi | Verkauf | 1,581 | $13.49 | $21,328 | 64 |
| vor 1 Tag | GBTG | Bock Eric J. | Verkauf | 10,000 | $9.46 | $94,600 | 64 |
| vor 1 Tag | MEDP | Carley Brian T | Verkauf× | 5,000 | $608.63 | $3.04 M | 89 |
| vor 1 Tag | WCN | Nielsen III Robert | Verkauf | 700 | $170.00 | $119,000 | 67 |
| vor 1 Tag | MEDP | Davenport Fred B Jr | Verkauf× | 7,283 | $606.15 | $4.41 M | 89 |
| vor 1 Tag | CPAY | King Alan | Verkauf | 18,423 | $414.64 | $7.64 M | 64 |
| vor 1 Tag | ITW | Santi Ernest Scott | Verkauf | 41,431 | $287.09 | $11.89 M | 64 |
| vor 1 Tag | CBK | Metheny Philip J. | Kauf | 150 | $33.77 | $5,066 | 90 |
| vor 1 Tag | AUGO | Rosa Luvizotto Glauber | Verkauf | 64,713 | $80.20 | $5.19 M | 75 |
| vor 1 Tag | UMAC | Hoff Brian Joseph | Verkauf× | 11,413 | $26.01 | $296,819 | 103 |
| vor 1 Tag | UMAC | Camden Andrew Ross | Verkauf× | 9,625 | $26.01 | $250,334 | 89 |
| vor 1 Tag | UMAC | Wright Stacy Rochelle | Verkauf× | 27,500 | $26.00 | $714,959 | 93 |
| vor 1 Tag | ALCO | Speron Eric H. | Kauf | 1,250 | $39.73 | $49,665 | 79 |
| vor 1 Tag | HWC | Mayfield Emory L Jr | Verkauf | 4,990 | $76.40 | $381,236 | 68 |
| vor 1 Tag | QLYS | Posey Bruce K | Verkauf | 866 | $184.23 | $159,544 | 64 |
| vor 1 Tag | LPLA | Gates Greg | Verkauf | 4,119 | $355.38 | $1.46 M | 64 |
| vor 1 Tag | TFIN | Schreyer Edward Joseph | Verkauf | 2,900 | $73.75 | $213,875 | 75 |
| vor 1 Tag | ARQT | Burnett Patrick | Verkauf | 1,697 | $27.00 | $45,819 | 64 |
| vor 1 Tag | AGNC | Bell Bernice | Verkauf | 15,000 | $11.07 | $166,000 | 78 |
| vor 1 Tag | CART | Rogers Chris | Verkauf | 7,606 | $48.95 | $372,287 | 80 |
| vor 1 Tag | FDMT | Kirn David | Verkauf | 69,076 | $15.75 | $1.09 M | 64 |
| vor 1 Tag | RGEN | Loeillot Olivier | Verkauf | 5,426 | $180.00 | $976,680 | 80 |
| vor 1 Tag | BFST | Cummings George W. III | Verkauf | 3,235 | $31.80 | $102,873 | 64 |
| vor 1 Tag | FRPT | Cyr William B. | Verkauf | 44,078 | $74.72 | $3.29 M | 80 |
| vor 1 Tag | QLYS | Pfeiffer Wendy | Verkauf | 500 | $185.00 | $92,500 | 64 |
| vor 1 Tag | NBBK | Lapointe Jean-Pierre | Kauf | 200 | $21.80 | $4,360 | 89 |
| vor 1 Tag | LFT | Flynn James Peter | Kauf | 20,000 | $0.63 | $12,558 | 95 |
| vor 1 Tag | IMAX | Pablo Calamera | Verkauf | 15,000 | $52.41 | $786,174 | 67 |
| vor 1 Tag | FET | Williams David Lyle Jr. | Verkauf | 20,068 | $78.13 | $1.57 M | 78 |
| vor 1 Tag | LFT | Houlihan William A | Kauf | 20,000 | $0.62 | $12,400 | 79 |
| vor 1 Tag | AMPG | Maqbool Fawad | Kauf | 12,247 | $3.48 | $42,649 | 95 |
| vor 1 Tag | TWST | Cho Dennis | Verkauf | 14,205 | $129.75 | $1.84 M | 64 |
| vor 1 Tag | BATRK | Robinson Jill L. | Verkauf | 30,263 | $52.84 | $1.60 M | 78 |
| vor 1 Tag | HUMA | Jones Keith Anthony | Kauf | 10,000 | $0.69 | $6,930 | 77 |
| vor 1 Tag | SN | Feld Peter | Verkauf | 5,000 | $180.00 | $900,000 | 64 |
| vor 1 Tag | COP | Rose Kelly Brunetti | Verkauf | 15,000 | $134.52 | $2.02 M | 67 |
| vor 1 Tag | IMVT | Gloria Melanie | Verkauf | 3,056 | $44.16 | $134,953 | 75 |
| vor 1 Tag | PCTY | Sarowitz Steven I | Verkauf | 6,660 | $152.42 | $1.02 M | 64 |
| vor 1 Tag | SOPH | Valente Manuela | Verkauf | 10,000 | $7.94 | $79,439 | 68 |
| vor 1 Tag | SOPH | Xu Zhenyu | Verkauf | 20,000 | $8.17 | $163,482 | 68 |
| vor 1 Tag | SMTC | Walsh Paul V Jr | Verkauf | 500 | $135.48 | $67,740 | 64 |
| vor 1 Tag | MDLZ | Van De Put Dirk | Verkauf | 133,580 | $64.08 | $8.56 M | 80 |
| vor 1 Tag | PAL | Rice Amy F. | Verkauf | 5,808 | $5.61 | $32,583 | 75 |
| vor 1 Tag | VENU | Roth Jay W | Kauf | 1,000 | $1.89 | $1,885 | 88 |
| vor 1 Tag | FRHC | Ler Evgeny | Verkauf | 20,000 | $158.63 | $3.17 M | 78 |
| vor 1 Tag | HL | Malone Patrick Shay | Verkauf | 23,994 | $20.76 | $498,136 | 67 |
| vor 1 Tag | BUDZ | Breen Nicole M | Verkauf | 230,000 | $0.11 | $24,500 | 64 |
Aktualisiert 22.8.2026, 21:42:55