Insider-Scanner
SEC-Formular-4-Meldungen nach Bedeutung sortiert – Cluster-Käufe, % der Bestände, Funktionsrang und Aktualität. Direkt aus EDGAR.
Advertisement
| Eingereicht | Ticker | Insider | Typ | Aktien | Preis | $-Wert | Score |
|---|---|---|---|---|---|---|---|
| vor 5 Tagen | NXDT | Norris Dustin David | Kauf | 53,663 | $4.90 | $262,949 | 69 |
| vor 5 Tagen | BRCB | Geyer Clay Howard | Kauf | 46,005 | $6.52 | $299,816 | 80 |
| vor 5 Tagen | CRWV | Venturo Brian M | Verkauf× | 82,811 | $101.00 | $8.36 M | 83 |
| vor 5 Tagen | CRWV | McVeety Kristen J | Verkauf× | 3,833 | $99.82 | $382,610 | 79 |
| vor 5 Tagen | CRWV | McBee Brannin | Verkauf× | 3,683 | $99.82 | $367,637 | 83 |
| vor 5 Tagen | CRWV | Jain Sachin | Verkauf× | 6,377 | $99.82 | $636,552 | 90 |
| vor 5 Tagen | CRWV | Intrator Michael N | Verkauf× | 13,129 | $99.82 | $1.31 M | 95 |
| vor 5 Tagen | CRWV | Goldberg Chen | Verkauf× | 14,168 | $100.34 | $1.42 M | 82 |
| vor 5 Tagen | ULS | Hecker Friedrich | Verkauf | 4,000 | $102.04 | $408,174 | 54 |
| vor 5 Tagen | CRWV | Baker Jeff | Verkauf× | 1,320 | $99.82 | $131,762 | 83 |
| vor 5 Tagen | CRWV | Agrawal Nitin | Verkauf× | 10,062 | $99.82 | $1.00 M | 93 |
| vor 5 Tagen | PAX | Neto Olimpio Matarazzo | Kauf | 45,000 | $11.18 | $502,950 | 69 |
| vor 5 Tagen | MKTW | Stansberry Frank Porter | Kauf | 20,100 | $17.21 | $345,921 | 69 |
| vor 5 Tagen | SLDE | Lucas Shannon | Verkauf | 18,279 | $18.78 | $343,280 | 65 |
| vor 5 Tagen | SLDE | Lucas Bruce | Verkauf | 184,817 | $18.78 | $3.47 M | 70 |
| vor 5 Tagen | NXT | Wenger Howard | Verkauf | 16,090 | $127.32 | $2.05 M | 54 |
| vor 5 Tagen | NXT | Miller Nicholas Marco | Verkauf | 24,511 | $127.32 | $3.12 M | 65 |
| vor 5 Tagen | ISRG | Brosius Mark | Verkauf | 36 | $442.92 | $15,945 | 57 |
| vor 5 Tagen | AERO | Murray Aaron James | Verkauf | 950,000 | $1.53 | $1.45 M | 58 |
| vor 5 Tagen | PLTR | Buckley Jeffrey | Verkauf× | 2,542 | $136.49 | $346,954 | 79 |
| vor 5 Tagen | PLTR | Glazer David A. | Verkauf× | 17,128 | $136.04 | $2.33 M | 79 |
| vor 5 Tagen | PLTR | Taylor Ryan D. | Verkauf× | 19,662 | $136.04 | $2.67 M | 79 |
| vor 5 Tagen | PLTR | Karp Alexander C. | Verkauf× | 397,744 | $136.04 | $54.11 M | 79 |
| vor 5 Tagen | PLTR | Sankar Shyam | Verkauf× | 165,514 | $136.04 | $22.52 M | 79 |
| vor 5 Tagen | HNST | Von Kunssberg Etienne | Verkauf× | 4,544 | $3.34 | $15,177 | 82 |
| vor 5 Tagen | PLTR | Cohen Stephen Andrew | Verkauf× | 319,934 | $136.04 | $43.52 M | 79 |
| vor 5 Tagen | CGCT | Cgc III Sponsor LLC | Kauf | 6,089 | $10.38 | $63,186 | 69 |
| vor 5 Tagen | SSP | McCabe Molly E | Verkauf | 326,675 | $3.42 | $1.12 M | 54 |
| vor 5 Tagen | KLRS | Akkaraju Srinivas | Kauf | 244,300 | $4.83 | $1.18 M | 69 |
| vor 5 Tagen | ACR | Eagle Point Credit Management LLC | Verkauf | 404 | $22.50 | $9,090 | 54 |
| vor 5 Tagen | SPIR | Platzer Peter | Verkauf× | 7,184 | $19.08 | $137,052 | 79 |
| vor 5 Tagen | SPIR | Condor Theresa | Verkauf× | 24,644 | $19.07 | $470,012 | 95 |
| vor 5 Tagen | SPIR | Oehme Johann Gabriel | Verkauf× | 3,107 | $19.07 | $59,250 | 79 |
| vor 5 Tagen | SPIR | Pelez Perez Celia | Verkauf× | 4,660 | $19.07 | $88,866 | 90 |
| vor 5 Tagen | SPIR | Engel Alison K | Verkauf× | 12,702 | $19.08 | $242,354 | 93 |
| vor 5 Tagen | LTC | Gruber David L | Kauf | 4,000 | $38.41 | $153,640 | 69 |
| vor 5 Tagen | WDC | Tregillis Cynthia L | Verkauf | 106 | $458.87 | $48,640 | 54 |
| vor 5 Tagen | AMAN | Amanat Sponsor Holdings LLC | Kauf | 300,000 | — | — | 29 |
| vor 5 Tagen | AMAN | Kulkarni Sandeep Chidambar | Kauf | 300,000 | — | — | 29 |
| vor 5 Tagen | QS | Hettrich Kevin | Verkauf | 9,800 | $8.06 | $78,977 | 68 |
| vor 5 Tagen | QS | Holme Timothy | Verkauf | 118,417 | $8.23 | $974,861 | 54 |
| vor 5 Tagen | TAP | Molson Geoffrey E. | Verkauf | 1,245 | $42.50 | $52,913 | 54 |
| vor 5 Tagen | FORM | Obregon-Jimenez Rebeca | Verkauf | 3,828 | $126.48 | $484,146 | 54 |
| vor 5 Tagen | BTAI | Yocca Frank | Verkauf× | 6,845 | $1.09 | $7,427 | 82 |
| vor 5 Tagen | BTAI | Rodriguez Javier | Verkauf× | 6,560 | $1.08 | $7,111 | 78 |
| vor 5 Tagen | BTAI | Steinhart Richard I | Verkauf× | 6,845 | $1.09 | $7,427 | 92 |
| vor 5 Tagen | BTAI | Mehta Vimal | Verkauf× | 19,419 | $1.09 | $21,108 | 95 |
| vor 5 Tagen | MRNA | Afeyan Noubar | Verkauf | 9,263 | $46.84 | $433,879 | 54 |
| vor 5 Tagen | ANET | Wassenaar Yvonne | Verkauf | 971 | $140.93 | $136,846 | 54 |
| vor 5 Tagen | ARW | Jean-Claude Carine Lamercie | Verkauf | 3,000 | $216.00 | $648,000 | 57 |
| vor 5 Tagen | COHU | Bilodeau Steven J | Verkauf | 10,257 | $44.85 | $460,026 | 54 |
| vor 5 Tagen | ONEI | Day II Rowland W | Verkauf | 4,166,667 | $0.66 | $2.75 M | 54 |
| vor 5 Tagen | PXLW | Debonis Todd | Verkauf | 12,274 | $5.98 | $73,340 | 70 |
| vor 5 Tagen | PXLW | Aman Haley F | Verkauf | 12,371 | $5.98 | $73,919 | 68 |
| vor 5 Tagen | RAIN | Seidl Randy | Kauf | 42,514 | $2.37 | $100,949 | 85 |
| vor 5 Tagen | BSRR | Treece Christopher G | Verkauf | 10,000 | $38.18 | $381,768 | 68 |
| vor 5 Tagen | ROIV | Venker Eric | Verkauf | 200,000 | $30.27 | $6.05 M | 70 |
| vor 5 Tagen | GYRE | Ye Weiguo | Verkauf | 22,220 | $6.15 | $136,653 | 65 |
| vor 5 Tagen | HNST | Von Kunssberg Etienne | Verkauf× | 2,651 | $3.14 | $8,324 | 81 |
| vor 5 Tagen | RHEP | Morrison Brent | Kauf | 17,000 | $1.79 | $30,470 | 85 |
| vor 5 Tagen | VINP | Ribeiro Sergio Passos | Verkauf | 2,921 | $10.28 | $30,016 | 68 |
| vor 5 Tagen | RGA | Hayden John W. | Verkauf | 414 | $214.95 | $88,989 | 57 |
| vor 5 Tagen | VINP | Lovisotto Fernando | Verkauf | 8,121 | $10.28 | $83,450 | 54 |
| vor 5 Tagen | HNST | Vernon Carla | Verkauf× | 119,389 | $3.14 | $374,881 | 95 |
| vor 5 Tagen | ECOR | Lev Joshua S. | Verkauf | 3,000 | $6.50 | $19,500 | 68 |
| vor 5 Tagen | HNST | Winchell Stephen | Verkauf× | 12,886 | $3.14 | $40,462 | 83 |
| vor 5 Tagen | TWFG | Doak Michael | Kauf | 33,283 | $18.65 | $620,652 | 69 |
| vor 5 Tagen | FSBC | Beckwith James Eugene | Verkauf | 6,428 | $41.23 | $265,054 | 70 |
| vor 5 Tagen | GWRS | Liebman Michael J | Kauf | 7,000 | $6.89 | $48,261 | 83 |
| vor 5 Tagen | DBD | Timko Thomas S | Kauf | 672 | $74.36 | $49,970 | 83 |
| vor 5 Tagen | DBD | Myers Jonathan | Kauf | 1,360 | $73.41 | $99,838 | 73 |
| vor 5 Tagen | HNST | Sternweis Thomas | Verkauf× | 6,673 | $3.14 | $20,953 | 82 |
| vor 5 Tagen | XYZ | Grassadonia Brian | Verkauf | 8,166 | $68.01 | $555,370 | 54 |
| vor 5 Tagen | OUST | Heystee Susan | Verkauf | 9,316 | $34.81 | $324,243 | 54 |
| vor 5 Tagen | PNBK | De Tomasi Mario | Kauf | 87,719 | $1.15 | $100,877 | 69 |
| vor 5 Tagen | MDGL | Levy Richard S | Verkauf | 5,682 | $515.44 | $2.93 M | 54 |
| vor 5 Tagen | SOFI | Keough Kelli | Verkauf | 10,037 | $15.53 | $155,921 | 57 |
| vor 5 Tagen | HNST | Sheehey Brendan | Verkauf× | 9,784 | $3.14 | $30,722 | 79 |
| vor 5 Tagen | ONDS | Seidl Randy | Verkauf | 10,000 | $9.83 | $98,300 | 54 |
| vor 5 Tagen | FSLY | Wong Richard | Verkauf | 2,500 | $16.48 | $41,200 | 68 |
| vor 5 Tagen | VTMX | Berho Corona Lorenzo Manuel | Verkauf× | 1,000,000 | $3.41 | $3.41 M | 79 |
| vor 5 Tagen | HNST | Mayle Jonathan | Verkauf× | 6,236 | $3.14 | $19,581 | 82 |
| vor 5 Tagen | LND | Elsztain Alejandro Gustavo | Kauf | 54,000 | $3.79 | $204,610 | 69 |
| vor 5 Tagen | LIND | Byus Trey | Verkauf | 10,000 | $20.05 | $200,500 | 58 |
| vor 5 Tagen | LIND | Fahey John M Jr | Verkauf | 2,000 | $20.26 | $40,520 | 54 |
| vor 5 Tagen | CIFR | Williams Wesley Hastie | Verkauf | 14,567 | $21.41 | $311,879 | 54 |
| vor 5 Tagen | ESTA | Jw Asset Management, LLC | Verkauf | 20,579 | $71.25 | $1.47 M | 54 |
| vor 5 Tagen | AMD | Norrod Forrest Eugene | Verkauf | 19,487 | $431.41 | $8.41 M | 57 |
| vor 5 Tagen | XOS | Bernstein Stuart N. | Verkauf | 4,921 | $2.00 | $9,845 | 54 |
| vor 5 Tagen | VTMX | Berho Carranza Diego | Verkauf× | 200,000 | $3.41 | $682,000 | 83 |
| vor 5 Tagen | EA | Wilson Andrew | Verkauf× | 5,066 | $201.66 | $1.02 M | 95 |
| vor 5 Tagen | PRM | Khouri Haitham | Verkauf | 229,535 | $31.73 | $7.28 M | 70 |
| vor 5 Tagen | EA | Schatz Jacob J. | Verkauf× | 5,000 | $201.19 | $1.01 M | 82 |
| vor 5 Tagen | GSHD | Mark & Robyn Jones Descendants Trust 2014 | Verkauf | 82,689 | $41.77 | $3.45 M | 54 |
| vor 5 Tagen | XOS | Bernstein Stuart N. | Verkauf | 5,179 | $1.64 | $8,503 | 53 |
| vor 5 Tagen | HNST | Bruce Curtiss James III | Verkauf× | 12,669 | $3.14 | $39,781 | 93 |
| vor 5 Tagen | EVER | Ayotte Jon | Verkauf | 285 | $18.24 | $5,198 | 55 |
| vor 5 Tagen | RBLX | Reinstra Mark | Verkauf× | 22,735 | $45.55 | $1.04 M | 79 |
| vor 5 Tagen | RBLX | Buckley Sean Jack | Verkauf× | 5,666 | $45.27 | $256,501 | 83 |
| vor 5 Tagen | RBLX | Chopra Naveen K. | Verkauf× | 16,863 | $45.28 | $763,602 | 93 |
| vor 5 Tagen | RBLX | Rawlings Amy Marie | Verkauf× | 2,895 | $45.24 | $130,969 | 83 |
| vor 5 Tagen | RBLX | Kaufman Matthew D | Verkauf× | 14,356 | $45.27 | $649,956 | 83 |
| vor 5 Tagen | RBLX | Baszucki David | Verkauf× | 50,628 | $45.28 | $2.29 M | 95 |
| vor 5 Tagen | ARM | Abbey William | Verkauf | 4,655 | $287.03 | $1.34 M | 58 |
| vor 5 Tagen | ABEO | Alvino Mark | Verkauf | 6,500 | $5.46 | $35,463 | 54 |
| vor 5 Tagen | AXIA | Batista De Lima Filho Pedro | Verkauf | 941,500 | $10.60 | $9.98 M | 54 |
| vor 5 Tagen | ARM | Eaton Charlotte Claire | Verkauf | 7,805 | $290.01 | $2.26 M | 58 |
| vor 5 Tagen | HNST | Ball Dorria L. | Verkauf× | 6,899 | $3.14 | $21,663 | 83 |
| vor 5 Tagen | EA | Canfield Stuart | Verkauf× | 1,500 | $201.36 | $302,040 | 93 |
| vor 5 Tagen | VALU | Brecher Howard A | Kauf | 200 | $33.89 | $6,778 | 83 |
| vor 5 Tagen | UTHR | Edgemond James | Verkauf | 10,000 | $564.11 | $5.64 M | 68 |
| vor 5 Tagen | OGE | Sultemeier William H | Verkauf | 7,345 | $47.97 | $352,340 | 54 |
| vor 5 Tagen | NESR | Al-Nowais Yousif Mohammed Ali Nasser | Verkauf | 573,544 | $26.14 | $14.99 M | 54 |
| vor 5 Tagen | VTMX | Cueto Bosch Rodrigo | Verkauf× | 51,001 | $3.41 | $173,913 | 83 |
| vor 5 Tagen | BDL | Flanigan James II | Kauf | 2,000 | $31.72 | $63,447 | 85 |
| vor 5 Tagen | BL | Hughes Gregory | Verkauf | 1,637 | $30.25 | $49,519 | 54 |
| vor 5 Tagen | SMBC | Windes Richard | Verkauf | 2,000 | $68.47 | $136,945 | 58 |
| vor 5 Tagen | CRWD | Gandhi Sameer K | Verkauf | 2,817 | $649.34 | $1.83 M | 54 |
| vor 5 Tagen | ACLS | Evans Eileen | Verkauf | 926 | $155.51 | $143,998 | 57 |
| vor 5 Tagen | ACLS | Blumenstock Gerald M | Verkauf | 1,161 | $152.70 | $177,285 | 57 |
| vor 5 Tagen | BSBR | Garrido Eduardo Alvarez | Verkauf | 7,500 | $5.43 | $40,725 | 58 |
| vor 5 Tagen | CRWD | Kurtz George | Verkauf | 559 | $654.00 | $365,586 | 70 |
| vor 5 Tagen | FRPT | Cyr William B. | Verkauf× | 47,582 | $47.88 | $2.28 M | 95 |
| vor 5 Tagen | GPRO | McGee Brian | Verkauf | 130,631 | $0.97 | $127,091 | 65 |
| vor 5 Tagen | FRPT | Brewster Daryl G | Kauf× | 211 | $47.52 | $10,027 | 94 |
| vor 5 Tagen | FRPT | Steeneck Craig D. | Kauf× | 2,000 | $47.83 | $95,660 | 94 |
| vor 5 Tagen | EXEL | Haley Patrick J. | Verkauf | 32,110 | $49.81 | $1.60 M | 57 |
| vor 5 Tagen | DCO | Mookerji Suman B. | Verkauf | 1,514 | $145.00 | $219,530 | 57 |
| vor 5 Tagen | CRCL | Chandhok Nikhil | Verkauf | 10,000 | $111.00 | $1.11 M | 58 |
| vor 5 Tagen | FN | Bahrami Homa | Verkauf | 2,500 | $711.91 | $1.78 M | 54 |
| vor 5 Tagen | GLND | Swets Larry G Jr | Kauf | 20,000 | $2.66 | $53,152 | 69 |
| vor 5 Tagen | PFGC | Holm George L | Verkauf | 33,000 | $94.70 | $3.12 M | 54 |
| vor 5 Tagen | SER | Marshall Richard Peter | Kauf | 12,183 | $1.65 | $20,102 | 69 |
| vor 5 Tagen | GH | Saia John G. | Verkauf× | 20,000 | $106.51 | $2.13 M | 79 |
| vor 5 Tagen | GH | Talasaz Amirali | Verkauf× | 210,000 | $109.89 | $23.08 M | 95 |
| vor 5 Tagen | HOOD | Bhatt Baiju | Verkauf | 67,422 | $75.38 | $5.08 M | 54 |
| vor 5 Tagen | GH | Clark Ian T | Verkauf× | 6,876 | $106.90 | $735,049 | 79 |
| vor 5 Tagen | CRT | Oliver Eric L | Kauf | 18,902 | $10.87 | $205,465 | 69 |
| vor 5 Tagen | GH | Hidalgo Medina Manuel | Verkauf× | 1,250 | $107.09 | $133,864 | 79 |
| vor 5 Tagen | PLXS | Kelsey Todd P. | Verkauf | 1,500 | $252.77 | $379,150 | 70 |
| vor 5 Tagen | ORKA | Dambkowski Carl | Verkauf | 105,000 | $58.97 | $6.19 M | 54 |
| vor 5 Tagen | AXR | Dahl James H | Kauf | 5,000 | $24.50 | $122,491 | 69 |
| vor 5 Tagen | GLXY | Daffey Michael D | Verkauf | 250,000 | $28.88 | $7.22 M | 54 |
| vor 5 Tagen | MORN | Mansueto Joseph D | Verkauf | 9,520 | $173.53 | $1.65 M | 54 |
| vor 5 Tagen | WMT | Furner John R. | Verkauf | 13,125 | $124.08 | $1.63 M | 70 |
| vor 5 Tagen | WMT | Nicholas Christopher James | Verkauf | 2,900 | $123.92 | $359,368 | 57 |
| vor 5 Tagen | UTHR | Rothblatt Martine A | Verkauf | 9,500 | $564.11 | $5.36 M | 70 |
| vor 5 Tagen | REAL | Madan Gopal Ajay | Verkauf× | 35,023 | $9.25 | $323,963 | 93 |
| vor 5 Tagen | REAL | Lo Steve Ming | Verkauf× | 12,077 | $9.25 | $111,712 | 83 |
| vor 5 Tagen | REAL | Suko Todd A | Verkauf× | 17,353 | $9.25 | $160,515 | 79 |
| vor 5 Tagen | REAL | Friang Luke Thomas | Verkauf× | 21,183 | $9.25 | $195,943 | 83 |
| vor 5 Tagen | REAL | Sahi Levesque Rati | Verkauf× | 81,194 | $9.25 | $751,045 | 95 |
| vor 5 Tagen | WHG | Byrne Susan M | Verkauf | 1,119 | $16.02 | $17,924 | 60 |
| vor 5 Tagen | SSNC | Zamkow Michael Jay | Verkauf | 6,000 | $66.73 | $400,396 | 54 |
| vor 5 Tagen | CVX | Hess John B | Verkauf | 380,000 | $193.20 | $73.41 M | 54 |
| vor 5 Tagen | BWB | Crocker Mary Jayne | Verkauf | 6,525 | $18.50 | $120,714 | 54 |
| vor 5 Tagen | VCYT | Epstein Robert S | Verkauf | 10,000 | $44.01 | $440,129 | 54 |
| vor 5 Tagen | GSIT | Lasserre Didier | Verkauf | 30,000 | $9.31 | $279,180 | 57 |
| vor 5 Tagen | QBTS | Nguyen Diane | Verkauf | 40,000 | $25.01 | $1.00 M | 57 |
| vor 5 Tagen | SSNC | Michael Jonathan E | Verkauf | 2,740 | $66.86 | $183,196 | 54 |
| vor 5 Tagen | BWB | Shellberg Jeffrey D. | Verkauf | 20,000 | $18.55 | $371,084 | 54 |
| vor 5 Tagen | LITE | Small Ian | Verkauf | 4,954 | $868.07 | $4.30 M | 54 |
| vor 5 Tagen | PLMR | Armstrong Mac | Verkauf | 3,500 | $114.39 | $400,362 | 70 |
| vor 5 Tagen | EW | Chopra Daveen | Verkauf | 1,500 | $84.60 | $126,905 | 57 |
| vor 5 Tagen | UPST | Darling Scott | Verkauf× | 6,634 | $28.78 | $190,912 | 79 |
| vor 5 Tagen | UPST | Datta Sanjay | Verkauf× | 7,985 | $28.77 | $229,740 | 79 |
| vor 5 Tagen | ORLY | Dumas Robert Allen | Verkauf | 84,600 | $92.60 | $7.83 M | 57 |
| vor 5 Tagen | UPST | Mirgorodskaya Natalia | Verkauf× | 526 | $28.77 | $15,134 | 79 |
| vor 5 Tagen | DKNG | Bradbury Erik | Verkauf | 862 | $25.33 | $21,834 | 58 |
| vor 5 Tagen | EXLS | Ayyappan Ajay | Verkauf | 5,093 | $29.11 | $148,257 | 57 |
| vor 5 Tagen | FSLR | Verma Kuntal Kumar | Verkauf | 582 | $250.00 | $145,500 | 58 |
| vor 5 Tagen | RNG | Agarwal Vaibhav | Verkauf | 4,044 | $42.06 | $170,083 | 68 |
| vor 5 Tagen | ADUS | Lopez Esteban | Verkauf | 250 | $93.00 | $23,250 | 54 |
| vor 5 Tagen | SLNH | Picchi Michael | Kauf | 100,000 | $1.63 | $163,200 | 83 |
| vor 5 Tagen | LOAR | Danmola Taiwo K. | Verkauf | 35,000 | $60.59 | $2.12 M | 54 |
| vor 5 Tagen | PANW | Paul Josh D. | Verkauf | 400 | $236.95 | $94,780 | 58 |
| vor 5 Tagen | FSLR | Widmar Mark R | Verkauf | 4,815 | $247.43 | $1.19 M | 70 |
| vor 5 Tagen | CAVA | Phillips Adam David | Verkauf | 5,181 | $77.14 | $399,662 | 58 |
| vor 5 Tagen | CAVA | Costanza Kelly | Verkauf | 10,010 | $79.87 | $799,499 | 58 |
| vor 5 Tagen | MYFW | Wylie Scott C | Verkauf | 1,083 | $28.52 | $30,887 | 70 |
| vor 5 Tagen | INSM | Smith Michael Alexander | Verkauf | 6,149 | $108.47 | $666,982 | 54 |
| vor 5 Tagen | ARW | Zech Gretchen | Verkauf | 16,000 | $212.08 | $3.39 M | 57 |
| vor 5 Tagen | ANDG | Gunderson Robert V Jr | Kauf | 2,367 | $35.82 | $84,786 | 69 |
| vor 5 Tagen | WWW | Lauderback Brenda J | Verkauf | 5,500 | $15.88 | $87,340 | 54 |
| vor 5 Tagen | ABG | Disantis B. Christopher | Kauf | 157 | $182.31 | $28,623 | 69 |
| vor 5 Tagen | XMTR | Altschuler Randolph | Verkauf | 50,000 | $87.85 | $4.39 M | 70 |
| vor 5 Tagen | RIG | Long Brady K | Verkauf | 81,741 | $7.45 | $608,970 | 57 |
| vor 5 Tagen | ARDX | Reilly Joseph James | Verkauf× | 3,719 | $6.27 | $23,309 | 79 |
| vor 5 Tagen | RITM | Saltzman David | Verkauf | 80,922 | $9.25 | $748,346 | 54 |
| vor 5 Tagen | YELP | Amara Carmen | Verkauf | 500 | $22.35 | $11,175 | 58 |
| vor 5 Tagen | ARDX | Hohenleitner Susan | Verkauf× | 1,455 | $6.27 | $9,119 | 93 |
| vor 5 Tagen | SM | Peru Ramiro G | Verkauf | 24,553 | $33.98 | $834,311 | 54 |
| vor 5 Tagen | IBOC | Norton Larry A | Verkauf | 10,000 | $72.00 | $720,000 | 54 |
| vor 5 Tagen | AAT | Rady Ernest S | Kauf | 10,000 | $22.67 | $226,700 | 69 |
| vor 5 Tagen | ALGM | Webster Roald Graham | Verkauf | 5,217 | $44.89 | $234,165 | 58 |
| vor 5 Tagen | WNEB | Libiszewski Darlene M | Verkauf | 3,680 | $13.42 | $49,386 | 57 |
| vor 5 Tagen | ARDX | Bishop John E | Verkauf× | 2,306 | $6.27 | $14,453 | 79 |
| vor 5 Tagen | FROG | Wassenaar Yvonne | Verkauf | 1,368 | $72.40 | $99,043 | 54 |
| vor 5 Tagen | ETN | Thompson Dorothy C | Verkauf | 167 | $385.00 | $64,295 | 54 |
| vor 5 Tagen | ARVN | Teel Randy | Verkauf | 2,209 | $9.04 | $19,962 | 70 |
Aktualisiert 27.5.2026, 22:09:06