ماسح المطّلعين
ملفات نموذج 4 من SEC مرتبة حسب الأهمية — المشتريات الجماعية، نسبة الحيازات، رتبة التنفيذي، والحداثة. مصدرها EDGAR مباشرةً.
Advertisement
| أُودع | الرمز | المطّلع | النوع | الأسهم | السعر | القيمة $ | النتيجة |
|---|---|---|---|---|---|---|---|
| قبل يومين | AIAI | Glajch Jeffrey | بيع | 21,780 | $13.38 | $291,492 | 64 |
| قبل يومين | CUEN | Maimon Shalom Arik | شراء | 2,500 | $0.45 | $1,125 | 86 |
| قبل يومين | LMND | Peters John Sheldon | بيع | 3,444 | $79.00 | $272,076 | 68 |
| قبل يومين | ABNB | Blecharczyk Nathan | بيع | 13,615 | $148.37 | $2.02 M | 68 |
| قبل يومين | MAX | Yi Steven | بيع | 43,721 | $14.05 | $614,234 | 64 |
| قبل يومين | MAX | Nonko Eugene | بيع | 76,307 | $13.89 | $1.06 M | 64 |
| قبل يومين | WRBY | Blumenthal Neil Harris | بيع | 9,200 | $29.99 | $275,908 | 80 |
| قبل يومين | WRBY | Gilboa David Abraham | بيع | 54,347 | $29.84 | $1.62 M | 80 |
| قبل يومين | GKOS | Thurman Alex R. | بيع | 10,000 | $150.00 | $1.50 M | 78 |
| قبل يومين | ESNT | Casale Mark | بيع | 30,574 | $65.34 | $2.00 M | 80 |
| قبل يومين | NTRA | Rabinowitz Matthew | بيع | 1,000 | $280.00 | $280,000 | 64 |
| قبل يومين | JCTC | Oregon Community Foundation | بيع | 19,718 | $2.51 | $49,399 | 64 |
| قبل يومين | GKOS | Navratil Tomas | بيع | 716 | $139.06 | $99,567 | 68 |
| قبل يومين | RIVN | Boone Karen | بيع | 20,000 | $20.00 | $400,000 | 64 |
| قبل يومين | DSP | Madden Larry | بيع | 30,519 | $12.77 | $389,773 | 78 |
| قبل يومين | VII | Wohlin Hakan | شراء | 300,000 | $10.00 | $3.00 M | 95 |
| قبل يومين | CRWV | McVeety Kristen J | بيع× | 22 | $85.89 | $1,890 | 82 |
| قبل يومين | CRWV | McBee Brannin | بيع× | 53,000 | $86.13 | $4.56 M | 93 |
| قبل يومين | CRWV | McBee Brannin | بيع× | 197,000 | $86.13 | $16.97 M | 93 |
| قبل يومين | OMDA | Duffy Sean P. | بيع× | 17,258 | $19.82 | $342,116 | 105 |
| قبل يومين | PBYI | Auerbach Alan H | بيع× | 44,058 | $8.26 | $364,051 | 105 |
| قبل يومين | OMDA | Gracey Craig | بيع× | 4,167 | $20.50 | $85,423 | 93 |
| قبل يومين | OMDA | Gracey Craig | بيع× | 2,083 | $19.01 | $39,602 | 93 |
| قبل يومين | PBYI | Hunt Douglas M | بيع× | 8,460 | $8.26 | $69,905 | 89 |
| قبل يومين | OMDA | Gracey Craig | بيع× | 2,083 | $18.00 | $37,494 | 93 |
| قبل يومين | AVO | Globalharvest Holdings Venture Ltd | شراء | 650,415 | $12.73 | $8.28 M | 79 |
| قبل يومين | EVCM | Feierstein Matthew David | بيع | 21,798 | $10.06 | $219,279 | 64 |
| قبل يومين | OMDA | Gracey Craig | بيع× | 6,894 | $17.42 | $120,123 | 93 |
| قبل يومين | PBYI | Nougues Maximo F | بيع× | 9,386 | $8.26 | $77,557 | 103 |
| قبل يومين | OMDA | Cook Steven L. | بيع× | 50,950 | $20.31 | $1.03 M | 103 |
| قبل يومين | OMDA | Cook Steven L. | بيع× | 2,900 | $19.02 | $55,146 | 103 |
| قبل يومين | OMDA | Cook Steven L. | بيع× | 17,950 | $18.13 | $325,394 | 103 |
| قبل يومين | OMDA | Cook Steven L. | بيع× | 35,600 | $22.87 | $814,341 | 103 |
| قبل يومين | RKLB | Beck Peter | بيع | 3,275,779 | $87.43 | $286.41 M | 80 |
| قبل يومين | MRAM | Aggarwal Sanjeev | بيع× | 36,289 | $19.65 | $713,079 | 105 |
| قبل يومين | MRAM | Cooper William Earl | بيع× | 1,821 | $19.65 | $35,783 | 103 |
| قبل يومين | MRAM | Dougherty Sean Michael | بيع× | 422 | $19.65 | $8,292 | 91 |
| قبل يومين | BOLD | Tang Kevin | شراء | 57,210 | $2.48 | $141,865 | 79 |
| قبل يومين | MRAM | Aggarwal Sanjeev | بيع× | 20,398 | $8.80 | $179,502 | 105 |
| قبل يومين | MRAM | Cooper William Earl | بيع× | 1,627 | $8.80 | $14,318 | 103 |
| قبل يومين | EVMN | Kirsch Arthur S | شراء | 10,000 | $13.30 | $133,000 | 79 |
| قبل يومين | CORT | Guyer William | بيع | 20,000 | $93.13 | $1.86 M | 68 |
| قبل يومين | BZAI | Cannestra Anthony | بيع | 50,000 | $1.35 | $67,500 | 64 |
| قبل يومين | WAB | Santana Rafael | بيع | 2,326 | $259.48 | $603,545 | 80 |
| قبل يومين | META | Olivan Javier | بيع | 5,235 | $600.85 | $3.15 M | 75 |
| قبل يومين | BLLN | Atay Oguzhan | بيع | 38,750 | $122.05 | $4.73 M | 80 |
| قبل يومين | SNOW | Speiser Michael L | بيع× | 840 | $257.91 | $216,642 | 89 |
| قبل يومين | SNOW | Speiser Michael L | بيع× | 2,520 | $257.91 | $649,926 | 89 |
| قبل يومين | SNOW | Speiser Michael L | بيع× | 47,381 | $257.91 | $12.22 M | 89 |
| قبل يومين | RBRK | Nithrakashyap Arvind | بيع | 38,460 | $86.65 | $3.33 M | 64 |
| قبل يومين | PALI | Baltera Robert Jr. | شراء× | 50,000 | $2.04 | $102,084 | 104 |
| قبل يومين | PALI | Jones Mitchell Lawrence | بيع× | 51,880 | $2.05 | $106,536 | 93 |
| قبل يومين | PALI | Finley John David | بيع× | 146,798 | $2.07 | $303,343 | 105 |
| قبل يومين | CTNM | Stengone Carmine N. | بيع | 2,500 | $16.00 | $40,000 | 80 |
| قبل يومين | APP | Webb Maynard G Jr | بيع | 3,076 | $521.29 | $1.60 M | 64 |
| قبل يومين | CUEN | Oas Energy LLC | شراء | 2,500 | $0.44 | $1,108 | 69 |
| قبل يومين | JCTC | Ajb Investment Fund Ii, LP | شراء | 34,388 | $2.51 | $86,410 | 79 |
| قبل يومين | SBUX | Brewer Brady | بيع | 2,229 | $104.00 | $231,816 | 80 |
| قبل يومين | ZIP | Siegel Ian H. | بيع | 29,166 | $3.95 | $115,191 | 80 |
| قبل يومين | FPS | Neos Partners, LP | بيع× | 43,650,000 | — | — | 49 |
| قبل يومين | RSI | Sauers Kyle | بيع | 23,000 | $31.53 | $725,190 | 78 |
| قبل يومين | EWSB | Vander Loop Kailee | شراء× | 15,180 | $10.00 | $151,800 | 107 |
| قبل يومين | XYZ | Eisen Anthony Mathew | بيع | 18,000 | $78.31 | $1.41 M | 64 |
| قبل يومين | FPS | Neos Partners, LP | بيع× | 43,650,000 | — | — | 49 |
| قبل يومين | FPS | Neos Partners, LP | بيع× | 43,650,000 | — | — | 49 |
| قبل يومين | SEZL | Brading Lee Dickson | بيع | 100 | $185.00 | $18,500 | 78 |
| قبل يومين | SFIX | Aufderhaar David | بيع | 67,960 | $3.79 | $257,432 | 78 |
| قبل يومين | SYM | Krasnow Todd | بيع | 5,367 | $48.36 | $259,566 | 64 |
| قبل يومين | SFIX | Bacos Anthony | بيع | 70,000 | $3.79 | $265,089 | 68 |
| قبل يومين | INDI | Wittmann Michael | بيع | 6,250 | $4.67 | $29,214 | 75 |
| قبل يومين | RH | Friedman Gary G | بيع | 125,000 | $165.35 | $20.67 M | 80 |
| قبل يومين | EWSB | Schneider Kory J | شراء× | 47,900 | $10.00 | $479,000 | 107 |
| قبل يومين | FCEL | Achanta Shankar | بيع | 2,500 | $28.71 | $71,775 | 67 |
| قبل يومين | EWSB | Mangold James E | شراء× | 39,950 | $10.00 | $399,500 | 107 |
| قبل يومين | EWSB | Schmalz Charles D | شراء× | 67,641 | $10.00 | $676,410 | 120 |
| قبل يومين | DELL | Silver Lake Technology Investors V, L.P. | بيع× | 636 | $410.51 | $261,081 | 89 |
| قبل يومين | JBL | Crowley Matthew | بيع | 94 | $345.00 | $32,430 | 67 |
| قبل يومين | CNXN | Gallup Patricia | بيع | 14,284 | $73.48 | $1.05 M | 68 |
| قبل يومين | CNM | Hope James D | شراء | 2,067 | $46.01 | $95,111 | 79 |
| قبل يومين | MWA | Healy Brian C. | شراء | 1,183 | $25.33 | $29,965 | 79 |
| قبل يومين | SFM | Sinclair Jack | بيع | 21,576 | $86.14 | $1.86 M | 80 |
| قبل يومين | DYN | Rhodes Jason P | بيع | 777,451 | $22.97 | $17.86 M | 64 |
| قبل يومين | HOWL | Evnin Luke | بيع | 143,199 | $0.31 | $44,749 | 64 |
| قبل يومين | DELL | Sl Spv-2, L.P. | بيع× | 63,204 | $410.52 | $25.95 M | 89 |
| قبل يومين | DELL | Silver Lake Technology Investors Iv, L.P. | بيع× | 1,409 | $410.52 | $578,426 | 89 |
| قبل يومين | DELL | Silver Lake Partners V De (Aiv), L.P. | بيع× | 36,982 | $410.52 | $15.18 M | 89 |
| قبل يومين | WEX | Deshaies Robert Joseph | بيع | 2,000 | $148.40 | $296,796 | 75 |
| قبل يومين | IBTA | Clark Jermoluk Founders Fund I LLC | بيع | 500,000 | $30.15 | $15.07 M | 64 |
| قبل يومين | PTCT | Boulding Mark Elliott | بيع | 5,079 | $85.08 | $432,118 | 67 |
| قبل يومين | PTCT | Almstead Neil Gregory | بيع | 46,774 | $87.52 | $4.09 M | 68 |
| قبل يومين | DELL | Silver Lake Partners Iv, L.P. | بيع× | 72,766 | $410.52 | $29.87 M | 89 |
| قبل يومين | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | بيع | 30,000 | $176.95 | $5.31 M | 64 |
| قبل يومين | ELVN | Kunkel Lori Anne | بيع | 10,000 | $50.49 | $504,903 | 64 |
| قبل يومين | MIRM | Peetz Christopher | بيع | 20,000 | $122.27 | $2.45 M | 80 |
| قبل يومين | NRGV | Beer Michael Thomas | بيع | 65,000 | $4.08 | $265,200 | 78 |
| قبل يومين | RLAY | Bergstrom Donald A | بيع× | 8,660 | $18.71 | $162,029 | 89 |
| قبل يومين | HDSN | Hartree Partners, LP | شراء | 5,234 | $5.99 | $31,352 | 79 |
| قبل يومين | RLAY | Patel Sanjiv | بيع× | 48,199 | $19.58 | $943,736 | 105 |
| قبل يومين | MIRM | Bjerkholt Eric | بيع | 5,000 | $122.26 | $611,273 | 78 |
| قبل يومين | RLAY | Catinazzo Thomas | بيع× | 17,717 | $18.69 | $331,131 | 103 |
| قبل يومين | SCHW | Beatty Jonathan S | بيع | 2,000 | $102.01 | $204,018 | 64 |
| قبل يومين | ITUB | Orestes Vanzo Carlos | بيع | 60,000 | $8.24 | $494,400 | 68 |
| قبل يومين | NET | Ledbetter Carl | بيع | 5,000 | $268.11 | $1.34 M | 64 |
| قبل يومين | SNES | Edell Michael | شراء | 1,000 | $1.43 | $1,430 | 87 |
| قبل يومين | CRCL | Allaire Jeremy | بيع | 3,032 | $67.16 | $203,620 | 80 |
| قبل يومين | CRCL | Allaire Jeremy | بيع | 59,232 | $67.16 | $3.98 M | 80 |
| قبل يومين | PANW | Thorning-Schmidt Helle | بيع | 700 | $346.85 | $242,795 | 64 |
| قبل يومين | EVER | Ayotte Jon | بيع× | 881 | $24.96 | $21,989 | 93 |
| قبل يومين | EVER | Brainard David | بيع× | 4,960 | $25.51 | $126,508 | 89 |
| قبل يومين | EVER | Sanborn Joseph | بيع× | 642 | $24.50 | $15,729 | 103 |
| قبل يومين | SARO | Ford Russell Wayne | بيع | 80,000 | $30.28 | $2.42 M | 80 |
| قبل يومين | KGS | Roclawski Cory Anne | بيع | 4,169 | $68.36 | $284,993 | 67 |
| قبل يومين | LAES | Enguent Jean-Pierre | بيع | 15,000 | $2.82 | $42,267 | 67 |
| قبل يومين | EPR | Johnson Gwendolyn Mary | بيع | 1,000 | $60.00 | $60,000 | 67 |
| قبل يومين | UTHR | Rothblatt Martine A | بيع | 9,500 | $558.87 | $5.31 M | 80 |
| قبل يومين | FIG | Melwani Praveer | بيع | 30,460 | $20.48 | $623,894 | 78 |
| قبل يومين | DLHC | Mink Brook Asset Management LLC | شراء | 7,275 | $5.16 | $37,559 | 79 |
| قبل يومين | TRU | Williams Jennifer A. | بيع | 972 | $80.00 | $77,760 | 68 |
| قبل يومين | ALMS | Pangali Sanam | بيع | 5,000 | $28.00 | $140,000 | 64 |
| قبل يومين | EBAY | Iannone Jamie | بيع | 22,220 | $113.93 | $2.53 M | 80 |
| قبل يومين | IBTA | Leach Bryan | بيع | 9,402 | $33.10 | $311,237 | 80 |
| قبل يومين | VINP | Lovisotto Fernando | بيع | 1,156 | $10.01 | $11,571 | 64 |
| قبل يومين | RVI | Robinhood Markets, Inc. | بيع | 21,294 | $32.40 | $689,832 | 64 |
| قبل يومين | FIG | Voskanian Shaunt | بيع | 8,629 | $20.62 | $177,911 | 68 |
| قبل يومين | ORIC | Heyman Richard A. | بيع | 300 | $12.00 | $3,600 | 60 |
| قبل يومين | DRS | Rinsky Jason | بيع | 3,865 | $45.37 | $175,355 | 67 |
| قبل يومين | HOOD | Tenev Vladimir | بيع | 375,000 | $116.17 | $43.56 M | 80 |
| قبل يومين | CORZ | Duchene Todd M | بيع | 10,000 | $22.63 | $226,254 | 64 |
| قبل يومين | HOOD | Gallagher Daniel Martin Jr | بيع | 10,000 | $116.14 | $1.16 M | 64 |
| قبل يومين | VRSN | Bidzos D James | بيع | 3,300 | $266.09 | $878,105 | 80 |
| قبل يومين | BFLY | Ku Victor | بيع× | 35,649 | $7.87 | $280,665 | 89 |
| قبل يومين | NUVL | Porter James Richard | بيع | 30,000 | $123.72 | $3.71 M | 80 |
| قبل يومين | LQDA | Bloch Stephen M | بيع | 75,000 | $80.68 | $6.05 M | 64 |
| قبل يومين | BFLY | Doherty John N. | بيع× | 55,229 | $7.87 | $434,818 | 103 |
| قبل يومين | BFLY | Devivo Joseph | بيع× | 204,725 | $7.87 | $1.61 M | 105 |
| قبل يومين | MCK | Tyler Brian S. | بيع | 8,463 | $793.56 | $6.72 M | 80 |
| قبل يومين | PBF | Control Empresarial De Capitales S.A. De C.V. | بيع | 200,000 | $49.14 | $9.83 M | 64 |
| قبل يومين | RSKD | Shachar Erez | بيع× | 302,657 | $5.25 | $1.59 M | 89 |
| قبل يومين | NCNO | Desmond Sean | بيع | 8,064 | $17.47 | $140,878 | 80 |
| قبل يومين | TTAN | Mahdessian Ara | بيع | 51,947 | $80.98 | $4.21 M | 80 |
| قبل يومين | RSKD | Feldman Assaf | بيع× | 32,588 | $5.19 | $169,207 | 89 |
| قبل يومين | TWLO | Shipchandler Khozema | بيع | 14,458 | $210.43 | $3.04 M | 80 |
| قبل يومين | RSKD | Dotcheva Aglika | بيع× | 19,200 | $5.20 | $99,928 | 103 |
| قبل يومين | AIP | Janac K Charles | بيع× | 136,655 | $35.80 | $4.89 M | 105 |
| قبل يومين | SPOT | Norstrom Alex | بيع | 5,436 | $480.86 | $2.61 M | 80 |
| قبل يومين | SPOT | Soderstrom Gustav | بيع | 20,833 | $478.45 | $9.97 M | 80 |
| قبل يومين | AIP | Bayview Legacy, LLC | بيع× | 125,976 | $35.79 | $4.51 M | 89 |
| قبل يومين | APPN | Calkins Matthew W | بيع | 50,000 | $24.72 | $1.24 M | 80 |
| قبل يومين | AIP | Alpern Paul L | بيع× | 6,003 | $35.91 | $215,587 | 92 |
| قبل يومين | ETSY | Buckley Merilee | بيع | 881 | $75.35 | $66,385 | 68 |
| قبل يومين | TEM | Fukushima Ryan | بيع | 10,000 | $60.00 | $600,000 | 80 |
| قبل يومين | TTAN | O'Connor Michele | بيع | 4,910 | $80.93 | $397,366 | 68 |
| قبل يومين | TBPH | Samaha Eli | بيع | 6,964 | $17.14 | $119,397 | 64 |
| قبل يومين | SLDE | Gries Robert Jr | بيع | 112,848 | $20.52 | $2.32 M | 64 |
| قبل يومين | COF | Cooper Matthew W | بيع | 3,500 | $208.00 | $728,000 | 64 |
| قبل يومين | WLTH | Bisharat Jaleh | بيع | 17,007 | $9.45 | $160,645 | 64 |
| قبل يومين | DRI | Connelly Susan M. | بيع | 9,930 | $206.21 | $2.05 M | 68 |
| قبل يومين | MA | Arkell Sandra A | بيع | 400 | $540.00 | $216,000 | 64 |
| قبل يومين | SLP | Dibella John Anthony II | بيع | 1,000 | $18.36 | $18,360 | 68 |
| قبل يومين | LRMR | Hamilton Thomas Edward | شراء | 50,000 | $3.34 | $166,890 | 79 |
| قبل يومين | INSM | Flammer Martina M.D. | بيع | 12,302 | $109.98 | $1.35 M | 68 |
| قبل يومين | ASLE | Tschirhart Benjamin Thomas | بيع | 77 | $6.56 | $505.00 | 51 |
| قبل يومين | TPL | Horizon Kinetics Asset Management LLC | شراء | 1 | $400.67 | $401.00 | 65 |
| قبل يومين | SOPH | Camblong Jurgi | بيع | 17,685 | $5.28 | $93,327 | 64 |
| قبل يومين | BCDA | Altman Peter | شراء | 5,400 | $0.96 | $5,208 | 92 |
| قبل يومين | MERC | Kellogg Peter R | شراء | 419,743 | $0.86 | $362,665 | 79 |
| قبل يومين | SONY | Platt Jonathan Jose | بيع | 16,512 | $21.08 | $348,073 | 64 |
| قبل يومين | SONY | Ahuja Ravi | بيع | 36,826 | $21.08 | $776,292 | 64 |
| قبل يومين | PRQR | De Boer Daniel Anton | شراء | 150,000 | $1.59 | $238,500 | 95 |
| قبل يومين | NEXN | Niri Sagi | بيع | 199 | $9.54 | $1,898 | 71 |
| قبل يومين | PAM | Mindlin Marcos Marcelo | بيع | 3,002,000 | $3.48 | $10.43 M | 64 |
| قبل يومين | FMAO | Briggs Andrew J | بيع | 6,000 | $30.44 | $182,610 | 64 |
| قبل يومين | HTO | Atlas Infrastructure Partners (Uk) Ltd. | شراء | 2,784 | $62.03 | $172,692 | 79 |
| قبل يومين | VTEX | Do Carmo Thomaz Junior Geraldo | بيع | 4,808 | $4.06 | $19,520 | 70 |
| قبل يومين | VTEX | Gomide De Faria Mariano | بيع | 4,808 | $4.06 | $19,520 | 70 |
| قبل يومين | COE | Huang Jack Jiajia | شراء | 1,444,920 | $16.26 | $23.49 M | 85 |
| قبل يومين | ASX | Uang Du-Tsuen | بيع | 2,000 | $687.00 | $1.37 M | 58 |
| قبل يومين | SE | Wang Yanjun | بيع | 2,400 | $104.93 | $251,836 | 54 |
| قبل يومين | SE | Ye Gang | بيع | 40,000 | $104.73 | $4.19 M | 65 |
| قبل 3 أيام | CV | Harari Eliyahou Et Al | شراء | 13,850 | $7.35 | $101,811 | 69 |
| قبل 3 أيام | ABNB | Gebbia Joseph | بيع | 27,733 | $150.01 | $4.16 M | 54 |
| قبل 3 أيام | ABNB | Mertz Elinor | بيع | 3,750 | $148.01 | $555,038 | 68 |
| قبل 3 أيام | NGNE | Cvijic Christine Mikail | بيع | 4,800 | $36.12 | $173,375 | 68 |
| قبل 3 أيام | MGTX | Naylor Stuart | بيع | 27,659 | $14.80 | $409,470 | 54 |
| قبل 3 أيام | CRWD | Kurtz George | بيع | 20,000 | $198.79 | $3.98 M | 70 |
| قبل 3 أيام | ARX | Radke Jeffrey L | بيع | 80,000 | $13.33 | $1.07 M | 70 |
| قبل 3 أيام | PLTR | Sankar Shyam | بيع | 185,000 | $130.00 | $24.05 M | 54 |
| قبل 3 أيام | CIRC | Franke Guus Paul Wilhelm | بيع | 308,783 | $1.00 | $308,783 | 70 |
| قبل 3 أيام | DMRA | Winslow Garrett | بيع | 245 | $29.98 | $7,345 | 53 |
| قبل 3 أيام | KYMR | Mainolfi Nello | بيع | 50,000 | $119.00 | $5.95 M | 70 |
| قبل 3 أيام | NBP | Xu Cong Claire | بيع | 4,485 | $0.89 | $3,992 | 53 |
| قبل 3 أيام | SODI | Olesen Value Fund L.P. | بيع | 13,488 | $26.55 | $358,117 | 54 |
| قبل 3 أيام | WHG | Byrne Susan M | بيع | 8,465 | $19.48 | $164,877 | 60 |
| قبل 3 أيام | GLOO | Thrivent Financial For Lutherans | بيع | 25,000 | $3.91 | $97,760 | 54 |
| قبل 3 أيام | TTAN | Deeter Byron B | بيع | — | — | — | 14 |
| قبل 3 أيام | ITG | Braun III Francis A | شراء | 1,200 | $16.00 | $19,200 | 69 |
| قبل 3 أيام | ANET | Bechtolsheim Andreas | بيع | 240,000 | $162.67 | $39.04 M | 54 |
| قبل 3 أيام | UCTT | Harding Brian E | بيع | 3,837 | $128.75 | $494,020 | 58 |
| قبل 3 أيام | IMNM | Barchas Isaac | بيع | 100,000 | $24.13 | $2.41 M | 54 |
| قبل 3 أيام | STTK | Shukla Abhinav A. | بيع | 410 | $7.01 | $2,874 | 53 |
تم التحديث 10/7/2026، 10:04:54 ص