ماسح المطّلعين
ملفات نموذج 4 من SEC مرتبة حسب الأهمية — المشتريات الجماعية، نسبة الحيازات، رتبة التنفيذي، والحداثة. مصدرها EDGAR مباشرةً.
Advertisement
| أُودع | الرمز | المطّلع | النوع | الأسهم | السعر | القيمة $ | النتيجة |
|---|---|---|---|---|---|---|---|
| قبل 11 ساعة | ONMD | Golden Robert Lawrence | بيع | 8,500 | $6.50 | $55,290 | 78 |
| قبل 11 ساعة | ONMD | Green Aaron | بيع | 6,667 | $7.16 | $47,762 | 80 |
| قبل 11 ساعة | REF | Kleine Brigitte | شراء× | 200 | $15.00 | $3,000 | 99 |
| قبل 11 ساعة | REF | Allen Zipporah | شراء× | 3,500 | $15.00 | $52,500 | 104 |
| قبل 11 ساعة | REF | Coyle John Joseph | شراء× | 200,000 | $15.00 | $3.00 M | 104 |
| قبل 12 ساعة | ULS | Scanlon Jennifer F. | بيع | 12,500 | $70.08 | $876,035 | 80 |
| قبل 12 ساعة | IHT | Wirth James F | بيع | 43,111 | $50410.80 | $2.15 B | 80 |
| قبل 12 ساعة | MAX | Yi Steven | بيع | 26,033 | $10.11 | $263,320 | 64 |
| قبل 13 ساعة | MRVL | Scarpulla Justin | بيع | 1,100 | $273.59 | $300,949 | 68 |
| قبل 13 ساعة | BETA | Clark Kyle | بيع | 30,000 | $20.41 | $612,234 | 64 |
| قبل 13 ساعة | PANW | Bawa Aparna | بيع | 250 | $412.28 | $103,070 | 64 |
| قبل 13 ساعة | NEOG | Nassif Mikheal | شراء | 505 | $11.95 | $6,035 | 93 |
| قبل 14 ساعة | LCU | Alford Tony L | شراء× | 5,600 | $4.01 | $22,457 | 104 |
| قبل 14 ساعة | ANET | Ullal Jayshree | بيع | 96,992 | $217.14 | $21.06 M | 80 |
| قبل 14 ساعة | PCRX | Riker Lauren | بيع | 6,000 | $36.32 | $217,920 | 67 |
| قبل 14 ساعة | SAIL | Rezvan Mitra | بيع | 1,168 | $20.00 | $23,360 | 68 |
| قبل 14 ساعة | SKYA | Bastion Trading Ltd | شراء | 44,000 | $1.78 | $78,263 | 79 |
| قبل 14 ساعة | ALAB | Dyckerhoff Stefan A | بيع | 12,499 | $376.06 | $4.70 M | 64 |
| قبل 14 ساعة | ZYME | Schayowitz Adam | بيع | 13,832 | $25.85 | $357,557 | 67 |
| قبل 15 ساعة | MWA | Healy Brian C. | شراء | 1,376 | $21.75 | $29,927 | 79 |
| قبل 15 ساعة | S | Parekh Sonalee Elizabeth | بيع | 16,304 | $25.35 | $413,292 | 78 |
| قبل 15 ساعة | PTCT | Schmertzler Michael | بيع | 2,500 | $63.39 | $158,480 | 64 |
| قبل 16 ساعة | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | بيع | 20,000 | $162.36 | $3.25 M | 64 |
| قبل 16 ساعة | CINT | Gon Cesar Nivaldo | شراء | 8,816 | $2.90 | $25,531 | 95 |
| قبل 16 ساعة | CRNC | Rodriquez Antonio | شراء× | 2,000 | $7.02 | $14,040 | 118 |
| قبل 16 ساعة | CRNC | Rodriquez Antonio | بيع× | 76,614 | $8.00 | $612,912 | 103 |
| قبل 16 ساعة | RVI | Robinhood Markets, Inc. | بيع | 13,434 | $26.23 | $352,411 | 64 |
| قبل 16 ساعة | OKTA | Ninan Shibu | بيع | 14,677 | $217.80 | $3.20 M | 68 |
| قبل 16 ساعة | CVSA | Beard, Stephen W. | بيع | 8,306 | $130.59 | $1.08 M | 80 |
| قبل 16 ساعة | CRNC | Krzanich Brian M | بيع× | 21,703 | $8.00 | $173,624 | 105 |
| قبل 16 ساعة | CRNC | Mentz Christian | بيع× | 48,923 | $8.00 | $391,384 | 93 |
| قبل 16 ساعة | AHRT | Wimbush Frederick Blair | شراء | 1,127 | $5.98 | $6,736 | 77 |
| قبل 16 ساعة | IMVT | Stout Jay S | بيع× | 3,809 | $32.06 | $122,117 | 89 |
| قبل 16 ساعة | AHRT | Bigman Theodore | شراء | 1,879 | $5.96 | $11,200 | 79 |
| قبل 16 ساعة | XYZ | Eisen Anthony Mathew | بيع | 18,000 | $75.42 | $1.36 M | 64 |
| قبل 16 ساعة | IMVT | Van Tuyl Christopher | بيع× | 1,327 | $32.06 | $42,544 | 89 |
| قبل 16 ساعة | GFS | Azar Samak L | بيع | 335 | $49.01 | $16,418 | 64 |
| قبل 16 ساعة | CRNC | Salinas Jennifer | بيع× | 66,153 | $8.00 | $529,224 | 93 |
| قبل 16 ساعة | IMVT | Gloria Melanie | بيع× | 2,241 | $32.06 | $71,846 | 100 |
| قبل 16 ساعة | CRNC | Schanz Nils | بيع× | 52,439 | $8.00 | $419,512 | 92 |
| قبل 16 ساعة | ACN | Hogan Catherine Kiernan | بيع | 1,320 | $200.00 | $264,000 | 75 |
| قبل 16 ساعة | CRCL | Chandhok Nikhil | بيع | 26,668 | $79.59 | $2.12 M | 68 |
| قبل 16 ساعة | NTNX | Sheppard Teresa Gayle | بيع | 3,500 | $73.67 | $257,861 | 64 |
| قبل 16 ساعة | DDOG | Le-Quoc Alexis | بيع | 53,912 | $273.60 | $14.75 M | 64 |
| قبل 16 ساعة | BNTX | Sahin Ugur | بيع | 63,209 | $94.07 | $5.95 M | 80 |
| قبل 16 ساعة | SMCI | Liu Liang Chiu-Chu Sara | بيع | 100,000 | $45.02 | $4.50 M | 64 |
| قبل 16 ساعة | SMCI | Liang Charles | بيع | 100,000 | $45.02 | $4.50 M | 80 |
| قبل 16 ساعة | HNST | Sternweis Thomas | بيع | 25,000 | $4.90 | $122,500 | 67 |
| قبل 16 ساعة | OPTU | Subin Neil S | شراء | 3,032,354 | $0.81 | $2.45 M | 79 |
| قبل 16 ساعة | CRT | Oliver Eric L | شراء | 7,359 | $11.90 | $87,575 | 79 |
| قبل 16 ساعة | DIS | Woodford Brent | بيع | 3,618 | $105.31 | $381,012 | 67 |
| قبل 16 ساعة | VINP | Lovisotto Fernando | بيع | 6,948 | $10.86 | $75,449 | 64 |
| قبل 16 ساعة | SAH | Rusnak Paul P. | شراء | 13,701 | $59.78 | $819,046 | 79 |
| قبل 16 ساعة | VRSN | Indelicarto Thomas C | بيع | 500 | $293.14 | $146,570 | 67 |
| قبل 16 ساعة | UTHR | Rothblatt Martine A | بيع | 9,500 | $534.31 | $5.08 M | 80 |
| قبل 16 ساعة | KVYO | Hallen Ed | بيع | 97,482 | $17.40 | $1.70 M | 64 |
| قبل 16 ساعة | ADI | Jain Vivek | بيع | 5,305 | $407.79 | $2.16 M | 68 |
| قبل 16 ساعة | SMTC | Green Jason Elliot | بيع | 2,766 | $190.35 | $526,508 | 67 |
| قبل 16 ساعة | PAGS | Magnani Alexandre Mr | بيع | 100,000 | $10.60 | $1.06 M | 64 |
| قبل 17 ساعة | CRBG | Nippon Life Insurance Co | شراء | 606,912 | $34.40 | $20.88 M | 79 |
| قبل 17 ساعة | EVRG | Caisley Charles A. | بيع | 1,198 | $83.46 | $99,985 | 67 |
| قبل 17 ساعة | NP | Duffy Matthew Paul | بيع | 84,441 | $28.10 | $2.37 M | 68 |
| قبل 17 ساعة | ETSY | Silverman Josh | بيع | 383 | $74.00 | $28,342 | 64 |
| قبل 17 ساعة | MASS | Brown Christopher D. | بيع | 30,000 | $11.89 | $356,700 | 64 |
| قبل 17 ساعة | FROG | Shlomi Ben Haim | بيع | 15,000 | $97.52 | $1.46 M | 80 |
| قبل 17 ساعة | DUOL | Von Ahn Luis | بيع | 110,046 | $151.70 | $16.69 M | 80 |
| قبل 17 ساعة | BMBL | Hsiao Sissie L. | بيع | 2,707 | $2.57 | $6,957 | 62 |
| قبل 17 ساعة | AFL | Japan Post Holdings Co., Ltd. | بيع | 12,000 | $112.80 | $1.35 M | 64 |
| قبل 17 ساعة | VGNT | Clark Kevin P | بيع | 97,278 | $44.69 | $4.35 M | 64 |
| قبل 17 ساعة | LE | Maas Kym | بيع | 10,000 | $10.59 | $105,900 | 64 |
| قبل 18 ساعة | VDTA | Leverton Jaime | شراء | 85,000 | $3.00 | $255,000 | 79 |
| قبل 18 ساعة | IDT | Mason Joyce J | بيع | 1,150 | $80.50 | $92,570 | 67 |
| قبل 19 ساعة | LCU | Alford Tony L | شراء× | 3,000 | $4.28 | $12,830 | 104 |
| قبل 19 ساعة | LCU | Sharman Mark Brady | شراء× | 1,000 | $4.39 | $4,388 | 100 |
| قبل 20 ساعة | URGN | Degnan Chris | بيع | 2,202 | $36.69 | $80,791 | 78 |
| قبل 20 ساعة | FEAM | Weibel Paul Wesley III | شراء | 7,176 | $3.48 | $24,972 | 95 |
| قبل 21 ساعة | QTEX | Ben-Noon Dagi Shahar | شراء | 18,181 | $1.67 | $30,362 | 95 |
| قبل 22 ساعة | AVBC | Flanigan Micheal Neil | بيع | 5,000 | $22.34 | $111,688 | 64 |
| قبل 23 ساعة | BBD | Alvarez Rubens Aguiar | شراء | 1,845,000 | $17.37 | $32.04 M | 79 |
| قبل 23 ساعة | AXIA | Batista De Lima Filho Pedro | بيع | 837,000 | $11.50 | $9.63 M | 64 |
| قبل 23 ساعة | PRTA | Scully William P | شراء | 215,000 | $8.47 | $1.82 M | 79 |
| قبل 24 ساعة | UXIN | Dai Kun | شراء | 11,836 | $1.13 | $13,333 | 95 |
| قبل يوم واحد | AGMB | Epstein David R | شراء | 5,000 | $8.90 | $44,500 | 79 |
| قبل يوم واحد | GGR | Yin Chung-Yao | شراء | 14,158,991 | $2.48 | $35.11 M | 79 |
| قبل يوم واحد | SE | Wang Yanjun | بيع | 2,000 | $94.06 | $188,125 | 64 |
| قبل يومين | AFL | Japan Post Holdings Co., Ltd. | بيع | 13,050 | $113.49 | $1.48 M | 64 |
| قبل يومين | CRWD | Kurtz George | بيع | 20,000 | $274.72 | $5.49 M | 80 |
| قبل يومين | HALO | Torley Helen | بيع | 60,000 | $110.18 | $6.61 M | 80 |
| قبل يومين | VST | Moldovan Kristopher E. | بيع | 20,000 | $165.00 | $3.30 M | 78 |
| قبل يومين | ANET | Ullal Jayshree | بيع | 460,374 | $212.09 | $97.64 M | 80 |
| قبل يومين | ANET | Breithaupt Chantelle Yvette | بيع | 1,224 | $215.00 | $263,160 | 78 |
| قبل يومين | AVR | L1 Capital Pty Ltd | شراء | 272,695 | $7.18 | $1.96 M | 79 |
| قبل يومين | IDYA | Hata Yujiro S | بيع | 26,338 | $37.41 | $985,397 | 80 |
| قبل يومين | ADPT | Rubinstein Julie | بيع | 35,643 | $26.60 | $948,223 | 75 |
| قبل يومين | ADPT | Bobulsky Susan | بيع | 6,444 | $30.00 | $193,320 | 68 |
| قبل يومين | NEGG | Chang Fred Faching | بيع | 7,164 | $11.90 | $85,252 | 64 |
| قبل يومين | AAPL | Newstead Jennifer | بيع | 2,399 | $332.01 | $796,492 | 67 |
| قبل يومين | INM | Adar1 Capital Management, LLC | شراء | 10,903 | $1.33 | $14,484 | 79 |
| قبل يومين | ARQQ | Wilder Ben Simon | بيع× | 218 | $24.19 | $5,274 | 97 |
| قبل يومين | ARQQ | Nilan Nicholas William | بيع× | 493 | $24.19 | $11,926 | 89 |
| قبل يومين | ARQQ | Ritchie Garth | بيع× | 118 | $24.19 | $2,855 | 84 |
| قبل يومين | ARQQ | Willcocks Patrick | بيع× | 555 | $24.19 | $13,426 | 89 |
| قبل يومين | ARQQ | Feenan Paul | بيع× | 504 | $24.19 | $12,193 | 93 |
| قبل يومين | ARQQ | Leaver Andrew | بيع× | 2,398 | $24.19 | $58,011 | 105 |
| قبل يومين | SNOW | Dageville Benoit | بيع | 50,000 | $333.42 | $16.67 M | 64 |
| قبل يومين | LIF | Haro Alex | بيع | 50,000 | $41.44 | $2.07 M | 64 |
| قبل يومين | IMMR | Singer Eric | شراء | 41,000 | $7.14 | $292,800 | 95 |
| قبل يومين | CRWV | Agrawal Nitin | بيع | 3 | $88.60 | $266.00 | 62 |
| قبل يومين | CBL | Canyon Capital Advisors LLC | بيع | 1,307,500 | $52.19 | $68.24 M | 64 |
| قبل يومين | TALO | Control Empresarial De Capitales S.A. De C.V. | بيع | 480,000 | $16.96 | $8.14 M | 64 |
| قبل يومين | GDYN | Gryzlov Yury | بيع | 4,849 | $8.00 | $38,792 | 75 |
| قبل يومين | CINT | Martins Fernando Matt Borges | شراء | 15,745 | $3.13 | $49,323 | 79 |
| قبل يومين | BFLY | Devivo Joseph | بيع | 35,790 | $10.02 | $358,616 | 80 |
| قبل يومين | STRR | Eberwein Jeffrey E. | بيع | 3,000 | $9.18 | $27,540 | 80 |
| قبل يومين | NRXS | Carrico Brian Allen | شراء× | 268 | $4.84 | $1,297 | 111 |
| قبل يومين | NRXS | Carrico Thomas Joeseph | شراء× | 328 | $4.84 | $1,588 | 96 |
| قبل يومين | NRXS | Henrichs Timothy Robert | شراء× | 1,937 | $4.84 | $9,375 | 118 |
| قبل يومين | CRSP | Kasinger James R. | بيع | 1,990 | $60.04 | $119,481 | 64 |
| قبل يومين | RMD | Farrell Michael J. | بيع | 4,991 | $226.34 | $1.13 M | 80 |
| قبل يومين | RLAY | Patel Sanjiv | بيع | 48,199 | $18.10 | $872,402 | 80 |
| قبل يومين | RLAY | Catinazzo Thomas | بيع | 17,717 | $18.59 | $329,322 | 78 |
| قبل يومين | UTHR | Rothblatt Martine A | بيع | 9,500 | $548.95 | $5.22 M | 80 |
| قبل يومين | EW | Lippis Daniel J. | بيع | 619 | $85.65 | $53,017 | 67 |
| قبل يومين | ABEV | Crippa Prado Carla Smith De Vasconcellos | بيع | 60,757 | $3.09 | $187,739 | 64 |
| قبل يومين | MDB | Hazard Charles M Jr | بيع | 595 | $363.85 | $216,491 | 64 |
| قبل يومين | FCEL | Achanta Shankar | بيع | 2,500 | $18.50 | $46,250 | 67 |
| قبل يومين | SAIL | McClain Mark D. | بيع× | 219,249 | $20.02 | $4.39 M | 105 |
| قبل يومين | SAIL | Rezvan Mitra | بيع× | 7,087 | $19.95 | $141,371 | 93 |
| قبل يومين | SAIL | Carolan Brian | بيع× | 81,361 | $19.94 | $1.62 M | 103 |
| قبل يومين | SAIL | Mills Matt | بيع× | 80,665 | $20.02 | $1.61 M | 89 |
| قبل يومين | EVER | Brainard David | بيع | 4,960 | $19.70 | $97,724 | 64 |
| قبل يومين | EVER | Ayotte Jon | بيع | 441 | $19.48 | $8,591 | 67 |
| قبل يومين | SAIL | Payne Abby | بيع× | 39,963 | $20.02 | $799,939 | 93 |
| قبل يومين | AVPT | Brown Brian Michael | بيع | 28,894 | $15.15 | $437,744 | 64 |
| قبل يومين | SAIL | Gnanasambandam Chandrasekar | بيع× | 35,687 | $19.95 | $711,885 | 92 |
| قبل يومين | SAIL | Schmitt Christopher | بيع× | 44,410 | $20.02 | $888,955 | 89 |
| قبل يومين | NTNX | Ramaswami Rajiv | بيع | 400,000 | $73.65 | $29.46 M | 80 |
| قبل يومين | WS | Larivey Clifford | بيع | 200 | $40.00 | $8,000 | 63 |
| قبل يومين | MASS | Griffith Joseph H. IV | بيع | 5,000 | $13.03 | $65,150 | 78 |
| قبل يومين | RELY | Hug Joshua | بيع | 11,000 | $23.13 | $254,375 | 64 |
| قبل يومين | HIVE | Perrill Dave | بيع | 12,500 | $2.75 | $34,375 | 64 |
| قبل يومين | DELL | Silver Lake Partners V De (Aiv), L.P. | بيع× | 26,539 | $575.43 | $15.27 M | 89 |
| قبل يومين | DELL | Silver Lake Partners Iv, L.P. | بيع× | 54,236 | $575.24 | $31.20 M | 89 |
| قبل يومين | DELL | Silver Lake Technology Investors Iv, L.P. | بيع× | 1,035 | $575.43 | $595,572 | 89 |
| قبل يومين | CRBG | Nippon Life Insurance Co | شراء | 116,345 | $35.23 | $4.10 M | 79 |
| قبل يومين | DELL | Silver Lake Technology Investors V, L.P. | بيع× | 467 | $575.44 | $268,729 | 89 |
| قبل يومين | DELL | Sl Spv-2, L.P. | بيع× | 46,323 | $575.43 | $26.66 M | 89 |
| قبل يومين | ADI | Stata Ray | بيع | 2,832 | $413.71 | $1.17 M | 64 |
| قبل يومين | OKLO | Narayanadas Vivek | بيع | 288 | $37.29 | $10,740 | 64 |
| قبل يومين | APPN | Calkins Matthew W | بيع | 45,000 | $37.50 | $1.69 M | 80 |
| قبل يومين | TT | Regnery David S | بيع | 48,091 | $480.00 | $23.08 M | 80 |
| قبل يومين | PACB | Gibson James R II | بيع | 661,815 | $3.11 | $2.06 M | 64 |
| قبل يومين | RAPP | Ceesay Abraham | بيع | 4,522 | $31.68 | $143,273 | 80 |
| قبل يومين | P | Yen Mallun | بيع | 11,942 | $146.97 | $1.76 M | 64 |
| قبل يومين | LUXE | Kliger Michael | بيع | 184,542 | $10.04 | $1.85 M | 80 |
| قبل يومين | RAKR | O'Connor Michael John | بيع | 8,250,000 | $0.01 | $94,375 | 68 |
| قبل يومين | WVVI | Osborn Michael Jordan | شراء | 5,000 | $1.93 | $9,655 | 95 |
| قبل يومين | DRI | Martin Melvin John | بيع | 2,209 | $202.61 | $447,565 | 64 |
| قبل يومين | GOAI | Boulette David | شراء | 19,800 | $2.01 | $39,798 | 95 |
| قبل يومين | GOAI | Boulette David | شراء | 18,478 | $2.03 | $37,510 | 95 |
| قبل يومين | HMN | Zuraitis Marita | بيع | 100 | $46.00 | $4,600 | 77 |
| قبل يومين | FUL | Bailly R Jeffrey | شراء | 10,000 | $50.00 | $500,000 | 79 |
| قبل يومين | BORR | Troim Tor Olav | شراء | 1,250,000 | $4.31 | $5.39 M | 79 |
| قبل يومين | PB | Holmes Ned S | بيع | 1,100 | $65.79 | $72,363 | 64 |
| قبل يومين | UXIN | Dai Kun | شراء | 5,505 | $1.21 | $6,676 | 93 |
| قبل يومين | TXTM | Jamaloodeen Ahmed | شراء | 718,801,460 | — | — | 39 |
| قبل يومين | COE | Shu Ting | شراء | 7,564,500 | — | — | 29 |
| قبل يومين | TSM | Yuan Lipen | شراء× | 40 | $79.39 | $3,176 | 92 |
| قبل يومين | TSM | Yeap Choh Fei | شراء× | 52 | $79.39 | $4,128 | 93 |
| قبل يومين | TSM | Zhang Kevin Xiaoqiang | شراء× | 59 | $79.39 | $4,684 | 102 |
| قبل يومين | TSM | Yoo Chue-San | شراء× | 50 | $79.39 | $3,970 | 93 |
| قبل يومين | TSM | Wu Shien-Yang | شراء× | 53 | $79.39 | $4,208 | 93 |
| قبل يومين | TSM | Wei Che-Chia | شراء× | 144 | $79.39 | $11,432 | 110 |
| قبل يومين | TSM | Wu Yi-Huang | شراء× | 39 | $79.39 | $3,096 | 92 |
| قبل يومين | COE | Huang Jack Jiajia | شراء | 2,812,140 | $11.50 | $32.33 M | 85 |
| قبل يومين | TSM | Wang Ying-Lang | شراء× | 52 | $79.39 | $4,128 | 93 |
| قبل يومين | TSM | Mii Yuh-Jier | شراء× | 68 | $79.39 | $5,399 | 102 |
| قبل يومين | TSM | Tien Bor-Zen | شراء× | 47 | $79.39 | $3,731 | 93 |
| قبل يومين | TSM | Lu Chin-Sheng | شراء× | 36 | $79.39 | $2,858 | 92 |
| قبل يومين | TSM | Lu Lee-Chung | شراء× | 49 | $79.39 | $3,890 | 93 |
| قبل يومين | TSM | Lin Shyue-Shyh | شراء× | 44 | $79.39 | $3,493 | 92 |
| قبل يومين | TSM | Lin Chris Horng-Dar | شراء× | 44 | $79.39 | $3,493 | 92 |
| قبل يومين | TSM | Lee Chun-Hsien | شراء× | 51 | $79.39 | $4,049 | 93 |
| قبل يومين | TSM | Ku Yao-Ching | شراء× | 46 | $79.39 | $3,652 | 93 |
| قبل يومين | TSM | Hwang Yuan-Ko | شراء× | 39 | $79.39 | $3,096 | 92 |
| قبل يومين | TSM | Huang Jen-Chau | شراء× | 28 | $79.39 | $2,223 | 101 |
| قبل يومين | TSM | Jang Syun-Ming | شراء× | 46 | $79.39 | $3,652 | 93 |
| قبل يومين | TSM | Hou Yung-Chin | شراء× | 60 | $79.39 | $4,763 | 102 |
| قبل يومين | TSM | Hsu Kuo-Chin | شراء× | 52 | $79.39 | $4,128 | 93 |
| قبل يومين | TSM | He Jun | شراء× | 43 | $79.39 | $3,414 | 92 |
| قبل يومين | TSM | Chuang Tzu-Sou | شراء× | 46 | $79.39 | $3,652 | 93 |
| قبل يومين | TSM | Cao Min | شراء× | 51 | $79.39 | $4,049 | 93 |
| قبل يومين | TSM | Chin Yung-Pei | شراء× | 67 | $79.39 | $5,319 | 102 |
| قبل يومين | TSM | Chang Tzonz-Sheng | شراء× | 51 | $79.39 | $4,049 | 93 |
| قبل يومين | TSM | Fang Shu-Hua | شراء× | 53 | $79.39 | $4,208 | 93 |
| قبل يومين | TSM | Chuang Juiping | شراء× | 46 | $79.39 | $3,652 | 93 |
| قبل يومين | TSM | Chen Pei-Hung | شراء× | 43 | $79.39 | $3,414 | 92 |
| قبل يومين | TSM | Chen Chih-Ho | شراء× | 31 | $79.39 | $2,461 | 88 |
| قبل يومين | HNGE | Perez Daniel Antonio | بيع | 4,100 | $100.20 | $410,811 | 70 |
| قبل يومين | GRAB | Ong Chin Yin | بيع | 38,000 | $3.09 | $117,420 | 58 |
تم التحديث 10/10/2026، 8:48:28 ص