ماسح المطّلعين
ملفات نموذج 4 من SEC مرتبة حسب الأهمية — المشتريات الجماعية، نسبة الحيازات، رتبة التنفيذي، والحداثة. مصدرها EDGAR مباشرةً.
Advertisement
| أُودع | الرمز | المطّلع | النوع | الأسهم | السعر | القيمة $ | النتيجة |
|---|---|---|---|---|---|---|---|
| قبل 9 ساعات | AUPH | Robertson Stephen P. | بيع | 20,975 | $16.97 | $355,946 | 64 |
| قبل 9 ساعات | ALSN | Graziosi David S. | بيع | 26,708 | $132.97 | $3.55 M | 80 |
| قبل 9 ساعات | DK | Marcogliese Richard J | بيع | 2,000 | $71.05 | $142,100 | 64 |
| قبل 9 ساعات | RNG | Arora Tarun | بيع | 675 | $67.45 | $45,529 | 68 |
| قبل 10 ساعات | CPAY | King Alan | بيع | 3,805 | $416.61 | $1.59 M | 64 |
| قبل 10 ساعات | CPAY | Clarke Ronald | بيع | 213,860 | $413.89 | $88.51 M | 80 |
| قبل 10 ساعات | TTMI | Roks Edwin | شراء | 10,000 | $111.77 | $1.12 M | 95 |
| قبل 10 ساعات | DK | Finnerty William J | بيع | 1,457 | $64.70 | $94,268 | 64 |
| قبل 10 ساعات | BHP | Stone Emma Kate | بيع | 6,774 | $46.57 | $315,465 | 64 |
| قبل 10 ساعات | SYM | Kuffner James | بيع | 3,952 | $40.59 | $160,422 | 64 |
| قبل 11 ساعة | LASR | Keeney Scott H | بيع | 363,500 | $45.51 | $16.54 M | 80 |
| قبل 11 ساعة | DE | Campbell Ryan D | بيع | 23,260 | $651.18 | $15.15 M | 64 |
| قبل 11 ساعة | HUT | Glennan Sean Joseph | بيع | 6,445 | $78.76 | $507,623 | 78 |
| قبل 11 ساعة | SUJA | Paine Schwartz Food Chain Fund V Gp, Ltd. | شراء | 656,548 | $8.72 | $5.72 M | 79 |
| قبل 11 ساعة | ARCO | Hernandez Artigas Carlos | بيع | 32,343 | $8.11 | $262,259 | 64 |
| قبل 11 ساعة | CBLL | Manni Joseph S. | بيع× | 1,361 | $24.02 | $32,691 | 93 |
| قبل 11 ساعة | HTH | Bobbitt Rhodes R | بيع | 10,000 | $38.80 | $388,000 | 64 |
| قبل 11 ساعة | CBLL | Foehr David | بيع× | 1,852 | $23.99 | $44,425 | 92 |
| قبل 11 ساعة | CBLL | Woo Raymond | بيع× | 1,979 | $24.02 | $47,536 | 89 |
| قبل 11 ساعة | AMRC | Cox Brian C | شراء | 4,625 | $21.64 | $100,085 | 79 |
| قبل 11 ساعة | CBLL | Blumberg Scott | بيع× | 1,521 | $24.02 | $36,534 | 103 |
| قبل 11 ساعة | CBLL | Chao Xingjuan | بيع× | 6,068 | $24.02 | $145,753 | 105 |
| قبل 11 ساعة | ARDX | Hohenleitner Susan | بيع× | 1,558 | $3.86 | $6,009 | 101 |
| قبل 11 ساعة | ARDX | Reilly Joseph James | بيع× | 3,982 | $3.86 | $15,358 | 89 |
| قبل 11 ساعة | ARDX | Bishop John E | بيع× | 19,750 | $3.86 | $76,174 | 89 |
| قبل 11 ساعة | ARDX | Brady James Parker | بيع× | 15,136 | $3.86 | $58,378 | 89 |
| قبل 11 ساعة | MPWR | Chang Kuo Wei Herbert | بيع | 50 | $1281.57 | $64,079 | 64 |
| قبل 11 ساعة | ARDX | Foster Eric Duane | بيع× | 8,562 | $3.86 | $33,023 | 93 |
| قبل 11 ساعة | ARDX | Kelliher Mike | بيع× | 7,758 | $3.86 | $29,922 | 93 |
| قبل 11 ساعة | ARDX | Williams Laura A | بيع× | 10,739 | $3.86 | $41,419 | 93 |
| قبل 11 ساعة | MU | Mehrotra Sanjay | بيع | 40,000 | $968.90 | $38.76 M | 80 |
| قبل 11 ساعة | ARDX | Raab Michael | بيع× | 58,574 | $3.86 | $225,914 | 105 |
| قبل 11 ساعة | ARX | Meriwether Karen Sue | بيع | 542 | $19.62 | $10,631 | 64 |
| قبل 11 ساعة | ANET | Battles Kelly Bodnar | بيع | 422 | $187.34 | $79,057 | 64 |
| قبل 12 ساعة | BWB | Juran David B. | بيع | 40,000 | $21.68 | $867,316 | 64 |
| قبل 12 ساعة | HYNE | Healy Walter F | شراء | 1,548 | $16.58 | $25,670 | 95 |
| قبل 12 ساعة | CDNS | Teng Chin-Chi | بيع | 4,732 | $314.49 | $1.49 M | 67 |
| قبل 12 ساعة | CBRS | Feldman Andrew D. | بيع | 237,559 | $199.27 | $47.34 M | 80 |
| قبل 12 ساعة | ASYS | Shechter Guy | شراء | 3,450 | $14.34 | $49,456 | 95 |
| قبل 12 ساعة | STUB | Streams Mark | بيع | 166,676 | $6.78 | $1.13 M | 64 |
| قبل 12 ساعة | MRCY | Ratner Steven | بيع× | 356 | $91.36 | $32,524 | 92 |
| قبل 12 ساعة | MRCY | Kupinsky Stuart | بيع× | 1,000 | $95.23 | $95,230 | 92 |
| قبل 12 ساعة | MRCY | Ballhaus William L | بيع× | 173,209 | $90.59 | $15.69 M | 105 |
| قبل 12 ساعة | EZPW | Bryant Ellen H | بيع | 30,000 | $34.77 | $1.04 M | 64 |
| قبل 13 ساعة | AUGO | Sousa Mauad Bruno | بيع | 222,652 | $88.11 | $19.62 M | 64 |
| قبل 13 ساعة | CMI | Newsome Earl | بيع | 698 | $572.22 | $399,410 | 67 |
| قبل 13 ساعة | OPFI | Schwartz Todd G. | شراء | 3,475 | $7.15 | $24,831 | 95 |
| قبل 13 ساعة | ALRM | Trundle Stephen | بيع | 50,000 | $57.67 | $2.88 M | 80 |
| قبل 13 ساعة | CGC | Gedeon Christelle | بيع | 13,344 | $1.47 | $19,616 | 64 |
| قبل 13 ساعة | CGC | Stewart Thomas Carlton | بيع | 2,231 | $1.47 | $3,280 | 59 |
| قبل 13 ساعة | SMHI | Everett Andrew H II | بيع | 200 | $10.00 | $2,000 | 60 |
| قبل 13 ساعة | OMER | Borges David J. | بيع | 10,906 | $18.96 | $206,805 | 67 |
| قبل 13 ساعة | SMHI | Llorca Jesus | بيع | 401 | $10.00 | $4,010 | 74 |
| قبل 13 ساعة | EOG | Yacob Ezra Y | بيع | 35,942 | $152.10 | $5.47 M | 80 |
| قبل 13 ساعة | KNTK | Isq Global Fund II Gp LLC | بيع | 6,963 | $55.17 | $384,117 | 64 |
| قبل 13 ساعة | HTFL | Farquhar John C.M. | بيع | 27,230 | $50.00 | $1.36 M | 80 |
| قبل 13 ساعة | JOBY | Bowles Gregory | بيع | 8,106 | $7.28 | $58,995 | 68 |
| قبل 13 ساعة | PGEN | Agee Nancy H | شراء× | 3,411 | $7.23 | $24,662 | 104 |
| قبل 13 ساعة | ECOR | Lev Joshua S. | بيع | 20,000 | $10.01 | $200,120 | 78 |
| قبل 13 ساعة | PGEN | Shah Rutul R | بيع× | 50,000 | $7.50 | $375,000 | 100 |
| قبل 13 ساعة | ONTO | Lynch Susan D | بيع | 1,000 | $302.30 | $302,300 | 64 |
| قبل 13 ساعة | PGEN | Tennant Phil | بيع× | 79,166 | $7.50 | $593,745 | 93 |
| قبل 13 ساعة | GEN | Vlcek Ondrej | بيع | 47,462 | $29.00 | $1.38 M | 64 |
| قبل 13 ساعة | CYH | Jennings William Norris | بيع | 40,000 | $2.96 | $118,400 | 64 |
| قبل 13 ساعة | AMPX | Sun Kang | بيع× | 62,101 | $10.34 | $642,186 | 89 |
| قبل 13 ساعة | AMPX | Stefan Constantin Ionel | بيع× | 29,681 | $10.34 | $306,931 | 89 |
| قبل 13 ساعة | AMPX | Stepien Thomas M | بيع× | 31,529 | $10.26 | $323,553 | 105 |
| قبل 13 ساعة | MLYS | Warren Eric | بيع | 7,437 | $25.98 | $193,189 | 68 |
| قبل 13 ساعة | REFI | Mazarakis John | شراء | 145 | $10.67 | $1,547 | 71 |
| قبل 13 ساعة | URG | Ritchie David A. | شراء× | 10,000 | $1.42 | $14,200 | 104 |
| قبل 13 ساعة | URG | Cash John | بيع× | 77,751 | $1.41 | $109,652 | 89 |
| قبل 13 ساعة | URG | Chang Robby Sai Kit | بيع× | 75,588 | $1.41 | $106,503 | 89 |
| قبل 13 ساعة | AMZN | Jassy Andrew R | بيع× | 20,000 | $259.01 | $5.18 M | 105 |
| قبل 13 ساعة | URG | Smith Roger L. | بيع× | 103,536 | $1.43 | $148,284 | 103 |
| قبل 13 ساعة | CRS | Younessi Ramin | بيع | 438 | $493.15 | $216,001 | 64 |
| قبل 13 ساعة | FSLY | Wong Richard | بيع | 47,676 | $24.09 | $1.15 M | 78 |
| قبل 13 ساعة | FRPT | Cyr William B. | بيع | 87,905 | $74.88 | $6.58 M | 80 |
| قبل 13 ساعة | AMR | Courtis Kenneth S. | شراء | 5,000 | $216.53 | $1.08 M | 79 |
| قبل 13 ساعة | LYV | Capo Brian | بيع | 2,900 | $184.00 | $533,600 | 68 |
| قبل 13 ساعة | AMZN | Garman Matthew S | بيع× | 14,541 | $259.06 | $3.77 M | 105 |
| قبل 13 ساعة | DNA | Coen Steven P. | بيع | 330 | $6.98 | $2,302 | 58 |
| قبل 13 ساعة | PFGC | Davis Erika T | بيع× | 1,320 | $105.29 | $138,983 | 89 |
| قبل 13 ساعة | PFGC | Bulmer Donald S. | بيع× | 11,888 | $105.83 | $1.26 M | 89 |
| قبل 13 ساعة | PFGC | King A Brent | بيع× | 1,320 | $105.29 | $138,983 | 89 |
| قبل 13 ساعة | ONEW | Bos Teresa D. | بيع | 11,251 | $12.54 | $141,054 | 64 |
| قبل 13 ساعة | FIG | Herb Tyler | بيع | 1,840 | $27.14 | $49,938 | 68 |
| قبل 13 ساعة | CXW | Grande Anthony L | بيع | 7,436 | $34.25 | $254,683 | 68 |
| قبل 13 ساعة | AMZN | Herrington Douglas J | بيع× | 6,362 | $259.01 | $1.65 M | 105 |
| قبل 13 ساعة | FVCB | Jackson Sharon L. | بيع | 1,400 | $18.62 | $26,068 | 68 |
| قبل 14 ساعة | SYY | Phillips Ronald L | بيع | 7,856 | $83.64 | $657,083 | 67 |
| قبل 14 ساعة | AMZN | Zapolsky David | بيع× | 15,430 | $259.52 | $4.00 M | 92 |
| قبل 14 ساعة | CRWD | Kurtz George | بيع | 17,025 | $190.63 | $3.25 M | 80 |
| قبل 14 ساعة | MMSI | Peterson Neil W. | بيع | 7,500 | $90.45 | $678,360 | 75 |
| قبل 14 ساعة | ALLO | Douglas Earl Martin | بيع | 29,697 | $2.12 | $62,958 | 67 |
| قبل 14 ساعة | ITRI | Wright David Marshall | بيع× | 76 | $98.79 | $7,508 | 91 |
| قبل 14 ساعة | QSR | Curtis Thomas Benjamin | بيع | 64,000 | $80.72 | $5.17 M | 64 |
| قبل 14 ساعة | EXPE | Dzielak Robert J | بيع | 1,004 | $335.00 | $336,340 | 64 |
| قبل 14 ساعة | PLBY | Drawbridge Special Opportunities Fund LP | بيع | 2,857,143 | $1.05 | $3.00 M | 64 |
| قبل 14 ساعة | XELB | D Loren Robert W | شراء | 22,000 | $0.87 | $19,178 | 95 |
| قبل 14 ساعة | ITRI | Ware Christopher E. | بيع× | 200 | $98.79 | $19,758 | 92 |
| قبل 14 ساعة | UTHR | Rothblatt Martine A | بيع | 9,500 | $511.97 | $4.86 M | 80 |
| قبل 14 ساعة | PLBY | Fig Buyer Gp, LLC | بيع | 2,857,143 | $1.05 | $3.00 M | 64 |
| قبل 14 ساعة | AMZN | Olsavsky Brian T | بيع× | 6,172 | $260.31 | $1.61 M | 103 |
| قبل 14 ساعة | ITRI | Reeves Donald L. III | بيع× | 329 | $98.79 | $32,502 | 92 |
| قبل 14 ساعة | TOST | Vassil Jonathan | بيع | 85,280 | $36.34 | $3.10 M | 68 |
| قبل 14 ساعة | UNH | Conway Patrick Hugh | بيع | 1,169 | $390.00 | $455,910 | 80 |
| قبل 14 ساعة | GNK | Diana Shipping Inc. | بيع | 1,200,000 | $26.71 | $32.06 M | 64 |
| قبل 14 ساعة | ITRI | Pulatie-Hahn Laurie Ann | بيع× | 178 | $98.79 | $17,585 | 92 |
| قبل 14 ساعة | JCTC | Ajb Investment Fund Ii, LP | شراء | 7,188 | $2.90 | $20,845 | 79 |
| قبل 14 ساعة | RITM | Hebard Peggy Hwan | بيع | 14,520 | $10.18 | $147,741 | 64 |
| قبل 14 ساعة | RNR | Curtis Ross | بيع | 5,000 | $330.00 | $1.65 M | 68 |
| قبل 14 ساعة | RVI | Robinhood Markets, Inc. | بيع | 10,167 | $26.82 | $272,678 | 64 |
| قبل 14 ساعة | ITRI | Patrick Justin K | بيع× | 222 | $98.79 | $21,931 | 92 |
| قبل 14 ساعة | LQDA | Adair Jason | بيع | 73,631 | $69.09 | $5.09 M | 68 |
| قبل 14 ساعة | QVCG | Goldentree Asset Management LP | شراء | 2,890 | $15.23 | $44,019 | 79 |
| قبل 14 ساعة | SLNHP | Phelan William P | بيع | 13,843 | $12.06 | $166,980 | 64 |
| قبل 14 ساعة | TRGP | Davis Waters S IV | بيع | 2,400 | $299.67 | $719,209 | 64 |
| قبل 14 ساعة | TTGT | Noreck Daniel T | بيع | 5,633 | $3.85 | $21,687 | 78 |
| قبل 14 ساعة | NAMS | Kastelein Johannes Jacob Pieter | بيع | 125,000 | $26.91 | $3.36 M | 68 |
| قبل 14 ساعة | TTGT | Rennick Charles D | بيع | 3,388 | $3.85 | $13,044 | 64 |
| قبل 14 ساعة | AMZN | Reynolds Shelley | بيع× | 2,343 | $259.01 | $606,854 | 92 |
| قبل 14 ساعة | ITRI | Marcolini John F. | بيع× | 331 | $98.79 | $32,699 | 92 |
| قبل 14 ساعة | RBLX | Buckley Sean Jack | بيع | 4,321 | $38.68 | $167,136 | 68 |
| قبل 14 ساعة | JILL | Webb Mark W. | بيع | 4,522 | $20.22 | $91,418 | 78 |
| قبل 14 ساعة | ITRI | Hooper Joan S | بيع× | 455 | $98.79 | $44,949 | 103 |
| قبل 14 ساعة | VTEX | Scannapieco Alejandro Raul | بيع | 11,994 | $3.67 | $44,018 | 64 |
| قبل 14 ساعة | MEDP | Troendle August J. | بيع | 15,978 | $623.93 | $9.97 M | 80 |
| قبل 14 ساعة | ITRI | Deitrich Thomas | بيع× | 887 | $98.79 | $87,627 | 105 |
| قبل 14 ساعة | BBW | John Sharon Price | بيع | 6,818 | $40.03 | $272,949 | 64 |
| قبل 14 ساعة | AMT | Kalathur Rajesh | شراء | 2,829 | $177.00 | $500,733 | 79 |
| قبل 14 ساعة | HST | Lentz Michael E | بيع | 56,757 | $23.26 | $1.32 M | 67 |
| قبل 14 ساعة | RSKD | Shachar Erez | بيع | 217,907 | $5.91 | $1.29 M | 64 |
| قبل 14 ساعة | VTMX | Berho Carranza Lorenzo Dominique | بيع | 60,000 | $3.59 | $215,100 | 80 |
| قبل 14 ساعة | PPHC | Austin Keenan Nealean | بيع× | 2,033 | $10.94 | $22,233 | 89 |
| قبل 14 ساعة | NTRS | South Thomas A | بيع | 1,800 | $184.90 | $332,820 | 67 |
| قبل 14 ساعة | QS | Holme Timothy | بيع | 12,723 | $6.01 | $76,516 | 64 |
| قبل 14 ساعة | PPHC | Strum Neal Howard | بيع× | 1,702 | $10.94 | $18,613 | 89 |
| قبل 14 ساعة | PPHC | Smits Roeland Jozef Bernard | بيع× | 1,797 | $10.94 | $19,652 | 103 |
| قبل 14 ساعة | PPHC | Starzman Ronald J. Jr. | بيع× | 1,500 | $10.94 | $16,404 | 92 |
| قبل 14 ساعة | GNW | Hagerman Melissa | بيع | 14,708 | $9.92 | $145,830 | 67 |
| قبل 14 ساعة | TEM | Schoenherr Thomas Edward | بيع | 2,694 | $70.00 | $188,580 | 80 |
| قبل 14 ساعة | TEM | Fukushima Ryan | بيع | 14,286 | $70.00 | $1.00 M | 80 |
| قبل 14 ساعة | RBRK | Choudary Kiran Kumar | بيع | 10,000 | $98.32 | $983,188 | 78 |
| قبل 14 ساعة | EBC | Casey Joseph F | بيع | 10,000 | $22.72 | $227,200 | 64 |
| قبل 14 ساعة | HYPR | Teisseyre Thomas | بيع | 7,345 | $0.85 | $6,273 | 73 |
| قبل 14 ساعة | PPHC | Gensemer Thomas Edward | بيع× | 1,797 | $10.94 | $19,652 | 93 |
| قبل 14 ساعة | COR | Campbell Elizabeth S | بيع | 11,300 | $324.12 | $3.66 M | 67 |
| قبل 14 ساعة | BFST | Cummings George W. III | بيع | 14,200 | $31.31 | $444,634 | 64 |
| قبل 14 ساعة | HYPR | Hale Brett | بيع | 7,345 | $0.85 | $6,273 | 76 |
| قبل 14 ساعة | ZNB | Hrt Financial LP | بيع | 1,380 | $1.84 | $2,539 | 58 |
| قبل 14 ساعة | ZNB | Hrt Financial LP | شراء | 2,780 | $1.80 | $5,004 | 76 |
| قبل 14 ساعة | OKLO | Renner Alexandra | بيع× | 557 | $39.77 | $22,152 | 93 |
| قبل 14 ساعة | RCMT | Saks Michael | بيع | 706 | $41.12 | $29,031 | 64 |
| قبل 14 ساعة | JHX | Singh Jesse G | بيع | 871,557 | $30.21 | $26.33 M | 64 |
| قبل 14 ساعة | CB | Connors Michael P | بيع | 5,500 | $345.00 | $1.90 M | 64 |
| قبل 14 ساعة | GEO | Brack Ronald A. | بيع | 7,000 | $32.00 | $224,000 | 64 |
| قبل 14 ساعة | ESNT | Pauls Douglas J | بيع | 2,500 | $69.70 | $174,250 | 64 |
| قبل 14 ساعة | OKLO | Hanson John | بيع× | 539 | $39.77 | $21,436 | 89 |
| قبل 14 ساعة | CLBT | Gee David Nicholas | بيع | 4,323 | $11.36 | $49,111 | 64 |
| قبل 14 ساعة | OKLO | Goodwin William Carroll Murphy | بيع× | 11,592 | $39.77 | $461,014 | 93 |
| قبل 14 ساعة | GBTG | Bock Eric J. | بيع | 64,780 | $9.46 | $612,819 | 64 |
| قبل 14 ساعة | ATEN | Wolf Dana Elizabeth | بيع | 2,652 | $25.65 | $68,024 | 64 |
| قبل 14 ساعة | OKLO | Narayanadas Vivek | بيع× | 3,264 | $39.77 | $129,809 | 89 |
| قبل 14 ساعة | RVMD | Cislini Jeff | بيع | 56,894 | $209.24 | $11.90 M | 64 |
| قبل 14 ساعة | LYEL | Seely Lynn | بيع× | 9,589 | $15.54 | $149,013 | 105 |
| قبل 14 ساعة | RVMD | Goldsmith Mark A | بيع | 86,000 | $209.20 | $17.99 M | 64 |
| قبل 14 ساعة | NWPX | Larson Keith R | بيع | 1,250 | $110.32 | $137,895 | 64 |
| قبل 14 ساعة | NXDR | Kiernan Michael | بيع | 111,559 | $2.39 | $266,314 | 68 |
| قبل 14 ساعة | TWST | Cho Dennis | بيع× | 1,598 | $139.07 | $222,227 | 89 |
| قبل 14 ساعة | VENU | Finke Thomas M | شراء | 30,000 | $1.92 | $57,600 | 79 |
| قبل 14 ساعة | TWST | Finn Patrick John | بيع× | 4,046 | $139.07 | $562,661 | 100 |
| قبل 14 ساعة | LFT | Briggs James A | شراء | 20,000 | $0.69 | $13,798 | 93 |
| قبل 14 ساعة | TWST | Green Paula | بيع× | 1,360 | $139.07 | $189,130 | 92 |
| قبل 14 ساعة | LYEL | Hill Stephen J. | بيع× | 989 | $15.54 | $15,369 | 100 |
| قبل 14 ساعة | TWST | Laponis Adam | بيع× | 1,965 | $139.07 | $273,265 | 103 |
| قبل 14 ساعة | TWST | Leproust Emily M. | بيع× | 6,639 | $139.07 | $923,259 | 105 |
| قبل 14 ساعة | TWST | Werner Robert F. | بيع× | 1,523 | $140.02 | $213,255 | 93 |
| قبل 14 ساعة | TEVA | Weiss Amir | بيع | 9,445 | $37.62 | $355,301 | 68 |
| قبل 14 ساعة | LFT | Flynn James Peter | شراء | 30,000 | $0.68 | $20,467 | 95 |
| قبل 14 ساعة | CRTO | McGogney Connor | بيع | 671 | $17.37 | $11,655 | 78 |
| قبل 14 ساعة | LYEL | Lee Gary K. | بيع× | 1,457 | $15.54 | $22,642 | 93 |
| قبل 14 ساعة | CRTO | Damon Ryan | بيع | 2,132 | $17.37 | $37,033 | 64 |
| قبل 14 ساعة | TEVA | Satchi-Fainaro Ronit | بيع | 415 | $37.25 | $15,459 | 64 |
| قبل 14 ساعة | VMC | Hill J Thomas | بيع | 14,000 | $276.17 | $3.87 M | 64 |
| قبل 14 ساعة | NWPX | Montross Scott J | بيع | 2,500 | $109.37 | $273,419 | 80 |
| قبل 14 ساعة | CDTG | Hrt Financial LP | بيع | 2,052 | $1.36 | $2,791 | 58 |
| قبل 14 ساعة | AMRZ | Forrest Nollaig | شراء | 1,500 | $44.15 | $66,225 | 79 |
| قبل 15 ساعة | PAM | Mindlin Marcos Marcelo | شراء | 675,000 | $3.38 | $2.28 M | 79 |
| قبل 15 ساعة | TG | Gottwald William M | بيع× | 780 | $8.00 | $6,242 | 87 |
| قبل 15 ساعة | TG | Gottwald James T. | بيع× | 780 | $8.00 | $6,242 | 87 |
| قبل 15 ساعة | TG | Gottwald John D | بيع× | 781 | $8.00 | $6,250 | 87 |
| قبل 15 ساعة | CZNC | Trate Christian C | بيع | 560 | $25.21 | $14,118 | 64 |
| قبل 15 ساعة | BWA | Calaway Tonit M | بيع | 22,000 | $66.26 | $1.46 M | 67 |
| قبل 15 ساعة | AMR | Gorzynski Michael | شراء | 10,000 | $208.92 | $2.09 M | 79 |
| قبل 16 ساعة | MATW | Nauman J Michael | شراء | 1,000 | $21.08 | $21,080 | 79 |
| قبل 16 ساعة | MTB | Seseri Rudina | بيع | 623 | $241.05 | $150,171 | 64 |
| قبل 16 ساعة | SBLK | Zagari Raffaele | بيع | 50,000 | $30.70 | $1.53 M | 64 |
| قبل 16 ساعة | EDRY | Pittas Aristeidis P | بيع | 500 | $44.56 | $22,279 | 64 |
| قبل 17 ساعة | TPL | Horizon Kinetics Asset Management LLC | شراء | 1 | $377.39 | $377.00 | 65 |
| قبل 17 ساعة | BCML | Laverne Robert G. | شراء | 1,000 | $29.85 | $29,850 | 79 |
تم التحديث 26/8/2026، 6:20:42 ص