ماسح المطّلعين
ملفات نموذج 4 من SEC مرتبة حسب الأهمية — المشتريات الجماعية، نسبة الحيازات، رتبة التنفيذي، والحداثة. مصدرها EDGAR مباشرةً.
Advertisement
| أُودع | الرمز | المطّلع | النوع | الأسهم | السعر | القيمة $ | النتيجة |
|---|---|---|---|---|---|---|---|
| قبل 5 أيام | NXDT | Norris Dustin David | شراء | 53,663 | $4.90 | $262,949 | 69 |
| قبل 5 أيام | BRCB | Geyer Clay Howard | شراء | 46,005 | $6.52 | $299,816 | 80 |
| قبل 5 أيام | CRWV | Venturo Brian M | بيع× | 82,811 | $101.00 | $8.36 M | 83 |
| قبل 5 أيام | CRWV | McVeety Kristen J | بيع× | 3,833 | $99.82 | $382,610 | 79 |
| قبل 5 أيام | CRWV | McBee Brannin | بيع× | 3,683 | $99.82 | $367,637 | 83 |
| قبل 5 أيام | CRWV | Jain Sachin | بيع× | 6,377 | $99.82 | $636,552 | 90 |
| قبل 5 أيام | CRWV | Intrator Michael N | بيع× | 13,129 | $99.82 | $1.31 M | 95 |
| قبل 5 أيام | CRWV | Goldberg Chen | بيع× | 14,168 | $100.34 | $1.42 M | 82 |
| قبل 5 أيام | ULS | Hecker Friedrich | بيع | 4,000 | $102.04 | $408,174 | 54 |
| قبل 5 أيام | CRWV | Baker Jeff | بيع× | 1,320 | $99.82 | $131,762 | 83 |
| قبل 5 أيام | CRWV | Agrawal Nitin | بيع× | 10,062 | $99.82 | $1.00 M | 93 |
| قبل 5 أيام | PAX | Neto Olimpio Matarazzo | شراء | 45,000 | $11.18 | $502,950 | 69 |
| قبل 5 أيام | MKTW | Stansberry Frank Porter | شراء | 20,100 | $17.21 | $345,921 | 69 |
| قبل 5 أيام | SLDE | Lucas Shannon | بيع | 18,279 | $18.78 | $343,280 | 65 |
| قبل 5 أيام | SLDE | Lucas Bruce | بيع | 184,817 | $18.78 | $3.47 M | 70 |
| قبل 5 أيام | NXT | Wenger Howard | بيع | 16,090 | $127.32 | $2.05 M | 54 |
| قبل 5 أيام | NXT | Miller Nicholas Marco | بيع | 24,511 | $127.32 | $3.12 M | 65 |
| قبل 5 أيام | ISRG | Brosius Mark | بيع | 36 | $442.92 | $15,945 | 57 |
| قبل 5 أيام | AERO | Murray Aaron James | بيع | 950,000 | $1.53 | $1.45 M | 58 |
| قبل 5 أيام | PLTR | Buckley Jeffrey | بيع× | 2,542 | $136.49 | $346,954 | 79 |
| قبل 5 أيام | PLTR | Glazer David A. | بيع× | 17,128 | $136.04 | $2.33 M | 79 |
| قبل 5 أيام | PLTR | Taylor Ryan D. | بيع× | 19,662 | $136.04 | $2.67 M | 79 |
| قبل 5 أيام | PLTR | Karp Alexander C. | بيع× | 397,744 | $136.04 | $54.11 M | 79 |
| قبل 5 أيام | PLTR | Sankar Shyam | بيع× | 165,514 | $136.04 | $22.52 M | 79 |
| قبل 5 أيام | HNST | Von Kunssberg Etienne | بيع× | 4,544 | $3.34 | $15,177 | 82 |
| قبل 5 أيام | PLTR | Cohen Stephen Andrew | بيع× | 319,934 | $136.04 | $43.52 M | 79 |
| قبل 5 أيام | CGCT | Cgc III Sponsor LLC | شراء | 6,089 | $10.38 | $63,186 | 69 |
| قبل 5 أيام | SSP | McCabe Molly E | بيع | 326,675 | $3.42 | $1.12 M | 54 |
| قبل 5 أيام | KLRS | Akkaraju Srinivas | شراء | 244,300 | $4.83 | $1.18 M | 69 |
| قبل 5 أيام | ACR | Eagle Point Credit Management LLC | بيع | 404 | $22.50 | $9,090 | 54 |
| قبل 5 أيام | SPIR | Platzer Peter | بيع× | 7,184 | $19.08 | $137,052 | 79 |
| قبل 5 أيام | SPIR | Condor Theresa | بيع× | 24,644 | $19.07 | $470,012 | 95 |
| قبل 5 أيام | SPIR | Oehme Johann Gabriel | بيع× | 3,107 | $19.07 | $59,250 | 79 |
| قبل 5 أيام | SPIR | Pelez Perez Celia | بيع× | 4,660 | $19.07 | $88,866 | 90 |
| قبل 5 أيام | SPIR | Engel Alison K | بيع× | 12,702 | $19.08 | $242,354 | 93 |
| قبل 5 أيام | LTC | Gruber David L | شراء | 4,000 | $38.41 | $153,640 | 69 |
| قبل 5 أيام | WDC | Tregillis Cynthia L | بيع | 106 | $458.87 | $48,640 | 54 |
| قبل 5 أيام | AMAN | Amanat Sponsor Holdings LLC | شراء | 300,000 | — | — | 29 |
| قبل 5 أيام | AMAN | Kulkarni Sandeep Chidambar | شراء | 300,000 | — | — | 29 |
| قبل 5 أيام | QS | Hettrich Kevin | بيع | 9,800 | $8.06 | $78,977 | 68 |
| قبل 5 أيام | QS | Holme Timothy | بيع | 118,417 | $8.23 | $974,861 | 54 |
| قبل 5 أيام | TAP | Molson Geoffrey E. | بيع | 1,245 | $42.50 | $52,913 | 54 |
| قبل 5 أيام | FORM | Obregon-Jimenez Rebeca | بيع | 3,828 | $126.48 | $484,146 | 54 |
| قبل 5 أيام | BTAI | Yocca Frank | بيع× | 6,845 | $1.09 | $7,427 | 82 |
| قبل 5 أيام | BTAI | Rodriguez Javier | بيع× | 6,560 | $1.08 | $7,111 | 78 |
| قبل 5 أيام | BTAI | Steinhart Richard I | بيع× | 6,845 | $1.09 | $7,427 | 92 |
| قبل 5 أيام | BTAI | Mehta Vimal | بيع× | 19,419 | $1.09 | $21,108 | 95 |
| قبل 5 أيام | MRNA | Afeyan Noubar | بيع | 9,263 | $46.84 | $433,879 | 54 |
| قبل 5 أيام | ANET | Wassenaar Yvonne | بيع | 971 | $140.93 | $136,846 | 54 |
| قبل 5 أيام | ARW | Jean-Claude Carine Lamercie | بيع | 3,000 | $216.00 | $648,000 | 57 |
| قبل 5 أيام | COHU | Bilodeau Steven J | بيع | 10,257 | $44.85 | $460,026 | 54 |
| قبل 5 أيام | ONEI | Day II Rowland W | بيع | 4,166,667 | $0.66 | $2.75 M | 54 |
| قبل 5 أيام | PXLW | Debonis Todd | بيع | 12,274 | $5.98 | $73,340 | 70 |
| قبل 5 أيام | PXLW | Aman Haley F | بيع | 12,371 | $5.98 | $73,919 | 68 |
| قبل 5 أيام | RAIN | Seidl Randy | شراء | 42,514 | $2.37 | $100,949 | 85 |
| قبل 5 أيام | BSRR | Treece Christopher G | بيع | 10,000 | $38.18 | $381,768 | 68 |
| قبل 5 أيام | ROIV | Venker Eric | بيع | 200,000 | $30.27 | $6.05 M | 70 |
| قبل 5 أيام | GYRE | Ye Weiguo | بيع | 22,220 | $6.15 | $136,653 | 65 |
| قبل 5 أيام | HNST | Von Kunssberg Etienne | بيع× | 2,651 | $3.14 | $8,324 | 81 |
| قبل 5 أيام | RHEP | Morrison Brent | شراء | 17,000 | $1.79 | $30,470 | 85 |
| قبل 5 أيام | VINP | Ribeiro Sergio Passos | بيع | 2,921 | $10.28 | $30,016 | 68 |
| قبل 5 أيام | RGA | Hayden John W. | بيع | 414 | $214.95 | $88,989 | 57 |
| قبل 5 أيام | VINP | Lovisotto Fernando | بيع | 8,121 | $10.28 | $83,450 | 54 |
| قبل 5 أيام | HNST | Vernon Carla | بيع× | 119,389 | $3.14 | $374,881 | 95 |
| قبل 5 أيام | ECOR | Lev Joshua S. | بيع | 3,000 | $6.50 | $19,500 | 68 |
| قبل 5 أيام | HNST | Winchell Stephen | بيع× | 12,886 | $3.14 | $40,462 | 83 |
| قبل 5 أيام | TWFG | Doak Michael | شراء | 33,283 | $18.65 | $620,652 | 69 |
| قبل 5 أيام | FSBC | Beckwith James Eugene | بيع | 6,428 | $41.23 | $265,054 | 70 |
| قبل 5 أيام | GWRS | Liebman Michael J | شراء | 7,000 | $6.89 | $48,261 | 83 |
| قبل 5 أيام | DBD | Timko Thomas S | شراء | 672 | $74.36 | $49,970 | 83 |
| قبل 5 أيام | DBD | Myers Jonathan | شراء | 1,360 | $73.41 | $99,838 | 73 |
| قبل 5 أيام | HNST | Sternweis Thomas | بيع× | 6,673 | $3.14 | $20,953 | 82 |
| قبل 5 أيام | XYZ | Grassadonia Brian | بيع | 8,166 | $68.01 | $555,370 | 54 |
| قبل 5 أيام | OUST | Heystee Susan | بيع | 9,316 | $34.81 | $324,243 | 54 |
| قبل 5 أيام | PNBK | De Tomasi Mario | شراء | 87,719 | $1.15 | $100,877 | 69 |
| قبل 5 أيام | MDGL | Levy Richard S | بيع | 5,682 | $515.44 | $2.93 M | 54 |
| قبل 5 أيام | SOFI | Keough Kelli | بيع | 10,037 | $15.53 | $155,921 | 57 |
| قبل 5 أيام | HNST | Sheehey Brendan | بيع× | 9,784 | $3.14 | $30,722 | 79 |
| قبل 5 أيام | ONDS | Seidl Randy | بيع | 10,000 | $9.83 | $98,300 | 54 |
| قبل 5 أيام | FSLY | Wong Richard | بيع | 2,500 | $16.48 | $41,200 | 68 |
| قبل 5 أيام | VTMX | Berho Corona Lorenzo Manuel | بيع× | 1,000,000 | $3.41 | $3.41 M | 79 |
| قبل 5 أيام | HNST | Mayle Jonathan | بيع× | 6,236 | $3.14 | $19,581 | 82 |
| قبل 5 أيام | LND | Elsztain Alejandro Gustavo | شراء | 54,000 | $3.79 | $204,610 | 69 |
| قبل 5 أيام | LIND | Byus Trey | بيع | 10,000 | $20.05 | $200,500 | 58 |
| قبل 5 أيام | LIND | Fahey John M Jr | بيع | 2,000 | $20.26 | $40,520 | 54 |
| قبل 5 أيام | CIFR | Williams Wesley Hastie | بيع | 14,567 | $21.41 | $311,879 | 54 |
| قبل 5 أيام | ESTA | Jw Asset Management, LLC | بيع | 20,579 | $71.25 | $1.47 M | 54 |
| قبل 5 أيام | AMD | Norrod Forrest Eugene | بيع | 19,487 | $431.41 | $8.41 M | 57 |
| قبل 5 أيام | XOS | Bernstein Stuart N. | بيع | 4,921 | $2.00 | $9,845 | 54 |
| قبل 5 أيام | VTMX | Berho Carranza Diego | بيع× | 200,000 | $3.41 | $682,000 | 83 |
| قبل 5 أيام | EA | Wilson Andrew | بيع× | 5,066 | $201.66 | $1.02 M | 95 |
| قبل 5 أيام | PRM | Khouri Haitham | بيع | 229,535 | $31.73 | $7.28 M | 70 |
| قبل 5 أيام | EA | Schatz Jacob J. | بيع× | 5,000 | $201.19 | $1.01 M | 82 |
| قبل 5 أيام | GSHD | Mark & Robyn Jones Descendants Trust 2014 | بيع | 82,689 | $41.77 | $3.45 M | 54 |
| قبل 5 أيام | XOS | Bernstein Stuart N. | بيع | 5,179 | $1.64 | $8,503 | 53 |
| قبل 5 أيام | HNST | Bruce Curtiss James III | بيع× | 12,669 | $3.14 | $39,781 | 93 |
| قبل 5 أيام | EVER | Ayotte Jon | بيع | 285 | $18.24 | $5,198 | 55 |
| قبل 5 أيام | RBLX | Reinstra Mark | بيع× | 22,735 | $45.55 | $1.04 M | 79 |
| قبل 5 أيام | RBLX | Buckley Sean Jack | بيع× | 5,666 | $45.27 | $256,501 | 83 |
| قبل 5 أيام | RBLX | Chopra Naveen K. | بيع× | 16,863 | $45.28 | $763,602 | 93 |
| قبل 5 أيام | RBLX | Rawlings Amy Marie | بيع× | 2,895 | $45.24 | $130,969 | 83 |
| قبل 5 أيام | RBLX | Kaufman Matthew D | بيع× | 14,356 | $45.27 | $649,956 | 83 |
| قبل 5 أيام | RBLX | Baszucki David | بيع× | 50,628 | $45.28 | $2.29 M | 95 |
| قبل 5 أيام | ARM | Abbey William | بيع | 4,655 | $287.03 | $1.34 M | 58 |
| قبل 5 أيام | ABEO | Alvino Mark | بيع | 6,500 | $5.46 | $35,463 | 54 |
| قبل 5 أيام | AXIA | Batista De Lima Filho Pedro | بيع | 941,500 | $10.60 | $9.98 M | 54 |
| قبل 5 أيام | ARM | Eaton Charlotte Claire | بيع | 7,805 | $290.01 | $2.26 M | 58 |
| قبل 5 أيام | HNST | Ball Dorria L. | بيع× | 6,899 | $3.14 | $21,663 | 83 |
| قبل 5 أيام | EA | Canfield Stuart | بيع× | 1,500 | $201.36 | $302,040 | 93 |
| قبل 5 أيام | VALU | Brecher Howard A | شراء | 200 | $33.89 | $6,778 | 83 |
| قبل 5 أيام | UTHR | Edgemond James | بيع | 10,000 | $564.11 | $5.64 M | 68 |
| قبل 5 أيام | OGE | Sultemeier William H | بيع | 7,345 | $47.97 | $352,340 | 54 |
| قبل 5 أيام | NESR | Al-Nowais Yousif Mohammed Ali Nasser | بيع | 573,544 | $26.14 | $14.99 M | 54 |
| قبل 5 أيام | VTMX | Cueto Bosch Rodrigo | بيع× | 51,001 | $3.41 | $173,913 | 83 |
| قبل 5 أيام | BDL | Flanigan James II | شراء | 2,000 | $31.72 | $63,447 | 85 |
| قبل 5 أيام | BL | Hughes Gregory | بيع | 1,637 | $30.25 | $49,519 | 54 |
| قبل 5 أيام | SMBC | Windes Richard | بيع | 2,000 | $68.47 | $136,945 | 58 |
| قبل 5 أيام | CRWD | Gandhi Sameer K | بيع | 2,817 | $649.34 | $1.83 M | 54 |
| قبل 5 أيام | ACLS | Evans Eileen | بيع | 926 | $155.51 | $143,998 | 57 |
| قبل 5 أيام | ACLS | Blumenstock Gerald M | بيع | 1,161 | $152.70 | $177,285 | 57 |
| قبل 5 أيام | BSBR | Garrido Eduardo Alvarez | بيع | 7,500 | $5.43 | $40,725 | 58 |
| قبل 5 أيام | CRWD | Kurtz George | بيع | 559 | $654.00 | $365,586 | 70 |
| قبل 5 أيام | FRPT | Cyr William B. | بيع× | 47,582 | $47.88 | $2.28 M | 95 |
| قبل 5 أيام | GPRO | McGee Brian | بيع | 130,631 | $0.97 | $127,091 | 65 |
| قبل 5 أيام | FRPT | Brewster Daryl G | شراء× | 211 | $47.52 | $10,027 | 94 |
| قبل 5 أيام | FRPT | Steeneck Craig D. | شراء× | 2,000 | $47.83 | $95,660 | 94 |
| قبل 5 أيام | EXEL | Haley Patrick J. | بيع | 32,110 | $49.81 | $1.60 M | 57 |
| قبل 5 أيام | DCO | Mookerji Suman B. | بيع | 1,514 | $145.00 | $219,530 | 57 |
| قبل 5 أيام | CRCL | Chandhok Nikhil | بيع | 10,000 | $111.00 | $1.11 M | 58 |
| قبل 5 أيام | FN | Bahrami Homa | بيع | 2,500 | $711.91 | $1.78 M | 54 |
| قبل 5 أيام | GLND | Swets Larry G Jr | شراء | 20,000 | $2.66 | $53,152 | 69 |
| قبل 5 أيام | PFGC | Holm George L | بيع | 33,000 | $94.70 | $3.12 M | 54 |
| قبل 5 أيام | SER | Marshall Richard Peter | شراء | 12,183 | $1.65 | $20,102 | 69 |
| قبل 5 أيام | GH | Saia John G. | بيع× | 20,000 | $106.51 | $2.13 M | 79 |
| قبل 5 أيام | GH | Talasaz Amirali | بيع× | 210,000 | $109.89 | $23.08 M | 95 |
| قبل 5 أيام | HOOD | Bhatt Baiju | بيع | 67,422 | $75.38 | $5.08 M | 54 |
| قبل 5 أيام | GH | Clark Ian T | بيع× | 6,876 | $106.90 | $735,049 | 79 |
| قبل 5 أيام | CRT | Oliver Eric L | شراء | 18,902 | $10.87 | $205,465 | 69 |
| قبل 5 أيام | GH | Hidalgo Medina Manuel | بيع× | 1,250 | $107.09 | $133,864 | 79 |
| قبل 5 أيام | PLXS | Kelsey Todd P. | بيع | 1,500 | $252.77 | $379,150 | 70 |
| قبل 5 أيام | ORKA | Dambkowski Carl | بيع | 105,000 | $58.97 | $6.19 M | 54 |
| قبل 5 أيام | AXR | Dahl James H | شراء | 5,000 | $24.50 | $122,491 | 69 |
| قبل 5 أيام | GLXY | Daffey Michael D | بيع | 250,000 | $28.88 | $7.22 M | 54 |
| قبل 5 أيام | MORN | Mansueto Joseph D | بيع | 9,520 | $173.53 | $1.65 M | 54 |
| قبل 5 أيام | WMT | Furner John R. | بيع | 13,125 | $124.08 | $1.63 M | 70 |
| قبل 5 أيام | WMT | Nicholas Christopher James | بيع | 2,900 | $123.92 | $359,368 | 57 |
| قبل 5 أيام | UTHR | Rothblatt Martine A | بيع | 9,500 | $564.11 | $5.36 M | 70 |
| قبل 5 أيام | REAL | Madan Gopal Ajay | بيع× | 35,023 | $9.25 | $323,963 | 93 |
| قبل 5 أيام | REAL | Lo Steve Ming | بيع× | 12,077 | $9.25 | $111,712 | 83 |
| قبل 5 أيام | REAL | Suko Todd A | بيع× | 17,353 | $9.25 | $160,515 | 79 |
| قبل 5 أيام | REAL | Friang Luke Thomas | بيع× | 21,183 | $9.25 | $195,943 | 83 |
| قبل 5 أيام | REAL | Sahi Levesque Rati | بيع× | 81,194 | $9.25 | $751,045 | 95 |
| قبل 5 أيام | WHG | Byrne Susan M | بيع | 1,119 | $16.02 | $17,924 | 60 |
| قبل 5 أيام | SSNC | Zamkow Michael Jay | بيع | 6,000 | $66.73 | $400,396 | 54 |
| قبل 5 أيام | CVX | Hess John B | بيع | 380,000 | $193.20 | $73.41 M | 54 |
| قبل 5 أيام | BWB | Crocker Mary Jayne | بيع | 6,525 | $18.50 | $120,714 | 54 |
| قبل 5 أيام | VCYT | Epstein Robert S | بيع | 10,000 | $44.01 | $440,129 | 54 |
| قبل 5 أيام | GSIT | Lasserre Didier | بيع | 30,000 | $9.31 | $279,180 | 57 |
| قبل 5 أيام | QBTS | Nguyen Diane | بيع | 40,000 | $25.01 | $1.00 M | 57 |
| قبل 5 أيام | SSNC | Michael Jonathan E | بيع | 2,740 | $66.86 | $183,196 | 54 |
| قبل 5 أيام | BWB | Shellberg Jeffrey D. | بيع | 20,000 | $18.55 | $371,084 | 54 |
| قبل 5 أيام | LITE | Small Ian | بيع | 4,954 | $868.07 | $4.30 M | 54 |
| قبل 5 أيام | PLMR | Armstrong Mac | بيع | 3,500 | $114.39 | $400,362 | 70 |
| قبل 5 أيام | EW | Chopra Daveen | بيع | 1,500 | $84.60 | $126,905 | 57 |
| قبل 5 أيام | UPST | Darling Scott | بيع× | 6,634 | $28.78 | $190,912 | 79 |
| قبل 5 أيام | UPST | Datta Sanjay | بيع× | 7,985 | $28.77 | $229,740 | 79 |
| قبل 5 أيام | ORLY | Dumas Robert Allen | بيع | 84,600 | $92.60 | $7.83 M | 57 |
| قبل 5 أيام | UPST | Mirgorodskaya Natalia | بيع× | 526 | $28.77 | $15,134 | 79 |
| قبل 5 أيام | DKNG | Bradbury Erik | بيع | 862 | $25.33 | $21,834 | 58 |
| قبل 5 أيام | EXLS | Ayyappan Ajay | بيع | 5,093 | $29.11 | $148,257 | 57 |
| قبل 5 أيام | FSLR | Verma Kuntal Kumar | بيع | 582 | $250.00 | $145,500 | 58 |
| قبل 5 أيام | RNG | Agarwal Vaibhav | بيع | 4,044 | $42.06 | $170,083 | 68 |
| قبل 5 أيام | ADUS | Lopez Esteban | بيع | 250 | $93.00 | $23,250 | 54 |
| قبل 5 أيام | SLNH | Picchi Michael | شراء | 100,000 | $1.63 | $163,200 | 83 |
| قبل 5 أيام | LOAR | Danmola Taiwo K. | بيع | 35,000 | $60.59 | $2.12 M | 54 |
| قبل 5 أيام | PANW | Paul Josh D. | بيع | 400 | $236.95 | $94,780 | 58 |
| قبل 5 أيام | FSLR | Widmar Mark R | بيع | 4,815 | $247.43 | $1.19 M | 70 |
| قبل 5 أيام | CAVA | Phillips Adam David | بيع | 5,181 | $77.14 | $399,662 | 58 |
| قبل 5 أيام | CAVA | Costanza Kelly | بيع | 10,010 | $79.87 | $799,499 | 58 |
| قبل 5 أيام | MYFW | Wylie Scott C | بيع | 1,083 | $28.52 | $30,887 | 70 |
| قبل 5 أيام | INSM | Smith Michael Alexander | بيع | 6,149 | $108.47 | $666,982 | 54 |
| قبل 5 أيام | ARW | Zech Gretchen | بيع | 16,000 | $212.08 | $3.39 M | 57 |
| قبل 5 أيام | ANDG | Gunderson Robert V Jr | شراء | 2,367 | $35.82 | $84,786 | 69 |
| قبل 5 أيام | WWW | Lauderback Brenda J | بيع | 5,500 | $15.88 | $87,340 | 54 |
| قبل 5 أيام | ABG | Disantis B. Christopher | شراء | 157 | $182.31 | $28,623 | 69 |
| قبل 5 أيام | XMTR | Altschuler Randolph | بيع | 50,000 | $87.85 | $4.39 M | 70 |
| قبل 5 أيام | RIG | Long Brady K | بيع | 81,741 | $7.45 | $608,970 | 57 |
| قبل 5 أيام | ARDX | Reilly Joseph James | بيع× | 3,719 | $6.27 | $23,309 | 79 |
| قبل 5 أيام | RITM | Saltzman David | بيع | 80,922 | $9.25 | $748,346 | 54 |
| قبل 5 أيام | YELP | Amara Carmen | بيع | 500 | $22.35 | $11,175 | 58 |
| قبل 5 أيام | ARDX | Hohenleitner Susan | بيع× | 1,455 | $6.27 | $9,119 | 93 |
| قبل 5 أيام | SM | Peru Ramiro G | بيع | 24,553 | $33.98 | $834,311 | 54 |
| قبل 5 أيام | IBOC | Norton Larry A | بيع | 10,000 | $72.00 | $720,000 | 54 |
| قبل 5 أيام | AAT | Rady Ernest S | شراء | 10,000 | $22.67 | $226,700 | 69 |
| قبل 5 أيام | ALGM | Webster Roald Graham | بيع | 5,217 | $44.89 | $234,165 | 58 |
| قبل 5 أيام | WNEB | Libiszewski Darlene M | بيع | 3,680 | $13.42 | $49,386 | 57 |
| قبل 5 أيام | ARDX | Bishop John E | بيع× | 2,306 | $6.27 | $14,453 | 79 |
| قبل 5 أيام | FROG | Wassenaar Yvonne | بيع | 1,368 | $72.40 | $99,043 | 54 |
| قبل 5 أيام | ETN | Thompson Dorothy C | بيع | 167 | $385.00 | $64,295 | 54 |
| قبل 5 أيام | ARVN | Teel Randy | بيع | 2,209 | $9.04 | $19,962 | 70 |
تم التحديث 27/5/2026، 10:09:08 م