Insider scanner
SEC Form 4 filings ranked by significance — cluster buys, % of holdings, exec rank, and freshness. Sourced live from EDGAR.
Advertisement
| Filed | Ticker | Insider | Type | Shares | Price | $ Value | Score |
|---|---|---|---|---|---|---|---|
| 10 saat önce | VMRK | Willson Sean Thomas | Sale× | 250 | $64.32 | $16,080 | 92 |
| 10 saat önce | VMRK | Schulman Edward M | Sale× | 16,595 | $64.29 | $1.07 M | 92 |
| 10 saat önce | OPI | Redwood Capital Management, LLC | Sale | 196,420 | $19.03 | $3.74 M | 64 |
| 10 saat önce | CBRS | Feldman Andrew D. | Sale | 26,644 | $222.22 | $5.92 M | 80 |
| 10 saat önce | HTFL | Rogers Campbell | Sale | 9,219 | $41.23 | $380,099 | 68 |
| 10 saat önce | LBGJ | Li Funa | Buy | 15,088 | $3.40 | $51,299 | 79 |
| 10 saat önce | ARTV | Banerjee Subhashis | Sale | 429 | $12.00 | $5,148 | 65 |
| 10 saat önce | NLST | Sasaki Gail M | Sale | 100,000 | $6.91 | $690,660 | 78 |
| 10 saat önce | LBGJ | Huang Feng | Buy | 73,147 | $3.40 | $248,700 | 95 |
| 10 saat önce | VMRK | Manelis Michael L | Sale× | 7,825 | $64.31 | $503,226 | 100 |
| 11 saat önce | VMRK | Swanezy Susan | Sale× | 15,700 | $63.80 | $1.00 M | 89 |
| 11 saat önce | CAMP | Tardiff Daniel | Sale | 1,738 | $4.76 | $8,273 | 67 |
| 11 saat önce | MPWR | Dean Robert W II | Sale | 6 | $1413.64 | $8,482 | 77 |
| 11 saat önce | PINS | Silbermann Benjamin | Sale | 93,750 | $23.26 | $2.18 M | 64 |
| 11 saat önce | VMRK | Mueller Charles E Jr | Sale× | 8,000 | $63.90 | $511,200 | 89 |
| 11 saat önce | VMRK | Howard Christopher B. | Sale× | 8,486 | $64.00 | $543,104 | 89 |
| 11 saat önce | AIAI | Furniss Todd Anthony | Buy | 1,000 | $5.59 | $5,590 | 92 |
| 11 saat önce | LIF | Hulls Chris | Sale | 250,000 | $46.84 | $11.71 M | 64 |
| 11 saat önce | ASX | Korsanos Antonia | Sale | 40,000 | $91.95 | $3.68 M | 64 |
| 11 saat önce | PACS | Murray Jason Hulse | Sale | 236,116 | $44.20 | $10.44 M | 80 |
| 11 saat önce | OUST | Gianella Kenneth P. | Sale | 40,000 | $45.33 | $1.81 M | 78 |
| 11 saat önce | TKO | Schleimer Andrew M | Sale× | 9,942 | $194.39 | $1.93 M | 103 |
| 11 saat önce | TKO | Emanuel Ariel | Sale× | 24,702 | $194.39 | $4.80 M | 105 |
| 11 saat önce | TKO | Shapiro Mark S | Sale× | 19,120 | $194.39 | $3.72 M | 89 |
| 11 saat önce | TKO | Khan Nick | Sale× | 14,794 | $196.61 | $2.91 M | 89 |
| 11 saat önce | ASX | Odell Jamie | Sale | 40,000 | $91.95 | $3.68 M | 64 |
| 11 saat önce | PINS | Rajaram Gokul | Sale | 1,050 | $23.03 | $24,182 | 64 |
| 11 saat önce | PATH | Dines Daniel | Sale | 1,402,347 | $16.07 | $22.54 M | 80 |
| 11 saat önce | ADPT | Robins Chad M | Sale | 600,000 | $24.80 | $14.88 M | 80 |
| 11 saat önce | AVAV | Page Stephen F | Sale | 250 | $191.98 | $47,995 | 64 |
| 11 saat önce | ADPT | Neupert Peter M | Sale | 124,690 | $25.15 | $3.14 M | 64 |
| 11 saat önce | PLTR | Moore Alexander D. | Sale | 16,000 | $174.28 | $2.79 M | 64 |
| 11 saat önce | HALO | Torley Helen | Sale | 60,000 | $104.59 | $6.28 M | 80 |
| 11 saat önce | UEIC | Toro 18 Holdings LLC | Sale | 66,896 | $5.13 | $343,066 | 64 |
| 11 saat önce | TXRH | Humpich Keith | Sale | 819 | $204.11 | $167,166 | 64 |
| 11 saat önce | TXRH | Epps Donna E | Sale | 820 | $206.56 | $169,379 | 64 |
| 12 saat önce | NVEC | Baker Daniel A | Sale | 1,500 | $121.50 | $182,250 | 64 |
| 12 saat önce | BRLT | Gerstein Beth Tamara | Buy | 10,000 | $1.25 | $12,532 | 95 |
| 12 saat önce | BRLT | Grossberg Eric Scott | Buy | 10,000 | $1.27 | $12,696 | 79 |
| 12 saat önce | WLFC | Willis Charles F IV | Sale | 78,200 | $57.27 | $4.48 M | 64 |
| 12 saat önce | LIQT | Wowk Robert | Buy | 50,000 | $1.00 | $50,000 | 79 |
| 12 saat önce | HIVE | Perrill Dave | Sale | 100,000 | $2.72 | $271,910 | 64 |
| 12 saat önce | CDNS | Cunningham Paul | Sale | 2,000 | $323.32 | $646,640 | 67 |
| 12 saat önce | NMRA | Aurora Daljit Singh | Sale | 277,773 | $1.55 | $431,674 | 64 |
| 12 saat önce | PYPL | Kereere Suzan | Sale | 4,162 | $60.96 | $253,723 | 64 |
| 12 saat önce | SND | Young James Douglas | Sale | 27,970 | $4.89 | $136,842 | 64 |
| 12 saat önce | SND | Beckelman Lee E | Sale | 50,000 | $4.79 | $239,500 | 78 |
| 12 saat önce | PED | Clark Moore | Sale | 10,260 | $12.61 | $129,417 | 67 |
| 12 saat önce | SNAP | Mohan Ajit | Sale× | 54,608 | $5.20 | $283,825 | 93 |
| 12 saat önce | SNAP | Morrow Rebecca | Sale× | 17,336 | $5.20 | $90,114 | 93 |
| 12 saat önce | SNAP | Briers Zachary M | Sale× | 204,044 | $5.16 | $1.05 M | 89 |
| 12 saat önce | SNAP | Hott Douglas | Sale× | 131,884 | $5.20 | $685,454 | 103 |
| 12 saat önce | MARA | Thiel Frederick G | Sale | 27,505 | $9.21 | $253,321 | 80 |
| 12 saat önce | MARA | Khan Salman Hassan | Sale | 16,000 | $9.21 | $147,360 | 78 |
| 12 saat önce | SEER | Horn David R. | Sale | 7,309 | $2.03 | $14,809 | 78 |
| 13 saat önce | ABNB | Blecharczyk Nathan | Sale | 13,615 | $182.86 | $2.49 M | 68 |
| 13 saat önce | FTRE | Morais Mark A. | Sale | 4,892 | $18.19 | $88,985 | 75 |
| 13 saat önce | CRCT | Ashish Arora | Sale | 180,000 | $5.54 | $996,348 | 80 |
| 13 saat önce | GLOO | Thrivent Financial For Lutherans | Sale | 8,000 | $3.30 | $26,433 | 64 |
| 13 saat önce | REPL | Hill Emily Luisa | Sale | 9,256 | $14.28 | $132,176 | 78 |
| 13 saat önce | KTOS | Carrai Phillip D | Sale | 26,500 | $63.25 | $1.68 M | 64 |
| 13 saat önce | MFP | Nerbonne Robert A | Buy | 10,900 | $45.05 | $491,045 | 79 |
| 13 saat önce | MRCY | Munro Douglas | Sale× | 898 | $110.73 | $99,431 | 92 |
| 13 saat önce | PB | Holmes Ned S | Sale | 1,100 | $73.66 | $81,025 | 64 |
| 13 saat önce | SBAC | Krouse George R Jr | Sale | 300 | $182.67 | $54,802 | 64 |
| 13 saat önce | MRCY | Ratner Steven | Sale× | 3,055 | $110.86 | $338,673 | 92 |
| 13 saat önce | KTOS | Mendoza Marie | Sale | 1,513 | $64.37 | $97,392 | 67 |
| 13 saat önce | MRCY | Kupinsky Stuart | Sale× | 2,373 | $110.65 | $262,571 | 92 |
| 13 saat önce | IRDM | Fitzpatrick Thomas | Sale× | 224,279 | $50.15 | $11.25 M | 89 |
| 13 saat önce | IRDM | Last Timothy James | Sale× | 19,521 | $50.34 | $982,767 | 92 |
| 13 saat önce | IRDM | Kapalka Timothy | Sale× | 13,473 | $50.51 | $680,521 | 89 |
| 13 saat önce | IRDM | McBride Suzanne E. | Sale× | 85,454 | $50.28 | $4.30 M | 93 |
| 13 saat önce | MRCY | Farnsworth David E. | Sale× | 8,692 | $111.14 | $966,029 | 103 |
| 13 saat önce | IRDM | Morgan Kathleen A. | Sale× | 33,192 | $50.35 | $1.67 M | 89 |
| 13 saat önce | IRDM | Olson Eric T | Sale× | 8,000 | $50.61 | $404,880 | 89 |
| 13 saat önce | MRCY | Ballhaus William L | Sale× | 27,680 | $111.18 | $3.08 M | 105 |
| 13 saat önce | LQDA | Saggar Rajeev | Sale | 79,534 | $75.09 | $5.97 M | 68 |
| 13 saat önce | CVCO | Bigbee Paul | Sale | 342 | $592.00 | $202,464 | 68 |
| 13 saat önce | UPST | Datta Sanjay | Sale× | 2,033 | $29.36 | $59,683 | 89 |
| 13 saat önce | MIRM | Howe Jolanda | Sale | 40,000 | $100.00 | $4.00 M | 67 |
| 13 saat önce | UPST | Darling Scott | Sale× | 814 | $29.36 | $23,898 | 89 |
| 13 saat önce | UPST | Blankmeyer Andrea | Sale× | 10,175 | $29.35 | $298,636 | 103 |
| 13 saat önce | SYNA | Patel Rahul G. | Sale× | 2,276 | $105.39 | $239,868 | 89 |
| 13 saat önce | ALAB | Gajendra Sanjay | Sale× | 90,630 | $340.36 | $30.85 M | 100 |
| 13 saat önce | ALAB | Mazzara Philip | Sale× | 6,801 | $340.50 | $2.32 M | 89 |
| 13 saat önce | ZNTL | Walters Group | Buy | 4,335,000 | $3.50 | $15.17 M | 79 |
| 13 saat önce | DOCN | Srinivasan Padmanabhan T | Sale | 5,697 | $129.11 | $735,540 | 80 |
| 13 saat önce | ALAB | Mohan Jitendra | Sale× | 90,630 | $340.36 | $30.85 M | 105 |
| 13 saat önce | SYNA | Gupta Vikram | Sale× | 4,277 | $103.65 | $443,328 | 89 |
| 13 saat önce | CNXN | Gallup Patricia | Sale | 14,284 | $78.61 | $1.12 M | 68 |
| 13 saat önce | SYNA | Bodensteiner Lisa | Sale× | 6,056 | $103.62 | $627,534 | 89 |
| 13 saat önce | DNTH | Read Simon | Sale | 2,778 | $117.55 | $326,554 | 64 |
| 13 saat önce | ETSY | Buckley Merilee | Sale | 405 | $79.50 | $32,197 | 68 |
| 13 saat önce | SYNA | Song Esther | Sale× | 437 | $103.68 | $45,308 | 89 |
| 13 saat önce | ETSY | Blow Marla J | Sale | 300 | $79.56 | $23,868 | 64 |
| 13 saat önce | VG | Thayer Jonathan W | Sale | 222,222 | $14.01 | $3.11 M | 78 |
| 14 saat önce | ANTX | Readnour Robin Shane | Sale | 35,402 | $6.01 | $212,702 | 64 |
| 14 saat önce | BLND | Haveli Investments, L.P. | Buy | 17,397 | $1.44 | $25,120 | 79 |
| 14 saat önce | AXTI | Leblanc Leonard J | Sale | 2,500 | $88.57 | $221,425 | 64 |
| 14 saat önce | DBX | Webster Eric T | Sale | 15,830 | $34.09 | $539,694 | 68 |
| 14 saat önce | SERV | Read Brian | Sale× | 41,069 | $5.03 | $206,766 | 103 |
| 14 saat önce | SERV | Parang Touraj | Sale× | 37,993 | $4.55 | $172,703 | 100 |
| 14 saat önce | SERV | Kashani Ali | Sale× | 45,158 | $4.56 | $205,920 | 105 |
| 14 saat önce | AXTI | Leblanc Leonard J | Sale | 4,000 | $96.07 | $384,280 | 64 |
| 14 saat önce | XYZ | Eisen Anthony Mathew | Sale | 18,000 | $80.12 | $1.44 M | 64 |
| 14 saat önce | NET | Starzak Alissa Michelle | Sale× | 5,871 | $307.79 | $1.81 M | 89 |
| 14 saat önce | SITM | Frank Edward H. | Sale | 1,000 | $745.00 | $745,000 | 64 |
| 14 saat önce | CBRS | Vishria Eric | Sale | 68,268 | $229.77 | $15.69 M | 64 |
| 14 saat önce | ISRG | Brosius Mark | Sale | 231 | $392.98 | $90,778 | 67 |
| 14 saat önce | NET | Riley Janel | Sale× | 5,148 | $306.91 | $1.58 M | 93 |
| 14 saat önce | CRWV | McBee Brannin | Sale× | 500 | $106.10 | $53,048 | 93 |
| 14 saat önce | CVLT | Merrill Gary | Sale× | 3,147 | $143.30 | $450,949 | 103 |
| 14 saat önce | CVLT | Abrahamsen Danielle Nicole | Sale× | 996 | $143.27 | $142,698 | 93 |
| 14 saat önce | NET | Seifert Thomas J | Sale× | 10,000 | $307.32 | $3.07 M | 103 |
| 14 saat önce | CVLT | Mirchandani Sanjay | Sale× | 24,134 | $143.58 | $3.47 M | 105 |
| 14 saat önce | CRWV | McBee Brannin | Sale× | 55,500 | $106.08 | $5.89 M | 93 |
| 14 saat önce | CRWV | McBee Brannin | Sale× | 194,000 | $106.08 | $20.58 M | 93 |
| 14 saat önce | CRWV | Goldberg Chen | Sale× | 6,397 | $106.11 | $678,791 | 92 |
| 14 saat önce | MORN | Mansueto Joseph D | Sale | 21,750 | $210.25 | $4.57 M | 64 |
| 14 saat önce | CTGO | Clark Michael Aaron | Sale | 1,289 | $20.94 | $26,992 | 78 |
| 14 saat önce | CTGO | Larimer David Gregory | Sale | 96 | $20.94 | $2,010 | 60 |
| 14 saat önce | UUU | Ault Milton C III | Buy | 39,303 | $5.12 | $201,393 | 79 |
| 14 saat önce | AMZN | Herrington Douglas J | Sale | 3,741 | $262.76 | $982,993 | 80 |
| 14 saat önce | REFI | Mazarakis John | Buy | 25,000 | $10.25 | $256,325 | 79 |
| 14 saat önce | DBX | Dasdan Ali | Sale | 11,332 | $34.13 | $386,732 | 64 |
| 14 saat önce | CVX | Walz Andrew Benjamin | Sale | 16,800 | $201.06 | $3.38 M | 64 |
| 14 saat önce | REFI | Cappell Anthony | Buy | 45,000 | $10.41 | $468,225 | 95 |
| 14 saat önce | PTCT | Boulding Mark Elliott | Sale | 2,813 | $72.57 | $204,127 | 67 |
| 14 saat önce | VTOL | Miller Maryanne | Sale | 430 | $46.05 | $19,802 | 64 |
| 14 saat önce | DUOL | Glance Natalie | Sale× | 4,290 | $132.24 | $567,315 | 93 |
| 14 saat önce | DUOL | Meese Robert | Sale× | 1,354 | $129.13 | $174,842 | 93 |
| 14 saat önce | DUOL | Chen Stephen C. | Sale× | 1,024 | $129.13 | $132,229 | 89 |
| 14 saat önce | RELY | Morris Nigel W | Sale | 23,249 | $26.30 | $611,396 | 64 |
| 14 saat önce | TK | Speers Brody | Sale | 2,350 | $13.10 | $30,780 | 78 |
| 14 saat önce | VLTO | Trivedi Surekha | Sale | 986 | $97.05 | $95,691 | 67 |
| 14 saat önce | PBF | Nimbley Thomas J. | Sale | 341,008 | $74.42 | $25.38 M | 64 |
| 14 saat önce | MAX | Nonko Eugene | Sale | 34,461 | $12.97 | $446,830 | 64 |
| 14 saat önce | HVT | Smith Clarence H | Sale | 20,991 | $28.16 | $591,107 | 64 |
| 14 saat önce | GMED | Zarrilli Stephen T | Sale | 25,000 | $87.04 | $2.18 M | 64 |
| 14 saat önce | AGYS | Wood William David III | Sale | 6,000 | $114.72 | $688,320 | 78 |
| 14 saat önce | VECO | Miller William John | Sale | 200,000 | $54.18 | $10.84 M | 80 |
| 14 saat önce | ATI | Fields Kimberly A | Sale | 24,845 | $231.19 | $5.74 M | 80 |
| 14 saat önce | WCC | Khurana Akash | Sale | 3,400 | $366.78 | $1.25 M | 67 |
| 14 saat önce | SMHI | Llorca Jesus | Sale | 3,207 | $9.85 | $31,589 | 78 |
| 14 saat önce | AGYS | Badger Kyle C | Sale | 8,400 | $114.06 | $958,104 | 67 |
| 14 saat önce | SHW | Binns Justin T | Sale | 13,500 | $352.70 | $4.76 M | 64 |
| 14 saat önce | HRTG | Garateix Ernie J | Sale | 10,000 | $34.43 | $344,275 | 80 |
| 14 saat önce | HRTG | Lusk Kirk | Sale | 10,000 | $34.16 | $341,587 | 78 |
| 14 saat önce | LXEO | Tamayo Louis Edward | Sale× | 4,117 | $4.91 | $20,203 | 103 |
| 14 saat önce | LXEO | Townsend Richard Nolan | Sale× | 3,345 | $4.95 | $16,562 | 105 |
| 14 saat önce | LXEO | Otero Jose Manuel | Sale× | 1,304 | $4.96 | $6,464 | 98 |
| 14 saat önce | CARS | Marks Angelique Strong | Sale | 57,980 | $11.94 | $692,281 | 64 |
| 14 saat önce | FBP | Rivera Nayda | Sale | 10,000 | $29.59 | $295,920 | 67 |
| 15 saat önce | NTAP | Cernuda Cesar | Sale | 2,608 | $204.48 | $533,290 | 64 |
| 15 saat önce | ARQT | Welgus Howard G. | Sale | 4,730 | $26.18 | $123,835 | 64 |
| 15 saat önce | RTX | Maharajh Ramsaran | Sale | 13,655 | $223.92 | $3.06 M | 67 |
| 15 saat önce | SNA | Pinchuk Nicholas T | Sale | 22,889 | $399.69 | $9.15 M | 80 |
| 15 saat önce | MCHP | Bjornholt James Eric | Sale | 837 | $80.26 | $67,178 | 78 |
| 15 saat önce | GEN | Witteveen Travis Michael | Sale | 440 | $28.06 | $12,346 | 64 |
| 15 saat önce | ATNI | Prior Cornelius B Jr | Sale | 6,745 | $31.79 | $214,401 | 64 |
| 15 saat önce | DCO | Oswald Stephen G | Sale | 2,500 | $203.95 | $509,875 | 80 |
| 15 saat önce | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | Sale | 30,000 | $184.35 | $5.53 M | 64 |
| 15 saat önce | MSGM | Red Oak Partners, LLC | Buy | 30,113 | $3.95 | $119,008 | 79 |
| 15 saat önce | CNC | Koster Christopher | Sale | 47,603 | $65.36 | $3.11 M | 64 |
| 15 saat önce | LAW | Herckis Karen | Sale× | 8,487 | $4.18 | $35,476 | 92 |
| 15 saat önce | LAW | Antoon Melanie | Sale× | 8,514 | $4.18 | $35,589 | 93 |
| 15 saat önce | AXIA | Batista De Lima Filho Pedro | Sale | 33,200 | $9.71 | $322,396 | 64 |
| 15 saat önce | AXIA | Batista De Lima Filho Pedro | Buy | 12,800 | $9.70 | $124,160 | 79 |
| 15 saat önce | LAW | Garcia Susan | Sale× | 6,840 | $4.18 | $28,591 | 93 |
| 15 saat önce | HOOD | Verma Shiv | Sale | 3,982 | $95.07 | $378,569 | 78 |
| 15 saat önce | NATR | Prescott Group Capital Management, L.L.C. | Buy | 20,000 | $14.69 | $293,800 | 79 |
| 15 saat önce | LAW | Crum Richard Francis | Sale× | 7,426 | $4.18 | $31,041 | 93 |
| 15 saat önce | RVI | Robinhood Markets, Inc. | Sale | 9,584 | $28.33 | $271,523 | 64 |
| 15 saat önce | NTCT | Munshi Sanjay | Sale | 2,269 | $39.27 | $89,104 | 75 |
| 15 saat önce | NTB | Collins Michael W | Sale | 207,037 | $61.59 | $12.75 M | 80 |
| 15 saat önce | NTB | Pearce Jane | Sale | 16,368 | $61.78 | $1.01 M | 64 |
| 15 saat önce | AMKR | Rogers Mark N | Sale | 5,000 | $59.78 | $298,900 | 67 |
| 15 saat önce | ARE | Marcus Joel S | Buy | 5,000 | $46.28 | $231,400 | 79 |
| 15 saat önce | BFST | Cummings George W. III | Sale | 10,000 | $31.78 | $317,800 | 64 |
| 15 saat önce | VRSN | Bidzos D James | Sale | 3,300 | $277.85 | $916,910 | 80 |
| 15 saat önce | UTHR | Rothblatt Martine A | Sale | 9,500 | $515.60 | $4.90 M | 80 |
| 15 saat önce | MPTI | Biles Linda M | Sale | 1,218 | $85.05 | $103,591 | 67 |
| 15 saat önce | GDYN | Gryzlov Yury | Sale | 467 | $7.53 | $3,517 | 70 |
| 15 saat önce | VSEC | Cuomo John A | Sale | 17,500 | $242.49 | $4.24 M | 80 |
| 15 saat önce | QVCG | Goldentree Asset Management LP | Buy | 44,942 | $15.18 | $682,227 | 79 |
| 15 saat önce | SNDA | Harris Benjamin P | Sale | 6,269 | $39.79 | $249,441 | 64 |
| 15 saat önce | LWAY | Smolyansky Julie | Buy | 2,000 | $25.26 | $50,520 | 95 |
| 15 saat önce | OLP | Clair Justin | Sale | 4,500 | $24.06 | $108,270 | 67 |
| 15 saat önce | AUR | Volpi Michelangelo | Sale | 2,842,682 | $7.00 | $19.91 M | 64 |
| 15 saat önce | ACU | Olschan Brian S | Sale | 7,308 | $61.48 | $449,312 | 75 |
| 15 saat önce | CADL | Tyagarajan Seshu | Sale | 7,000 | $12.00 | $84,000 | 64 |
| 15 saat önce | FRPT | Cyr William B. | Sale | 44,067 | $72.83 | $3.21 M | 80 |
| 15 saat önce | SHC | Petras Michael B. Jr. | Sale | 1,144,515 | $18.50 | $21.17 M | 64 |
| 15 saat önce | GRAB | Oey Peter Henry | Sale | 50,000 | $3.60 | $180,180 | 78 |
| 15 saat önce | IBTA | Leach Bryan | Sale | 35,616 | $35.93 | $1.28 M | 80 |
| 15 saat önce | ICU | Messinger Michael | Buy | 750 | $3.27 | $2,453 | 87 |
| 15 saat önce | TDG | Howley W Nicholas | Sale | 10,132 | $1236.28 | $12.53 M | 64 |
| 15 saat önce | RPRX | Hite Christopher | Sale | 100,000 | $59.97 | $6.00 M | 67 |
| 15 saat önce | FMBM | Eberly Paul E. | Sale | 1,000 | $33.38 | $33,380 | 68 |
| 15 saat önce | AAT | Rady Ernest S | Buy | 63,586 | $22.59 | $1.44 M | 79 |
Updated 20.08.2026 07:28:39