Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| fre 3 juli | AUC | Time not set | — | — | — |
| tis 7 juli | PENG | After close | $0.49 | — | — |
| tis 7 juli | EPAC | After close | $0.49 | — | — |
| tis 7 juli | KRUS | After close | $0.05 | — | — |
| tis 7 juli | SAR | After close | $0.54 | — | — |
| ons 8 juli | LEVI | Before open | $0.24 | — | — |
| ons 8 juli | PSMT | After close | — | — | — |
| ons 8 juli | AZZ | After close | $1.63 | — | — |
| ons 8 juli | NRIX | Time not set | $0.73 | — | — |
| ons 8 juli | HELE | Before open | $0.13 | — | — |
| ons 8 juli | PCYO | After close | — | — | — |
| tors 9 juli | PEP | Before open | $2.19 | — | — |
| tors 9 juli | WDFC | After close | $1.58 | — | — |
| tors 9 juli | SMPL | Before open | $0.33 | — | — |
| tors 9 juli | FEIM | Time not set | — | — | — |
| tors 9 juli | TMQ | Time not set | $0.01 | — | — |
| tors 9 juli | BYRN | Before open | $0.10 | — | — |
| tors 9 juli | SOTK | Time not set | $0.05 | — | — |
| tors 9 juli | NTIC | Time not set | $0.04 | — | — |
| tors 9 juli | ARTW | Time not set | — | — | — |
| tors 9 juli | EDUC | After close | — | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| fre 10 juli | DAL | Before open | $1.44 |
| fre 10 juli | NB | Time not set | $0.06 |
| fre 10 juli | HIFS | Time not set | — |
| fre 10 juli | PLG | Time not set | — |
| fre 10 juli | LEDS | Time not set | — |
| fre 10 juli | VMAR | Time not set | — |
| mån 13 juli | FBK | After close | $1.14 |
| mån 13 juli | AERO | After close | $0.33 |
| mån 13 juli | SLP | Time not set | — |
| mån 13 juli | TRX | Time not set | $0.04 |
| mån 13 juli | GLDG | Time not set | $0.02 |
| mån 13 juli | PAPL | Time not set | — |
| mån 13 juli | LEXX | Time not set | $0.06 |
| mån 13 juli | JCTC | Time not set | — |
| tis 14 juli | JPM | Before open | $5.49 |
| tis 14 juli | BAC | Before open | $1.11 |
| tis 14 juli | GS | Before open | $14.01 |
| tis 14 juli | WFC | Before open | $1.73 |
| tis 14 juli | C | Before open | $2.65 |
| tis 14 juli | FAST | Before open | $0.33 |
| tis 14 juli | ERIC | Before open | $0.13 |
| tis 14 juli | AEHR | Time not set | $0.06 |
| tis 14 juli | KMTS | After close | $0.59 |
| tis 14 juli | PXED | After close | $1.28 |
| tis 14 juli | EQBK | After close | $1.24 |
| tis 14 juli | ANGO | Before open | $0.11 |
| ons 15 juli | ASML | Before open | $7.98 |
| ons 15 juli | JNJ | Before open | $2.83 |
| ons 15 juli | MS | Before open | $2.78 |
| ons 15 juli | BLK | Before open | $12.54 |
| ons 15 juli | PGR | Time not set | $4.55 |
| ons 15 juli | PNC | Before open | $4.53 |
| ons 15 juli | BNY | Before open | $2.17 |
| ons 15 juli | KMI | Time not set | $0.31 |
| ons 15 juli | CTAS | Before open | $1.24 |
| ons 15 juli | UAL | After close | $1.78 |
| ons 15 juli | MTB | Before open | $4.66 |
| ons 15 juli | FHN | Before open | $0.52 |
| ons 15 juli | FR | Time not set | $0.80 |
| ons 15 juli | CAG | Before open | $0.46 |
| ons 15 juli | HOMB | After close | $0.62 |
| ons 15 juli | AIR | Time not set | $1.41 |
| ons 15 juli | MCRI | Time not set | $1.75 |
| ons 15 juli | TFIN | Time not set | $0.44 |
| ons 15 juli | MRTN | Time not set | $0.07 |
| ons 15 juli | CTBI | Time not set | $1.52 |
| ons 15 juli | GSBC | After close | $1.39 |
| ons 15 juli | SPFI | Time not set | $0.86 |
| ons 15 juli | PLBC | Time not set | $1.37 |
| ons 15 juli | UROY | Time not set | $0.01 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| mån 29 juni | BENF | Time not set | $0.97 | $2.36 | +143.3% |
| tis 30 juni | NKE | Time not set | $0.11 | $0.20 | +81.82% |
| ons 1 juli | CULP | Time not set | $0.11 | $0.17 | +54.55% |
| ons 1 juli | FC | Time not set | $0.24 | $0.34 | +41.67% |
| fre 26 juni | APOG | Time not set | $0.43 | $0.57 | +32.56% |
| tors 2 juli | LNN | Before open | $1.41 | $1.78 | +26.24% |
| mån 29 juni | AVAV | Time not set | $1.53 | $1.84 | +20.26% |
| ons 1 juli | BSET | Time not set | $0.20 | $0.24 | +20% |
| ons 1 juli | GIS | Time not set | $0.82 | $0.95 | +15.85% |
| ons 1 juli | UNF | Time not set | $1.93 | $2.17 | +12.44% |
| ons 1 juli | MSM | Time not set | $1.28 | $1.43 | +11.72% |
| tis 30 juni | STZ | Time not set | $3.22 | $3.43 | +6.52% |
| tis 30 juni | PRGS | Time not set | $1.15 | $1.22 | +6.09% |
| ons 1 juli | GBX | Time not set | $0.57 | $0.60 | +5.26% |
| mån 29 juni | REPL | Time not set | $0.73 | $0.76 | +4.11% |
Updated 2026-07-03 10:04:14