Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| mån 13 juli | FBK | After close | $1.14 | — | — |
| mån 13 juli | AERO | After close | $0.37 | — | — |
| mån 13 juli | TRX | Time not set | $0.04 | — | — |
| mån 13 juli | GLDG | Time not set | $0.02 | — | — |
| mån 13 juli | PAPL | Time not set | — | — | — |
| mån 13 juli | LEXX | Time not set | $0.06 | — | — |
| mån 13 juli | JCTC | Time not set | — | — | — |
| tis 14 juli | JPM | Before open | $5.52 | — | — |
| tis 14 juli | BAC | Before open | $1.13 | — | — |
| tis 14 juli | GS | Before open | $14.47 | — | — |
| tis 14 juli | WFC | Before open | $1.73 | — | — |
| tis 14 juli | C | Before open | $2.72 | — | — |
| tis 14 juli | FAST | Before open | $0.33 | — | — |
| tis 14 juli | ERIC | Before open | $0.13 | — | — |
| tis 14 juli | AEHR | After close | $0.06 | — | — |
| tis 14 juli | KMTS | After close | $0.59 | — | — |
| tis 14 juli | PXED | After close | $1.28 | — | — |
| tis 14 juli | EQBK | After close | $1.24 | — | — |
| tis 14 juli | ANGO | Before open | $0.11 | — | — |
| tis 14 juli | LOOP | After close | $0.05 | — | — |
| tis 14 juli | CRMT | Before open | — | — | — |
| ons 15 juli | ASML | Before open | $7.98 | — | — |
| ons 15 juli | JNJ | Before open | $2.85 | — | — |
| ons 15 juli | MS | Before open | $2.89 | — | — |
| ons 15 juli | BLK | Before open | $12.63 | — | — |
| ons 15 juli | PGR | Time not set | $4.56 | — | — |
| ons 15 juli | BNY | Before open | $2.20 | — | — |
| ons 15 juli | PNC | Before open | $4.51 | — | — |
| ons 15 juli | ELV | Before open | $6.18 | — | — |
| ons 15 juli | KMI | Time not set | $0.31 | — | — |
| ons 15 juli | CTAS | Before open | $1.24 | — | — |
| ons 15 juli | UAL | After close | $1.89 | — | — |
| ons 15 juli | MTB | Before open | $4.66 | — | — |
| ons 15 juli | JBHT | After close | $1.71 | — | — |
| ons 15 juli | FHN | Before open | $0.52 | — | — |
| ons 15 juli | CAG | Before open | $0.46 | — | — |
| ons 15 juli | HOMB | After close | $0.62 | — | — |
| ons 15 juli | KARO | After close | $0.51 | — | — |
| ons 15 juli | MRTN | Time not set | $0.07 | — | — |
| ons 15 juli | CTBI | Time not set | $1.52 | — | — |
| ons 15 juli | SIFY | Before open | $0.00 | — | — |
| ons 15 juli | GSBC | After close | $1.36 | — | — |
| ons 15 juli | FEIM | After close | — | — | — |
| ons 15 juli | PLBC | Time not set | $1.37 | — | — |
| ons 15 juli | UROY | Time not set | $0.01 | — | — |
| ons 15 juli | PKBK | Time not set | — | — | — |
| ons 15 juli | UNB | Time not set | — | — | — |
| tors 16 juli | TSM | Before open | $3.80 | — | — |
| tors 16 juli | UNH | Before open | $4.84 | — | — |
| tors 16 juli | GE | Before open | $1.86 | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| mån 20 juli | STLD | Time not set | $3.62 |
| mån 20 juli | RYAAY | Before open | $1.25 |
| mån 20 juli | WRB | After close | $1.09 |
| mån 20 juli | AGNC | After close | $0.38 |
| mån 20 juli | ELS | Time not set | $0.72 |
| mån 20 juli | CCK | After close | $2.15 |
| mån 20 juli | PAC | Time not set | $3.25 |
| mån 20 juli | WTFC | After close | $3.17 |
| mån 20 juli | ZION | After close | $1.57 |
| mån 20 juli | DPZ | Before open | $4.15 |
| mån 20 juli | BOKF | After close | $2.56 |
| mån 20 juli | SFBS | After close | $1.57 |
| mån 20 juli | AGYS | Time not set | $0.25 |
| mån 20 juli | DX | Before open | — |
| mån 20 juli | CALX | After close | $0.17 |
| mån 20 juli | MCRI | After close | $1.75 |
| mån 20 juli | PFBC | Time not set | $2.66 |
| mån 20 juli | HBT | Time not set | $0.74 |
| mån 20 juli | VLRS | Time not set | $0.97 |
| mån 20 juli | CPAC | Time not set | — |
| mån 20 juli | TRST | Time not set | — |
| mån 20 juli | SMBK | After close | $0.90 |
| mån 20 juli | WASH | Time not set | $0.76 |
| mån 20 juli | HBCP | After close | $1.46 |
| mån 20 juli | RBB | After close | $0.53 |
| mån 20 juli | ISTR | Time not set | $0.70 |
| mån 20 juli | FUNC | Time not set | $1.05 |
| mån 20 juli | PEBK | Time not set | — |
| mån 20 juli | HIT | Time not set | $0.03 |
| tis 21 juli | NVS | Before open | $2.20 |
| tis 21 juli | SCHW | Before open | $1.50 |
| tis 21 juli | IBKR | After close | $0.58 |
| tis 21 juli | DHR | Before open | $1.83 |
| tis 21 juli | CB | After close | $6.58 |
| tis 21 juli | COF | After close | $4.87 |
| tis 21 juli | MRSH | Before open | $2.88 |
| tis 21 juli | MMM | Before open | $2.26 |
| tis 21 juli | NOC | Before open | $6.84 |
| tis 21 juli | GM | Before open | $3.11 |
| tis 21 juli | MSCI | Before open | $4.85 |
| tis 21 juli | DHI | Before open | $2.99 |
| tis 21 juli | EQT | After close | $0.41 |
| tis 21 juli | HAL | Before open | $0.54 |
| tis 21 juli | KEY | Before open | $0.42 |
| tis 21 juli | SYF | Before open | $1.99 |
| tis 21 juli | EFX | Before open | $2.21 |
| tis 21 juli | EWBC | After close | $2.61 |
| tis 21 juli | GPC | Before open | $2.10 |
| tis 21 juli | NLY | After close | $0.74 |
| tis 21 juli | ALLY | Before open | $1.27 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| tors 9 juli | BYRN | Time not set | $0.10 | $0.44 | +340% |
| ons 8 juli | TMQ | Time not set | $0.01 | $0.03 | +200% |
| fre 10 juli | NB | Time not set | $0.06 | $0.16 | +166.67% |
| tors 9 juli | NTIC | Time not set | $0.04 | $0.02 | -50% |
| tors 9 juli | WDFC | Time not set | $1.58 | $2.33 | +47.47% |
| tis 7 juli | PENG | Time not set | $0.49 | $0.71 | +44.9% |
| tors 9 juli | BNED | Time not set | $0.07 | $0.10 | +42.86% |
| tis 7 juli | KRUS | Time not set | $0.05 | $0.03 | -40% |
| ons 8 juli | HELE | Time not set | $0.13 | $0.08 | -38.46% |
| tis 7 juli | EPAC | Time not set | $0.49 | $0.60 | +22.45% |
| ons 8 juli | LEVI | Time not set | $0.24 | $0.28 | +16.67% |
| ons 8 juli | AZZ | Time not set | $1.63 | $1.85 | +13.5% |
| tis 7 juli | SAR | Time not set | $0.54 | $0.47 | -12.96% |
| tors 9 juli | SMPL | Time not set | $0.32 | $0.36 | +12.5% |
| tors 9 juli | NRIX | Time not set | $0.73 | $0.81 | +10.96% |
Updated 2026-07-12 00:50:29