Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| ter., 7 de jul. | PENG | After close | $0.49 | — | — |
| ter., 7 de jul. | EPAC | After close | $0.49 | — | — |
| ter., 7 de jul. | KRUS | After close | $0.05 | — | — |
| ter., 7 de jul. | SAR | After close | $0.54 | — | — |
| qua., 8 de jul. | LEVI | Before open | $0.24 | — | — |
| qua., 8 de jul. | PSMT | After close | — | — | — |
| qua., 8 de jul. | AZZ | After close | $1.63 | — | — |
| qua., 8 de jul. | NRIX | Time not set | $0.73 | — | — |
| qua., 8 de jul. | HELE | Before open | $0.13 | — | — |
| qua., 8 de jul. | PCYO | After close | — | — | — |
| qui., 9 de jul. | PEP | Before open | $2.19 | — | — |
| qui., 9 de jul. | WDFC | After close | $1.58 | — | — |
| qui., 9 de jul. | SMPL | Before open | $0.32 | — | — |
| qui., 9 de jul. | FEIM | Time not set | — | — | — |
| qui., 9 de jul. | TMQ | Time not set | $0.01 | — | — |
| qui., 9 de jul. | BYRN | Before open | $0.10 | — | — |
| qui., 9 de jul. | NTIC | Time not set | $0.04 | — | — |
| qui., 9 de jul. | SOTK | Time not set | $0.05 | — | — |
| qui., 9 de jul. | CRMT | Time not set | — | — | — |
| qui., 9 de jul. | ARTW | Time not set | — | — | — |
| qui., 9 de jul. | EDUC | After close | — | — | — |
| sex., 10 de jul. | DAL | Before open | $1.44 | — | — |
| sex., 10 de jul. | NB | Time not set | $0.06 | — | — |
| sex., 10 de jul. | HIFS | Time not set | — | — | — |
| sex., 10 de jul. | PLG | Time not set | — | — | — |
| sex., 10 de jul. | AUC | Time not set | — | — | — |
| sex., 10 de jul. | LEDS | Time not set | — | — | — |
| sex., 10 de jul. | VMAR | Time not set | — | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| seg., 13 de jul. | FBK | After close | $1.14 |
| seg., 13 de jul. | AERO | After close | $0.33 |
| seg., 13 de jul. | SLP | Time not set | — |
| seg., 13 de jul. | TRX | Time not set | $0.04 |
| seg., 13 de jul. | GLDG | Time not set | $0.02 |
| seg., 13 de jul. | PAPL | Time not set | — |
| seg., 13 de jul. | LEXX | Time not set | $0.06 |
| seg., 13 de jul. | JCTC | Time not set | — |
| ter., 14 de jul. | JPM | Before open | $5.49 |
| ter., 14 de jul. | BAC | Before open | $1.11 |
| ter., 14 de jul. | GS | Before open | $14.01 |
| ter., 14 de jul. | WFC | Before open | $1.73 |
| ter., 14 de jul. | C | Before open | $2.65 |
| ter., 14 de jul. | FAST | Before open | $0.33 |
| ter., 14 de jul. | ERIC | Before open | $0.13 |
| ter., 14 de jul. | AEHR | Time not set | $0.06 |
| ter., 14 de jul. | KMTS | After close | $0.59 |
| ter., 14 de jul. | PXED | After close | $1.28 |
| ter., 14 de jul. | EQBK | After close | $1.24 |
| ter., 14 de jul. | ANGO | Before open | $0.11 |
| qua., 15 de jul. | ASML | Before open | $7.98 |
| qua., 15 de jul. | JNJ | Before open | $2.83 |
| qua., 15 de jul. | MS | Before open | $2.78 |
| qua., 15 de jul. | BLK | Before open | $12.54 |
| qua., 15 de jul. | PGR | Time not set | $4.56 |
| qua., 15 de jul. | BNY | Before open | $2.17 |
| qua., 15 de jul. | PNC | Before open | $4.53 |
| qua., 15 de jul. | CTAS | Before open | $1.24 |
| qua., 15 de jul. | KMI | Time not set | $0.31 |
| qua., 15 de jul. | UAL | After close | $1.78 |
| qua., 15 de jul. | MTB | Before open | $4.66 |
| qua., 15 de jul. | JBHT | After close | $1.70 |
| qua., 15 de jul. | FHN | Before open | $0.53 |
| qua., 15 de jul. | FR | Time not set | $0.80 |
| qua., 15 de jul. | CAG | Before open | $0.46 |
| qua., 15 de jul. | HOMB | After close | $0.62 |
| qua., 15 de jul. | AIR | Time not set | $1.41 |
| qua., 15 de jul. | TFIN | Time not set | $0.44 |
| qua., 15 de jul. | MRTN | Time not set | $0.07 |
| qua., 15 de jul. | CTBI | Time not set | $1.52 |
| qua., 15 de jul. | GSBC | After close | $1.39 |
| qua., 15 de jul. | SPFI | Time not set | $0.86 |
| qua., 15 de jul. | UROY | Time not set | $0.01 |
| qua., 15 de jul. | PLBC | Time not set | $1.37 |
| qua., 15 de jul. | PKBK | Time not set | — |
| qua., 15 de jul. | UNB | Time not set | — |
| qua., 15 de jul. | MMLP | Time not set | — |
| qui., 16 de jul. | TSM | Before open | $3.77 |
| qui., 16 de jul. | GE | Before open | $1.86 |
| qui., 16 de jul. | UNH | Before open | $4.84 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| seg., 29 de jun. | BENF | Time not set | $0.97 | $2.36 | +143.3% |
| ter., 30 de jun. | NKE | Time not set | $0.11 | $0.20 | +81.82% |
| qua., 1 de jul. | CULP | Time not set | $0.11 | $0.17 | +54.55% |
| qua., 1 de jul. | FC | Time not set | $0.24 | $0.34 | +41.67% |
| seg., 29 de jun. | AVAV | Time not set | $1.53 | $1.84 | +20.26% |
| qua., 1 de jul. | BSET | Time not set | $0.20 | $0.24 | +20% |
| qua., 1 de jul. | GIS | Time not set | $0.82 | $0.95 | +15.85% |
| qua., 1 de jul. | UNF | Time not set | $1.93 | $2.17 | +12.44% |
| qua., 1 de jul. | MSM | Time not set | $1.28 | $1.43 | +11.72% |
| qui., 2 de jul. | LNN | Time not set | $1.41 | $1.53 | +8.51% |
| ter., 30 de jun. | STZ | Time not set | $3.22 | $3.43 | +6.52% |
| ter., 30 de jun. | PRGS | Time not set | $1.15 | $1.22 | +6.09% |
| qua., 1 de jul. | GBX | Time not set | $0.57 | $0.60 | +5.26% |
| seg., 29 de jun. | REPL | Time not set | $0.73 | $0.76 | +4.11% |
| qua., 1 de jul. | FDS | Time not set | $4.44 | $4.53 | +2.03% |
Updated 06/07/2026, 17:38:35