Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| qua., 27 de mai. | MRVL | After close | $0.61 | — | — |
| qua., 27 de mai. | CRM | After close | $2.30 | — | — |
| qua., 27 de mai. | PDD | Before open | $2.03 | — | — |
| qua., 27 de mai. | BMO | Before open | $2.80 | — | — |
| qua., 27 de mai. | SNPS | After close | $2.24 | — | — |
| qua., 27 de mai. | BNS | Before open | $1.46 | — | — |
| qua., 27 de mai. | SNOW | After close | $0.59 | — | — |
| qua., 27 de mai. | FER | Time not set | — | — | — |
| qua., 27 de mai. | HEI | After close | $1.33 | — | — |
| qua., 27 de mai. | HEI.A | After close | — | — | — |
| qua., 27 de mai. | A | After close | $1.40 | — | — |
| qua., 27 de mai. | EC | Time not set | $0.60 | — | — |
| qua., 27 de mai. | P | After close | $0.01 | — | — |
| qua., 27 de mai. | HPQ | After close | $0.72 | — | — |
| qua., 27 de mai. | DKS | Before open | $2.91 | — | — |
| qua., 27 de mai. | TLK | Time not set | — | — | — |
| qua., 27 de mai. | ARXS | After close | $0.12 | — | — |
| qua., 27 de mai. | DY | Before open | $2.50 | — | — |
| qua., 27 de mai. | NTNX | After close | $0.03 | — | — |
| qua., 27 de mai. | UHAL | After close | $0.72 | — | — |
| qua., 27 de mai. | UHAL.B | After close | — | — | — |
| qua., 27 de mai. | ICLR | Time not set | $2.80 | — | — |
| qua., 27 de mai. | BMA | Time not set | $1.42 | — | — |
| qua., 27 de mai. | KEN | Time not set | — | — | — |
| qua., 27 de mai. | KC | Before open | $0.15 | — | — |
| qua., 27 de mai. | BBWI | Before open | $0.29 | — | — |
| qua., 27 de mai. | ANF | Before open | $1.26 | — | — |
| qua., 27 de mai. | BRZE | After close | $0.25 | — | — |
| qua., 27 de mai. | AMSC | After close | $0.11 | — | — |
| qua., 27 de mai. | CPRI | Before open | $0.11 | — | — |
| qua., 27 de mai. | SPMC | Before open | $0.41 | — | — |
| qua., 27 de mai. | NCNO | After close | $0.10 | — | — |
| qua., 27 de mai. | RR | Time not set | $0.03 | — | — |
| qua., 27 de mai. | NOAH | After close | — | — | — |
| qua., 27 de mai. | MOV | Before open | $0.05 | — | — |
| qua., 27 de mai. | CSHR | Time not set | — | — | — |
| qua., 27 de mai. | MLAB | Before open | $1.78 | — | — |
| qua., 27 de mai. | PHR | After close | $0.02 | — | — |
| qua., 27 de mai. | MNRO | Before open | $0.04 | — | — |
| qua., 27 de mai. | GRRR | After close | $0.11 | — | — |
| qua., 27 de mai. | GASS | Time not set | — | — | — |
| qua., 27 de mai. | CANG | Time not set | $0.19 | — | — |
| qua., 27 de mai. | AFJK | Time not set | — | — | — |
| qua., 27 de mai. | MDWD | Before open | $0.65 | — | — |
| qua., 27 de mai. | CAAS | Time not set | — | — | — |
| qua., 27 de mai. | ANIX | Time not set | $0.10 | — | — |
| qua., 27 de mai. | MOB | After close | — | — | — |
| qua., 27 de mai. | SDA | Time not set | — | — | — |
| qua., 27 de mai. | LOOP | After close | $0.06 | — | — |
| qua., 27 de mai. | LPSN | Time not set | $1.02 | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| qua., 3 de jun. | AVGO | After close | $2.02 |
| qua., 3 de jun. | CRWD | After close | $0.13 |
| qua., 3 de jun. | MDT | Before open | $1.56 |
| qua., 3 de jun. | VEEV | After close | $1.55 |
| qua., 3 de jun. | FIVE | After close | $1.66 |
| qua., 3 de jun. | DSGX | After close | $0.53 |
| qua., 3 de jun. | M | Before open | $0.02 |
| qua., 3 de jun. | OLLI | Before open | $0.87 |
| qua., 3 de jun. | NTSK | After close | $0.07 |
| qua., 3 de jun. | PVH | After close | $1.80 |
| qua., 3 de jun. | THO | Time not set | $1.88 |
| qua., 3 de jun. | MMED | Before open | $0.21 |
| qua., 3 de jun. | AI | After close | $0.74 |
| qua., 3 de jun. | CXM | Before open | $0.03 |
| qua., 3 de jun. | WOOF | After close | $0.04 |
| qua., 3 de jun. | CGNT | Before open | $0.03 |
| qua., 3 de jun. | VBNK | Before open | $0.28 |
| qua., 3 de jun. | ZH | Before open | — |
| qua., 3 de jun. | JFIN | Time not set | — |
| qua., 3 de jun. | CHPT | After close | $1.82 |
| qua., 3 de jun. | TLYS | After close | $0.33 |
| qua., 3 de jun. | RENT | Before open | — |
| qui., 4 de jun. | CIEN | Before open | $1.19 |
| qui., 4 de jun. | IOT | After close | $0.02 |
| qui., 4 de jun. | PL | After close | $0.13 |
| qui., 4 de jun. | RBRK | After close | $0.44 |
| qui., 4 de jun. | LULU | After close | $1.67 |
| qui., 4 de jun. | COO | After close | $1.10 |
| qui., 4 de jun. | BF.A | Before open | — |
| qui., 4 de jun. | BF.B | Before open | $0.33 |
| qui., 4 de jun. | XE | Before open | $0.07 |
| qui., 4 de jun. | GWRE | After close | $0.35 |
| qui., 4 de jun. | DOCU | After close | $0.38 |
| qui., 4 de jun. | AGX | After close | $2.27 |
| qui., 4 de jun. | TTC | Before open | $1.50 |
| qui., 4 de jun. | TTAN | After close | $0.16 |
| qui., 4 de jun. | HCM | Time not set | — |
| qui., 4 de jun. | WLTH | After close | $0.09 |
| qui., 4 de jun. | IDT | Time not set | — |
| qui., 4 de jun. | NAT | Time not set | $0.16 |
| qui., 4 de jun. | ODC | Time not set | — |
| qui., 4 de jun. | NX | After close | $0.22 |
| qui., 4 de jun. | AVO | Time not set | $0.05 |
| qui., 4 de jun. | AMWD | Time not set | — |
| qui., 4 de jun. | YB | Time not set | — |
| qui., 4 de jun. | WDH | Time not set | — |
| qui., 4 de jun. | CAL | Before open | $0.37 |
| qui., 4 de jun. | CMCO | Before open | $0.27 |
| qui., 4 de jun. | ZUMZ | After close | $0.81 |
| qui., 4 de jun. | BBCP | After close | $0.00 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| qua., 20 de mai. | ELF | Time not set | $0.01 | $0.09 | +800% |
| qua., 20 de mai. | ZIM | Time not set | $0.22 | $0.72 | +227.27% |
| sex., 22 de mai. | YTRA | Time not set | $0.01 | $0.03 | +200% |
| ter., 26 de mai. | APPS | Time not set | $0.05 | $0.13 | +160% |
| qui., 21 de mai. | TTWO | Time not set | $0.19 | $0.46 | +142.11% |
| qua., 20 de mai. | IQST | Time not set | $0.12 | $0.29 | +141.67% |
| qua., 20 de mai. | VFC | Time not set | $0.02 | $0.00 | -100% |
| qua., 20 de mai. | CSAI | After close | $0.10 | $0.00 | -100% |
| qui., 21 de mai. | COSM | Time not set | $0.01 | $0.02 | +100% |
| qui., 21 de mai. | AAP | Time not set | $0.39 | $0.77 | +97.44% |
| qui., 21 de mai. | LION | Time not set | $0.15 | $0.29 | +93.33% |
| qui., 21 de mai. | NIO | Time not set | $0.24 | $0.03 | -87.5% |
| seg., 25 de mai. | SVM | After close | $0.26 | $0.07 | -73.08% |
| qui., 21 de mai. | DAVA | Time not set | $0.12 | $0.04 | -66.67% |
| qua., 20 de mai. | HDL | Time not set | $0.26 | $0.10 | -61.54% |
Updated 27/05/2026, 22:09:05