Earnings hub
US earnings calendar from Finnhub, with recent surprise tracker and per-ticker pages.
Advertisement
This week
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| máj. 27., Sze | MRVL | After close | $0.61 | — | — |
| máj. 27., Sze | CRM | After close | $2.30 | — | — |
| máj. 27., Sze | PDD | Before open | $2.03 | — | — |
| máj. 27., Sze | BMO | Before open | $2.80 | — | — |
| máj. 27., Sze | SNPS | After close | $2.24 | — | — |
| máj. 27., Sze | BNS | Before open | $1.46 | — | — |
| máj. 27., Sze | SNOW | After close | $0.59 | — | — |
| máj. 27., Sze | FER | Time not set | — | — | — |
| máj. 27., Sze | HEI | After close | $1.33 | — | — |
| máj. 27., Sze | HEI.A | After close | — | — | — |
| máj. 27., Sze | A | After close | $1.40 | — | — |
| máj. 27., Sze | EC | Time not set | $0.60 | — | — |
| máj. 27., Sze | P | After close | $0.01 | — | — |
| máj. 27., Sze | HPQ | After close | $0.72 | — | — |
| máj. 27., Sze | DKS | Before open | $2.91 | — | — |
| máj. 27., Sze | TLK | Time not set | — | — | — |
| máj. 27., Sze | ARXS | After close | $0.12 | — | — |
| máj. 27., Sze | DY | Before open | $2.50 | — | — |
| máj. 27., Sze | NTNX | After close | $0.03 | — | — |
| máj. 27., Sze | UHAL | After close | $0.72 | — | — |
| máj. 27., Sze | UHAL.B | After close | — | — | — |
| máj. 27., Sze | ICLR | Time not set | $2.80 | — | — |
| máj. 27., Sze | BMA | Time not set | $1.42 | — | — |
| máj. 27., Sze | KEN | Time not set | — | — | — |
| máj. 27., Sze | KC | Before open | $0.15 | — | — |
| máj. 27., Sze | BBWI | Before open | $0.29 | — | — |
| máj. 27., Sze | ANF | Before open | $1.26 | — | — |
| máj. 27., Sze | BRZE | After close | $0.25 | — | — |
| máj. 27., Sze | AMSC | After close | $0.11 | — | — |
| máj. 27., Sze | CPRI | Before open | $0.11 | — | — |
| máj. 27., Sze | SPMC | Before open | $0.41 | — | — |
| máj. 27., Sze | NCNO | After close | $0.10 | — | — |
| máj. 27., Sze | RR | Time not set | $0.03 | — | — |
| máj. 27., Sze | NOAH | After close | — | — | — |
| máj. 27., Sze | MOV | Before open | $0.05 | — | — |
| máj. 27., Sze | CSHR | Time not set | — | — | — |
| máj. 27., Sze | MLAB | Before open | $1.78 | — | — |
| máj. 27., Sze | PHR | After close | $0.02 | — | — |
| máj. 27., Sze | MNRO | Before open | $0.04 | — | — |
| máj. 27., Sze | GRRR | After close | $0.11 | — | — |
| máj. 27., Sze | GASS | Time not set | — | — | — |
| máj. 27., Sze | CANG | Time not set | $0.19 | — | — |
| máj. 27., Sze | AFJK | Time not set | — | — | — |
| máj. 27., Sze | MDWD | Before open | $0.65 | — | — |
| máj. 27., Sze | CAAS | Time not set | — | — | — |
| máj. 27., Sze | ANIX | Time not set | $0.10 | — | — |
| máj. 27., Sze | MOB | After close | — | — | — |
| máj. 27., Sze | SDA | Time not set | — | — | — |
| máj. 27., Sze | LOOP | After close | $0.06 | — | — |
| máj. 27., Sze | LPSN | Time not set | $1.02 | — | — |
Next week
| Date | Ticker | Time | Est. EPS |
|---|---|---|---|
| jún. 3., Sze | AVGO | After close | $2.02 |
| jún. 3., Sze | CRWD | After close | $0.13 |
| jún. 3., Sze | MDT | Before open | $1.56 |
| jún. 3., Sze | VEEV | After close | $1.55 |
| jún. 3., Sze | FIVE | After close | $1.66 |
| jún. 3., Sze | DSGX | After close | $0.53 |
| jún. 3., Sze | M | Before open | $0.02 |
| jún. 3., Sze | OLLI | Before open | $0.87 |
| jún. 3., Sze | NTSK | After close | $0.07 |
| jún. 3., Sze | PVH | After close | $1.80 |
| jún. 3., Sze | THO | Time not set | $1.88 |
| jún. 3., Sze | MMED | Before open | $0.21 |
| jún. 3., Sze | AI | After close | $0.74 |
| jún. 3., Sze | CXM | Before open | $0.03 |
| jún. 3., Sze | WOOF | After close | $0.04 |
| jún. 3., Sze | CGNT | Before open | $0.03 |
| jún. 3., Sze | VBNK | Before open | $0.28 |
| jún. 3., Sze | ZH | Before open | — |
| jún. 3., Sze | JFIN | Time not set | — |
| jún. 3., Sze | CHPT | After close | $1.82 |
| jún. 3., Sze | TLYS | After close | $0.33 |
| jún. 3., Sze | RENT | Before open | — |
| jún. 4., Cs | CIEN | Before open | $1.19 |
| jún. 4., Cs | IOT | After close | $0.02 |
| jún. 4., Cs | PL | After close | $0.13 |
| jún. 4., Cs | RBRK | After close | $0.44 |
| jún. 4., Cs | LULU | After close | $1.67 |
| jún. 4., Cs | COO | After close | $1.10 |
| jún. 4., Cs | BF.A | Before open | — |
| jún. 4., Cs | BF.B | Before open | $0.33 |
| jún. 4., Cs | XE | Before open | $0.07 |
| jún. 4., Cs | GWRE | After close | $0.35 |
| jún. 4., Cs | DOCU | After close | $0.38 |
| jún. 4., Cs | AGX | After close | $2.27 |
| jún. 4., Cs | TTC | Before open | $1.50 |
| jún. 4., Cs | TTAN | After close | $0.16 |
| jún. 4., Cs | HCM | Time not set | — |
| jún. 4., Cs | WLTH | After close | $0.09 |
| jún. 4., Cs | IDT | Time not set | — |
| jún. 4., Cs | NAT | Time not set | $0.16 |
| jún. 4., Cs | ODC | Time not set | — |
| jún. 4., Cs | NX | After close | $0.22 |
| jún. 4., Cs | AVO | Time not set | $0.05 |
| jún. 4., Cs | AMWD | Time not set | — |
| jún. 4., Cs | YB | Time not set | — |
| jún. 4., Cs | WDH | Time not set | — |
| jún. 4., Cs | CAL | Before open | $0.37 |
| jún. 4., Cs | CMCO | Before open | $0.27 |
| jún. 4., Cs | ZUMZ | After close | $0.81 |
| jún. 4., Cs | BBCP | After close | $0.00 |
Recent surprises (last 5 trading days)
| Date | Ticker | Time | Est. EPS | Actual EPS | Surprise |
|---|---|---|---|---|---|
| máj. 20., Sze | ELF | Time not set | $0.01 | $0.09 | +800% |
| máj. 20., Sze | ZIM | Time not set | $0.22 | $0.72 | +227.27% |
| máj. 22., P | YTRA | Time not set | $0.01 | $0.03 | +200% |
| máj. 26., K | APPS | Time not set | $0.05 | $0.13 | +160% |
| máj. 21., Cs | TTWO | Time not set | $0.19 | $0.46 | +142.11% |
| máj. 20., Sze | IQST | Time not set | $0.12 | $0.29 | +141.67% |
| máj. 20., Sze | VFC | Time not set | $0.02 | $0.00 | -100% |
| máj. 20., Sze | CSAI | After close | $0.10 | $0.00 | -100% |
| máj. 21., Cs | COSM | Time not set | $0.01 | $0.02 | +100% |
| máj. 21., Cs | AAP | Time not set | $0.39 | $0.77 | +97.44% |
| máj. 21., Cs | LION | Time not set | $0.15 | $0.29 | +93.33% |
| máj. 21., Cs | NIO | Time not set | $0.24 | $0.03 | -87.5% |
| máj. 21., Cs | DAVA | Time not set | $0.12 | $0.04 | -66.67% |
| máj. 20., Sze | HDL | Time not set | $0.26 | $0.10 | -61.54% |
| máj. 26., K | BBAR | Time not set | $0.17 | $0.27 | +58.82% |
Updated 2026. 05. 27. 22:54:39