Insider scanner
SEC Form 4 filings ranked by significance — cluster buys, % of holdings, exec rank, and freshness. Sourced live from EDGAR.
Advertisement
| Filed | Ticker | Insider | Type | Shares | Price | $ Value | Score |
|---|---|---|---|---|---|---|---|
| 21 hours ago | ONMD | Golden Robert Lawrence | Sale | 8,500 | $6.50 | $55,290 | 78 |
| 21 hours ago | ONMD | Green Aaron | Sale | 6,667 | $7.16 | $47,762 | 80 |
| 21 hours ago | REF | Kleine Brigitte | Buy× | 200 | $15.00 | $3,000 | 99 |
| 21 hours ago | REF | Allen Zipporah | Buy× | 3,500 | $15.00 | $52,500 | 104 |
| 21 hours ago | REF | Coyle John Joseph | Buy× | 200,000 | $15.00 | $3.00 M | 104 |
| 22 hours ago | ULS | Scanlon Jennifer F. | Sale | 12,500 | $70.08 | $876,035 | 80 |
| 22 hours ago | IHT | Wirth James F | Sale | 43,111 | $50410.80 | $2.15 B | 80 |
| 22 hours ago | MAX | Yi Steven | Sale | 26,033 | $10.11 | $263,320 | 64 |
| 23 hours ago | MRVL | Scarpulla Justin | Sale | 1,100 | $273.59 | $300,949 | 68 |
| 23 hours ago | BETA | Clark Kyle | Sale | 30,000 | $20.41 | $612,234 | 64 |
| 23 hours ago | PANW | Bawa Aparna | Sale | 250 | $412.28 | $103,070 | 64 |
| 23 hours ago | NEOG | Nassif Mikheal | Buy | 505 | $11.95 | $6,035 | 93 |
| 24 hours ago | LCU | Alford Tony L | Buy× | 5,600 | $4.01 | $22,457 | 104 |
| 24 hours ago | ANET | Ullal Jayshree | Sale | 96,992 | $217.14 | $21.06 M | 80 |
| 24 hours ago | PCRX | Riker Lauren | Sale | 6,000 | $36.32 | $217,920 | 67 |
| 24 hours ago | SAIL | Rezvan Mitra | Sale | 1,168 | $20.00 | $23,360 | 68 |
| 24 hours ago | SKYA | Bastion Trading Ltd | Buy | 44,000 | $1.78 | $78,263 | 79 |
| 1 day ago | ALAB | Dyckerhoff Stefan A | Sale | 12,499 | $376.06 | $4.70 M | 64 |
| 1 day ago | ZYME | Schayowitz Adam | Sale | 13,832 | $25.85 | $357,557 | 67 |
| 1 day ago | MWA | Healy Brian C. | Buy | 1,376 | $21.75 | $29,927 | 79 |
| 1 day ago | S | Parekh Sonalee Elizabeth | Sale | 16,304 | $25.35 | $413,292 | 78 |
| 1 day ago | PTCT | Schmertzler Michael | Sale | 2,500 | $63.39 | $158,480 | 64 |
| 1 day ago | HSY | Hershey Trust Co Trustee In Trust For Milton Hershey School | Sale | 20,000 | $162.36 | $3.25 M | 64 |
| 1 day ago | CINT | Gon Cesar Nivaldo | Buy | 8,816 | $2.90 | $25,531 | 95 |
| 1 day ago | CRNC | Rodriquez Antonio | Buy× | 2,000 | $7.02 | $14,040 | 118 |
| 1 day ago | CRNC | Rodriquez Antonio | Sale× | 76,614 | $8.00 | $612,912 | 103 |
| 1 day ago | RVI | Robinhood Markets, Inc. | Sale | 13,434 | $26.23 | $352,411 | 64 |
| 1 day ago | OKTA | Ninan Shibu | Sale | 14,677 | $217.80 | $3.20 M | 68 |
| 1 day ago | CVSA | Beard, Stephen W. | Sale | 8,306 | $130.59 | $1.08 M | 80 |
| 1 day ago | CRNC | Krzanich Brian M | Sale× | 21,703 | $8.00 | $173,624 | 105 |
| 1 day ago | CRNC | Mentz Christian | Sale× | 48,923 | $8.00 | $391,384 | 93 |
| 1 day ago | AHRT | Wimbush Frederick Blair | Buy | 1,127 | $5.98 | $6,736 | 77 |
| 1 day ago | IMVT | Stout Jay S | Sale× | 3,809 | $32.06 | $122,117 | 89 |
| 1 day ago | AHRT | Bigman Theodore | Buy | 1,879 | $5.96 | $11,200 | 79 |
| 1 day ago | XYZ | Eisen Anthony Mathew | Sale | 18,000 | $75.42 | $1.36 M | 64 |
| 1 day ago | IMVT | Van Tuyl Christopher | Sale× | 1,327 | $32.06 | $42,544 | 89 |
| 1 day ago | GFS | Azar Samak L | Sale | 335 | $49.01 | $16,418 | 64 |
| 1 day ago | CRNC | Salinas Jennifer | Sale× | 66,153 | $8.00 | $529,224 | 93 |
| 1 day ago | IMVT | Gloria Melanie | Sale× | 2,241 | $32.06 | $71,846 | 100 |
| 1 day ago | CRNC | Schanz Nils | Sale× | 52,439 | $8.00 | $419,512 | 92 |
| 1 day ago | ACN | Hogan Catherine Kiernan | Sale | 1,320 | $200.00 | $264,000 | 75 |
| 1 day ago | CRCL | Chandhok Nikhil | Sale | 26,668 | $79.59 | $2.12 M | 68 |
| 1 day ago | NTNX | Sheppard Teresa Gayle | Sale | 3,500 | $73.67 | $257,861 | 64 |
| 1 day ago | DDOG | Le-Quoc Alexis | Sale | 53,912 | $273.60 | $14.75 M | 64 |
| 1 day ago | BNTX | Sahin Ugur | Sale | 63,209 | $94.07 | $5.95 M | 80 |
| 1 day ago | SMCI | Liu Liang Chiu-Chu Sara | Sale | 100,000 | $45.02 | $4.50 M | 64 |
| 1 day ago | SMCI | Liang Charles | Sale | 100,000 | $45.02 | $4.50 M | 80 |
| 1 day ago | HNST | Sternweis Thomas | Sale | 25,000 | $4.90 | $122,500 | 67 |
| 1 day ago | OPTU | Subin Neil S | Buy | 3,032,354 | $0.81 | $2.45 M | 79 |
| 1 day ago | CRT | Oliver Eric L | Buy | 7,359 | $11.90 | $87,575 | 79 |
| 1 day ago | DIS | Woodford Brent | Sale | 3,618 | $105.31 | $381,012 | 67 |
| 1 day ago | VINP | Lovisotto Fernando | Sale | 6,948 | $10.86 | $75,449 | 64 |
| 1 day ago | SAH | Rusnak Paul P. | Buy | 13,701 | $59.78 | $819,046 | 79 |
| 1 day ago | VRSN | Indelicarto Thomas C | Sale | 500 | $293.14 | $146,570 | 67 |
| 1 day ago | UTHR | Rothblatt Martine A | Sale | 9,500 | $534.31 | $5.08 M | 80 |
| 1 day ago | KVYO | Hallen Ed | Sale | 97,482 | $17.40 | $1.70 M | 64 |
| 1 day ago | ADI | Jain Vivek | Sale | 5,305 | $407.79 | $2.16 M | 68 |
| 1 day ago | SMTC | Green Jason Elliot | Sale | 2,766 | $190.35 | $526,508 | 67 |
| 1 day ago | PAGS | Magnani Alexandre Mr | Sale | 100,000 | $10.60 | $1.06 M | 64 |
| 1 day ago | CRBG | Nippon Life Insurance Co | Buy | 606,912 | $34.40 | $20.88 M | 79 |
| 1 day ago | EVRG | Caisley Charles A. | Sale | 1,198 | $83.46 | $99,985 | 67 |
| 1 day ago | NP | Duffy Matthew Paul | Sale | 84,441 | $28.10 | $2.37 M | 68 |
| 1 day ago | ETSY | Silverman Josh | Sale | 383 | $74.00 | $28,342 | 64 |
| 1 day ago | MASS | Brown Christopher D. | Sale | 30,000 | $11.89 | $356,700 | 64 |
| 1 day ago | FROG | Shlomi Ben Haim | Sale | 15,000 | $97.52 | $1.46 M | 80 |
| 1 day ago | DUOL | Von Ahn Luis | Sale | 110,046 | $151.70 | $16.69 M | 80 |
| 1 day ago | BMBL | Hsiao Sissie L. | Sale | 2,707 | $2.57 | $6,957 | 62 |
| 1 day ago | AFL | Japan Post Holdings Co., Ltd. | Sale | 12,000 | $112.80 | $1.35 M | 64 |
| 1 day ago | VGNT | Clark Kevin P | Sale | 97,278 | $44.69 | $4.35 M | 64 |
| 1 day ago | LE | Maas Kym | Sale | 10,000 | $10.59 | $105,900 | 64 |
| 1 day ago | VDTA | Leverton Jaime | Buy | 85,000 | $3.00 | $255,000 | 79 |
| 1 day ago | IDT | Mason Joyce J | Sale | 1,150 | $80.50 | $92,570 | 67 |
| 1 day ago | LCU | Alford Tony L | Buy× | 3,000 | $4.28 | $12,830 | 104 |
| 1 day ago | LCU | Sharman Mark Brady | Buy× | 1,000 | $4.39 | $4,388 | 100 |
| 1 day ago | URGN | Degnan Chris | Sale | 2,202 | $36.69 | $80,791 | 78 |
| 1 day ago | FEAM | Weibel Paul Wesley III | Buy | 7,176 | $3.48 | $24,972 | 95 |
| 1 day ago | QTEX | Ben-Noon Dagi Shahar | Buy | 18,181 | $1.67 | $30,362 | 95 |
| 1 day ago | AVBC | Flanigan Micheal Neil | Sale | 5,000 | $22.34 | $111,688 | 64 |
| 1 day ago | BBD | Alvarez Rubens Aguiar | Buy | 1,845,000 | $17.37 | $32.04 M | 79 |
| 1 day ago | AXIA | Batista De Lima Filho Pedro | Sale | 837,000 | $11.50 | $9.63 M | 64 |
| 1 day ago | PRTA | Scully William P | Buy | 215,000 | $8.47 | $1.82 M | 79 |
| 1 day ago | UXIN | Dai Kun | Buy | 11,836 | $1.13 | $13,333 | 95 |
| 1 day ago | AGMB | Epstein David R | Buy | 5,000 | $8.90 | $44,500 | 79 |
| 2 days ago | GGR | Yin Chung-Yao | Buy | 14,158,991 | $2.48 | $35.11 M | 79 |
| 2 days ago | SE | Wang Yanjun | Sale | 2,000 | $94.06 | $188,125 | 64 |
| 2 days ago | AFL | Japan Post Holdings Co., Ltd. | Sale | 13,050 | $113.49 | $1.48 M | 64 |
| 2 days ago | CRWD | Kurtz George | Sale | 20,000 | $274.72 | $5.49 M | 80 |
| 2 days ago | HALO | Torley Helen | Sale | 60,000 | $110.18 | $6.61 M | 80 |
| 2 days ago | VST | Moldovan Kristopher E. | Sale | 20,000 | $165.00 | $3.30 M | 78 |
| 2 days ago | ANET | Ullal Jayshree | Sale | 460,374 | $212.09 | $97.64 M | 80 |
| 2 days ago | ANET | Breithaupt Chantelle Yvette | Sale | 1,224 | $215.00 | $263,160 | 78 |
| 2 days ago | AVR | L1 Capital Pty Ltd | Buy | 272,695 | $7.18 | $1.96 M | 79 |
| 2 days ago | IDYA | Hata Yujiro S | Sale | 26,338 | $37.41 | $985,397 | 80 |
| 2 days ago | ADPT | Rubinstein Julie | Sale | 35,643 | $26.60 | $948,223 | 75 |
| 2 days ago | ADPT | Bobulsky Susan | Sale | 6,444 | $30.00 | $193,320 | 68 |
| 2 days ago | NEGG | Chang Fred Faching | Sale | 7,164 | $11.90 | $85,252 | 54 |
| 2 days ago | AAPL | Newstead Jennifer | Sale | 2,399 | $332.01 | $796,492 | 57 |
| 2 days ago | INM | Adar1 Capital Management, LLC | Buy | 10,903 | $1.33 | $14,484 | 69 |
| 2 days ago | ARQQ | Wilder Ben Simon | Sale× | 218 | $24.19 | $5,274 | 87 |
| 2 days ago | ARQQ | Nilan Nicholas William | Sale× | 493 | $24.19 | $11,926 | 79 |
| 2 days ago | ARQQ | Ritchie Garth | Sale× | 118 | $24.19 | $2,855 | 74 |
| 2 days ago | ARQQ | Willcocks Patrick | Sale× | 555 | $24.19 | $13,426 | 79 |
| 2 days ago | ARQQ | Feenan Paul | Sale× | 504 | $24.19 | $12,193 | 83 |
| 2 days ago | ARQQ | Leaver Andrew | Sale× | 2,398 | $24.19 | $58,011 | 95 |
| 2 days ago | SNOW | Dageville Benoit | Sale | 50,000 | $333.42 | $16.67 M | 54 |
| 2 days ago | LIF | Haro Alex | Sale | 50,000 | $41.44 | $2.07 M | 54 |
| 2 days ago | IMMR | Singer Eric | Buy | 41,000 | $7.14 | $292,800 | 85 |
| 2 days ago | CRWV | Agrawal Nitin | Sale | 3 | $88.60 | $266.00 | 52 |
| 2 days ago | CBL | Canyon Capital Advisors LLC | Sale | 1,307,500 | $52.19 | $68.24 M | 54 |
| 2 days ago | TALO | Control Empresarial De Capitales S.A. De C.V. | Sale | 480,000 | $16.96 | $8.14 M | 54 |
| 2 days ago | GDYN | Gryzlov Yury | Sale | 4,849 | $8.00 | $38,792 | 65 |
| 2 days ago | CINT | Martins Fernando Matt Borges | Buy | 15,745 | $3.13 | $49,323 | 69 |
| 2 days ago | BFLY | Devivo Joseph | Sale | 35,790 | $10.02 | $358,616 | 70 |
| 2 days ago | STRR | Eberwein Jeffrey E. | Sale | 3,000 | $9.18 | $27,540 | 70 |
| 2 days ago | NRXS | Carrico Brian Allen | Buy× | 268 | $4.84 | $1,297 | 101 |
| 2 days ago | NRXS | Carrico Thomas Joeseph | Buy× | 328 | $4.84 | $1,588 | 86 |
| 2 days ago | NRXS | Henrichs Timothy Robert | Buy× | 1,937 | $4.84 | $9,375 | 108 |
| 2 days ago | CRSP | Kasinger James R. | Sale | 1,990 | $60.04 | $119,481 | 54 |
| 2 days ago | RMD | Farrell Michael J. | Sale | 4,991 | $226.34 | $1.13 M | 70 |
| 2 days ago | RLAY | Patel Sanjiv | Sale | 48,199 | $18.10 | $872,402 | 70 |
| 2 days ago | RLAY | Catinazzo Thomas | Sale | 17,717 | $18.59 | $329,322 | 68 |
| 2 days ago | UTHR | Rothblatt Martine A | Sale | 9,500 | $548.95 | $5.22 M | 70 |
| 2 days ago | EW | Lippis Daniel J. | Sale | 619 | $85.65 | $53,017 | 57 |
| 2 days ago | ABEV | Crippa Prado Carla Smith De Vasconcellos | Sale | 60,757 | $3.09 | $187,739 | 54 |
| 2 days ago | MDB | Hazard Charles M Jr | Sale | 595 | $363.85 | $216,491 | 54 |
| 2 days ago | FCEL | Achanta Shankar | Sale | 2,500 | $18.50 | $46,250 | 57 |
| 2 days ago | SAIL | McClain Mark D. | Sale× | 219,249 | $20.02 | $4.39 M | 95 |
| 2 days ago | SAIL | Rezvan Mitra | Sale× | 7,087 | $19.95 | $141,371 | 83 |
| 2 days ago | SAIL | Carolan Brian | Sale× | 81,361 | $19.94 | $1.62 M | 93 |
| 2 days ago | SAIL | Mills Matt | Sale× | 80,665 | $20.02 | $1.61 M | 79 |
| 2 days ago | EVER | Brainard David | Sale | 4,960 | $19.70 | $97,724 | 54 |
| 2 days ago | EVER | Ayotte Jon | Sale | 441 | $19.48 | $8,591 | 57 |
| 2 days ago | SAIL | Payne Abby | Sale× | 39,963 | $20.02 | $799,939 | 83 |
| 2 days ago | AVPT | Brown Brian Michael | Sale | 28,894 | $15.15 | $437,744 | 54 |
| 2 days ago | SAIL | Gnanasambandam Chandrasekar | Sale× | 35,687 | $19.95 | $711,885 | 82 |
| 2 days ago | SAIL | Schmitt Christopher | Sale× | 44,410 | $20.02 | $888,955 | 79 |
| 2 days ago | NTNX | Ramaswami Rajiv | Sale | 400,000 | $73.65 | $29.46 M | 70 |
| 2 days ago | WS | Larivey Clifford | Sale | 200 | $40.00 | $8,000 | 53 |
| 2 days ago | MASS | Griffith Joseph H. IV | Sale | 5,000 | $13.03 | $65,150 | 68 |
| 2 days ago | RELY | Hug Joshua | Sale | 11,000 | $23.13 | $254,375 | 54 |
| 2 days ago | HIVE | Perrill Dave | Sale | 12,500 | $2.75 | $34,375 | 54 |
| 2 days ago | DELL | Silver Lake Partners V De (Aiv), L.P. | Sale× | 26,539 | $575.43 | $15.27 M | 79 |
| 2 days ago | DELL | Silver Lake Partners Iv, L.P. | Sale× | 54,236 | $575.24 | $31.20 M | 79 |
| 2 days ago | DELL | Silver Lake Technology Investors Iv, L.P. | Sale× | 1,035 | $575.43 | $595,572 | 79 |
| 2 days ago | CRBG | Nippon Life Insurance Co | Buy | 116,345 | $35.23 | $4.10 M | 69 |
| 2 days ago | DELL | Silver Lake Technology Investors V, L.P. | Sale× | 467 | $575.44 | $268,729 | 79 |
| 2 days ago | DELL | Sl Spv-2, L.P. | Sale× | 46,323 | $575.43 | $26.66 M | 79 |
| 2 days ago | ADI | Stata Ray | Sale | 2,832 | $413.71 | $1.17 M | 54 |
| 2 days ago | OKLO | Narayanadas Vivek | Sale | 288 | $37.29 | $10,740 | 54 |
| 2 days ago | APPN | Calkins Matthew W | Sale | 45,000 | $37.50 | $1.69 M | 70 |
| 2 days ago | TT | Regnery David S | Sale | 48,091 | $480.00 | $23.08 M | 70 |
| 2 days ago | PACB | Gibson James R II | Sale | 661,815 | $3.11 | $2.06 M | 54 |
| 2 days ago | RAPP | Ceesay Abraham | Sale | 4,522 | $31.68 | $143,273 | 70 |
| 2 days ago | P | Yen Mallun | Sale | 11,942 | $146.97 | $1.76 M | 54 |
| 2 days ago | LUXE | Kliger Michael | Sale | 184,542 | $10.04 | $1.85 M | 70 |
| 2 days ago | RAKR | O'Connor Michael John | Sale | 8,250,000 | $0.01 | $94,375 | 58 |
| 2 days ago | WVVI | Osborn Michael Jordan | Buy | 5,000 | $1.93 | $9,655 | 85 |
| 2 days ago | DRI | Martin Melvin John | Sale | 2,209 | $202.61 | $447,565 | 54 |
| 2 days ago | GOAI | Boulette David | Buy | 19,800 | $2.01 | $39,798 | 85 |
| 2 days ago | GOAI | Boulette David | Buy | 18,478 | $2.03 | $37,510 | 85 |
| 2 days ago | HMN | Zuraitis Marita | Sale | 100 | $46.00 | $4,600 | 67 |
| 2 days ago | FUL | Bailly R Jeffrey | Buy | 10,000 | $50.00 | $500,000 | 69 |
| 2 days ago | BORR | Troim Tor Olav | Buy | 1,250,000 | $4.31 | $5.39 M | 69 |
| 2 days ago | PB | Holmes Ned S | Sale | 1,100 | $65.79 | $72,363 | 54 |
| 2 days ago | UXIN | Dai Kun | Buy | 5,505 | $1.21 | $6,676 | 83 |
| 2 days ago | TXTM | Jamaloodeen Ahmed | Buy | 718,801,460 | — | — | 29 |
| 2 days ago | COE | Shu Ting | Buy | 7,564,500 | — | — | 29 |
| 3 days ago | TSM | Yuan Lipen | Buy× | 40 | $79.39 | $3,176 | 92 |
| 3 days ago | TSM | Yeap Choh Fei | Buy× | 52 | $79.39 | $4,128 | 93 |
| 3 days ago | TSM | Zhang Kevin Xiaoqiang | Buy× | 59 | $79.39 | $4,684 | 102 |
| 3 days ago | TSM | Yoo Chue-San | Buy× | 50 | $79.39 | $3,970 | 93 |
| 3 days ago | TSM | Wu Shien-Yang | Buy× | 53 | $79.39 | $4,208 | 93 |
| 3 days ago | TSM | Wei Che-Chia | Buy× | 144 | $79.39 | $11,432 | 110 |
| 3 days ago | TSM | Wu Yi-Huang | Buy× | 39 | $79.39 | $3,096 | 92 |
| 3 days ago | COE | Huang Jack Jiajia | Buy | 2,812,140 | $11.50 | $32.33 M | 85 |
| 3 days ago | TSM | Wang Ying-Lang | Buy× | 52 | $79.39 | $4,128 | 93 |
| 3 days ago | TSM | Mii Yuh-Jier | Buy× | 68 | $79.39 | $5,399 | 102 |
| 3 days ago | TSM | Tien Bor-Zen | Buy× | 47 | $79.39 | $3,731 | 93 |
| 3 days ago | TSM | Lu Chin-Sheng | Buy× | 36 | $79.39 | $2,858 | 92 |
| 3 days ago | TSM | Lu Lee-Chung | Buy× | 49 | $79.39 | $3,890 | 93 |
| 3 days ago | TSM | Lin Shyue-Shyh | Buy× | 44 | $79.39 | $3,493 | 92 |
| 3 days ago | TSM | Lin Chris Horng-Dar | Buy× | 44 | $79.39 | $3,493 | 92 |
| 3 days ago | TSM | Lee Chun-Hsien | Buy× | 51 | $79.39 | $4,049 | 93 |
| 3 days ago | TSM | Ku Yao-Ching | Buy× | 46 | $79.39 | $3,652 | 93 |
| 3 days ago | TSM | Hwang Yuan-Ko | Buy× | 39 | $79.39 | $3,096 | 92 |
| 3 days ago | TSM | Huang Jen-Chau | Buy× | 28 | $79.39 | $2,223 | 101 |
| 3 days ago | TSM | Jang Syun-Ming | Buy× | 46 | $79.39 | $3,652 | 93 |
| 3 days ago | TSM | Hou Yung-Chin | Buy× | 60 | $79.39 | $4,763 | 102 |
| 3 days ago | TSM | Hsu Kuo-Chin | Buy× | 52 | $79.39 | $4,128 | 93 |
| 3 days ago | TSM | He Jun | Buy× | 43 | $79.39 | $3,414 | 92 |
| 3 days ago | TSM | Chuang Tzu-Sou | Buy× | 46 | $79.39 | $3,652 | 93 |
| 3 days ago | TSM | Cao Min | Buy× | 51 | $79.39 | $4,049 | 93 |
| 3 days ago | TSM | Chin Yung-Pei | Buy× | 67 | $79.39 | $5,319 | 102 |
| 3 days ago | TSM | Chang Tzonz-Sheng | Buy× | 51 | $79.39 | $4,049 | 93 |
| 3 days ago | TSM | Fang Shu-Hua | Buy× | 53 | $79.39 | $4,208 | 93 |
| 3 days ago | TSM | Chuang Juiping | Buy× | 46 | $79.39 | $3,652 | 93 |
| 3 days ago | TSM | Chen Pei-Hung | Buy× | 43 | $79.39 | $3,414 | 92 |
| 3 days ago | TSM | Chen Chih-Ho | Buy× | 31 | $79.39 | $2,461 | 88 |
| 3 days ago | HNGE | Perez Daniel Antonio | Sale | 4,100 | $100.20 | $410,811 | 70 |
| 3 days ago | GRAB | Ong Chin Yin | Sale | 38,000 | $3.09 | $117,420 | 58 |
Updated 10/10/2026, 6:47:01 PM